


| 2684 Contributors • Page 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |41 |42 |43 |44 |45 |46 |47 |48 |49 |50 |51 |52 |53 |54 |55 |56 |57 |58 |59 |60 |61 |62 |63 |64 |65 |66 |67 |68 |69 |70 |71 |72 |73 |74 |75 |76 |77 |78 |79 |80 |81 |82 |83 |84 |85 |86 |87 |88 |89 |90 |91 |92 |93 |94 |95 |96 |97 |98 |99 |100 |101 |102 |103 |104 |105 |106 |107 | ||||||||||
| Rank | Contributor | Username | Ranking | Donated | Articles | Images | Fish | "My Cats" | "My Aquaria" | Views |
| 1. | Julian Dignall | Jools | 2350 | - | 145 | 824 | 69 | 42 | 14 | 2001757 |
| 2. | Johnny Jensen | N/A | 1399 | - | - | 1396 | 3 | - | - | 1948872 |
| 3. | Heok Hee Ng | Silurus | 1108 | - | 45 | 649 | - | 90 | - | 653494 |
| 4. | Shane Linder | Shane | 898.2 | - | 67 | 189 | 39 | - | 1 | 766233 |
| 5. | Chris Leighton | TwoTankAmin | 525.3 | $525.00 | - | - | - | 3 | - | 0 |
| 6. | Dave Rinaldo | Dave Rinaldo | 520.9 | $381.00 | - | 133 | - | 69 | - | 186109 |
| 7. | Yong Teng Goh | Kampfer | 505.8 | $295.00 | - | 202 | - | 88 | - | 121859 |
| 8. | Benjamin Lee K Y | amiidae | 430.1 | - | - | 425 | - | 51 | - | 397272 |
| 9. | Ian Fuller | Coryman | 407 | - | 6 | 328 | 11 | 80 | - | 536294 |
| 10. | Barbie Fiorentino | Barbie | 392.1 | $360.00 | 1 | 18 | - | 41 | - | 68867 |
| 11. | Pier Aquatics | sojapat | 346 | - | - | 42 | 304 | - | - | 652036 |
| 12. | Yann Fulliquet | yann | 340 | $20.00 | 6 | 260 | - | - | - | 282367 |
| 13. | Janne Ekström | Janne | 330 | - | 10 | 230 | - | - | - | 614911 |
| 14. | Wolfgang Ros | Wolfgang Ros | 325.38 | $91.18 | 7 | 164 | - | - | 1 | 164232 |
| 15. | Birger Amundsen | Birger Amundsen | 322.8 | $250.00 | - | 65 | - | 78 | - | 45511 |
| 16. | D & R Lalkaka | Dinyar | 306.5 | - | 3 | 264 | - | 125 | - | 309296 |
| 17. | Christopher Roth | christopher | 300 | $300.00 | - | - | - | - | - | 0 |
| 18. | Giannopoulos Konstantinos | Kostas | 264.6 | $256.00 | - | 7 | - | 10 | 3 | 14616 |
| 19. | Marc Stabel | Marc van Arc | 263.7 | - | 19 | 60 | 5 | 79 | 4 | 97025 |
| 20. | www.britains-aquatic.co.uk | N/A | 251 | - | - | 1 | 250 | - | - | 296104 |
| 21. | Ingo Seidel | N/A | 243 | - | 5 | 193 | - | - | - | 518292 |
| 22. | Andy White | Andrewjw | 242 | $200.00 | 2 | 22 | - | - | - | 67959 |
| 23. | Kaare Thode | mallemalle | 217 | $200.00 | - | 17 | - | - | - | 21943 |
| 24. | Frank Falcone | Coryologist | 214.1 | $200.00 | - | 9 | - | 51 | - | 6662 |
| 25. | Chris Ralph | Dorad | 213 | - | 12 | 93 | - | - | - | 212800 |
| Check out discount fish supplies at That Fish Place. |
| Has this page been useful? Please click on the paypal button to make a secure & direct donation to our monthly hosting costs - it makes a real difference to us and we'll record the good deed for posterity. Help keep us free for everyone to enjoy! |
Become a fan on our facebook page.
© 1996 - 2010 PlanetCatfish.com. All Rights Reserved. Terms and conditions of use.