


| 3021 Contributors • Page 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |41 |42 |43 |44 |45 |46 |47 |48 |49 |50 |51 |52 |53 |54 |55 |56 |57 |58 |59 |60 |61 |62 |63 |64 |65 |66 |67 |68 |69 |70 |71 |72 |73 |74 |75 |76 |77 |78 |79 |80 |81 |82 |83 |84 |85 |86 |87 |88 |89 |90 |91 |92 |93 |94 |95 |96 |97 |98 |99 |100 |101 |102 |103 |104 |105 |106 |107 |108 |109 |110 |111 |112 |113 |114 |115 |116 |117 |118 |119 |120 | ||||||||||
| Rank | Contributor | Username | Ranking | Donated | Articles | Images | Fish | "My Cats" | "My Aquaria" | Views |
| 1. | Julian Dignall | Jools | 2421.3 | - | 152 | 825 | 69 | 45 | 14 | 2239162 |
| 2. | Johnny Jensen | N/A | 1487 | - | - | 1484 | 3 | - | - | 2241516 |
| 3. | Heok Hee Ng | Silurus | 1118 | - | 45 | 659 | - | 90 | - | 737908 |
| 4. | Shane Linder | Shane | 895.2 | - | 67 | 186 | 39 | - | 1 | 852369 |
| 5. | Dave Rinaldo | Dave Rinaldo | 539.9 | $401.00 | - | 132 | - | 69 | - | 209242 |
| 6. | Chris Leighton | TwoTankAmin | 525.3 | $525.00 | - | - | - | 3 | - | 0 |
| 7. | Benjamin Lee K Y | amiidae | 444.1 | - | - | 439 | - | 51 | - | 464621 |
| 8. | Ian Fuller | Coryman | 395 | - | 6 | 317 | 10 | 80 | - | 598044 |
| 9. | Barbie Fiorentino | Barbie | 392.1 | $360.00 | 1 | 18 | - | 41 | - | 76282 |
| 10. | Pier Aquatics | sojapat | 364 | - | - | 38 | 326 | - | - | 735495 |
| 11. | Yann Fulliquet | yann | 355 | $20.00 | 6 | 275 | - | - | - | 333371 |
| 12. | Birger Amundsen | Birger Amundsen | 343.2 | $260.00 | - | 75 | - | 82 | - | 57035 |
| 13. | Janne Ekström | Janne | 340 | - | 10 | 240 | - | - | - | 703558 |
| 14. | Wolfgang Ros | Wolfgang Ros | 325.38 | $91.18 | 7 | 164 | - | - | 1 | 193895 |
| 15. | D & R Lalkaka | Dinyar | 304.5 | - | 3 | 262 | - | 125 | - | 348217 |
| 16. | Christopher Roth | christopher | 300 | $300.00 | - | - | - | - | - | 0 |
| 17. | Marc Stabel | Marc van Arc | 264.8 | - | 19 | 60 | 5 | 90 | 4 | 110280 |
| 18. | Giannopoulos Konstantinos | Kostas | 264.6 | $256.00 | - | 7 | - | 10 | 3 | 16612 |
| 19. | Ingo Seidel | N/A | 258 | - | 6 | 198 | - | - | - | 599723 |
| 20. | Mark Smith | MarkSmith | 252 | - | - | 252 | - | - | - | 158557 |
| 21. | www.britains-aquatic.co.uk | N/A | 249 | - | - | 1 | 248 | - | - | 335940 |
| 22. | Andy White | Andrewjw | 242 | $200.00 | 2 | 22 | - | - | - | 75282 |
| 23. | Yong Teng Goh | Kampfer | 224.2 | - | - | 215 | - | 92 | - | 164894 |
| 24. | Kaare Thode | mallemalle | 217 | $200.00 | - | 17 | - | - | - | 24789 |
| 25. | Frank Falcone | Coryologist | 215.6 | $200.00 | - | 10 | - | 56 | - | 7838 |
| Has this page been useful? Please click on the paypal button to make a secure & direct donation to our monthly hosting costs - it makes a real difference to us and we'll record the good deed for posterity. Help keep us free for everyone to enjoy! |
Become a fan on our facebook page.
© 1996 - 2010 PlanetCatfish.com. All Rights Reserved. Terms and conditions of use.
Aquatic Republic Network