


| 2848 Contributors • Page 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |41 |42 |43 |44 |45 |46 |47 |48 |49 |50 |51 |52 |53 |54 |55 |56 |57 |58 |59 |60 |61 |62 |63 |64 |65 |66 |67 |68 |69 |70 |71 |72 |73 |74 |75 |76 |77 |78 |79 |80 |81 |82 |83 |84 |85 |86 |87 |88 |89 |90 |91 |92 |93 |94 |95 |96 |97 |98 |99 |100 |101 |102 |103 |104 |105 |106 |107 |108 |109 |110 |111 |112 |113 | ||||||||||
| Rank | Contributor | Username | Ranking | Donated | Articles | Images | Fish | "My Cats" | "My Aquaria" | Views |
| 1. | Julian Dignall | Jools | 2319.6 | - | 143 | 812 | 71 | 38 | 14 | 1830711 |
| 2. | Johnny Jensen | N/A | 1402 | - | - | 1399 | 3 | - | - | 1739891 |
| 3. | Heok Hee Ng | Silurus | 1100 | - | 45 | 641 | - | 90 | - | 589625 |
| 4. | Shane Linder | Shane | 889.2 | - | 66 | 190 | 39 | - | 1 | 700975 |
| 5. | Chris Leighton | TwoTankAmin | 525.3 | $525.00 | - | - | - | 3 | - | 0 |
| 6. | Dave Rinaldo | Dave Rinaldo | 518.9 | $381.00 | - | 131 | - | 69 | - | 168841 |
| 7. | Yong Teng Goh | Kampfer | 441 | $235.00 | - | 191 | - | 150 | - | 92327 |
| 8. | Benjamin Lee K Y | amiidae | 431.1 | - | - | 426 | - | 51 | - | 348850 |
| 9. | Ian Fuller | Coryman | 408 | - | 6 | 329 | 11 | 80 | - | 488940 |
| 10. | Barbie Fiorentino | Barbie | 392.1 | $360.00 | 1 | 18 | - | 41 | - | 63526 |
| 11. | Pier Aquatics | sojapat | 348 | - | - | 42 | 306 | - | - | 594781 |
| 12. | Yann Fulliquet | yann | 341 | $20.00 | 6 | 261 | - | - | - | 246013 |
| 13. | Wolfgang Ros | Wolfgang Ros | 325.38 | $91.18 | 7 | 164 | - | - | 1 | 143756 |
| 14. | Janne Ekström | Janne | 315 | - | 10 | 215 | - | - | - | 552229 |
| 15. | D & R Lalkaka | Dinyar | 308.5 | - | 3 | 266 | - | 125 | - | 279524 |
| 16. | Christopher Roth | christopher | 300 | $300.00 | - | - | - | - | - | 0 |
| 17. | Birger Amundsen | Birger Amundsen | 272.2 | $205.00 | - | 60 | - | 72 | - | 37811 |
| 18. | Giannopoulos Konstantinos | Kostas | 264.6 | $256.00 | - | 7 | - | 10 | 3 | 13018 |
| 19. | Marc Stabel | Marc van Arc | 262.6 | - | 19 | 59 | 5 | 78 | 4 | 87842 |
| 20. | www.britains-aquatic.co.uk | N/A | 255 | - | - | 1 | 254 | - | - | 267064 |
| 21. | Andy White | Andrewjw | 243 | $200.00 | 2 | 23 | - | - | - | 62188 |
| 22. | Ingo Seidel | N/A | 235 | - | 5 | 185 | - | - | - | 458812 |
| 23. | Kaare Thode | mallemalle | 217 | $200.00 | - | 17 | - | - | - | 19731 |
| 24. | Chris Ralph | Dorad | 214 | - | 12 | 94 | - | - | - | 195366 |
| 25. | Frank Falcone | Coryologist | 213.6 | $200.00 | - | 9 | - | 46 | - | 5929 |
| Check out discount fish supplies at That Fish Place. |
![]() |
Has this page been useful? Please click on the paypal button (right) to make a secure & direct donation to our monthly hosting costs - it makes a real difference to us and we'll record the good deed for posterity. Help keep us free for everyone to enjoy!
|
Become a fan on our facebook page or add yourself to our Frappr user community map.