


Cat-eLog Top 100 most popular pages | ||||
| No. | Species | Hits | % | Articles |
| 1. | Corydoras aeneus (i:32, k:367) | 73539 | 0.36 | 1 |
| 2. | Synodontis euptera (i:20, k:203) | 64311 | 0.31 | 1 |
| 3. | Pangasianodon hypophthalmus (i:16, k:48) | 62413 | 0.31 | 1 |
| 4. | Synodontis multipunctata (i:24, k:108) | 61255 | 0.3 | 2 |
| 5. | Pangasius sanitwongsei (i:16, k:13) | 59539 | 0.29 | 1 |
| 6. | Corydoras sterbai (i:20, k:301) | 58450 | 0.29 | 2 |
| 7. | Phractocephalus hemioliopterus (i:24, k:46) | 57423 | 0.28 | 1 |
| 8. | Pimelodus pictus (i:12, k:155) | 55195 | 0.27 | 1 |
| 9. | Corydoras paleatus (i:20, k:284) | 48992 | 0.24 | 2 |
| 10. | Corydoras panda (i:20, k:258) | 47674 | 0.23 | 1 |
| 11. | Asterophysus batrachus (i:19, k:15) | 46802 | 0.23 | 1 |
| 12. | Synodontis lucipinnis (i:22, k:69) | 44505 | 0.22 | 1 |
| 13. | Platydoras costatus (i:3, k:13) | 43728 | 0.21 | |
| 14. | Corydoras trilineatus (i:20, k:155) | 43725 | 0.21 | 1 |
| 15. | Ariopsis seemanni (i:12, k:22) | 43577 | 0.21 | 1 |
| 16. | Agamyxis pectinifrons (i:20, k:130) | 42376 | 0.21 | 1 |
| 17. | Synodontis nigriventris (i:18, k:105) | 41427 | 0.2 | 1 |
| 18. | Synodontis nigrita (i:15, k:49) | 41127 | 0.2 | 1 |
| 19. | Pseudomystus siamensis (i:16, k:49) | 41085 | 0.2 | 1 |
| 20. | Synodontis brichardi (i:14, k:33) | 40274 | 0.2 | 1 |
| 21. | Mystus leucophasis (i:8, k:44) | 39574 | 0.19 | 1 |
| 22. | Microglanis iheringi (i:12, k:99) | 39066 | 0.19 | 2 |
| 23. | Megalechis thoracata (i:24, k:113) | 38810 | 0.19 | 1 |
| 24. | Synodontis angelica (i:24, k:55) | 38452 | 0.19 | 1 |
| 25. | Corydoras adolfoi (i:12, k:98) | 38271 | 0.19 | 1 |
| 26. | Cetopsis coecutiens (i:20, k:5) | 38142 | 0.19 | 1 |
| 27. | Liosomadoras oncinus (i:20, k:60) | 37575 | 0.18 | 1 |
| 28. | Bunocephalus coracoideus (i:16, k:124) | 34727 | 0.17 | 1 |
| 29. | Leiarius pictus (i:8, k:14) | 34608 | 0.17 | 1 |
| 30. | Oxydoras niger (i:16, k:33) | 34316 | 0.17 | 1 |
| 31. | Corydoras pygmaeus (i:12, k:135) | 34278 | 0.17 | 1 |
| 32. | Sorubim lima (i:16, k:39) | 33214 | 0.16 | 1 |
| 33. | Pseudoplatystoma tigrinum (i:16, k:47) | 32008 | 0.16 | 1 |
| 34. | Synodontis petricola (i:16, k:95) | 31896 | 0.16 | 1 |
| 35. | Hara jerdoni (i:17, k:41) | 31515 | 0.15 | 1 |
| 36. | Auchenoglanis occidentalis (i:4, k:29) | 31418 | 0.15 | 1 |
| 37. | Kryptopterus minor (i:16, k:67) | 30564 | 0.15 | 1 |
| 38. | Brochis splendens (i:24, k:98) | 30463 | 0.15 | 2 |
| 39. | Clarias batrachus (i:76, k:28) | 30328 | 0.15 | 3 |
| 40. | Scleromystax barbatus (i:24, k:67) | 29965 | 0.15 | 2 |
| 41. | Calophysus macropterus (i:24, k:9) | 29786 | 0.15 | 2 |
| 42. | Corydoras habrosus (i:12, k:110) | 29027 | 0.14 | 1 |
| 43. | Synodontis decora (i:12, k:61) | 28087 | 0.14 | 1 |
| 44. | Chaca chaca (i:16, k:15) | 27973 | 0.14 | 2 |
| 45. | Hemibagrus wyckii (i:12, k:10) | 27629 | 0.14 | 1 |
| 46. | Horabagrus brachysoma (i:17, k:67) | 27625 | 0.14 | |
| 47. | Cephalosilurus fowleri (i:28, k:6) | 27519 | 0.13 | 2 |
| 48. | Brachyplatystoma juruense (i:20, k:24) | 27490 | 0.13 | |
| 49. | Brachyplatystoma tigrinum (i:20, k:26) | 27264 | 0.13 | |
| 50. | Platydoras armatulus (i:24, k:196) | 26882 | 0.13 | 1 |
| 51. | Leiarius marmoratus (i:12, k:36) | 26749 | 0.13 | |
| 52. | Heteropneustes fossilis (i:16, k:18) | 26119 | 0.13 | 1 |
| 53. | Corydoras julii (i:6, k:74) | 25592 | 0.13 | |
| 54. | Bagrichthys macracanthus (i:20, k:22) | 25087 | 0.12 | 1 |
| 55. | Zungaro zungaro (i:8, k:7) | 24957 | 0.12 | 1 |
| 56. | Silurus glanis (i:33, k:7) | 24937 | 0.12 | |
| 57. | Pimelodus ornatus (i:20, k:19) | 24784 | 0.12 | 2 |
| 58. | Megalodoras uranoscopus (i:16, k:43) | 24671 | 0.12 | |
| 59. | Bagarius yarrelli (i:21, k:7) | 24457 | 0.12 | |
| 60. | Synodontis granulosa (i:16, k:26) | 24446 | 0.12 | 1 |
| 61. | Pylodictis olivaris (i:12, k:7) | 24370 | 0.12 | |
| 62. | Brochis multiradiatus (i:14, k:16) | 23741 | 0.12 | 1 |
| 63. | Microsynodontis batesii (i:5, k:15) | 23489 | 0.11 | 1 |
| 64. | Corydoras schwartzi (i:12, k:77) | 22970 | 0.11 | |
| 65. | Centromochlus perugiae (i:24, k:67) | 22904 | 0.11 | 1 |
| 66. | Corydoras similis (i:16, k:80) | 22425 | 0.11 | 1 |
| 67. | Synodontis njassae (i:12, k:18) | 22380 | 0.11 | |
| 68. | Pterodoras granulosus (i:20, k:14) | 22276 | 0.11 | 1 |
| 69. | Auchenipterichthys coracoideus (i:12, k:35) | 21899 | 0.11 | 1 |
| 70. | Corydoras elegans (i:12, k:54) | 21846 | 0.11 | 1 |
| 71. | Hemibagrus wyckioides (i:15, k:13) | 21752 | 0.11 | |
| 72. | Corydoras schultzei (i:22, k:62) | 21709 | 0.11 | |
| 73. | Synodontis ocellifer (i:14, k:46) | 21680 | 0.11 | |
| 74. | Ompok bimaculatus (i:5, k:10) | 21582 | 0.11 | 1 |
| 75. | Acanthodoras cataphractus (i:9, k:19) | 21548 | 0.11 | 1 |
| 76. | Corydoras hastatus (i:8, k:46) | 21493 | 0.11 | |
| 77. | Trachelyopterichthys taeniatus (i:10, k:15) | 21270 | 0.1 | 1 |
| 78. | Brachyplatystoma filamentosum (i:9, k:9) | 21214 | 0.1 | |
| 79. | Corydoras concolor (i:20, k:46) | 21009 | 0.1 | 1 |
| 80. | Synodontis schoutedeni (i:19, k:34) | 20990 | 0.1 | 2 |
| 81. | Clarias gariepinus (i:24, k:5) | 20686 | 0.1 | 1 |
| 82. | Corydoras sp. (Cw010) (i:16, k:67) | 20605 | 0.1 | |
| 83. | Phyllonemus typus (i:16, k:24) | 20592 | 0.1 | 1 |
| 84. | Synodontis flavitaeniata (i:12, k:38) | 20531 | 0.1 | 1 |
| 85. | Corydoras weitzmani (i:23, k:85) | 20363 | 0.1 | 2 |
| 86. | Ictalurus furcatus (i:5, k:5) | 20282 | 0.1 | |
| 87. | Glyptothorax platypogon (i:8, k:0) | 19879 | 0.1 | 1 |
| 88. | Pseudoplatystoma fasciatum (i:8, k:20) | 19864 | 0.1 | |
| 89. | Dianema longibarbis (i:8, k:15) | 19692 | 0.1 | 1 |
| 90. | Corydoras duplicareus (i:12, k:61) | 19636 | 0.1 | 1 |
| 91. | Silurus asotus (i:8, k:2) | 19573 | 0.1 | 1 |
| 92. | Tatia intermedia (i:28, k:38) | 19404 | 0.09 | 2 |
| 93. | Malapterurus electricus (i:16, k:16) | 19255 | 0.09 | 1 |
| 94. | Anaspidoglanis macrostoma (i:14, k:15) | 19202 | 0.09 | 1 |
| 95. | Mystus bimaculatus (i:12, k:10) | 19188 | 0.09 | 1 |
| 96. | Pseudostegophilus nemurus (i:8, k:4) | 19166 | 0.09 | 1 |
| 97. | Sorubimichthys planiceps (i:12, k:9) | 19086 | 0.09 | |
| 98. | Pareutropius buffei (i:12, k:20) | 18980 | 0.09 | 1 |
| 99. | Wallago attu (i:12, k:2) | 18941 | 0.09 | |
| 100. | Pangasianodon gigas (i:19, k:1) | 18658 | 0.09 | 1 |
| 20427263 hits counted across the top 100 pages | ||||
© 1996 - 2012 PlanetCatfish.com, part of the Aquatic Republic Network group of websites. All Rights Reserved. By accessing this site you agree to our Terms and Conditions of Use.