| No. | Contributor (sort) | Ranking | Images (sort) | Images taken by others of contributors fish (sort) | Species (sort) | Aquaria (sort) | Breeder Board (sort) | Articles (sort) |
| 1. | Julian Dignall | 28606 | 827 | 217 | 60 (i:5, k:34) | 20 (i: 11) | 145 (i: 0, k: 5) | 166 |
| 2. | Johnny Jensen | 18910 | 1889 | 2 | - | - | - | - |
| 3. | Heok Hee Ng | 12570 | 748 | - | 90 (i:0, k:90) | - | - | 50 |
| 4. | Shane Linder | 9042 | 167 | 46 | - | 4 (i: 4) | - | 69 |
| 5. | Mark Smith | 8320 | 832 | - | - | - | - | - |
| 6. | Rita Aspevik | 8119 | - | - | 46 (i:33, k:33) | 10 (i: 10) | 801 (i: 0, k: 18) | - |
| 7. | Lars Jamne | 6808 | 90 | - | - | - | 587 (i: 0, k: 16) | - |
| 8. | Alexandr Geraskin | 6191 | 31 | - | 34 (i:15, k:16) | 6 (i: 0) | 562 (i: 0, k: 13) | 2 |
| 9. | Cristoffer Forssander | 6110 | 80 | - | 10 (i:0, k:37) | - | 530 (i: 0, k: 16) | - |
| 10. | djtonyel | 6021 | - | - | 31 (i:22, k:28) | 6 (i: 6) | 595 (i: 0, k: 23) | - |
| 11. | Benjamin Lee K Y | 5462 | 541 | - | 52 (i:0, k:67) | - | - | - |
| 12. | Yann Fulliquet | 4702 | 293 | - | 72 (i:0, k:28) | - | 90 (i: 0, k: 2) | 8 |
| 13. | Geoff Haglund | 4472 | 12 | - | 16 (i:1, k:15) | 14 (i: 7) | 410 (i: 0, k: 7) | 2 |
| 14. | Christophe Girardet | 4338 | 37 | - | 25 (i:7, k:10) | 2 (i: 2) | 373 (i: 0, k: 7) | 2 |
| 15. | ars | 3982 | - | - | 12 (i:0, k:17) | - | 397 (i: 0, k: 11) | - |
| 16. | Ian Fuller | 3810 | 286 | 6 | 80 (i:0, k:21) | - | 1 (i: 0, k: 1) | 8 |
| 17. | Ingo Seidel | 3680 | 234 | 54 | - | - | - | 8 |
| 18. | Janne Ekström | 3490 | 249 | - | - | - | - | 10 |
| 19. | Andy White | 3439 | 18 | - | - | - | 305 (i: 0, k: 8) | 2 |
| 20. | Mark Allen | 3210 | 321 | - | - | - | - | - |
| 21. | steveh28 | 3099 | - | - | 10 (i:1, k:16) | 4 (i: 0) | 308 (i: 0, k: 9) | - |
| 22. | Nathaniel R. Veith | 2905 | 6 | - | 34 (i:2, k:10) | 7 (i: 5) | 279 (i: 0, k: 6) | - |
| 23. | D & R Lalkaka | 2823 | 242 | 10 | 3 (i:0, k:0) | - | - | 3 |
| 24. | Marc Stabel | 2761 | 67 | 9 | 1 (i:0, k:38) | - | - | 20 |
| 25. | Milton Tan | 2512 | 11 | - | 18 (i:0, k:18) | 7 (i: 0) | 237 (i: 0, k: 6) | - |
| 26. | Wolfgang Ros | 2500 | 170 | - | - | - | - | 8 |
| 27. | donpetty | 2453 | - | - | - | 2 (i: 0) | 242 (i: 0, k: 7) | - |
| 28. | Yong Teng Goh | 2368 | 223 | - | 94 (i:42, k:114) | 1 (i: 0) | - | - |
| 29. | Pier Aquatics | 2260 | 18 | 208 | - | - | - | - |
| 30. | www.britains-aquatic.co.uk | 2170 | 1 | 216 | - | - | - | - |
| 31. | James M. Kitchen | 2158 | 2 | - | 8 (i:0, k:7) | 5 (i: 0) | 212 (i: 0, k: 4) | - |
| 32. | Chris Ralph | 2010 | 81 | - | - | - | - | 12 |
| 33. | jamos | 1977 | - | - | 19 (i:0, k:16) | 4 (i: 0) | 195 (i: 0, k: 6) | - |
| 34. | Birger Kamprath | 1960 | 109 | - | 43 (i:27, k:29) | - | - | 8 |
| 35. | Norman Behr | 1913 | 56 | - | 27 (i:0, k:32) | 13 (i: 0) | 130 (i: 0, k: 4) | - |
| 36. | kwalker | 1680 | - | - | 10 (i:0, k:16) | - | 167 (i: 0, k: 5) | - |
| 37. | Mats Petersson | 1675 | 26 | - | 99 (i:18, k:38) | 10 (i: 8) | 97 (i: 0, k: 4) | 3 |
| 38. | Dave Rinaldo | 1654 | 158 | - | 74 (i:0, k:48) | - | - | - |
| 39. | Richard Broadbent | 1524 | 11 | - | 36 (i:0, k:28) | 4 (i: 0) | 47 (i: 0, k: 2) | 9 |
| 40. | Graham Ramsay | 1496 | 21 | - | 40 (i:4, k:14) | 1 (i: 0) | 104 (i: 0, k: 2) | 2 |
| 41. | Mark Sabaj Pérez | 1480 | 148 | - | - | - | - | - |
| 42. | Daniel Silvén | 1480 | 14 | - | - | - | 134 (i: 0, k: 11) | - |
| 43. | OlePaulsen | 1425 | - | - | 25 (i:0, k:25) | - | 140 (i: 0, k: 4) | - |
| 44. | Marina Parha and George J. Reclos | 1370 | 117 | - | - | - | - | 2 |
| 45. | Hans-Georg Evers | 1350 | 115 | - | - | - | - | 2 |
| 46. | Armand | 1278 | - | - | 5 (i:3, k:4) | - | 127 (i: 0, k: 3) | - |
| 47. | Mikael Håkansson | 1270 | 101 | 26 | - | - | - | - |
| 48. | Jaz | 1270 | - | - | - | - | 127 (i: 0, k: 5) | - |
| 49. | Don Kinyon | 1260 | 16 | - | - | - | - | 11 |
| 50. | tjudy | 1150 | - | - | - | - | 115 (i: 0, k: 2) | - |
| 51. | www.rva.jp | 1110 | 111 | - | - | - | - | - |
| 52. | uaru | 1076 | - | - | - | 3 (i: 1) | 106 (i: 0, k: 2) | - |
| 53. | rroomm11 | 1071 | - | - | - | 2 (i: 2) | 106 (i: 0, k: 2) | - |
| 54. | Håvard Støre Andresen | 1057 | 71 | - | 18 (i:0, k:18) | 10 (i: 9) | - | 3 |
| 55. | Vess | 1057 | - | - | - | 3 (i: 1) | 105 (i: 0, k: 6) | - |
| 56. | Petteri Palviainen | 1056 | 83 | 10 | 74 (i:37, k:41) | 6 (i: 3) | - | - |
| 57. | Adrian Taylor | 1021 | 62 | - | 1 (i:0, k:0) | - | - | 4 |
| 58. | viplecoman | 963 | - | - | - | 5 (i: 1) | 95 (i: 0, k: 2) | - |
| 59. | Trent Gumpp | 956 | - | - | 33 (i:1, k:41) | 1 (i: 0) | 92 (i: 0, k: 3) | - |
| 60. | madtundra | 930 | - | - | - | - | 93 (i: 0, k: 2) | - |
| 61. | www.anglingthailand.com | 900 | 90 | - | - | - | - | - |
| 62. | Kim Mathiasen | 900 | 30 | 50 | - | - | - | 1 |
| 63. | Birger Amundsen | 894 | 77 | 1 | 89 (i:25, k:97) | - | - | - |
| 64. | Max Poll | 890 | 89 | - | - | - | - | - |
| 65. | Sandor Tüllmann | 889 | 56 | - | 29 (i:0, k:29) | - | - | 3 |
| 66. | AMNH - Congo Project | 860 | 86 | - | - | - | - | - |
| 67. | Andreas Melander | 843 | 3 | - | 6 (i:3, k:10) | 5 (i: 4) | 79 (i: 0, k: 2) | - |
| 68. | www.hippocampus-bildarchiv.de | 820 | 82 | - | - | - | - | - |
| 69. | saltcop | 813 | - | - | 23 (i:0, k:11) | - | 79 (i: 0, k: 2) | - |
| 70. | Carp37 | 791 | - | - | 14 (i:7, k:13) | 7 (i: 6) | 75 (i: 0, k: 2) | - |
| 71. | Amanda Parker | 778 | 14 | - | 17 (i:0, k:17) | 7 (i: 7) | - | 6 |
| 72. | Rupert Collins | 763 | 24 | 2 | 1 (i:0, k:0) | 1 (i: 0) | - | 5 |
| 73. | Beta Mahatvaraj | 740 | 74 | - | - | - | - | - |
| 74. | Marie-Alix | 731 | - | - | - | - | 73 (i: 0, k: 5) | - |
| 75. | Balaji Vijaykrishnan | 726 | 58 | - | 46 (i:0, k:60) | - | - | 1 |
| 76. | Elwood | 703 | - | - | 20 (i:3, k:7) | - | 68 (i: 0, k: 3) | - |
| 77. | Hang Zhou | 700 | 70 | - | - | - | - | - |
| 78. | Danny Blundell | 680 | 68 | - | - | - | - | - |
| 79. | fishboy20 | 680 | - | - | - | - | 68 (i: 0, k: 5) | - |
| 80. | Elko Kinlechner | 678 | 54 | - | 24 (i:0, k:28) | 7 (i: 0) | - | 1 |
| 81. | backstreetgambler | 668 | - | - | - | 4 (i: 0) | 66 (i: 0, k: 5) | - |
| 82. | seliel | 657 | - | - | 12 (i:5, k:15) | - | 64 (i: 0, k: 2) | - |
| 83. | Xaim | 656 | - | - | - | 1 (i: 1) | 65 (i: 0, k: 2) | - |
| 84. | Christian Hauzar | 650 | 65 | - | - | - | - | - |
| 85. | Regina Spotti | 650 | 6 | - | - | - | 49 (i: 0, k: 1) | 1 |
| 86. | José Carlos Sole | 632 | 63 | - | - | - | - | - |
| 87. | André Werner | 630 | 63 | - | - | - | - | - |
| 88. | Bruce Brethauer | 620 | 42 | - | - | - | - | 2 |
| 89. | Matt Welling | 617 | - | - | 8 (i:3, k:4) | 2 (i: 2) | 60 (i: 0, k: 2) | - |
| 90. | tomr | 613 | - | - | 3 (i:0, k:12) | - | 61 (i: 0, k: 4) | - |
| 91. | Charly Eon | 610 | 37 | 24 | - | - | - | - |
| 92. | Shaddex | 608 | - | - | - | 4 (i: 0) | 60 (i: 0, k: 2) | - |
| 93. | corsairF4U | 607 | - | - | - | 1 (i: 0) | 60 (i: 0, k: 1) | - |
| 94. | Daniel, Konn-Vetterlein | 600 | 60 | - | - | - | - | - |
| 95. | ChrisScholes260 | 585 | - | - | - | 2 (i: 0) | 58 (i: 0, k: 1) | - |
| 96. | Haakon Haagensen | 580 | 37 | 1 | - | - | - | 2 |
| 97. | Kamphol Udomritthiruj | 580 | 58 | - | - | - | - | - |
| 98. | craigzeb | 574 | - | - | - | 2 (i: 0) | 57 (i: 0, k: 1) | - |
| 99. | Fred Small | 570 | 57 | - | - | - | - | - |
| 100. | biotope69 | 555 | - | - | - | 2 (i: 1) | 55 (i: 0, k: 1) | - |
| 101. | antec | 555 | - | - | - | 2 (i: 1) | 55 (i: 0, k: 2) | - |
| 102. | GhostArcher | 554 | - | - | 1 (i:1, k:2) | 1 (i: 0) | 55 (i: 0, k: 2) | - |
| 103. | Klaus Dreymann | 550 | 55 | - | - | - | - | - |
| 104. | Garrett Ng | 550 | 10 | - | - | - | 45 (i: 0, k: 1) | - |
| 105. | Alex van Tilburg | 546 | 43 | - | 6 (i:0, k:11) | 5 (i: 0) | - | 1 |
| 106. | KrisA | 542 | - | - | 1 (i:1, k:1) | - | 54 (i: 0, k: 1) | - |
| 107. | Michael Stern | 536 | - | - | - | 3 (i: 0) | 53 (i: 0, k: 1) | - |
| 108. | dkk | 532 | - | - | - | - | 53 (i: 0, k: 2) | - |
| 109. | Ivan Sazima | 530 | 53 | - | - | - | - | - |
| 110. | www.rareaquatics.co.uk | 526 | 9 | 43 | - | 3 (i: 0) | - | - |
| 111. | Jeff Rapps | 520 | 52 | - | - | - | - | - |
| 112. | SonoAngel | 520 | - | - | - | - | 52 (i: 0, k: 2) | - |
| 113. | Kirk McKay | 519 | 49 | - | 19 (i:10, k:10) | - | - | - |
| 114. | Devmeister | 512 | - | - | - | 1 (i: 0) | 51 (i: 0, k: 2) | - |
| 115. | Mika Kaukonen | 510 | 21 | - | - | - | - | 3 |
| 116. | Nathan Lujan | 510 | 51 | - | - | - | - | - |
| 117. | lurch1000 | 505 | - | - | - | 2 (i: 0) | 50 (i: 0, k: 1) | - |
| 118. | catfanatic | 500 | - | - | 14 (i:0, k:4) | 3 (i: 0) | 48 (i: 0, k: 6) | - |
| 119. | Ken Childs | 490 | 49 | - | - | - | - | - |
| 120. | Robin Warne | 490 | 38 | 1 | - | - | - | 1 |
| 121. | Chinese Academy of Fishery Sciences | 480 | 48 | - | - | - | - | - |
| 122. | har_eh | 478 | - | - | 2 (i:0, k:3) | 2 (i: 2) | 47 (i: 0, k: 2) | - |
| 123. | mangopleco | 474 | - | - | 8 (i:0, k:6) | 3 (i: 0) | 46 (i: 0, k: 2) | - |
| 124. | Mike Norén | 470 | 37 | - | - | - | - | 1 |
| 125. | wpitel | 470 | - | - | - | - | 47 (i: 0, k: 1) | - |
| 126. | cinnamonsticks | 463 | - | - | - | 1 (i: 0) | 46 (i: 0, k: 1) | - |
| 127. | JamesStuddart | 461 | - | - | - | - | 46 (i: 0, k: 1) | - |
| 128. | Samantha | 460 | - | - | - | - | 46 (i: 0, k: 1) | - |
| 129. | mrfishydude | 458 | - | - | 12 (i:0, k:8) | 3 (i: 0) | 44 (i: 0, k: 2) | - |
| 130. | Britt Griswold | 440 | 44 | - | - | - | - | - |
| 131. | Namor | 430 | - | - | - | - | 43 (i: 0, k: 1) | - |
| 132. | Vicky Littlewood | 424 | 4 | - | 26 (i:8, k:23) | - | 35 (i: 0, k: 1) | - |
| 133. | AcidicAngel | 421 | - | - | - | - | 42 (i: 0, k: 1) | - |
| 134. | Nilanjan Mukherjee | 420 | 42 | - | - | - | - | - |
| 135. | Goodeid608 | 420 | - | - | - | - | 42 (i: 0, k: 1) | - |
| 136. | Chris Leighton | 413 | - | - | 3 (i:0, k:4) | - | 41 (i: 0, k: 1) | - |
| 137. | keen-eyed | 411 | - | - | 18 (i:0, k:27) | 1 (i: 1) | 39 (i: 0, k: 4) | - |
| 138. | johho | 408 | - | - | - | 3 (i: 0) | 40 (i: 0, k: 1) | - |
| 139. | Joren56 | 407 | - | - | 4 (i:0, k:3) | 1 (i: 1) | 40 (i: 0, k: 1) | - |
| 140. | Erlend D Bertelsen | 406 | 26 | - | 42 (i:1, k:3) | 1 (i: 1) | - | 1 |
| 141. | ryanqin | 400 | - | - | - | - | 40 (i: 0, k: 1) | - |
| 142. | Jacqueline Bennett-Leaver | 398 | 26 | - | 38 (i:0, k:29) | - | - | 1 |
| 143. | Nabobmob1 | 393 | - | - | 13 (i:0, k:26) | - | 38 (i: 0, k: 1) | - |
| 144. | Travis Webb | 390 | - | - | - | - | 39 (i: 0, k: 3) | - |
| 145. | Henrique Anatole | 380 | 38 | - | - | - | - | - |
| 146. | Kwok Koon Chan | 370 | 37 | - | - | - | - | - |
| 147. | Glenn Axt | 363 | 32 | - | 21 (i:16, k:16) | 2 (i: 2) | - | - |
| 148. | Paul E. Turley | 361 | 16 | - | 1 (i:0, k:0) | - | - | 2 |
| 149. | Allan James | 360 | 20 | 6 | - | - | - | 1 |
| 150. | Fabien Naneix | 360 | 36 | - | - | - | - | - |
| 151. | jmw | 351 | - | - | - | - | 35 (i: 0, k: 1) | - |
| 152. | www.belowwater.com | 350 | 35 | - | - | - | - | - |
| 153. | Lance R. Peck | 350 | 35 | - | - | - | - | - |
| 154. | Brian Ma | 350 | 35 | - | - | - | - | - |
| 155. | Andreas Tanke | 349 | 33 | - | 17 (i:0, k:17) | 1 (i: 0) | - | - |
| 156. | Paul Ng | 343 | 34 | - | 3 (i:0, k:7) | - | - | - |
| 157. | Barbie Fiorentino | 342 | 18 | 2 | 42 (i:0, k:41) | - | - | 1 |
| 158. | bunthid tumnontigoon | 341 | - | - | 23 (i:7, k:18) | 5 (i: 1) | 30 (i: 0, k: 1) | - |
| 159. | Hoyo12 | 339 | - | - | 5 (i:0, k:12) | 2 (i: 0) | 33 (i: 0, k: 1) | - |
| 160. | Rita Aspevik | 333 | 33 | - | 1 (i:0, k:1) | 1 (i: 0) | - | - |
| 161. | Lalramliana | 332 | 32 | 1 | - | 1 (i: 0) | - | - |
| 162. | bex46 | 332 | - | - | - | 1 (i: 0) | 33 (i: 0, k: 1) | - |
| 163. | Rainer Stawikowski | 330 | 33 | - | - | - | - | - |
| 164. | Christopher Low | 330 | 33 | - | - | - | - | - |
| 165. | www.remix-net.co.jp | 330 | 33 | - | - | - | - | - |
| 166. | Martin van Emst | 320 | 32 | - | - | - | - | - |
| 167. | Bijn Bollaert | 316 | 30 | - | 16 (i:0, k:13) | - | - | - |
| 168. | Kevin Korotev | 310 | 21 | - | - | - | - | 1 |
| 169. | Eric Bodrock | 310 | 11 | - | - | - | - | 2 |
| 170. | ogm | 302 | - | - | - | 1 (i: 0) | 30 (i: 0, k: 1) | - |
| 171. | Jonas Hansel | 300 | 30 | - | - | - | - | - |
| 172. | Lee Finley | 300 | - | - | - | - | - | 3 |
| 173. | John P. Friel | 300 | 30 | - | - | - | - | - |
| 174. | Gertbl | 297 | - | - | 3 (i:5, k:5) | 3 (i: 3) | 28 (i: 0, k: 1) | - |
| 175. | Robert Fossum | 290 | 29 | - | - | - | - | - |
| 176. | K.S. Cummings | 290 | 29 | - | - | - | - | - |
| 177. | soltarii007 | 289 | - | - | 39 (i:0, k:14) | 5 (i: 0) | 24 (i: 0, k: 1) | - |
| 178. | Alexander Buil | 280 | 28 | - | - | - | - | - |
| 179. | Paul Kjærland | 280 | 18 | - | - | - | - | 1 |
| 180. | Jerry Miranda | 280 | 18 | - | - | - | - | 1 |
| 181. | Oscar David | 270 | 27 | - | - | - | - | - |
| 182. | Jon Tarn | 270 | 27 | - | - | - | - | - |
| 183. | Dumitrescu Cristian | 267 | 1 | - | 3 (i:1, k:2) | 1 (i: 1) | 25 (i: 0, k: 2) | - |
| 184. | Håkon Haraldseide | 260 | 25 | - | 1 (i:0, k:1) | 3 (i: 3) | - | - |
| 185. | Greg Pierson | 260 | 26 | - | - | - | - | - |
| 186. | D Terver | 260 | 26 | - | - | - | - | - |
| 187. | ''Asian Exports'' | 260 | 4 | 22 | - | - | - | - |
| 188. | Steven Grant | 260 | 16 | - | - | - | - | 1 |
| 189. | Coriequest | 255 | - | - | - | 4 (i: 3) | 24 (i: 0, k: 2) | - |
| 190. | Milan Tichavský | 254 | 23 | - | 22 (i:0, k:20) | 1 (i: 0) | - | - |
| 191. | TimWheatley | 254 | - | - | - | - | 25 (i: 0, k: 1) | - |
| 192. | papwalker | 254 | - | - | 3 (i:5, k:5) | 2 (i: 2) | 24 (i: 0, k: 1) | - |
| 193. | Rajanta Sinardja Rahardja | 250 | 15 | - | - | - | - | 1 |
| 194. | panaque | 248 | - | - | 8 (i:0, k:10) | - | 24 (i: 0, k: 3) | - |
| 195. | HenkeP | 245 | - | - | 5 (i:2, k:9) | 3 (i: 2) | 23 (i: 0, k: 2) | - |
| 196. | Achim Werckenthin | 240 | 14 | - | - | - | - | 1 |
| 197. | Jon Armbruster | 240 | 24 | - | - | - | - | - |
| 198. | MChambers | 240 | - | - | - | - | 24 (i: 0, k: 3) | - |
| 199. | Steve Gritter | 230 | 21 | - | 17 (i:0, k:17) | 1 (i: 1) | - | - |
| 200. | Gsneufeld | 230 | - | - | - | - | 23 (i: 0, k: 2) | - |
| 201. | francistrus | 228 | - | - | 4 (i:10, k:10) | 2 (i: 0) | 21 (i: 0, k: 2) | - |
| 202. | Steff_ | 227 | - | - | 6 (i:1, k:11) | 5 (i: 0) | 21 (i: 0, k: 2) | - |
| 203. | Deborah Claro Childress | 225 | 7 | - | 32 (i:11, k:16) | 4 (i: 4) | - | 1 |
| 204. | simondm | 225 | - | - | 3 (i:0, k:2) | 1 (i: 0) | 22 (i: 0, k: 2) | - |
| 205. | sheldon | 223 | - | - | 1 (i:0, k:3) | 1 (i: 0) | 22 (i: 0, k: 1) | - |
| 206. | Laura M. Schlögl | 220 | 22 | - | - | - | - | - |
| 207. | Dennis Rawlinson | 220 | 12 | - | - | - | - | 1 |
| 208. | Ross Robertson | 220 | 22 | - | - | - | - | - |
| 209. | Leandro Sousa | 220 | 22 | - | - | - | - | - |
| 210. | CATMANdrew | 215 | - | - | - | 1 (i: 1) | 20 (i: 0, k: 1) | - |
| 211. | Paul Belanger | 214 | - | - | 14 (i:0, k:30) | - | - | 2 |
| 212. | madattiver | 212 | - | - | 20 (i:0, k:15) | 1 (i: 0) | 19 (i: 0, k: 1) | - |
| 213. | Toni Blasco | 210 | 8 | 13 | - | - | - | - |
| 214. | Mona Opland | 210 | 21 | - | - | - | - | - |
| 215. | Mónica S. Rodriguez | 210 | 21 | - | - | - | - | - |
| 216. | janne dahle | 209 | - | - | 17 (i:2, k:22) | - | 19 (i: 0, k: 1) | - |
| 217. | Larry Vires | 205 | - | - | 5 (i:0, k:10) | - | - | 2 |
| 218. | Dimitris Lysikatos | 200 | 20 | - | - | - | - | - |
| 219. | TimW | 200 | - | - | - | - | 20 (i: 0, k: 2) | - |
| 220. | john82 | 197 | - | - | 4 (i:0, k:0) | 1 (i: 1) | 19 (i: 0, k: 2) | - |
| 221. | Bill Zeller | 193 | 18 | - | 4 (i:0, k:4) | 3 (i: 3) | - | - |
| 222. | Richard Smith | 192 | 9 | - | - | 1 (i: 0) | - | 1 |
| 223. | Irene Miller | 190 | 9 | - | - | - | - | 1 |
| 224. | ''ntuguppy'' | 190 | 19 | - | - | - | - | - |
| 225. | www.rarefish.ch | 190 | 19 | - | - | - | - | - |
| 226. | Joel Rahkonen | 186 | 17 | - | 8 (i:0, k:8) | 4 (i: 0) | - | - |
| 227. | Pete Liptrot | 182 | 2 | 4 | 22 (i:0, k:29) | - | - | 1 |
| 228. | Jamie Small | 181 | 14 | - | 17 (i:0, k:17) | 12 (i: 0) | - | - |
| 229. | www.amazon-exotic-import.de | 180 | 18 | - | - | - | - | - |
| 230. | www.neotropicalfauna.com | 180 | 18 | - | - | - | - | - |
| 231. | www.hexazona.com | 180 | 18 | - | - | - | - | - |
| 232. | Mark Walters | 171 | - | 4 | 1 (i:0, k:15) | - | 13 (i: 0, k: 1) | - |
| 233. | jimlaroche83 | 171 | - | - | - | 5 (i: 4) | 13 (i: 0, k: 1) | - |
| 234. | ''Pineapple Club'' | 170 | 17 | - | - | - | - | - |
| 235. | Erwin Schraml | 170 | 7 | - | - | - | - | 1 |
| 236. | www.molluscan.com | 170 | 17 | - | - | - | - | - |
| 237. | Knut Kjesbu | 170 | 7 | - | - | - | - | 1 |
| 238. | Javier Tomassone | 170 | 17 | - | - | - | - | - |
| 239. | Pablo Lehmann A. | 170 | 17 | - | - | - | - | - |
| 240. | Tom Vigliotta | 170 | 17 | - | - | - | - | - |
| 241. | Zoological Survey of India | 170 | - | 17 | - | - | - | - |
| 242. | Frank Falcone | 165 | 11 | - | 55 (i:0, k:68) | - | - | - |
| 243. | Mattias Ludvigsson | 163 | 4 | - | 3 (i:0, k:2) | - | 12 (i: 0, k: 1) | - |
| 244. | Martin Swanston | 162 | 9 | - | 67 (i:3, k:16) | 1 (i: 0) | - | - |
| 245. | Mingxin Guo | 161 | 6 | - | 1 (i:0, k:1) | - | - | 1 |
| 246. | Mark Duffill | 160 | 16 | - | - | - | - | - |
| 247. | Toyin Ojo | 160 | 16 | - | - | - | - | - |
| 248. | Antti Vuorela | 160 | 6 | - | - | - | - | 1 |
| 249. | Derek Heath | 160 | 6 | - | - | - | - | 1 |
| 250. | Marcelo Salles Rocha | 160 | 16 | - | - | - | - | - |
| 251. | mdwflyer | 157 | - | - | - | 2 (i: 0) | 15 (i: 0, k: 2) | - |
| 252. | ChristianS | 155 | - | - | - | - | 15 (i: 0, k: 2) | - |
| 253. | Brian Glover | 154 | 14 | - | 14 (i:0, k:14) | - | - | - |
| 254. | kitty2234 | 154 | - | - | - | 7 (i: 0) | 14 (i: 0, k: 1) | - |
| 255. | Kaare Thode | 150 | 15 | - | - | - | - | - |
| 256. | www.raubwelse.de | 150 | 15 | - | - | - | - | - |
| 257. | Pertti Rassi | 150 | 15 | - | - | - | - | - |
| 258. | Garold W. Sneegas | 150 | 15 | - | - | - | - | - |
| 259. | Norbert Flauger | 150 | 2 | 13 | - | - | - | - |
| 260. | George Albert Boulenger | 150 | 15 | - | - | - | - | - |
| 261. | Nicolas Charpin | 150 | 15 | - | - | - | - | - |
| 262. | Hayley Ahern | 149 | 14 | - | 9 (i:0, k:9) | - | - | - |
| 263. | matti2uude | 149 | - | - | 35 (i:0, k:26) | 12 (i: 0) | 9 (i: 0, k: 1) | - |
| 264. | Rob Torrens | 140 | 4 | - | - | - | - | 1 |
| 265. | Max van de Ven | 140 | 14 | - | - | - | - | - |
| 266. | Wu, CY | 140 | 14 | - | - | - | - | - |
| 267. | Andreas Bjørvik | 140 | 4 | - | - | - | - | 1 |
| 268. | T.C. Herstel | 138 | 12 | - | 12 (i:0, k:11) | 2 (i: 2) | - | - |
| 269. | gem400 | 138 | - | - | 55 (i:1, k:34) | 1 (i: 0) | 8 (i: 0, k: 1) | - |
| 270. | Mark Soberman | 136 | - | 9 | 46 (i:0, k:42) | - | - | - |
| 271. | Csquared87 | 135 | - | - | - | 1 (i: 1) | 13 (i: 0, k: 1) | - |
| 272. | Patrick M. Hamlyn | 134 | 6 | - | 39 (i:35, k:37) | - | - | - |
| 273. | mavr-v | 134 | - | - | - | 2 (i: 0) | 13 (i: 0, k: 1) | - |
| 274. | Iwona Palczewska | 131 | 3 | - | 5 (i:0, k:3) | 2 (i: 2) | 9 (i: 0, k: 1) | - |
| 275. | Kathy Jinkings | 130 | 3 | - | - | - | - | 1 |
| 276. | Michael v Bodegraven | 130 | 12 | - | 7 (i:0, k:3) | 1 (i: 1) | - | - |
| 277. | Karsten Mody | 130 | 13 | - | - | - | - | - |
| 278. | ''original source'' | 130 | 13 | - | - | - | - | - |
| 279. | Dr.Tom Geerinckx | 130 | 13 | - | - | - | - | - |
| 280. | Prof. Dr. Cláudio Dias Timm | 130 | 13 | - | - | - | - | - |
| 281. | Megan Gallagher | 130 | 3 | - | - | - | - | 1 |
| 282. | mikeyboy31175 | 130 | - | - | - | - | 13 (i: 0, k: 1) | - |
| 283. | AlphaWolf1995 | 130 | - | - | - | - | 13 (i: 0, k: 1) | - |
| 284. | pleco rob | 130 | - | - | - | - | 13 (i: 0, k: 1) | - |
| 285. | Michael Kirkham | 125 | 12 | - | 5 (i:0, k:6) | - | - | - |
| 286. | rmc | 125 | - | - | 9 (i:0, k:12) | 8 (i: 0) | 10 (i: 0, k: 1) | - |
| 287. | Trent Osborne | 124 | 11 | - | 14 (i:0, k:14) | - | - | - |
| 288. | richb | 124 | - | - | - | 7 (i: 0) | 11 (i: 0, k: 1) | - |
| 289. | Bjarne Sætrang | 120 | 12 | - | - | - | - | - |
| 290. | Don Danko | 120 | 2 | - | - | - | - | 1 |
| 291. | www.amazonian-fish.co.uk | 120 | 12 | - | - | - | - | - |
| 292. | ''Peru Aquarium Group'' | 120 | 12 | - | - | - | - | - |
| 293. | Dave Snell | 120 | 12 | - | - | - | - | - |
| 294. | Karsten Plesner | 120 | 12 | - | - | - | - | - |
| 295. | Miriam Sant'Anna Ghazzi | 120 | 12 | - | - | - | - | - |
| 296. | Magdalena Kwolek-Mirek | 120 | 12 | - | - | - | - | - |
| 297. | Leonardo F. S. Ingenito | 120 | 12 | - | - | - | - | - |
| 298. | Kat Bolstad | 120 | 2 | - | - | - | - | 1 |
| 299. | James Bessa | 120 | 12 | - | - | - | - | - |
| 300. | KansasGuppyGuy | 119 | - | - | - | 1 (i: 0) | 11 (i: 0, k: 1) | - |
Registered users: Bing [Bot], catfishcapers, Exabot [Bot], Google [Bot], Google Adsense [Bot]
© 1996 - 2013 PlanetCatfish.com, part of the Aquatic Republic Network group of websites. All Rights Reserved. By accessing this site you agree to our Terms and Conditions of Use.