2013 | ||||
|---|---|---|---|---|
| 1 | 2013, June | Corydoras sp. (Cw069) | CW069 | Cat-eLog page |
| 2 | 2013, May | Corydoras melini | False Bandit Cory | Cat-eLog page |
| 3 | 2013, April | Auchenoglanis senegali | Senegal Giraffe Cat | Cat-eLog page |
| 4 | 2013, March | Hypostomus latifrons | L051, L281, Paraguay Pleco | Cat-eLog page |
| 5 | 2013, February | Tatia strigata | Pinstripe Woodcat | Cat-eLog page |
| 6 | 2013, January | Pseudolithoxus dumus | L244 | Cat-eLog page |
2012 | ||||
| 7 | 2012, December | Belonoglanis brieni | African Walking Whiptail | Cat-eLog page |
| 8 | 2012, November | Horabagrus brachysoma | Bullseye Catfish, Eclipse Catfish, Solar Catfish, Sun Catfish | Cat-eLog page |
| 9 | 2012, October | Goeldiella eques | Horseface Catfish, Horsehead Pimelodid | Cat-eLog page |
| 10 | 2012, September | Pseudacanthicus sp. (L452) | L452, Mustang Cactus Pleco | Cat-eLog page |
| 11 | 2012, August | Synodontis ocellifer | Ocellated Synodontis | Cat-eLog page |
| 12 | 2012, July | Pterocryptis berdmorei | Cat-eLog page | |
| 13 | 2012, June | Pseudecheneis sulcata | Brahmaputra Suckerthroat | Cat-eLog page |
| 14 | 2012, May | Hypancistrus sp. (L070) | L070, Zombie Pleco | Cat-eLog page |
| 15 | 2012, April | Synodontis greshoffi | Cat-eLog page | |
| 16 | 2012, March | Leptodoras juruensis | Sturgeon Catfish | Cat-eLog page |
| 17 | 2012, February | Chaetostoma formosae | L187B, L444, Blonde Bulldog Pleco, Blonde Rubber Pleco, Blonde Rubbernose Pleco, Striped Bulldog Pleco, Striped Rubber Pleco, Striped Rubbernose Pleco | Cat-eLog page |
| 18 | 2012, January | Chiloglanis pretoriae | Kortstekel-suierbekkie (Afrikaans, South African), Shortspine Rock Catlet | Cat-eLog page |
2011 | ||||
| 19 | 2011, December | Corydoras gracilis | Shy Cory | Cat-eLog page |
| 20 | 2011, November | Pterosturisoma microps | Long-tailed Sturisoma | Cat-eLog page |
| 21 | 2011, October | Rita chrysea | Mahanadi Rita | Cat-eLog page |
| 22 | 2011, September | Mastiglanis asopos | Cat-eLog page | |
| 23 | 2011, August | Corydoras weitzmani | Twosaddle Corydoras | Cat-eLog page |
| 24 | 2011, July | Pterygoplichthys scrophus | Alligator Pleco, Chocolate Pleco, Rhino Pleco | Cat-eLog page |
| 25 | 2011, June | Clarias alluaudi | Alluaud's Walking Catfish, Ssemutundu (Bugandan, Ugandan) | Cat-eLog page |
| 26 | 2011, May | Aguarunichthys torosus | Bolt Catfish, Jello Band Catfish, Stier-antennenwels (German, German), Yellow-band Catfish | Cat-eLog page |
| 27 | 2011, April | Panaqolus changae | L226, Iquitos Tiger Pleco | Cat-eLog page |
| 28 | 2011, March | Corydoras guapore | Guapore Corydoras | Cat-eLog page |
| 29 | 2011, February | Trichomycterus alternatus | Cat-eLog page | |
| 30 | 2011, January | Myersglanis blythii | Cat-eLog page | |
2010 | ||||
| 31 | 2010, December | Tetranematichthys wallacei | Driftwood Catfish, Wallace's Shoe Head Catfish | Cat-eLog page |
| 32 | 2010, November | Bunocephalus verrucosus | Craggy Banjo Catfish, High-back Banjo | Cat-eLog page |
| 33 | 2010, October | Aspidoras depinnai | Cat-eLog page | |
| 34 | 2010, September | Tridensimilis brevis | Dwarf Parasitic Catfish, Glass Candiru, Glass Parasitic Catfish | Cat-eLog page |
| 35 | 2010, August | Orinocodoras eigenmanni | Eigenmann's Talking Catfish, Orinoco Talking Catfish | Cat-eLog page |
| 36 | 2010, July | Channallabes apus | Eel Catfish | Cat-eLog page |
| 37 | 2010, June | Pterygoplichthys joselimaianus | L001, L022 | Cat-eLog page |
| 38 | 2010, May | Zungaro zungaro | Giant Jello Catfish, Giant Jelly Catfish, Gilded Catfish, Jau, Manguruyú (Spanish, Argentinian) | Cat-eLog page |
| 39 | 2010, April | Imparfinis pseudonemacheir | Shrimp Catfish | Cat-eLog page |
| 40 | 2010, March | Clarotes laticeps | Wide Head Catfish | Cat-eLog page |
| 41 | 2010, February | Trachydoras steindachneri | Cat-eLog page | |
| 42 | 2010, January | Centromochlus romani | Driftwood Catfish, Roman's Woodcat | Cat-eLog page |
2009 | ||||
| 43 | 2009, December | Synodontis congica | Cat-eLog page | |
| 44 | 2009, November | Corydoras amapaensis | Amapa Corydoras, Amapa State Cory | Cat-eLog page |
| 45 | 2009, October | Synodontis afrofischeri | Nkolongo, Victoria Synodontis | Cat-eLog page |
| 46 | 2009, September | Entomocorus gameroi | Gamero's Woodcat, Penguin Woodcat, Sleeping Catfish | Cat-eLog page |
| 47 | 2009, August | Cetopsis coecutiens | Baby Whale Catfish, Blue Shark Catfish, Blue Torpedo Catfish, Blue Whale Catfish, Whale Catfish | Cat-eLog page |
| 48 | 2009, July | Peckoltia sp. (L387) | L387 | Cat-eLog page |
| 49 | 2009, June | Ancistrus sp. (L393) | L393 | Cat-eLog page |
| 50 | 2009, May | Otocinclus flexilis | Peppered Oto | Cat-eLog page |
| 51 | 2009, April | Corydoras diphyes | Cat-eLog page | |
| 52 | 2009, March | Scleromystax macropterus | Hi Fin Peppered Cory, Hi Fin Peppered Corydoras | Cat-eLog page |
| 53 | 2009, February | Synodontis pleurops | Bug Eyed Syno, Bug Eyed Synodontis | Cat-eLog page |
| 54 | 2009, January | Tatia intermedia | Driftwood Cat | Cat-eLog page |
2008 | ||||
| 55 | 2008, December | Olyra longicaudata | Asian Fighting Catfish, Bannertail Catfish | Cat-eLog page |
| 56 | 2008, November | Mochokiella paynei | Payne's Catfish | Cat-eLog page |
| 57 | 2008, October | Liosomadoras oncinus | Jaguar Catfish | Cat-eLog page |
| 58 | 2008, September | Noturus exilis | Slender Madtom | Cat-eLog page |
| 59 | 2008, August | Pseudauchenipterus nodosus | Cocosoda Catfish | Cat-eLog page |
| 60 | 2008, July | Farlowella acus | Aguja (Spanish, Venezuelan), Twig Catfish | Cat-eLog page |
| 61 | 2008, June | Synodontis nigrita | Common Syno, Common Synodontis, False upside down catfish, Lace Catfish, Syno | Cat-eLog page |
| 62 | 2008, May | Hypancistrus sp. (L340) | LDA019, L340, Mega Clown Pleco | Cat-eLog page |
| 63 | 2008, April | Pterygoplichthys pardalis | L021, L023, Albino Pleco, Chocolate Pleco, Common Pleco, Janitor Fish, Pleco | Cat-eLog page |
| 64 | 2008, March | Phyllonemus typus | Spatula Barbel Catfish, Spatula Barbled Catfish | Cat-eLog page |
| 65 | 2008, February | Corydoras lamberti | C009 | Cat-eLog page |
| 66 | 2008, January | Pseudohemiodon sp. `MARBLED` | Marbled Chameleon Whiptail | Cat-eLog page |
2007 | ||||
| 67 | 2007, December | Hara jerdoni | Anchor Catfish, Asian Stone Cat, Dwarf Moth Catfish | Cat-eLog page |
| 68 | 2007, November | Chrysichthys ornatus | Mottled Catfish, Ornate bagrid | Cat-eLog page |
| 69 | 2007, October | Neosilurus ater | Australian Eel-tailed Catfish, Black Catfish, Black Finned Eel Catfish, Butter Jew, Narrow-Fronted Tandan | Cat-eLog page |
| 70 | 2007, September | Hypancistrus sp. (L260) | L260, Queen Arabesque Pleco | Cat-eLog page |
| 71 | 2007, August | Pterobunocephalus dolichurus | Ghost Banjo Catfish | Cat-eLog page |
| 72 | 2007, July | Clarias gariepinus | North African Catfish, Sharptooth Catfish, Skerptandbaber | Cat-eLog page |
| 73 | 2007, June | Panaqolus sp. (L169) | LDA001, L169, Gold Stripe Panaque | Cat-eLog page |
| 74 | 2007, May | Acanthodoras cataphractus | Chocolate Raphael, Chocolate Talking Catfish, Milky Catfish | Cat-eLog page |
| 75 | 2007, April | Pseudolaguvia foveolata | Cat-eLog page | |
| 76 | 2007, March | Trachelyopterus fisheri | Fisher's Woodcat | Cat-eLog page |
| 77 | 2007, February | Corydoras cochui | C022, Barredtail Corydoras, Cochu's Catfish | Cat-eLog page |
| 78 | 2007, January | Encheloclarias curtisoma | Bladefin Catfish | Cat-eLog page |
2006 | ||||
| 79 | 2006, December | Denticetopsis seducta | Red Dwarf Whale Catfish | Cat-eLog page |
| 80 | 2006, November | Helogenes marmoratus | Dwarf Wood Cat | Cat-eLog page |
| 81 | 2006, October | Belodontichthys dinema | Cat-eLog page | |
| 82 | 2006, September | Mystus bocourti | Hi fin Mystus, King Bagrid, Silver Lancer | Cat-eLog page |
| 83 | 2006, August | Cephalosilurus fowleri | Orange Catfish, Oremon Catfish, Rusty Jelly Catfish | Cat-eLog page |
| 84 | 2006, July | Synodontis robertsi | Large Blotch Syno, Large Blotch Synodontis, Robert's Syno | Cat-eLog page |
| 85 | 2006, June | Tachysurus trilineatus | Highway Catfish | Cat-eLog page |
| 86 | 2006, May | Calophysus macropterus | Bagre machete (Spanish, Venezuelan), Mapurite (Orinoquia, Venezuelan), Pintadinho (Portuguese, Brazilian), Piracatinga (Portuguese, Brazilian), Vulture Catfish, Zamurito (Orinoquia, Venezuelan) | Cat-eLog page |
| 87 | 2006, April | Trachelyopterichthys taeniatus | Mandube Catfish, Striped Woodcat | Cat-eLog page |
| 88 | 2006, March | Brochis multiradiatus | Hognose Brochis, Hognose Brochis, Long-finned Brochis | Cat-eLog page |
| 89 | 2006, February | Pseudostegophilus nemurus | Jaguar Candiru | Cat-eLog page |
| 90 | 2006, January | Glyptothorax platypogon | Cat-eLog page | |
2005 | ||||
| 91 | 2005, December | Panaqolus sp. (L204) | L204, Flash Pleco | Cat-eLog page |
| 92 | 2005, November | Ompok bimaculatus | Two Spot Glass Catfish | Cat-eLog page |
| 93 | 2005, October | Hemiloricaria eigenmanni | Common Whiptail Catfish | Cat-eLog page |
| 94 | 2005, September | Rhynchodoras woodsi | Parrot Doradid | Cat-eLog page |
| 95 | 2005, August | Corydoras seussi | C027, Seuss' Cory | Cat-eLog page |
| 96 | 2005, July | Gymnallabes typus | Fathead Eel Catfish, Flat Head Eel Catfish | Cat-eLog page |
| 97 | 2005, June | Synodontis brichardi | Brichard's Syno, Brichard's Synodontis | Cat-eLog page |
| 98 | 2005, May | Corydoras panda | Panda Cory, Panda Corydoras | Cat-eLog page |
| 99 | 2005, April | Eremophilus mutisii | Capitán, Capitan de Bogota, Capitan de Sabana, Chimbe | Cat-eLog page |
| 100 | 2005, March | Rhamdia quelen | Bagre (Spanish, Central & South America), Bagre De Arroyo (Spanish, Venezuelan), Barbilla (Spanish, Peruvian), Barbudo (Spanish, Peruvian), Canyon Catfish, Djaki Catfish, Jandia (Portuguese, Brazilian), Nhandia (Portuguese, Brazilian), Silver Catfish | Cat-eLog page |
| 101 | 2005, February | Synodontis contracta | Big-nosed Upside Down Catfish, Bug Eyed Squeaker | Cat-eLog page |
| 102 | 2005, January | Silurus asotus | Chinese Catfish, Namazu | Cat-eLog page |
2004 | ||||
| 103 | 2004, December | Hisonotus leucofrenatus | Niger Oto | Cat-eLog page |
| 104 | 2004, November | Hyalobagrus flavus | Shadow Catfish | Cat-eLog page |
| 105 | 2004, October | Parotocinclus jumbo | LDA025, Goby Pleco, Pitbull Pleco | Cat-eLog page |
| 106 | 2004, September | Dianema longibarbis | Porthole Catfish | Cat-eLog page |
| 107 | 2004, August | Asterophysus batrachus | Gulper Catfish, Ogre Catfish | Cat-eLog page |
| 108 | 2004, July | Noturus insignis | Margined Madtom | Cat-eLog page |
| 109 | 2004, June | Mystus castaneus | Pearl Catfish | Cat-eLog page |
| 110 | 2004, May | Hemiancistrus sabaji | LDA002, L075, L124, L301, Para Pleco | Cat-eLog page |
| 111 | 2004, April | Chiloglanis polypogon | African suckermouth catfish | Cat-eLog page |
| 112 | 2004, March | Wallago leerii | Helicopter catfish, Trey stuak | Cat-eLog page |
| 113 | 2004, February | Lophiobagrus brevispinis | Tanganjika Stinging Catfish | Cat-eLog page |
| 114 | 2004, January | Brochis splendens | Common Brochis, Emerald Brochis, Emerald Catfish | Cat-eLog page |
2003 | ||||
| 115 | 2003, December | Gagata cenia | Clown Catfish | Cat-eLog page |
| 116 | 2003, November | Ameiurus natalis | Butter Catfish, White Whiskered Bullhead, Yellow Belly Catfish, Yellow Bullhead | Cat-eLog page |
| 117 | 2003, October | Tachysurus fulvidraco | Amur Catfish, Tawny Dragon Catfish, Yellow catfish | Cat-eLog page |
| 118 | 2003, September | Hemiancistrus subviridis | L200, Green Phantom Pleco, Green Pleco, Lemon spotted Green Pleco | Cat-eLog page |
| 119 | 2003, August | Anaspidoglanis macrostoma | Dwarf Giraffe Catfish | Cat-eLog page |
| 120 | 2003, July | Corydoras sterbai | Sterba's Cory, Sterba's Corydoras | Cat-eLog page |
| 121 | 2003, June | Silurichthys indragiriensis | Asian Leaf Catfish | Cat-eLog page |
| 122 | 2003, May | Microsynodontis batesii | African Bumblebee Catfish, Nyong Syno | Cat-eLog page |
| 123 | 2003, April | Leiarius pictus | Painted Catfish, Saddle Catfish, Sailfin Marbled Catfish, Sailfin Pim | Cat-eLog page |
| 124 | 2003, March | Acrochordonichthys rugosus | Asian Banjo Catfish | Cat-eLog page |
| 125 | 2003, February | Amblydoras nauticus | Marbled Raphael Catfish, Marbled Talking Catfish | Cat-eLog page |
| 126 | 2003, January | Synodontis granulosa | Granny, White Seam Synodontis | Cat-eLog page |
2002 | ||||
| 127 | 2002, December | Hemibagrus wyckii | Baung Jaksa, Crystal Eyed Catfish, Freshwater Shark | Cat-eLog page |
| 128 | 2002, November | Platystacus cotylephorus | Mottled Eel-tail Banjo Catfish, Mottled Eel-Tailed Banjo Catfish | Cat-eLog page |
| 129 | 2002, October | Leporacanthicus triactis | L091, Three Beacon Pleco | Cat-eLog page |
| 130 | 2002, September | Pterodoras granulosus | Armado (Spanish, Venezuelan), Bacu (Portuguese, Brazilian), Common Bacu, Granulated Catfish | Cat-eLog page |
| 131 | 2002, August | Pseudacanthicus cf. leopardus | LDA007, L114, Demini Leopard Cactus Pleco, Leopard Cactus Pleco | Cat-eLog page |
| 132 | 2002, July | Synodontis multipunctata | Cuckoo Catfish | Cat-eLog page |
| 133 | 2002, June | Corydoras septentrionalis | Northern Longnose Cory | Cat-eLog page |
| 134 | 2002, May | Pimelodus ornatus | Ornate Pimelodus | Cat-eLog page |
| 135 | 2002, April | Pseudomystus siamensis | Asian Bumblebee Catfish, Siamese Catfish | Cat-eLog page |
| 136 | 2002, March | Synodontis decora | Clown Syno, Clown Synodontis | Cat-eLog page |
| 137 | 2002, February | Chaetostoma aff. milesi | L187A, L445, Black Spotted Bulldog Pleco, Spotted Bulldog Pleco, Spotted Rubbernose Pleco, Villavicencio I | Cat-eLog page |
| 138 | 2002, January | Synodontis flavitaeniata | Orange Striped Squeaker, Pyjama Catfish, Pyjama Synodontis | Cat-eLog page |
2001 | ||||
| 139 | 2001, December | Corydoras aeneus | Albino Cory, Bronze Cory, Bronze Corydoras | Cat-eLog page |
| 140 | 2001, November | Panaqolus maccus | LDA022, L104, L162, Clown Pleco, Ringlet Pleco | Cat-eLog page |
| 141 | 2001, October | Heteropneustes fossilis | Fossil Catfish, Liver Catfish, Stinging Catfish | Cat-eLog page |
| 142 | 2001, September | Horabagrus nigricollaris | Black Collared Catfish | Cat-eLog page |
| 143 | 2001, August | Scleromystax barbatus | Bearded Cory, Bearded Corydoras, Checkerboard Cory, Filigree Cory | Cat-eLog page |
| 144 | 2001, July | Auchenipterichthys coracoideus | Midnight Catfish, Zamora Woodcat | Cat-eLog page |
| 145 | 2001, June | Synodontis lucipinnis | Dwarf Lake Syno, Dwarf Lake Synodontis, False Cuckoo Catfish | Cat-eLog page |
| 146 | 2001, May | Scobinancistrus aureatus | L014, Goldie Pleco, Sunshine Pleco | Cat-eLog page |
| 147 | 2001, April | Corydoras trilineatus | Leopard Cory, Threestripe Corydoras | Cat-eLog page |
| 148 | 2001, March | Chaca chaca | Frogmouth Catfish, Giant-mouth Cat | Cat-eLog page |
| 149 | 2001, February | Oxydoras niger | Black Talking Catfish, Mother of Snails Catfish, Ripsaw Catfish, Turushuki Catfish | Cat-eLog page |
| 150 | 2001, January | Bagrichthys macracanthus | Black Lancer, Humped Stinging Catfish | Cat-eLog page |
2000 | ||||
| 151 | 2000, December | Baryancistrus xanthellus | L018, L085, L177, LDA060, Gold Nugget Pleco | Cat-eLog page |
| 152 | 2000, November | Hemidoras stenopeltis | Mouse Catfish | Cat-eLog page |
| 153 | 2000, October | Microglanis iheringi | South American Bumblebee Catfish | Cat-eLog page |
| 154 | 2000, September | Synodontis schoutedeni | Yellow Marbled Syno, Yellow Marbled Synodontis | Cat-eLog page |
| 155 | 2000, August | Corydoras elegans | Elegant Cory, Elegant Corydoras | Cat-eLog page |
| 156 | 2000, July | Trachelyopterus galeatus | Common Woodcat | Cat-eLog page |
| 157 | 2000, June | Clarias batrachus | Common Walking Catfish, Walking Catfish | Cat-eLog page |
| 158 | 2000, May | Malapterurus electricus | Electric Catfish | Cat-eLog page |
| 159 | 2000, April | Corydoras concolor | Slate Cory | Cat-eLog page |
| 160 | 2000, March | Mystus leucophasis | Asian Upside Down Catfish, Asian Upside-down Catfish | Cat-eLog page |
| 161 | 2000, February | Pseudohemiodon laticeps | Giant Whiptail Catfish | Cat-eLog page |
| 162 | 2000, January | Phractocephalus hemioliopterus | Banana Catfish, Red-tailed Catfish, Rtc (English, Abbreviation), South American Red Tailed Catfish | Cat-eLog page |
1999 | ||||
| 163 | 1999, December | Corydoras narcissus | Long nosed Arched Cory, Purus Cory | Cat-eLog page |
| 164 | 1999, November | Hemisynodontis membranacea | Moustache Catfish | Cat-eLog page |
| 165 | 1999, October | Auchenoglanis occidentalis | Giraffe Catfish | Cat-eLog page |
| 166 | 1999, September | Corydoras simulatus | Olga Cory | Cat-eLog page |
| 167 | 1999, August | Hypostomus margaritifer | Yellow Spotted Hypostomus | Cat-eLog page |
| 168 | 1999, July | Platydoras armatulus | Humbug Catfish, Striped Raphael Catfish, Striped Talking Catfish | Cat-eLog page |
| 169 | 1999, June | Sorubim lima | Duck-beak Catfish, Duckbill Catfish, Hockey Stick Catfish, Lima Shovelnose | Cat-eLog page |
| 170 | 1999, May | Panaque nigrolineatus | L190, Royal Pleco | Cat-eLog page |
| 171 | 1999, April | Synodontis nigriventris | Upside Down Catfish | Cat-eLog page |
| 172 | 1999, March | Corydoras paleatus | Peppered Cory, Peppered Corydoras | Cat-eLog page |
| 173 | 1999, February | Pangasius sanitwongsei | Chao Phraya Giant Catfish, Giant Pangasius, Paroon Shark, Pla Tepa | Cat-eLog page |
| 174 | 1999, January | Pareutropius buffei | Three Striped African Glass Catfish | Cat-eLog page |
1998 | ||||
| 175 | 1998, December | Ancistrus cf. cirrhosus | Abn (English, Internet), Albino Bristlenose Catfish, Albino Veiltail Catfish, Ancistrus sp(3), Bn (English, Internet), Bushynose Catfish, Common Bristlenose Catfish, Piebald Bristlenose, Super Red Ancistrus, Super Red Bristlenos, Veiltail Bristlenose | Cat-eLog page |
| 176 | 1998, November | Corydoras similis | Smudge Spot Cory | Cat-eLog page |
| 177 | 1998, October | Leporacanthicus galaxias | L029, Galaxy Pleco, Tusken Pleco, Vampire Pleco | Cat-eLog page |
| 178 | 1998, September | Corydoras adolfoi | Adolfo's Cory, Adolfo's Corydoras | Cat-eLog page |
| 179 | 1998, August | Pangasianodon hypophthalmus | Iridescent Shark, Pla Sawai | Cat-eLog page |
| 180 | 1998, July | Hypostomus punctatus | Common Pleco, Pleco | Cat-eLog page |
| 181 | 1998, June | Ariopsis seemanni | Colombian Shark Catfish, Shark Catfish, White Tip Shark Catfish | Cat-eLog page |
| 182 | 1998, May | Brachyrhamdia imitator | False Cory, False Corydoras | Cat-eLog page |
| 183 | 1998, April | Corydoras atropersonatus | Fairy Catfish | Cat-eLog page |
| 184 | 1998, March | Pseudoplatystoma tigrinum | Tiger Shovelnose Catfish, Tsn (English, Abbreviation) | Cat-eLog page |
| 185 | 1998, February | Synodontis alberti | Albert's Syno, Bigeye Squeaker | Cat-eLog page |
| 186 | 1998, January | Ictalurus punctatus | Channel Catfish | Cat-eLog page |
1997 | ||||
| 187 | 1997, December | Corydoras robineae | Bannertail Corydoras, Mrs Schwartz's Cory | Cat-eLog page |
| 188 | 1997, November | Hypancistrus zebra | L046, L098, Imperial Pleco, Zebra Pleco | Cat-eLog page |
| 189 | 1997, October | Mystus bimaculatus | Two Spot Catfish | Cat-eLog page |
| 190 | 1997, September | Farlowella vittata | Twig Catfish | Cat-eLog page |
| 191 | 1997, August | Megalechis thoracata | Armoured Catfish, Hoplo, Spotted Hoplo | Cat-eLog page |
| 192 | 1997, July | Pterygoplichthys gibbiceps | L083, L165, Gibby, Sail fin Pleco | Cat-eLog page |
| 193 | 1997, June | Bunocephalus coracoideus | Banjo Catfish, Guitarrita | Cat-eLog page |
| 194 | 1997, May | Synodontis euptera | Featherfin Syno, Featherfin Synodontis | Cat-eLog page |
| 195 | 1997, April | Agamyxis pectinifrons | Spotted Raphael Catfish, Spotted Talking Catfish | Cat-eLog page |
| 196 | 1997, March | Pimelodus pictus | Pictus, Pictus Pimelodus, Pimpictus | Cat-eLog page |
| 197 | 1997, February | Kryptopterus vitreolus | Asian Glass Catfish, Glass Catfish, Phantom Catfish | Cat-eLog page |
| 198 | 1997, January | Corydoras metae | Bandit Cory, Masked Corydoras | Cat-eLog page |
1996 | ||||
| 199 | 1996, December | Otocinclus vittatus | LDA023, Common Otocinclus, Dwarf Sucker, Oto | Cat-eLog page |
| 200 | 1996, November | Synodontis angelica | Polka Dot Syno, Polka Dot Synodontis | Cat-eLog page |
Total of 200 articles.
Registered users: Bing [Bot], Birger, Google [Bot], Google Adsense [Bot], Majestic-12 [Bot], MSN [Bot], YaCy [Bot]
© 1996 - 2013 PlanetCatfish.com, part of the Aquatic Republic Network group of websites. All Rights Reserved. By accessing this site you agree to our Terms and Conditions of Use.