Akysidae | ||||
|---|---|---|---|---|
| 1 | 2003, March | Acrochordonichthys rugosus | Asian Banjo Catfish | Cat-eLog page |
Amphiliidae | ||||
| 1 | 2012, December | Belonoglanis brieni | African Walking Whiptail | Cat-eLog page |
Ariidae | ||||
| 1 | 1998, June | Ariopsis seemanni | Colombian Shark Catfish, Shark Catfish, White Tip Shark Catfish | Cat-eLog page |
Aspredinidae | ||||
| 1 | 1997, June | Bunocephalus coracoideus | Banjo Catfish, Guitarrita | Cat-eLog page |
| 2 | 2010, November | Bunocephalus verrucosus | Craggy Banjo Catfish, High-back Banjo | Cat-eLog page |
| 3 | 2002, November | Platystacus cotylephorus | Mottled Eel-tail Banjo Catfish, Mottled Eel-Tailed Banjo Catfish | Cat-eLog page |
| 4 | 2007, August | Pterobunocephalus dolichurus | Ghost Banjo Catfish | Cat-eLog page |
Auchenipteridae | ||||
| 1 | 2004, August | Asterophysus batrachus | Gulper Catfish, Ogre Catfish | Cat-eLog page |
| 2 | 2001, July | Auchenipterichthys coracoideus | Midnight Catfish, Zamora Woodcat | Cat-eLog page |
| 3 | 2010, January | Centromochlus romani | Driftwood Catfish, Roman's Woodcat | Cat-eLog page |
| 4 | 2009, September | Entomocorus gameroi | Gamero's Woodcat, Penguin Woodcat, Sleeping Catfish | Cat-eLog page |
| 5 | 2008, October | Liosomadoras oncinus | Jaguar Catfish | Cat-eLog page |
| 6 | 2008, August | Pseudauchenipterus nodosus | Cocosoda Catfish | Cat-eLog page |
| 7 | 2009, January | Tatia intermedia | Driftwood Cat | Cat-eLog page |
| 8 | 2013, February | Tatia strigata | Pinstripe Woodcat | Cat-eLog page |
| 9 | 2010, December | Tetranematichthys wallacei | Driftwood Catfish, Wallace's Shoe Head Catfish | Cat-eLog page |
| 10 | 2006, April | Trachelyopterichthys taeniatus | Mandube Catfish, Striped Woodcat | Cat-eLog page |
| 11 | 2007, March | Trachelyopterus fisheri | Fisher's Woodcat | Cat-eLog page |
| 12 | 2000, July | Trachelyopterus galeatus | Common Woodcat | Cat-eLog page |
Bagridae | ||||
| 1 | 2001, January | Bagrichthys macracanthus | Black Lancer, Humped Stinging Catfish | Cat-eLog page |
| 2 | 2002, December | Hemibagrus wyckii | Baung Jaksa, Crystal Eyed Catfish, Freshwater Shark | Cat-eLog page |
| 3 | 2004, November | Hyalobagrus flavus | Shadow Catfish | Cat-eLog page |
| 4 | 1997, October | Mystus bimaculatus | Two Spot Catfish | Cat-eLog page |
| 5 | 2006, September | Mystus bocourti | Hi fin Mystus, King Bagrid, Silver Lancer | Cat-eLog page |
| 6 | 2004, June | Mystus castaneus | Pearl Catfish | Cat-eLog page |
| 7 | 2000, March | Mystus leucophasis | Asian Upside Down Catfish, Asian Upside-down Catfish | Cat-eLog page |
| 8 | 2008, December | Olyra longicaudata | Asian Fighting Catfish, Bannertail Catfish | Cat-eLog page |
| 9 | 2002, April | Pseudomystus siamensis | Asian Bumblebee Catfish, Siamese Catfish | Cat-eLog page |
| 10 | 2011, October | Rita chrysea | Mahanadi Rita | Cat-eLog page |
| 11 | 2003, October | Tachysurus fulvidraco | Amur Catfish, Tawny Dragon Catfish, Yellow catfish | Cat-eLog page |
| 12 | 2006, June | Tachysurus trilineatus | Highway Catfish | Cat-eLog page |
Callichthyidae | ||||
| 1 | 2010, October | Aspidoras depinnai | Cat-eLog page | |
| 2 | 2006, March | Brochis multiradiatus | Hognose Brochis, Hognose Brochis, Long-finned Brochis | Cat-eLog page |
| 3 | 2004, January | Brochis splendens | Common Brochis, Emerald Brochis, Emerald Catfish | Cat-eLog page |
| 4 | 1998, September | Corydoras adolfoi | Adolfo's Cory, Adolfo's Corydoras | Cat-eLog page |
| 5 | 2001, December | Corydoras aeneus | Albino Cory, Bronze Cory, Bronze Corydoras | Cat-eLog page |
| 6 | 2009, November | Corydoras amapaensis | Amapa Corydoras, Amapa State Cory | Cat-eLog page |
| 7 | 1998, April | Corydoras atropersonatus | Fairy Catfish | Cat-eLog page |
| 8 | 2007, February | Corydoras cochui | C022, Barredtail Corydoras, Cochu's Catfish | Cat-eLog page |
| 9 | 2000, April | Corydoras concolor | Slate Cory | Cat-eLog page |
| 10 | 2009, April | Corydoras diphyes | Cat-eLog page | |
| 11 | 2000, August | Corydoras elegans | Elegant Cory, Elegant Corydoras | Cat-eLog page |
| 12 | 2011, December | Corydoras gracilis | Shy Cory | Cat-eLog page |
| 13 | 2011, March | Corydoras guapore | Guapore Corydoras | Cat-eLog page |
| 14 | 2008, February | Corydoras lamberti | C009 | Cat-eLog page |
| 15 | 2013, May | Corydoras melini | False Bandit Cory | Cat-eLog page |
| 16 | 1997, January | Corydoras metae | Bandit Cory, Masked Corydoras | Cat-eLog page |
| 17 | 1999, December | Corydoras narcissus | Long nosed Arched Cory, Purus Cory | Cat-eLog page |
| 18 | 1999, March | Corydoras paleatus | Peppered Cory, Peppered Corydoras | Cat-eLog page |
| 19 | 2005, May | Corydoras panda | Panda Cory, Panda Corydoras | Cat-eLog page |
| 20 | 1997, December | Corydoras robineae | Bannertail Corydoras, Mrs Schwartz's Cory | Cat-eLog page |
| 21 | 2002, June | Corydoras septentrionalis | Northern Longnose Cory | Cat-eLog page |
| 22 | 2005, August | Corydoras seussi | C027, Seuss' Cory | Cat-eLog page |
| 23 | 1998, November | Corydoras similis | Smudge Spot Cory | Cat-eLog page |
| 24 | 1999, September | Corydoras simulatus | Olga Cory | Cat-eLog page |
| 25 | 2003, July | Corydoras sterbai | Sterba's Cory, Sterba's Corydoras | Cat-eLog page |
| 26 | 2001, April | Corydoras trilineatus | Leopard Cory, Threestripe Corydoras | Cat-eLog page |
| 27 | 2011, August | Corydoras weitzmani | Twosaddle Corydoras | Cat-eLog page |
| 28 | 2004, September | Dianema longibarbis | Porthole Catfish | Cat-eLog page |
| 29 | 1997, August | Megalechis thoracata | Armoured Catfish, Hoplo, Spotted Hoplo | Cat-eLog page |
| 30 | 2001, August | Scleromystax barbatus | Bearded Cory, Bearded Corydoras, Checkerboard Cory, Filigree Cory | Cat-eLog page |
| 31 | 2009, March | Scleromystax macropterus | Hi Fin Peppered Cory, Hi Fin Peppered Corydoras | Cat-eLog page |
Cetopsidae | ||||
| 1 | 2009, August | Cetopsis coecutiens | Baby Whale Catfish, Blue Shark Catfish, Blue Torpedo Catfish, Blue Whale Catfish, Whale Catfish | Cat-eLog page |
| 2 | 2006, December | Denticetopsis seducta | Red Dwarf Whale Catfish | Cat-eLog page |
| 3 | 2006, November | Helogenes marmoratus | Dwarf Wood Cat | Cat-eLog page |
Chacidae | ||||
| 1 | 2001, March | Chaca chaca | Frogmouth Catfish, Giant-mouth Cat | Cat-eLog page |
Clariidae | ||||
| 1 | 2010, July | Channallabes apus | Eel Catfish | Cat-eLog page |
| 2 | 2011, June | Clarias alluaudi | Alluaud's Walking Catfish, Ssemutundu (Bugandan, Ugandan) | Cat-eLog page |
| 3 | 2000, June | Clarias batrachus | Common Walking Catfish, Walking Catfish | Cat-eLog page |
| 4 | 2007, July | Clarias gariepinus | North African Catfish, Sharptooth Catfish, Skerptandbaber | Cat-eLog page |
| 5 | 2007, January | Encheloclarias curtisoma | Bladefin Catfish | Cat-eLog page |
| 6 | 2005, July | Gymnallabes typus | Fathead Eel Catfish, Flat Head Eel Catfish | Cat-eLog page |
| 7 | 2001, October | Heteropneustes fossilis | Fossil Catfish, Liver Catfish, Stinging Catfish | Cat-eLog page |
Claroteidae | ||||
| 1 | 2003, August | Anaspidoglanis macrostoma | Dwarf Giraffe Catfish | Cat-eLog page |
| 2 | 1999, October | Auchenoglanis occidentalis | Giraffe Catfish | Cat-eLog page |
| 3 | 2013, April | Auchenoglanis senegali | Senegal Giraffe Cat | Cat-eLog page |
| 4 | 2007, November | Chrysichthys ornatus | Mottled Catfish, Ornate bagrid | Cat-eLog page |
| 5 | 2010, March | Clarotes laticeps | Wide Head Catfish | Cat-eLog page |
| 6 | 2004, February | Lophiobagrus brevispinis | Tanganjika Stinging Catfish | Cat-eLog page |
| 7 | 2008, March | Phyllonemus typus | Spatula Barbel Catfish, Spatula Barbled Catfish | Cat-eLog page |
Doradidae | ||||
| 1 | 2007, May | Acanthodoras cataphractus | Chocolate Raphael, Chocolate Talking Catfish, Milky Catfish | Cat-eLog page |
| 2 | 1997, April | Agamyxis pectinifrons | Spotted Raphael Catfish, Spotted Talking Catfish | Cat-eLog page |
| 3 | 2003, February | Amblydoras nauticus | Marbled Raphael Catfish, Marbled Talking Catfish | Cat-eLog page |
| 4 | 2000, November | Hemidoras stenopeltis | Mouse Catfish | Cat-eLog page |
| 5 | 2012, March | Leptodoras juruensis | Sturgeon Catfish | Cat-eLog page |
| 6 | 2010, August | Orinocodoras eigenmanni | Eigenmann's Talking Catfish, Orinoco Talking Catfish | Cat-eLog page |
| 7 | 2001, February | Oxydoras niger | Black Talking Catfish, Mother of Snails Catfish, Ripsaw Catfish, Turushuki Catfish | Cat-eLog page |
| 8 | 1999, July | Platydoras armatulus | Humbug Catfish, Striped Raphael Catfish, Striped Talking Catfish | Cat-eLog page |
| 9 | 2002, September | Pterodoras granulosus | Armado (Spanish, Venezuelan), Bacu (Portuguese, Brazilian), Common Bacu, Granulated Catfish | Cat-eLog page |
| 10 | 2005, September | Rhynchodoras woodsi | Parrot Doradid | Cat-eLog page |
| 11 | 2010, February | Trachydoras steindachneri | Cat-eLog page | |
Heptapteridae | ||||
| 1 | 1998, May | Brachyrhamdia imitator | False Cory, False Corydoras | Cat-eLog page |
| 2 | 2012, October | Goeldiella eques | Horseface Catfish, Horsehead Pimelodid | Cat-eLog page |
| 3 | 2010, April | Imparfinis pseudonemacheir | Shrimp Catfish | Cat-eLog page |
| 4 | 2011, September | Mastiglanis asopos | Cat-eLog page | |
| 5 | 2005, March | Rhamdia quelen | Bagre (Spanish, Central & South America), Bagre De Arroyo (Spanish, Venezuelan), Barbilla (Spanish, Peruvian), Barbudo (Spanish, Peruvian), Canyon Catfish, Djaki Catfish, Jandia (Portuguese, Brazilian), Nhandia (Portuguese, Brazilian), Silver Catfish | Cat-eLog page |
Horabagridae | ||||
| 1 | 2012, November | Horabagrus brachysoma | Bullseye Catfish, Eclipse Catfish, Solar Catfish, Sun Catfish | Cat-eLog page |
| 2 | 2001, September | Horabagrus nigricollaris | Black Collared Catfish | Cat-eLog page |
Ictaluridae | ||||
| 1 | 2003, November | Ameiurus natalis | Butter Catfish, White Whiskered Bullhead, Yellow Belly Catfish, Yellow Bullhead | Cat-eLog page |
| 2 | 1998, January | Ictalurus punctatus | Channel Catfish | Cat-eLog page |
| 3 | 2008, September | Noturus exilis | Slender Madtom | Cat-eLog page |
| 4 | 2004, July | Noturus insignis | Margined Madtom | Cat-eLog page |
Loricariidae | ||||
| 1 | 1998, December | Ancistrus cf. cirrhosus | Abn (English, Internet), Albino Bristlenose Catfish, Albino Veiltail Catfish, Ancistrus sp(3), Bn (English, Internet), Bushynose Catfish, Common Bristlenose Catfish, Piebald Bristlenose, Super Red Ancistrus, Super Red Bristlenos, Veiltail Bristlenose | Cat-eLog page |
| 2 | 2009, June | Ancistrus sp. (L393) | L393 | Cat-eLog page |
| 3 | 2000, December | Baryancistrus xanthellus | L018, L085, L177, LDA060, Gold Nugget Pleco | Cat-eLog page |
| 4 | 2002, February | Chaetostoma aff. milesi | L187A, L445, Black Spotted Bulldog Pleco, Spotted Bulldog Pleco, Spotted Rubbernose Pleco, Villavicencio I | Cat-eLog page |
| 5 | 2012, February | Chaetostoma formosae | L187B, L444, Blonde Bulldog Pleco, Blonde Rubber Pleco, Blonde Rubbernose Pleco, Striped Bulldog Pleco, Striped Rubber Pleco, Striped Rubbernose Pleco | Cat-eLog page |
| 6 | 2008, July | Farlowella acus | Aguja (Spanish, Venezuelan), Twig Catfish | Cat-eLog page |
| 7 | 1997, September | Farlowella vittata | Twig Catfish | Cat-eLog page |
| 8 | 2004, May | Hemiancistrus sabaji | LDA002, L075, L124, L301, Para Pleco | Cat-eLog page |
| 9 | 2003, September | Hemiancistrus subviridis | L200, Green Phantom Pleco, Green Pleco, Lemon spotted Green Pleco | Cat-eLog page |
| 10 | 2005, October | Hemiloricaria eigenmanni | Common Whiptail Catfish | Cat-eLog page |
| 11 | 2004, December | Hisonotus leucofrenatus | Niger Oto | Cat-eLog page |
| 12 | 2012, May | Hypancistrus sp. (L070) | L070, Zombie Pleco | Cat-eLog page |
| 13 | 2007, September | Hypancistrus sp. (L260) | L260, Queen Arabesque Pleco | Cat-eLog page |
| 14 | 2008, May | Hypancistrus sp. (L340) | LDA019, L340, Mega Clown Pleco | Cat-eLog page |
| 15 | 1997, November | Hypancistrus zebra | L046, L098, Imperial Pleco, Zebra Pleco | Cat-eLog page |
| 16 | 2013, March | Hypostomus latifrons | L051, L281, Paraguay Pleco | Cat-eLog page |
| 17 | 1999, August | Hypostomus margaritifer | Yellow Spotted Hypostomus | Cat-eLog page |
| 18 | 1998, July | Hypostomus punctatus | Common Pleco, Pleco | Cat-eLog page |
| 19 | 1998, October | Leporacanthicus galaxias | L029, Galaxy Pleco, Tusken Pleco, Vampire Pleco | Cat-eLog page |
| 20 | 2002, October | Leporacanthicus triactis | L091, Three Beacon Pleco | Cat-eLog page |
| 21 | 2009, May | Otocinclus flexilis | Peppered Oto | Cat-eLog page |
| 22 | 1996, December | Otocinclus vittatus | LDA023, Common Otocinclus, Dwarf Sucker, Oto | Cat-eLog page |
| 23 | 2011, April | Panaqolus changae | L226, Iquitos Tiger Pleco | Cat-eLog page |
| 24 | 2001, November | Panaqolus maccus | LDA022, L104, L162, Clown Pleco, Ringlet Pleco | Cat-eLog page |
| 25 | 2007, June | Panaqolus sp. (L169) | LDA001, L169, Gold Stripe Panaque | Cat-eLog page |
| 26 | 2005, December | Panaqolus sp. (L204) | L204, Flash Pleco | Cat-eLog page |
| 27 | 1999, May | Panaque nigrolineatus | L190, Royal Pleco | Cat-eLog page |
| 28 | 2004, October | Parotocinclus jumbo | LDA025, Goby Pleco, Pitbull Pleco | Cat-eLog page |
| 29 | 2009, July | Peckoltia sp. (L387) | L387 | Cat-eLog page |
| 30 | 2002, August | Pseudacanthicus cf. leopardus | LDA007, L114, Demini Leopard Cactus Pleco, Leopard Cactus Pleco | Cat-eLog page |
| 31 | 2012, September | Pseudacanthicus sp. (L452) | L452, Mustang Cactus Pleco | Cat-eLog page |
| 32 | 2000, February | Pseudohemiodon laticeps | Giant Whiptail Catfish | Cat-eLog page |
| 33 | 2008, January | Pseudohemiodon sp. `MARBLED` | Marbled Chameleon Whiptail | Cat-eLog page |
| 34 | 2013, January | Pseudolithoxus dumus | L244 | Cat-eLog page |
| 35 | 2011, November | Pterosturisoma microps | Long-tailed Sturisoma | Cat-eLog page |
| 36 | 1997, July | Pterygoplichthys gibbiceps | L083, L165, Gibby, Sail fin Pleco | Cat-eLog page |
| 37 | 2010, June | Pterygoplichthys joselimaianus | L001, L022 | Cat-eLog page |
| 38 | 2008, April | Pterygoplichthys pardalis | L021, L023, Albino Pleco, Chocolate Pleco, Common Pleco, Janitor Fish, Pleco | Cat-eLog page |
| 39 | 2011, July | Pterygoplichthys scrophus | Alligator Pleco, Chocolate Pleco, Rhino Pleco | Cat-eLog page |
| 40 | 2001, May | Scobinancistrus aureatus | L014, Goldie Pleco, Sunshine Pleco | Cat-eLog page |
Malapteruridae | ||||
| 1 | 2000, May | Malapterurus electricus | Electric Catfish | Cat-eLog page |
Mochokidae | ||||
| 1 | 2004, April | Chiloglanis polypogon | African suckermouth catfish | Cat-eLog page |
| 2 | 2012, January | Chiloglanis pretoriae | Kortstekel-suierbekkie (Afrikaans, South African), Shortspine Rock Catlet | Cat-eLog page |
| 3 | 1999, November | Hemisynodontis membranacea | Moustache Catfish | Cat-eLog page |
| 4 | 2003, May | Microsynodontis batesii | African Bumblebee Catfish, Nyong Syno | Cat-eLog page |
| 5 | 2008, November | Mochokiella paynei | Payne's Catfish | Cat-eLog page |
| 6 | 2009, October | Synodontis afrofischeri | Nkolongo, Victoria Synodontis | Cat-eLog page |
| 7 | 1998, February | Synodontis alberti | Albert's Syno, Bigeye Squeaker | Cat-eLog page |
| 8 | 1996, November | Synodontis angelica | Polka Dot Syno, Polka Dot Synodontis | Cat-eLog page |
| 9 | 2005, June | Synodontis brichardi | Brichard's Syno, Brichard's Synodontis | Cat-eLog page |
| 10 | 2009, December | Synodontis congica | Cat-eLog page | |
| 11 | 2005, February | Synodontis contracta | Big-nosed Upside Down Catfish, Bug Eyed Squeaker | Cat-eLog page |
| 12 | 2002, March | Synodontis decora | Clown Syno, Clown Synodontis | Cat-eLog page |
| 13 | 1997, May | Synodontis euptera | Featherfin Syno, Featherfin Synodontis | Cat-eLog page |
| 14 | 2002, January | Synodontis flavitaeniata | Orange Striped Squeaker, Pyjama Catfish, Pyjama Synodontis | Cat-eLog page |
| 15 | 2003, January | Synodontis granulosa | Granny, White Seam Synodontis | Cat-eLog page |
| 16 | 2012, April | Synodontis greshoffi | Cat-eLog page | |
| 17 | 2001, June | Synodontis lucipinnis | Dwarf Lake Syno, Dwarf Lake Synodontis, False Cuckoo Catfish | Cat-eLog page |
| 18 | 2002, July | Synodontis multipunctata | Cuckoo Catfish | Cat-eLog page |
| 19 | 2008, June | Synodontis nigrita | Common Syno, Common Synodontis, False upside down catfish, Lace Catfish, Syno | Cat-eLog page |
| 20 | 1999, April | Synodontis nigriventris | Upside Down Catfish | Cat-eLog page |
| 21 | 2012, August | Synodontis ocellifer | Ocellated Synodontis | Cat-eLog page |
| 22 | 2009, February | Synodontis pleurops | Bug Eyed Syno, Bug Eyed Synodontis | Cat-eLog page |
| 23 | 2006, July | Synodontis robertsi | Large Blotch Syno, Large Blotch Synodontis, Robert's Syno | Cat-eLog page |
| 24 | 2000, September | Synodontis schoutedeni | Yellow Marbled Syno, Yellow Marbled Synodontis | Cat-eLog page |
Pangasiidae | ||||
| 1 | 1998, August | Pangasianodon hypophthalmus | Iridescent Shark, Pla Sawai | Cat-eLog page |
| 2 | 1999, February | Pangasius sanitwongsei | Chao Phraya Giant Catfish, Giant Pangasius, Paroon Shark, Pla Tepa | Cat-eLog page |
Pimelodidae | ||||
| 1 | 2011, May | Aguarunichthys torosus | Bolt Catfish, Jello Band Catfish, Stier-antennenwels (German, German), Yellow-band Catfish | Cat-eLog page |
| 2 | 2006, May | Calophysus macropterus | Bagre machete (Spanish, Venezuelan), Mapurite (Orinoquia, Venezuelan), Pintadinho (Portuguese, Brazilian), Piracatinga (Portuguese, Brazilian), Vulture Catfish, Zamurito (Orinoquia, Venezuelan) | Cat-eLog page |
| 3 | 2003, April | Leiarius pictus | Painted Catfish, Saddle Catfish, Sailfin Marbled Catfish, Sailfin Pim | Cat-eLog page |
| 4 | 2000, January | Phractocephalus hemioliopterus | Banana Catfish, Red-tailed Catfish, Rtc (English, Abbreviation), South American Red Tailed Catfish | Cat-eLog page |
| 5 | 2002, May | Pimelodus ornatus | Ornate Pimelodus | Cat-eLog page |
| 6 | 1997, March | Pimelodus pictus | Pictus, Pictus Pimelodus, Pimpictus | Cat-eLog page |
| 7 | 1998, March | Pseudoplatystoma tigrinum | Tiger Shovelnose Catfish, Tsn (English, Abbreviation) | Cat-eLog page |
| 8 | 1999, June | Sorubim lima | Duck-beak Catfish, Duckbill Catfish, Hockey Stick Catfish, Lima Shovelnose | Cat-eLog page |
| 9 | 2010, May | Zungaro zungaro | Giant Jello Catfish, Giant Jelly Catfish, Gilded Catfish, Jau, Manguruyú (Spanish, Argentinian) | Cat-eLog page |
Plotosidae | ||||
| 1 | 2007, October | Neosilurus ater | Australian Eel-tailed Catfish, Black Catfish, Black Finned Eel Catfish, Butter Jew, Narrow-Fronted Tandan | Cat-eLog page |
Pseudopimelodidae | ||||
| 1 | 2006, August | Cephalosilurus fowleri | Orange Catfish, Oremon Catfish, Rusty Jelly Catfish | Cat-eLog page |
| 2 | 2000, October | Microglanis iheringi | South American Bumblebee Catfish | Cat-eLog page |
Schilbeidae | ||||
| 1 | 1999, January | Pareutropius buffei | Three Striped African Glass Catfish | Cat-eLog page |
Siluridae | ||||
| 1 | 2006, October | Belodontichthys dinema | Cat-eLog page | |
| 2 | 1997, February | Kryptopterus vitreolus | Asian Glass Catfish, Glass Catfish, Phantom Catfish | Cat-eLog page |
| 3 | 2005, November | Ompok bimaculatus | Two Spot Glass Catfish | Cat-eLog page |
| 4 | 2012, July | Pterocryptis berdmorei | Cat-eLog page | |
| 5 | 2003, June | Silurichthys indragiriensis | Asian Leaf Catfish | Cat-eLog page |
| 6 | 2005, January | Silurus asotus | Chinese Catfish, Namazu | Cat-eLog page |
| 7 | 2004, March | Wallago leerii | Helicopter catfish, Trey stuak | Cat-eLog page |
Sisoridae | ||||
| 1 | 2003, December | Gagata cenia | Clown Catfish | Cat-eLog page |
| 2 | 2006, January | Glyptothorax platypogon | Cat-eLog page | |
| 3 | 2007, December | Hara jerdoni | Anchor Catfish, Asian Stone Cat, Dwarf Moth Catfish | Cat-eLog page |
| 4 | 2011, January | Myersglanis blythii | Cat-eLog page | |
| 5 | 2012, June | Pseudecheneis sulcata | Brahmaputra Suckerthroat | Cat-eLog page |
| 6 | 2007, April | Pseudolaguvia foveolata | Cat-eLog page | |
Trichomycteridae | ||||
| 1 | 2005, April | Eremophilus mutisii | Capitán, Capitan de Bogota, Capitan de Sabana, Chimbe | Cat-eLog page |
| 2 | 2006, February | Pseudostegophilus nemurus | Jaguar Candiru | Cat-eLog page |
| 3 | 2011, February | Trichomycterus alternatus | Cat-eLog page | |
| 4 | 2010, September | Tridensimilis brevis | Dwarf Parasitic Catfish, Glass Candiru, Glass Parasitic Catfish | Cat-eLog page |
Total of 199 articles.
Registered users: Bing [Bot], Google [Bot], Google Adsense [Bot], gossei, HaakonH, psbot [Picsearch], YaCy [Bot]
© 1996 - 2013 PlanetCatfish.com, part of the Aquatic Republic Network group of websites. All Rights Reserved. By accessing this site you agree to our Terms and Conditions of Use.