CotM Archive in Family / Species Order |
| Show Catfish of the Month Archive in Chronological Order |
Akysidae
|
| 1. 2003, March | Acrochordonichthys rugosus | None | Cat-eLog. |
Ariidae
|
| 1. 1998, June | Hexanematichthys seemanni | Colombian Shark Catfish, Shark Catfish, White Tip Shark Catfish | Cat-eLog. |
Aspredinidae
|
| 1. 1997, June | Bunocephalus coracoideus | Banjo Catfish, Guitarrita | Cat-eLog. |
| 2. 2002, November | Platystacus cotylephorus | Mottled Eel-Tailed Banjo Catfish | Cat-eLog. |
| 3. 2007, August | Pterobunocephalus dolichurus | Ghost Banjo Catfish | Cat-eLog. |
Auchenipteridae
|
| 1. 2004, August | Asterophysus batrachus | Gulper Catfish, Ogre Catfish | Cat-eLog. |
| 2. 2001, July | Auchenipterichthys coracoideus | Midnight Catfish, Zamora Woodcat | Cat-eLog. |
| 3. 2009, September | Entomocorus gameroi | Gamero's Woodcat, Penguin Woodcat | Cat-eLog. |
| 4. 2008, October | Liosomadoras oncinus | Jaguar Catfish | Cat-eLog. |
| 5. 2008, August | Pseudauchenipterus nodosus | Cocosoda Catfish | Cat-eLog. |
| 6. 2009, January | Tatia intermedia | None | Cat-eLog. |
| 7. 2006, April | Trachelyopterichthys taeniatus | Mandube Catfish, Striped Woodcat | Cat-eLog. |
| 8. 2007, March | Trachelyopterus fisheri | Fisher's Woodcat | Cat-eLog. |
| 9. 2000, July | Trachelyopterus galeatus | Common Woodcat | Cat-eLog. |
Bagridae
|
| 1. 2001, January | Bagrichthys macracanthus | Black Lancer | Cat-eLog. |
| 2. 2002, December | Hemibagrus wyckii | Baung Jaksa, Crystal Eyed Catfish | Cat-eLog. |
| 3. 2004, November | Hyalobagrus flavus | Shadow Catfish | Cat-eLog. |
| 4. 1997, October | Mystus bimaculatus | Two Spot Catfish | Cat-eLog. |
| 5. 2006, September | Mystus bocourti | Hi fin Mystus, King Bagrid, Silver Lancer | Cat-eLog. |
| 6. 2004, June | Mystus castaneus | Pearl Catfish | Cat-eLog. |
| 7. 2000, March | Mystus leucophasis | Asian Upside Down Catfish | Cat-eLog. |
| 8. 2008, December | Olyra longicaudata | Asian Fighting Catfish, Bannertail Catfish | Cat-eLog. |
| 9. 2002, April | Pseudomystus siamensis | Asian Bumblebee Catfish, Siamese Catfish | Cat-eLog. |
| 10. 2003, October | Tachysurus fulvidraco | Amur Catfish, Tawny Dragon Catfish, Yellow catfish | Cat-eLog. |
| 11. 2006, June | Tachysurus trilineatus | Highway Catfish | Cat-eLog. |
Callichthyidae
|
| 1. 2006, March | Brochis multiradiatus | Hognose Brochis, Long-finned Brochis | Cat-eLog. |
| 2. 2004, January | Brochis splendens | Common Brochis, Emerald Catfish | Cat-eLog. |
| 3. 1998, September | Corydoras adolfoi | Adolfo's Cory | Cat-eLog. |
| 4. 2001, December | Corydoras aeneus | Albino Cory, Bronze Cory | Cat-eLog. |
| 5. 2009, November | Corydoras amapaensis | Amapa State Cory | Cat-eLog. |
| 6. 1998, April | Corydoras atropersonatus | Fairy Catfish | Cat-eLog. |
| 7. 2007, February | Corydoras cochui | C022, Cochu's Catfish | Cat-eLog. |
| 8. 2000, April | Corydoras concolor | Slate Cory | Cat-eLog. |
| 9. 2009, April | Corydoras diphyes | None | Cat-eLog. |
| 10. 2000, August | Corydoras elegans | Elegant Cory | Cat-eLog. |
| 11. 2008, February | Corydoras lamberti | C009 | Cat-eLog. |
| 12. 1997, January | Corydoras metae | Bandit Cory | Cat-eLog. |
| 13. 1999, December | Corydoras narcissus | Long nosed Arched Cory, Purus Cory | Cat-eLog. |
| 14. 1999, March | Corydoras paleatus | Peppered Cory | Cat-eLog. |
| 15. 2005, May | Corydoras panda | Panda Cory | Cat-eLog. |
| 16. 1997, December | Corydoras robineae | Mrs Schwartz's Cory | Cat-eLog. |
| 17. 2002, June | Corydoras septentrionalis | Northern Longnose Cory | Cat-eLog. |
| 18. 2005, August | Corydoras seussi | C027, Seuss' Cory | Cat-eLog. |
| 19. 1998, November | Corydoras similis | Smudge Spot Cory | Cat-eLog. |
| 20. 1999, September | Corydoras simulatus | Olga Cory | Cat-eLog. |
| 21. 2003, July | Corydoras sterbai | Sterba's Cory | Cat-eLog. |
| 22. 2001, April | Corydoras trilineatus | Leopard Cory | Cat-eLog. |
| 23. 2004, September | Dianema longibarbis | Porthole Catfish | Cat-eLog. |
| 24. 1997, August | Megalechis thoracata | Armoured Catfish, Hoplo | Cat-eLog. |
| 25. 2001, August | Scleromystax barbatus | Bearded Cory, Checkerboard Cory, Filigree Cory | Cat-eLog. |
| 26. 2009, March | Scleromystax macropterus | Hi Fin Peppered Cory | Cat-eLog. |
Cetopsidae
|
| 1. 2009, August | Cetopsis coecutiens | Baby Whale Catfish, Blue Shark Catfish, Blue Torpedo Catfish, Blue Whale Catfish, Whale Catfish | Cat-eLog. |
| 2. 2006, December | Denticetopsis seducta | Red Dwarf Whale Catfish | Cat-eLog. |
| 3. 2006, November | Helogenes marmoratus | None | Cat-eLog. |
Chacidae
|
| 1. 2001, March | Chaca chaca | Frogmouth Catfish | Cat-eLog. |
Clariidae
|
| 1. 2000, June | Clarias batrachus | Common Walking Catfish, Walking Catfish | Cat-eLog. |
| 2. 2007, July | Clarias gariepinus | North African Catfish, Sharptooth Catfish | Cat-eLog. |
| 3. 2007, January | Encheloclarias curtisoma | Bladefin Catfish | Cat-eLog. |
| 4. 2005, July | Gymnallabes typus | Flat Head Eel Catfish | Cat-eLog. |
| 5. 2001, October | Heteropneustes fossilis | Fossil Catfish, Liver Catfish, Stinging Catfish | Cat-eLog. |
Claroteidae
|
| 1. 2003, August | Anaspidoglanis macrostoma | Dwarf Giraffe Catfish | Cat-eLog. |
| 2. 1999, October | Auchenoglanis occidentalis | Giraffe Catfish | Cat-eLog. |
| 3. 2007, November | Chrysichthys ornatus | Ornate bagrid | Cat-eLog. |
| 4. 2004, February | Lophiobagrus brevispinis | None | Cat-eLog. |
| 5. 2008, March | Phyllonemus typus | Spatula Barbled Catfish | Cat-eLog. |
Doradidae
|
| 1. 2007, May | Acanthodoras cataphractus | Chocolate Raphael, Chocolate Talking Catfish, Milky Catfish | Cat-eLog. |
| 2. 1997, April | Agamyxis pectinifrons | Spotted Raphael Catfish, Spotted Talking Catfish | Cat-eLog. |
| 3. 2003, February | Amblydoras nauticus | Marbled Raphael Catfish, Marbled Talking Catfish | Cat-eLog. |
| 4. 2000, November | Hemidoras stenopeltis | Mouse Catfish | Cat-eLog. |
| 5. 2001, February | Oxydoras niger | Black Talking Catfish, Mother of Snails Catfish, Ripsaw Catfish, Turushuki Catfish | Cat-eLog. |
| 6. 1999, July | Platydoras armatulus | Humbug Catfish, Striped Raphael Catfish, Striped Talking Catfish | Cat-eLog. |
| 7. 2002, September | Pterodoras granulosus | Armado (Argentina), Bacu (Brazil), Common Bacu | Cat-eLog. |
| 8. 2005, September | Rhynchodoras woodsi | Parrot Doradid | Cat-eLog. |
Erethistidae
|
| 1. 2007, December | Hara jerdoni | Anchor Catfish, Asian Stone Cat | Cat-eLog. |
| 2. 2007, April | Pseudolaguvia foveolata | None | Cat-eLog. |
Heptapteridae
|
| 1. 1998, May | Brachyrhamdia imitator | False Cory | Cat-eLog. |
| 2. 2005, March | Rhamdia quelen | Americas: Bagre, Andean: Barbilla, Andean: Barbudo, Bagre de arroyo (Canyon Catfish), Brazil: Jandia, Brazil: Nhandia, Silver Catfish | Cat-eLog. |
Horabagridae
|
| 1. 2001, September | Horabagrus nigricollaris | Black Collared Catfish | Cat-eLog. |
Ictaluridae
|
| 1. 2003, November | Ameiurus natalis | Butter Catfish, White Whiskered Bullhead, Yellow Belly Catfish, Yellow Bullhead | Cat-eLog. |
| 2. 1998, January | Ictalurus punctatus | Channel Catfish | Cat-eLog. |
| 3. 2008, September | Noturus exilis | Slender Madtom | Cat-eLog. |
| 4. 2004, July | Noturus insignis | Margined Madtom | Cat-eLog. |
Loricariidae
|
| 1. 1998, December | Ancistrus cf. cirrhosus | Albino Bristlenose Catfish, Albino veiltail, Bristlenose Catfish, Bushynose Catfish, Common Bristlenose Catfish, Piebald Bristlenose, Veiltail Bristlenose | Cat-eLog. |
| 2. 2009, June | Ancistrus sp. (L393) | L393 | Cat-eLog. |
| 3. 2000, December | Baryancistrus sp. (L018) | Gold Nugget Pleco, L018, L085 | Cat-eLog. |
| 4. 2002, February | Chaetostoma milesi | L187a, Spotted Bulldog Pleco, Spotted Rubber Pleco, Spotted Rubbernose Pleco | Cat-eLog. |
| 5. 2008, July | Farlowella acus | Aguja (Venezuela), Twig Catfish | Cat-eLog. |
| 6. 1997, September | Farlowella vittata | Twig Catfish | Cat-eLog. |
| 7. 2003, September | Hemiancistrus subviridis | Green Phantom Pleco, Green Pleco, L200, Lemon spotted Green Pleco | Cat-eLog. |
| 8. 2004, December | Hisonotus leucofrenatus | Niger Oto | Cat-eLog. |
| 9. 2007, September | Hypancistrus sp. (L260) | L260, Queen Arabesque Pleco | Cat-eLog. |
| 10. 2008, May | Hypancistrus sp. (L340) | L340, LDA19, Mega Clown Pleco | Cat-eLog. |
| 11. 1997, November | Hypancistrus zebra | Imperial Pleco, L046, L098, Zebra Pleco | Cat-eLog. |
| 12. 1999, August | Hypostomus margaritifer | None | Cat-eLog. |
| 13. 1998, July | Hypostomus punctatus | Common Pleco, Pleco | Cat-eLog. |
| 14. 1998, October | Leporacanthicus galaxias | Galaxy Pleco, L029, Tusken Pleco, Vampire Pleco | Cat-eLog. |
| 15. 2002, October | Leporacanthicus triactis | L091, Three Beacon Pleco | Cat-eLog. |
| 16. 2009, May | Otocinclus flexilis | Peppered Oto | Cat-eLog. |
| 17. 1996, December | Otocinclus vittatus | Dwarf Sucker, LDA23, Oto | Cat-eLog. |
| 18. 2001, November | Panaque maccus | Clown Pleco, L104, L162, LDA22, Ringlet Pleco | Cat-eLog. |
| 19. 1999, May | Panaque nigrolineatus | L190, Royal Pleco | Cat-eLog. |
| 20. 2007, June | Panaque sp. (L169) | Gold Stripe Panaque, L169, LDA01 | Cat-eLog. |
| 21. 2005, December | Panaque sp. (L204) | Flash Pleco, L204 | Cat-eLog. |
| 22. 2004, October | Parotocinclus jumbo | Goby Pleco, LDA25, Pitbull Pleco | Cat-eLog. |
| 23. 2004, May | Peckoltia sabaji | L075, L124, L301, LDA02, Para Pleco | Cat-eLog. |
| 24. 2009, July | Peckoltia sp. (L387) | L387 | Cat-eLog. |
| 25. 2002, August | Pseudacanthicus cf. leopardus | Demini Leopard Cactus Pleco, L114, LDA07, Leopard Cactus Pleco | Cat-eLog. |
| 26. 2000, February | Pseudohemiodon laticeps | Giant Whiptail Catfish | Cat-eLog. |
| 27. 2008, January | Pseudohemiodon sp. `Marbled` | Marbled Chameleon Whiptail | Cat-eLog. |
| 28. 1997, July | Pterygoplichthys gibbiceps | Gibby, L083, L165, Sail fin Pleco | Cat-eLog. |
| 29. 2008, April | Pterygoplichthys pardalis | Albino Pleco, Common Pleco, L021, L023, Pleco | Cat-eLog. |
| 30. 2005, October | Rineloricaria eigenmanni | Common Whiptail Catfish | Cat-eLog. |
| 31. 2001, May | Scobinancistrus aureatus | Goldie Pleco, L014, Sunshine Pleco | Cat-eLog. |
Malapteruridae
|
| 1. 2000, May | Malapterurus electricus | Electric Catfish | Cat-eLog. |
Mochokidae
|
| 1. 2004, April | Chiloglanis polypogon | African suckermouth catfish | Cat-eLog. |
| 2. 1999, November | Hemisynodontis membranaceus | Moustache Catfish | Cat-eLog. |
| 3. 2003, May | Microsynodontis batesii | African Bumblebee Catfish, Nyong Syno | Cat-eLog. |
| 4. 2008, November | Mochokiella paynei | Payne's Catfish | Cat-eLog. |
| 5. 2009, October | Synodontis afrofischeri | Nkolongo | Cat-eLog. |
| 6. 1998, February | Synodontis alberti | Albert's Syno | Cat-eLog. |
| 7. 1996, November | Synodontis angelica | Polka Dot Syno | Cat-eLog. |
| 8. 2005, June | Synodontis brichardi | Brichard's Syno | Cat-eLog. |
| 9. 2005, February | Synodontis contracta | Big-nosed Upside Down Catfish, Bug Eyed Squeaker | Cat-eLog. |
| 10. 2002, March | Synodontis decora | Clown Syno | Cat-eLog. |
| 11. 1997, May | Synodontis euptera | Featherfin Syno | Cat-eLog. |
| 12. 2002, January | Synodontis flavitaeniata | Orange Striped Squeaker, Pyjama Catfish | Cat-eLog. |
| 13. 2003, January | Synodontis granulosa | None | Cat-eLog. |
| 14. 2001, June | Synodontis lucipinnis | Dwarf Lake Syno, False Cuckoo Catfish | Cat-eLog. |
| 15. 2002, July | Synodontis multipunctata | Cuckoo Catfish | Cat-eLog. |
| 16. 2008, June | Synodontis nigrita | Common Syno, False upside down catfish, Lace Catfish, Syno | Cat-eLog. |
| 17. 1999, April | Synodontis nigriventris | Upside Down Catfish | Cat-eLog. |
| 18. 2009, February | Synodontis pleurops | Bug Eyed Syno | Cat-eLog. |
| 19. 2006, July | Synodontis robertsi | Large Blotch Syno, Robert's Syno | Cat-eLog. |
| 20. 2000, September | Synodontis schoutedeni | Yellow Marbled Syno | Cat-eLog. |
Pangasiidae
|
| 1. 1998, August | Pangasius hypophthalmus | Iridescent Shark, Pla Sawai | Cat-eLog. |
| 2. 1999, February | Pangasius sanitwongsei | Chao Phraya Giant Catfish, Paroon Shark, Pla Tepa | Cat-eLog. |
Pimelodidae
|
| 1. 2006, May | Calophysus macropterus | Amazon: Pintadinho, Amazon: Piracatinga, Orinoco: Bagre machete, Orinoco: Mapurite, Orinoco: Zamurito, Vulture Catfish | Cat-eLog. |
| 2. 2003, April | Leiarius pictus | Painted Catfish, Saddle Catfish, Sailfin Marbled Catfish, Sailfin Pim | Cat-eLog. |
| 3. 2000, January | Phractocephalus hemioliopterus | Banana Catfish, South American Red Tailed Catfish | Cat-eLog. |
| 4. 2002, May | Pimelodus ornatus | None | Cat-eLog. |
| 5. 1997, March | Pimelodus pictus | Pictus, Pimpictus | Cat-eLog. |
| 6. 1998, March | Pseudoplatystoma tigrinum | Tiger Shovelnose Catfish | Cat-eLog. |
| 7. 1999, June | Sorubim lima | Duck-beak Catfish, Hockey Stick Catfish, Lima Shovelnose | Cat-eLog. |
Plotosidae
|
| 1. 2007, October | Neosilurus ater | Black Catfish, Black Finned Eel Catfish, Butter Jew, Narrow-Fronted Tandan | Cat-eLog. |
Pseudopimelodidae
|
| 1. 2006, August | Cephalosilurus fowleri | Orange Catfish, Oremon Catfish, Rusty Jelly Catfish | Cat-eLog. |
| 2. 2000, October | Microglanis iheringi | South American Bumblebee Catfish | Cat-eLog. |
Schilbeidae
|
| 1. 1999, January | Pareutropius buffei | Three Striped African Glass Catfish | Cat-eLog. |
Siluridae
|
| 1. 2006, October | Belodontichthys dinema | None | Cat-eLog. |
| 2. 1997, February | Kryptopterus minor | Asian Glass Catfish, Glass Catfish, Phantom Catfish | Cat-eLog. |
| 3. 2005, November | Ompok bimaculatus | Two Spot Glass Catfish | Cat-eLog. |
| 4. 2003, June | Silurichthys indragiriensis | Asian Leaf Catfish | Cat-eLog. |
| 5. 2005, January | Silurus asotus | Chinese Catfish, Namazu | Cat-eLog. |
| 6. 2004, March | Wallago leerii | Helicopter catfish, Trey stuak | Cat-eLog. |
Sisoridae
|
| 1. 2003, December | Gagata cenia | Clown Catfish | Cat-eLog. |
| 2. 2006, January | Glyptothorax platypogon | None | Cat-eLog. |
Trichomycteridae
|
| 1. 2005, April | Eremophilus mutisii | Capitán, Capitan de Bogota, Capitan de Sabana, Chimbe | Cat-eLog. |
| 2. 2006, February | Pseudostegophilus nemurus | Jaguar Candiru | Cat-eLog. |
| Total of 157 articles. |