No. | Contributor | Ranking | Images | Their Fish | Species | Aquaria | BLog | Wishes | Spots | Articles |
1. | junglejason | 156.7 | - | - | 167 (i:0, k:0) | - | 14 (i: 0, k: 1) | - | - | - |
2. | Dmitry Apanaskevich | 86.7 | 53 | - | 149 (i:46, k:0) | - | - | - | 96 | - |
3. | Eric Thomas | 26244.3 | 143 | - | 145 (i:105, k:33) | 37 (i: 14) | 2563 (i: 154, k: 44) | 36 | 183 | 4 |
4. | Loc | 14.4 | - | - | 133 (i:0, k:0) | - | - | 2 | 9 | - |
5. | Mats Petersson | 2109.6 | 28 | - | 117 (i:33, k:0) | 10 (i: 8) | 164 (i: 0, k: 4) | - | 187 | 4 |
6. | Yong Teng Goh | 227.2 | 197 | - | 114 (i:42, k:0) | 1 (i: 0) | - | - | 101 | - |
7. | Matthew Schauer | 14978.8 | 38 | - | 112 (i:39, k:0) | - | 1482 (i: 59, k: 40) | - | 18 | 1 |
8. | Michael Bryce | 17.6 | 6 | - | 109 (i:0, k:0) | 1 (i: 1) | - | - | 2 | - |
9. | James La Roche | 1779.4 | - | - | 108 (i:74, k:1) | 1 (i: 0) | 175 (i: 0, k: 23) | - | 35 | - |
10. | zedogz | 10.5 | - | - | 105 (i:0, k:0) | - | - | - | - | - |
11. | Andrew Hudson | 2243.2 | - | - | 100 (i:0, k:2) | - | 223 (i: 0, k: 29) | - | 32 | - |
12. | Birger Amundsen | 85.2 | 70 | 1 | 98 (i:1, k:0) | - | - | - | 42 | - |
13. | Viper | 22.3 | - | - | 97 (i:0, k:1) | 1 (i: 0) | - | 20 | 103 | - |
14. | Mark Roesner | 13.4 | 2 | - | 95 (i:9, k:0) | - | - | - | 1 | - |
15. | kamas88 | 10.3 | - | - | 94 (i:0, k:0) | - | - | - | 9 | - |
16. | angerygrover | 260.4 | - | - | 92 (i:0, k:0) | 2 (i: 1) | 25 (i: 0, k: 1) | - | 4 | - |
17. | Mexnotex | 1743.9 | - | - | 91 (i:1, k:0) | 1 (i: 0) | 173 (i: 0, k: 12) | 2 | 41 | - |
18. | AmLi | 547.2 | - | - | 91 (i:15, k:44) | - | 53 (i: 0, k: 2) | 3 | 48 | - |
19. | Heok Hee Ng | 6449.0 | 896 | 1 | 90 (i:1, k:0) | - | - | - | 428 | 55 |
20. | Martin Swanston | 23.5 | 9 | - | 90 (i:19, k:0) | - | - | - | 17 | - |
21. | Cook, Joe | 28.2 | - | - | 89 (i:79, k:0) | 9 (i: 4) | - | - | - | - |
22. | Brotox | 8.8 | - | - | 88 (i:0, k:0) | - | - | - | - | - |
23. | Julian Dignall | 22706.6 | 941 | 237 | 87 (i:13, k:1) | - | 167 (i: 10, k: 7) | 23 | 450 | 198 |
24. | Koen | 49.4 | - | - | 87 (i:38, k:23) | 35 (i: 0) | 2 (i: 0, k: 1) | - | 26 | - |
25. | protopterus | 8.5 | - | - | 85 (i:0, k:0) | - | - | - | - | - |
26. | WadeNCreeks | 16.8 | - | - | 85 (i:0, k:0) | 11 (i: 0) | - | 2 | 48 | - |
27. | Jodi Lynn Wisneski | 15.7 | - | - | 85 (i:0, k:0) | 8 (i: 0) | - | 7 | 41 | - |
28. | Jacqueline Bennett-Leaver | 7093.9 | 71 | - | 84 (i:0, k:23) | - | 671 (i: 16, k: 15) | - | 45 | 3 |
29. | Ian Fuller | 1693.3 | - | 5 | 83 (i:3, k:0) | - | 46 (i: 0, k: 1) | - | 194 | 12 |
30. | Lee Meadows | 328.6 | - | - | 83 (i:0, k:0) | 1 (i: 0) | 32 (i: 0, k: 1) | - | - | - |
31. | amiidae.com | 570.1 | 544 | - | 82 (i:0, k:1) | - | - | - | 179 | - |
32. | Morten Nissen | 739.2 | 2 | - | 82 (i:1, k:0) | 1 (i: 0) | 72 (i: 0, k: 2) | - | 85 | - |
33. | heroin_nee | 17.3 | - | - | 82 (i:0, k:0) | - | - | - | 91 | - |
34. | Yann Fulliquet | 1904.0 | 275 | - | 81 (i:0, k:0) | - | 81 (i: 3, k: 2) | - | 109 | 8 |
35. | Tony4143 | 115.9 | - | - | 81 (i:0, k:23) | - | 10 (i: 0, k: 3) | 34 | 44 | - |
36. | Petteri Palviainen | 128.2 | 102 | 10 | 80 (i:10, k:0) | 6 (i: 3) | - | - | 38 | - |
37. | Gulper | 12.5 | - | - | 76 (i:0, k:0) | 11 (i: 0) | - | 1 | 15 | - |
38. | Mark Soberman | 17.6 | - | 8 | 74 (i:8, k:0) | - | - | - | 6 | - |
39. | Lars Jamne | 10959.6 | 175 | - | 73 (i:60, k:0) | - | 1076 (i: 64, k: 26) | - | 53 | - |
40. | CharlieM9 | 5727.2 | - | - | 72 (i:0, k:0) | - | 572 (i: 3, k: 15) | - | - | - |
41. | Gary Wong | 9.5 | - | - | 71 (i:3, k:0) | 4 (i: 3) | - | - | - | - |
42. | plecomanpat | 12.2 | - | - | 71 (i:0, k:0) | 17 (i: 0) | - | - | - | - |
43. | gem400 | 67.4 | - | - | 71 (i:0, k:0) | 1 (i: 0) | 6 (i: 0, k: 2) | - | - | - |
44. | Frank Falcone | 18.5 | 11 | - | 70 (i:0, k:0) | - | - | - | 5 | - |
45. | Daniel Silvén | 22491.9 | 14 | - | 69 (i:0, k:0) | - | 2247 (i: 73, k: 57) | - | 10 | - |
46. | DHarris | 7.7 | - | - | 69 (i:0, k:0) | - | - | - | 8 | - |
47. | Mark Allison | 9864.6 | 45 | - | 68 (i:51, k:0) | 4 (i: 0) | 980 (i: 4, k: 39) | - | 14 | - |
48. | ianmarg | 27.6 | - | - | 68 (i:55, k:5) | 4 (i: 3) | - | - | 80 | - |
49. | Todd Welch | 13.7 | - | - | 68 (i:0, k:3) | - | - | 1 | 68 | - |
50. | mcaquatic | 10.2 | - | - | 67 (i:0, k:0) | - | - | 1 | 34 | - |
51. | Daragh | 6.6 | - | - | 66 (i:0, k:0) | - | - | - | - | - |
52. | NC24 | 7.1 | - | - | 65 (i:0, k:0) | 2 (i: 0) | - | - | - | - |
53. | Sean B | 7.0 | - | - | 65 (i:1, k:0) | 1 (i: 0) | - | - | - | - |
54. | Dave Rinaldo | 254.1 | 238 | - | 64 (i:0, k:0) | - | - | - | 97 | - |
55. | mariquito | 15.1 | - | - | 63 (i:0, k:0) | - | - | 20 | 68 | - |
56. | Peter Rowland | 17.2 | - | - | 63 (i:45, k:0) | 5 (i: 2) | - | - | - | - |
57. | dmfd0331 | 12.5 | - | - | 62 (i:25, k:0) | 1 (i: 1) | - | - | 8 | - |
58. | Yorick K. | 13.0 | - | - | 62 (i:0, k:39) | - | - | 4 | 64 | - |
59. | irshprncsk | 10.7 | - | - | 62 (i:7, k:0) | 3 (i: 0) | - | 1 | 21 | - |
60. | Balaji Vijaykrishnan | 631.2 | 116 | 4 | 60 (i:4, k:0) | - | - | - | 44 | 5 |
61. | Bjørn | 6.0 | - | - | 60 (i:0, k:0) | - | - | - | - | - |
62. | Baloo | 163.3 | - | - | 59 (i:0, k:0) | - | 15 (i: 0, k: 5) | - | 74 | - |
63. | Juuso Kääpä | 12.6 | 6 | - | 59 (i:2, k:0) | - | - | - | 3 | - |
64. | OlePaulsen | 1536.1 | - | - | 59 (i:0, k:0) | - | 153 (i: 0, k: 16) | 2 | - | - |
65. | Barbie Fiorentino | 123.6 | 15 | 2 | 58 (i:0, k:0) | - | - | - | 8 | 1 |
66. | arapaima | 5.8 | - | - | 58 (i:0, k:0) | - | - | - | - | - |
67. | Jeffrey Smith | 13.9 | 3 | - | 57 (i:18, k:0) | 3 (i: 3) | - | - | 1 | - |
68. | soltarii007 | 137.2 | - | - | 57 (i:0, k:0) | 5 (i: 0) | 13 (i: 0, k: 1) | - | - | - |
69. | evojoey | 66.0 | - | - | 57 (i:0, k:0) | - | 6 (i: 0, k: 3) | - | 3 | - |
70. | TheDoctor | 15.2 | - | - | 56 (i:16, k:14) | 4 (i: 3) | - | - | 46 | - |
71. | Sean Hensley | 1857.7 | 3 | - | 56 (i:4, k:30) | 14 (i: 0) | 173 (i: 4, k: 4) | 47 | 94 | 1 |
72. | miguel mitchel | 5.6 | - | - | 56 (i:0, k:0) | - | - | - | - | - |
73. | scandicman | 4336.3 | - | - | 56 (i:53, k:0) | - | 432 (i: 10, k: 10) | - | 1 | - |
74. | mace | 5.6 | - | - | 56 (i:0, k:0) | - | - | - | - | - |
75. | Ken Walker | 2439.7 | 4 | - | 55 (i:0, k:0) | - | 243 (i: 2, k: 16) | - | 2 | - |
76. | Daniel Blom | 8.6 | 2 | - | 55 (i:0, k:0) | 3 (i: 0) | - | - | 2 | - |
77. | Copp81 | 9.9 | - | - | 54 (i:0, k:0) | - | - | - | 45 | - |
78. | rmc | 8049.5 | - | - | 54 (i:6, k:0) | 8 (i: 0) | 804 (i: 23, k: 21) | - | 5 | - |
79. | Warren Jerrom | 5.4 | - | - | 54 (i:0, k:0) | - | - | - | - | - |
80. | jollysue | 5.3 | - | - | 53 (i:0, k:0) | - | - | - | - | - |
81. | jha61 | 6.6 | - | - | 52 (i:0, k:0) | 3 (i: 2) | - | - | 1 | - |
82. | Lorne Kaneshiro | 5.2 | - | - | 52 (i:0, k:0) | - | - | - | - | - |
83. | Freakdaddy | 5.2 | - | - | 52 (i:0, k:0) | - | - | - | - | - |
84. | Macrae Wilson | 21454.5 | - | - | 52 (i:52, k:49) | 31 (i: 28) | 2140 (i: 160, k: 27) | 131 | 109 | - |
85. | Fishmandavew | 11.0 | - | - | 52 (i:9, k:1) | 1 (i: 0) | - | 1 | 36 | - |
86. | CodOnMyRod | 10495.1 | - | - | 51 (i:0, k:0) | - | 1049 (i: 12, k: 29) | - | - | - |
87. | Mathias | 1145.4 | - | - | 51 (i:0, k:0) | 1 (i: 0) | 114 (i: 0, k: 16) | - | - | - |
88. | FFTRIP | 5.3 | - | - | 50 (i:0, k:0) | 1 (i: 0) | - | - | - | - |
89. | zopie | 8.3 | - | - | 50 (i:1, k:16) | 1 (i: 0) | - | 3 | 25 | - |
90. | d3n2 | 429.0 | - | - | 50 (i:0, k:0) | 1 (i: 0) | 42 (i: 0, k: 2) | - | 37 | - |
91. | Rita Aspevik | 11779.6 | - | - | 50 (i:48, k:0) | 10 (i: 10) | 1176 (i: 93, k: 21) | - | - | - |
92. | parrot1974 | 2371.7 | - | - | 50 (i:18, k:11) | 5 (i: 0) | 236 (i: 5, k: 7) | - | 16 | - |
93. | adcc | 75.3 | - | - | 50 (i:0, k:0) | 1 (i: 0) | 7 (i: 0, k: 1) | - | - | - |
94. | slayer5590 | 6.9 | - | - | 49 (i:1, k:0) | 6 (i: 0) | - | - | - | - |
95. | Benny Hansen | 532.7 | 6 | - | 49 (i:48, k:0) | - | 51 (i: 0, k: 3) | - | 22 | - |
96. | Birger Kamprath | 1129.0 | 112 | - | 49 (i:43, k:0) | - | - | - | 35 | 10 |
97. | qui2424 | 469.9 | - | - | 49 (i:0, k:0) | - | 46 (i: 3, k: 1) | 1 | 49 | - |
98. | kim m | 4.9 | - | - | 49 (i:0, k:0) | - | - | - | - | - |
99. | Doradid | 5.2 | - | - | 49 (i:0, k:21) | - | - | 3 | - | - |
100. | Joshua Emm | 10.1 | 4 | - | 49 (i:0, k:0) | 3 (i: 1) | - | - | 1 | - |
101. | Andy White | 12766.7 | 16 | - | 48 (i:21, k:3) | - | 1254 (i: 33, k: 27) | - | 17 | 2 |
102. | Fish777 | 535.9 | - | - | 48 (i:13, k:18) | 15 (i: 0) | 52 (i: 0, k: 2) | - | 40 | - |
103. | rizla75 | 6.3 | - | - | 48 (i:0, k:1) | 1 (i: 0) | - | - | 12 | - |
104. | amazonaquatics | 804.8 | - | - | 48 (i:0, k:0) | - | 80 (i: 0, k: 10) | - | - | - |
105. | fulvioander | 6.6 | - | - | 48 (i:0, k:0) | 6 (i: 0) | - | - | - | - |
106. | Redtailrob | 13.1 | - | - | 48 (i:20, k:8) | - | - | 1 | 42 | - |
107. | Kevin Boyle | 88.7 | - | - | 48 (i:0, k:1) | 7 (i: 1) | 8 (i: 0, k: 1) | 6 | 10 | - |
108. | Andrew Iredale | 55.0 | - | - | 47 (i:23, k:0) | 5 (i: 5) | 4 (i: 0, k: 1) | 4 | 28 | - |
109. | jmw975 | 2537.8 | - | - | 46 (i:1, k:0) | - | 253 (i: 3, k: 17) | - | 30 | - |
110. | Marc Wheeler | 5220.4 | 4 | - | 46 (i:9, k:0) | - | 520 (i: 16, k: 12) | 58 | 42 | - |
111. | mikey | 6.8 | - | - | 46 (i:0, k:0) | - | - | - | 22 | - |
112. | donpetty | 3601.6 | - | - | 46 (i:32, k:0) | 2 (i: 0) | 359 (i: 8, k: 13) | - | - | - |
113. | sushi1980 | 84.6 | - | - | 46 (i:0, k:0) | - | 8 (i: 0, k: 3) | - | - | - |
114. | Nathaniel R. Veith | 2251.7 | 6 | - | 44 (i:3, k:0) | 1 (i: 1) | 224 (i: 4, k: 6) | - | 2 | - |
115. | Darren Stevens | 13324.0 | - | - | 44 (i:33, k:15) | - | 1331 (i: 97, k: 19) | - | 30 | - |
116. | spoopykitter | 15.1 | - | - | 44 (i:0, k:0) | 5 (i: 0) | - | 12 | 80 | - |
117. | John Houthuyzen | 398.7 | 4 | - | 44 (i:1, k:0) | - | 39 (i: 1, k: 2) | - | 1 | - |
118. | Gleancrawler | 10.9 | - | - | 44 (i:9, k:22) | - | - | - | 47 | - |
119. | synoguy | 4.4 | - | - | 44 (i:0, k:0) | - | - | - | - | - |
120. | Barracuda518 | 4.4 | - | - | 44 (i:0, k:0) | - | - | - | - | - |
121. | Joshua Kolt | 15.2 | 5 | - | 44 (i:10, k:10) | - | - | 3 | 35 | - |
122. | Roland van Ouwerkerk | 1044.7 | 13 | - | 43 (i:40, k:17) | 17 (i: 1) | 101 (i: 0, k: 23) | - | 41 | - |
123. | tomr | 324.3 | - | - | 43 (i:0, k:0) | - | 32 (i: 0, k: 5) | - | - | - |
124. | Bryan King | 5.4 | 1 | - | 43 (i:0, k:0) | - | - | - | 1 | - |
125. | lordotterby | 4.3 | - | - | 43 (i:0, k:0) | - | - | - | - | - |
126. | Andy Cameron | 6.4 | 2 | - | 43 (i:0, k:0) | - | - | - | 1 | - |
127. | gossei | 5.0 | - | - | 43 (i:0, k:1) | - | - | - | 7 | - |
128. | Cristoffer Forssander | 8423.1 | 76 | - | 42 (i:2, k:0) | - | 834 (i: 25, k: 22) | - | 25 | - |
129. | Baardman | 3109.3 | - | - | 42 (i:2, k:33) | - | 310 (i: 1, k: 15) | 3 | 44 | - |
130. | LUISGOREY | 4.2 | - | - | 42 (i:0, k:0) | - | - | - | - | - |
131. | Julie Christie | 4.2 | - | - | 42 (i:0, k:0) | - | - | - | - | - |
132. | JamesStuddart | 324.6 | - | - | 42 (i:2, k:0) | - | 32 (i: 0, k: 1) | - | - | - |
133. | Trent Gumpp | 944.7 | - | - | 42 (i:1, k:0) | 1 (i: 0) | 94 (i: 1, k: 3) | - | - | - |
134. | cory-ap2 | 4.4 | - | - | 41 (i:0, k:0) | - | - | - | 3 | - |
135. | Steven Grant | 125.7 | 20 | - | 41 (i:0, k:0) | - | - | - | 16 | 1 |
136. | Minhwan Koo | 16.9 | 5 | - | 41 (i:15, k:15) | - | - | - | 48 | - |
137. | drgold | 5.1 | - | - | 41 (i:0, k:0) | 2 (i: 2) | - | - | - | - |
138. | rcbows | 292.4 | - | - | 41 (i:40, k:0) | 1 (i: 0) | 28 (i: 0, k: 4) | - | - | - |
139. | Decker504 | 4.4 | - | - | 41 (i:0, k:0) | 1 (i: 0) | - | - | - | - |
140. | Graham Ramsay | 1456.0 | 20 | - | 41 (i:6, k:0) | 1 (i: 0) | 123 (i: 8, k: 2) | - | 4 | 2 |
141. | MHS | 4.0 | - | - | 40 (i:0, k:0) | - | - | - | - | - |
142. | BigBen | 8.1 | - | - | 40 (i:0, k:0) | - | - | - | 41 | - |
143. | Clayton Anderson | 15.6 | 3 | - | 40 (i:21, k:10) | 6 (i: 3) | - | 3 | 17 | - |
144. | Patrick M. Hamlyn | 17.8 | 5 | - | 40 (i:35, k:10) | 1 (i: 1) | - | - | 13 | - |
145. | Ramon Garcia-Pinal | 5.1 | 1 | - | 40 (i:0, k:0) | - | - | - | 1 | - |
146. | Mistyotis | 5.9 | - | - | 40 (i:0, k:0) | 3 (i: 0) | - | 10 | - | - |
147. | matti2uude | 37.6 | - | - | 40 (i:0, k:0) | 12 (i: 0) | 3 (i: 0, k: 1) | - | - | - |
148. | judeblackburn | 4.8 | - | - | 40 (i:0, k:0) | 2 (i: 1) | - | - | - | - |
149. | Swedgin | 1702.8 | - | - | 40 (i:0, k:0) | 15 (i: 0) | 169 (i: 4, k: 4) | - | 43 | - |
150. | Norman Behr | 954.4 | 54 | - | 40 (i:0, k:0) | 13 (i: 0) | 89 (i: 0, k: 4) | - | 25 | - |
151. | Kirk McKay | 89.2 | 74 | - | 39 (i:36, k:16) | - | - | - | 41 | - |
152. | Brisch | 3.9 | - | - | 39 (i:0, k:0) | - | - | - | - | - |
153. | upc239 | 3.9 | - | - | 39 (i:0, k:0) | - | - | - | - | - |
154. | Kenneth Wong | 144.2 | - | - | 39 (i:0, k:0) | - | 14 (i: 0, k: 1) | - | 3 | - |
155. | Oliver Drescher | 13.3 | 9 | - | 39 (i:0, k:0) | - | - | - | 4 | - |
156. | Trident2004 | 3.9 | - | - | 39 (i:0, k:0) | - | - | - | - | - |
157. | adelinoarrais | 12.2 | - | - | 39 (i:39, k:0) | 1 (i: 1) | - | - | - | - |
158. | monsterfishkeeper | 6.8 | - | - | 39 (i:1, k:0) | 9 (i: 0) | - | - | - | - |
159. | Mogl | 11.7 | - | - | 39 (i:0, k:0) | 26 (i: 0) | - | - | - | - |
160. | darr3ll | 3.9 | - | - | 39 (i:0, k:0) | - | - | - | - | - |
161. | Vess | 695.0 | - | - | 39 (i:0, k:0) | 3 (i: 1) | 69 (i: 0, k: 6) | - | - | - |
162. | recumbent | 143.8 | - | - | 38 (i:0, k:0) | - | 14 (i: 0, k: 1) | - | - | - |
163. | Deborah Claro Childress | 119.1 | 8 | - | 38 (i:21, k:0) | 4 (i: 4) | - | - | 11 | 1 |
164. | tezr | 6.5 | - | - | 38 (i:0, k:0) | 8 (i: 0) | - | - | 3 | - |
165. | CatBrat | 3.8 | - | - | 38 (i:0, k:0) | - | - | - | - | - |
166. | gforcefx | 3.8 | - | - | 38 (i:0, k:0) | - | - | - | - | - |
167. | Yan | 3.8 | - | - | 38 (i:0, k:0) | - | - | - | - | - |
168. | Vierrollenfreak | 403.8 | - | - | 38 (i:0, k:0) | - | 40 (i: 4, k: 1) | - | - | - |
169. | Martin Rodriguez Ferriol | 14.5 | 6 | - | 38 (i:3, k:0) | - | - | 2 | 39 | - |
170. | Walter | 3.8 | - | - | 38 (i:0, k:0) | - | - | - | - | - |
171. | WouterW | 3.7 | - | - | 37 (i:0, k:0) | - | - | - | - | - |
172. | ali12345 | 4.6 | - | - | 37 (i:0, k:0) | 2 (i: 1) | - | - | 1 | - |
173. | Richard Broadbent | 1206.9 | 11 | - | 37 (i:0, k:0) | 4 (i: 0) | 29 (i: 0, k: 2) | - | 10 | 9 |
174. | Paul Molyneux-Berry | 4951.9 | 5 | - | 37 (i:32, k:1) | 12 (i: 9) | 493 (i: 34, k: 8) | - | 14 | - |
175. | Val Crismore | 4882.5 | - | - | 37 (i:14, k:0) | 18 (i: 3) | 487 (i: 16, k: 12) | - | - | - |
176. | Eric Bodrock | 11.1 | - | - | 36 (i:29, k:1) | - | - | - | 17 | - |
177. | fuzzytigerbird | 3.6 | - | - | 36 (i:0, k:0) | - | - | - | - | - |
178. | ayrtoninst | 3.9 | - | - | 36 (i:0, k:0) | 1 (i: 0) | - | - | - | - |
179. | synodont_fan | 3.6 | - | - | 36 (i:0, k:0) | - | - | - | - | - |
180. | Mike Gopperth | 38.3 | - | - | 36 (i:17, k:0) | 3 (i: 2) | 3 (i: 0, k: 1) | - | - | - |
181. | Cory Ben | 374.5 | - | - | 36 (i:0, k:0) | 2 (i: 0) | 37 (i: 0, k: 1) | - | 3 | - |
182. | James Sweeney | 3.8 | - | - | 36 (i:0, k:0) | - | - | - | 2 | - |
183. | Krzysztof Maslak | 91.2 | 3 | - | 36 (i:1, k:13) | 6 (i: 4) | 8 (i: 0, k: 1) | - | 18 | - |
184. | thelivelylady | 3.6 | - | - | 36 (i:0, k:0) | - | - | - | - | - |
185. | msafdel | 15.7 | - | - | 36 (i:19, k:0) | 5 (i: 1) | - | 26 | 40 | - |
186. | catfishchaos | 10.0 | - | - | 35 (i:25, k:0) | - | - | 1 | 14 | - |
187. | Daniel Cho | 5.7 | 1 | - | 35 (i:3, k:0) | 1 (i: 0) | - | - | 3 | - |
188. | markhinch | 3.5 | - | - | 35 (i:0, k:0) | - | - | - | - | - |
189. | crazyjock | 4.4 | - | - | 35 (i:0, k:0) | 3 (i: 0) | - | - | - | - |
190. | Victoria Lamb | 549.8 | 5 | - | 35 (i:0, k:0) | 4 (i: 0) | 54 (i: 3, k: 1) | - | 1 | - |
191. | Daniel Machado | 3.5 | - | - | 35 (i:0, k:0) | - | - | - | - | - |
192. | jakethedog24 | 7.1 | - | - | 35 (i:0, k:35) | - | - | 1 | 35 | - |
193. | madattiver | 694.5 | - | - | 35 (i:0, k:0) | 1 (i: 0) | 69 (i: 0, k: 4) | - | 7 | - |
194. | hankinswood | 6.3 | - | - | 35 (i:9, k:0) | 2 (i: 2) | - | - | - | - |
195. | tagamasid1023 | 11.0 | - | - | 35 (i:35, k:0) | 1 (i: 1) | - | - | - | - |
196. | Mikimus | 6.6 | - | - | 35 (i:0, k:2) | - | - | 8 | 23 | - |
197. | Teresa Leigh-Healy | 1421.0 | - | - | 35 (i:23, k:0) | 7 (i: 3) | 141 (i: 4, k: 3) | 1 | 1 | - |
198. | PaperDoves | 631.2 | - | - | 34 (i:28, k:0) | 3 (i: 0) | 62 (i: 0, k: 2) | - | 13 | - |
199. | Alexandr Geraskin | 7021.2 | 31 | - | 34 (i:21, k:0) | 6 (i: 0) | 678 (i: 53, k: 13) | - | 8 | 2 |
200. | lasteeves | 3.4 | - | - | 34 (i:0, k:0) | - | - | - | - | - |
201. | thefredpit | 20.4 | - | - | 34 (i:20, k:3) | 3 (i: 1) | 1 (i: 0, k: 1) | 15 | 4 | - |
202. | caudalis | 5.5 | - | - | 34 (i:0, k:7) | - | - | - | 21 | - |
203. | Cory-Diddi | 3.4 | - | - | 34 (i:0, k:0) | - | - | - | - | - |
204. | Jeffreyaki | 42.9 | - | - | 34 (i:4, k:0) | 11 (i: 0) | 3 (i: 0, k: 1) | 20 | 34 | - |
205. | fleahound | 3.4 | - | - | 34 (i:0, k:0) | - | - | - | - | - |
206. | Thomas Stromberger | 7.2 | - | - | 34 (i:0, k:3) | 1 (i: 0) | - | - | 35 | - |
207. | camtang | 5.6 | - | - | 34 (i:1, k:0) | 4 (i: 4) | - | - | - | - |
208. | HylaChristine | 3.4 | - | - | 34 (i:0, k:0) | - | - | - | - | - |
209. | yogi88 | 3.4 | - | - | 34 (i:0, k:0) | - | - | - | - | - |
210. | lilu | 307.3 | - | - | 34 (i:18, k:0) | 1 (i: 0) | 30 (i: 0, k: 2) | - | - | - |
211. | meck3427 | 719.4 | - | - | 34 (i:4, k:0) | 11 (i: 0) | 71 (i: 0, k: 4) | - | 19 | - |
212. | Catfish417 | 7.0 | - | - | 34 (i:0, k:0) | - | - | 2 | 34 | - |
213. | Christophe Girardet | 3284.2 | 46 | - | 33 (i:13, k:0) | 1 (i: 0) | 293 (i: 0, k: 7) | 4 | 16 | 3 |
214. | Torb | 5.4 | - | - | 33 (i:9, k:0) | 1 (i: 0) | - | - | - | - |
215. | Arron_N | 5.3 | - | - | 33 (i:7, k:0) | 2 (i: 0) | - | - | - | - |
216. | Plunt | 3.6 | - | - | 33 (i:0, k:0) | 1 (i: 0) | - | - | - | - |
217. | Kevin Prahl | 321.8 | - | - | 33 (i:2, k:0) | 3 (i: 2) | 31 (i: 0, k: 1) | 65 | 3 | - |
218. | Paul Belanger | 203.3 | - | - | 33 (i:0, k:0) | - | - | - | - | 2 |
219. | Russell Smith | 8.4 | 5 | - | 33 (i:0, k:0) | - | - | - | 1 | - |
220. | Aaron Lutz | 13.8 | 5 | - | 33 (i:0, k:0) | 18 (i: 0) | - | - | 1 | - |
221. | Pete Liptrot | 109.5 | 2 | 4 | 32 (i:0, k:0) | - | - | - | 3 | 1 |
222. | alga | 4.0 | - | - | 32 (i:0, k:0) | 2 (i: 1) | - | - | - | - |
223. | Sandor Tüllmann | 469.2 | 64 | - | 32 (i:0, k:0) | - | - | - | 20 | 4 |
224. | SHEAG | 3.2 | - | - | 32 (i:0, k:0) | - | - | - | - | - |
225. | saphphx | 3.2 | - | - | 32 (i:0, k:0) | - | - | - | - | - |
226. | Goodeid608 | 653.2 | - | - | 32 (i:0, k:0) | - | 65 (i: 1, k: 2) | - | - | - |
227. | Long Barbels | 4.1 | - | - | 32 (i:0, k:8) | - | - | - | 9 | - |
228. | smegforbrains | 3.2 | - | - | 32 (i:0, k:0) | - | - | - | - | - |
229. | Joey2201 | 1040.6 | - | - | 32 (i:0, k:26) | 10 (i: 0) | 103 (i: 0, k: 3) | 12 | 32 | - |
230. | leberruyer | 5.4 | - | - | 32 (i:0, k:0) | - | - | - | 22 | - |
231. | Iny Chan | 4.3 | 1 | - | 32 (i:0, k:0) | - | - | - | 1 | - |
232. | Curtis Jerrom | 12.6 | 8 | - | 32 (i:0, k:0) | 1 (i: 0) | - | - | 11 | - |
233. | TheNativeAquarist | 109.0 | - | - | 32 (i:11, k:0) | 1 (i: 1) | 10 (i: 0, k: 1) | - | 31 | - |
234. | Ozboy | 3.1 | - | - | 31 (i:0, k:0) | - | - | - | - | - |
235. | tspaceace68 | 5.0 | - | - | 31 (i:0, k:0) | - | - | - | 19 | - |
236. | coscobeu | 14.7 | - | - | 31 (i:28, k:29) | 3 (i: 3) | - | 5 | 40 | - |
237. | Milan | 3.1 | - | - | 31 (i:0, k:0) | - | - | - | - | - |
238. | keen-eyed | 163.6 | - | - | 31 (i:0, k:0) | 1 (i: 1) | 16 (i: 0, k: 4) | - | - | - |
239. | gulogulo | 2232.3 | - | - | 31 (i:4, k:0) | 26 (i: 1) | 222 (i: 10, k: 5) | 4 | - | - |
240. | francistrus | 446.9 | - | - | 31 (i:15, k:0) | 2 (i: 0) | 44 (i: 1, k: 4) | - | 2 | - |
241. | Charlie | 359.8 | - | - | 31 (i:26, k:0) | 4 (i: 3) | 34 (i: 0, k: 1) | 58 | 39 | - |
242. | dave.h | 3.1 | - | - | 31 (i:0, k:0) | - | - | - | - | - |
243. | Koi-fantast | 4124.7 | - | - | 31 (i:1, k:0) | - | 412 (i: 2, k: 15) | - | 14 | - |
244. | Vicky Littlewood | 229.2 | 4 | - | 31 (i:9, k:0) | - | 22 (i: 0, k: 1) | - | 3 | - |
245. | Tulio | 3.1 | - | - | 31 (i:0, k:0) | - | - | - | - | - |
246. | GreenSynoMan | 7.0 | - | - | 31 (i:0, k:7) | 5 (i: 0) | - | - | 24 | - |
247. | jimlaroche83 | 85.4 | - | - | 31 (i:0, k:0) | 5 (i: 4) | 8 (i: 0, k: 1) | - | - | - |
