


Cat-eLog Data Sheet | ||
|---|---|---|
| Scientific Name | Chaetostoma sp. (L402) Fowler, 1941 | |
| Common Name(s) | Bulldog Pleco, L402, Rubbernose Pleco | |
| Pronunciation | KATE oh STOW mah | |
| Etymology | Greek, chaite = hair + Greek, stoma = mouth | |
Species Information | ||
| Size | 130mm (5.1") SL. Find near, nearer or same sized spp. | |
| Identification | The genus Chaetostoma is not straight-forward to identify, but as a general rule, the species has spines behind the gill-cover (interopercular odontodes), no plates on the abdomen, and aside from C. platyrhynchus also lack plates on the snout edge. Different from Ancistrus by not having fleshy tentacles on the snout. This species, from the Rio Zuata in Venezuela, is different from C. milesi in several respects, the most obvious being an almost double size vs. C. milesi. It has likely never been exported for the trade. If you think you have this species, it is likely that you've got Sexing |
The males have however a larger and broader head, slimmer ventral sides and disproportionately large pelvic fins. Perhaps the over-sized pelvic fins play a large role in the fertilization of the eggs. By inverting these over the clutch of eggs, they prevent the sperm cells being carried away by fast water current. |
| General Remarks | This species is from an area in Venezuela that makes it very unlikely to appear in the trade - and it most certainly has never been exported for the trade. | |
Habitat Information | ||
| Distribution | South America: Andean piedmont streams feeding into the Orinoco drainage. Orinoco |
|
Husbandry Information | ||
| Feeding | Omnivore. Will eat algae and small live or frozen food. Some individuals can be weaned onto pellet food although this usually takes some effort and trial and error on the part of the aquarist. | |
| Furniture | Well rounded stones stacked to replicate a river bottom and provide caves. | |
| Breeding | This species breeding has not been reported in the aquarium. | |
Further Information | ||
| References | Not. Nat. (Phila.)No. 73 - pp2 - Figs. 1-5 | |
| Registered Keepers | (1) jimlaroche83 (k: 2), (2) Sam (k: 2), (3) BioPod, (4) nurglespuss, (5) jeff.l, (6) browny85. Click on a username above to see all that persons registered catfish species. You can also view all "my cats" data for this species. |
|
| Breeding Reports | None. | |
| More Resources |
-
Search Planet Catfish for more on Chaetostoma sp. (L402)
- BBcode (for use in linking to this page from forum posts) - Look up Chaetostoma sp. (L402) on AquaticRepublic.com
- Look up Chaetostoma sp. (L402) on Fishbase, I.T.I.S. or ispecies search. - URL (for use in linking to the species from anywhere on the web) |
|
| Hits | 27249 hits. | |
| Last Update | 2011 Dec 07 07:48 (species record created: 2001 Apr 21 00:00) | |
Registered users: Bing [Bot], CatfishPownage63, Google [Bot], jac, slayer5590, vanillarum
© 1996 - 2012 PlanetCatfish.com, part of the Aquatic Republic Network group of websites. All Rights Reserved. By accessing this site you agree to our Terms and Conditions of Use.