Cat-eLog Top 100 most popular pages |
| |
| No. | Species | Hits | % | Articles |
| 1. | Panaque sp. (L204) (i:36, k:135) | 115236 | 0.95 | 2 |
|  |
| 2. | Hypancistrus zebra (i:52, k:156) | 106147 | 0.87 | 5 |
|  |
| 3. | Baryancistrus sp. (L018) (i:32, k:110) | 104747 | 0.86 | 2 |
|  |
| 4. | Ancistrus cf. cirrhosus (i:62, k:410) | 102756 | 0.85 | 4 |
|  |
| 5. | Panaque maccus (i:28, k:234) | 87637 | 0.72 | 2 |
|  |
| 6. | Hypancistrus sp. (L066) (i:32, k:183) | 86750 | 0.71 | 1 |
|  |
| 7. | Peckoltia sp. (L134) (i:28, k:206) | 85714 | 0.71 | 1 |
|  |
| 8. | Hypancistrus sp. (L260) (i:36, k:144) | 79565 | 0.66 | 2 |
|  |
| 9. | Ancistrus dolichopterus (i:28, k:103) | 78773 | 0.65 | |
|  |
| 10. | Hypancistrus sp. (L333) (i:20, k:151) | 69996 | 0.58 | |
|  |
| 11. | Pterygoplichthys gibbiceps (i:32, k:166) | 67990 | 0.56 | 1 |
|  |
| 12. | Scobinancistrus aureatus (i:28, k:79) | 65746 | 0.54 | 2 |
|  |
| 13. | Peckoltia sabaji (i:40, k:69) | 59881 | 0.49 | 2 |
|  |
| 14. | Panaque nigrolineatus (i:24, k:105) | 59459 | 0.49 | 1 |
|  |
| 15. | Pterygoplichthys pardalis (i:24, k:175) | 58741 | 0.48 | 1 |
|  |
| 16. | Hemiancistrus subviridis (i:26, k:96) | 56223 | 0.46 | 1 |
|  |
| 17. | Dekeyseria brachyura (i:21, k:67) | 52273 | 0.43 | |
|  |
| 18. | Hemiancistrus sp. (L128) (i:28, k:110) | 51534 | 0.42 | |
|  |
| 19. | Pseudacanthicus cf. leopardus (i:21, k:72) | 50859 | 0.42 | 2 |
|  |
| 20. | Panaque sp. (L002) (i:19, k:78) | 49959 | 0.41 | |
|  |
| 21. | Peckoltia vittata (i:28, k:55) | 49093 | 0.4 | 1 |
|  |
| 22. | Pterygoplichthys joselimaianus (i:16, k:86) | 47121 | 0.39 | |
|  |
| 23. | Hypancistrus sp. (L270) (i:20, k:68) | 46375 | 0.38 | |
|  |
| 24. | Corydoras aeneus (i:32, k:263) | 46283 | 0.38 | 1 |
|  |
| 25. | Ancistrus sp. (L144) (i:18, k:106) | 44139 | 0.36 | 1 |
|  |
| 26. | Pangasius sanitwongsei (i:16, k:10) | 44130 | 0.36 | 1 |
|  |
| 27. | Pangasius hypophthalmus (i:16, k:39) | 44037 | 0.36 | 1 |
|  |
| 28. | Synodontis euptera (i:20, k:163) | 43848 | 0.36 | 1 |
|  |
| 29. | Hypancistrus sp. (L340) (i:24, k:51) | 43522 | 0.36 | 1 |
|  |
| 30. | Baryancistrus sp. (L142) (i:16, k:46) | 43051 | 0.35 | |
|  |
| 31. | Panaque sp. (L169) (i:16, k:37) | 40136 | 0.33 | 1 |
|  |
| 32. | Baryancistrus sp. (L177) (i:8, k:59) | 40080 | 0.33 | |
|  |
| 33. | Synodontis multipunctata (i:24, k:78) | 39943 | 0.33 | 1 |
|  |
| 34. | Phractocephalus hemioliopterus (i:24, k:31) | 39753 | 0.33 | 1 |
|  |
| 35. | Hypancistrus contradens (i:20, k:81) | 39659 | 0.33 | |
|  |
| 36. | Pimelodus pictus (i:12, k:111) | 39620 | 0.33 | 1 |
|  |
| 37. | Parotocinclus jumbo (i:15, k:31) | 39483 | 0.33 | 2 |
|  |
| 38. | Otocinclus vittatus (i:17, k:103) | 37538 | 0.31 | 1 |
|  |
| 39. | Baryancistrus demantoides (i:22, k:64) | 36971 | 0.3 | |
|  |
| 40. | Hypancistrus debilittera (i:14, k:48) | 36583 | 0.3 | |
|  |
| 41. | Baryancistrus sp. (L081) (i:10, k:51) | 36504 | 0.3 | |
|  |
| 42. | Corydoras sterbai (i:20, k:199) | 36413 | 0.3 | 2 |
|  |
| 43. | Leporacanthicus cf. galaxias(l007) (i:14, k:45) | 36367 | 0.3 | |
|  |
| 44. | Hypancistrus sp. (L004) (i:20, k:24) | 35613 | 0.29 | 1 |
|  |
| 45. | Platydoras costatus (i:3, k:6) | 34633 | 0.29 | |
|  |
| 46. | Pseudacanthicus sp. (L025) (i:36, k:37) | 34508 | 0.28 | 1 |
|  |
| 47. | Acanthicus adonis (i:17, k:37) | 34424 | 0.28 | |
|  |
| 48. | Synodontis brichardi (i:12, k:23) | 33540 | 0.28 | 1 |
|  |
| 49. | Corydoras paleatus (i:20, k:192) | 33293 | 0.27 | 2 |
|  |
| 50. | Baryancistrus sp. (L047) (i:19, k:59) | 33073 | 0.27 | |
|  |
| 51. | Rineloricaria sp. (L010A) (i:20, k:55) | 32479 | 0.27 | |
|  |
| 52. | Leporacanthicus triactis (i:16, k:41) | 32346 | 0.27 | |
|  |
| 53. | Asterophysus batrachus (i:19, k:13) | 32094 | 0.26 | |
|  |
| 54. | Leporacanthicus joselimai (i:14, k:47) | 31770 | 0.26 | |
|  |
| 55. | Hexanematichthys seemanni (i:13, k:22) | 31472 | 0.26 | 1 |
|  |
| 56. | Corydoras panda (i:19, k:157) | 30936 | 0.25 | 1 |
|  |
| 57. | Dekeyseria sp. (L052) (i:12, k:33) | 30640 | 0.25 | |
|  |
| 58. | Panaque sp. cf. nigrolineatus`xingu` (i:12, k:31) | 30105 | 0.25 | |
|  |
| 59. | Panaque sp. (L191) (i:16, k:58) | 29593 | 0.24 | |
|  |
| 60. | Synodontis nigrita (i:10, k:35) | 29376 | 0.24 | |
|  |
| 61. | Ancistrus ranunculus (i:16, k:37) | 29094 | 0.24 | |
|  |
| 62. | Panaque cf. nigrolineatus (i:16, k:31) | 28999 | 0.24 | |
|  |
| 63. | Synodontis nigriventris (i:17, k:79) | 28836 | 0.24 | 1 |
|  |
| 64. | Corydoras trilineatus (i:20, k:113) | 28749 | 0.24 | 1 |
|  |
| 65. | Synodontis lucipinnis (i:22, k:46) | 28743 | 0.24 | 1 |
|  |
| 66. | Hypancistrus inspector (i:20, k:37) | 28587 | 0.24 | 1 |
|  |
| 67. | Baryancistrus beggini (i:12, k:58) | 28582 | 0.24 | |
|  |
| 68. | Mystus leucophasis (i:8, k:33) | 28477 | 0.23 | 1 |
|  |
| 69. | Agamyxis pectinifrons (i:20, k:77) | 28437 | 0.23 | 1 |
|  |
| 70. | Pseudacanthicus sp. (L024) (i:17, k:36) | 27819 | 0.23 | |
|  |
| 71. | Pseudomystus siamensis (i:14, k:38) | 27540 | 0.23 | 1 |
|  |
| 72. | Ancistrus claro (i:16, k:38) | 27490 | 0.23 | |
|  |
| 73. | Synodontis angelica (i:24, k:38) | 27397 | 0.23 | |
|  |
| 74. | Ancistrini sp. (L082) (i:16, k:23) | 26983 | 0.22 | |
|  |
| 75. | Pseudacanthicus sp. (L273) (i:32, k:32) | 26950 | 0.22 | |
|  |
| 76. | Parancistrus nudiventris (i:8, k:20) | 26673 | 0.22 | |
|  |
| 77. | Hypancistrus sp. (L236) (i:17, k:25) | 26364 | 0.22 | |
|  |
| 78. | Panaque albomaculatus (i:24, k:47) | 25890 | 0.21 | |
|  |
| 79. | Chaetostoma milesi (i:14, k:21) | 25770 | 0.21 | 1 |
|  |
| 80. | Megalechis thoracata (i:24, k:73) | 25561 | 0.21 | 1 |
|  |
| 81. | Hypostomus punctatus (i:4, k:36) | 25336 | 0.21 | 1 |
|  |
| 82. | Leporacanthicus galaxias (i:5, k:14) | 25169 | 0.21 | 1 |
|  |
| 83. | Leiarius pictus (i:8, k:10) | 24872 | 0.2 | 1 |
|  |
| 84. | Corydoras adolfoi (i:12, k:66) | 24293 | 0.2 | 1 |
|  |
| 85. | Microglanis iheringi (i:10, k:80) | 24165 | 0.2 | 1 |
|  |
| 86. | Cetopsis coecutiens (i:18, k:3) | 24093 | 0.2 | 1 |
|  |
| 87. | Panaque sp. cf. nigrolineatus`tapajos` (i:9, k:19) | 23727 | 0.2 | |
|  |
| 88. | Peckoltia braueri (i:18, k:15) | 23016 | 0.19 | |
|  |
| 89. | Ancistrus punctatus (i:11, k:20) | 22982 | 0.19 | |
|  |
| 90. | Pseudoplatystoma tigrinum (i:16, k:33) | 22688 | 0.19 | 1 |
|  |
| 91. | Bunocephalus coracoideus (i:15, k:93) | 22550 | 0.19 | 1 |
|  |
| 92. | Oxydoras niger (i:16, k:20) | 22504 | 0.19 | 1 |
|  |
| 93. | Hypancistrus sp. (L316) (i:26, k:23) | 22437 | 0.18 | |
|  |
| 94. | Liosomadoras oncinus (i:18, k:36) | 22434 | 0.18 | |
|  |
| 95. | Panaque bathyphilus (i:16, k:16) | 21986 | 0.18 | |
|  |
| 96. | Leporacanthicus cf. galaxias(l240) (i:24, k:24) | 21921 | 0.18 | |
|  |
| 97. | Pterygoplichthys scrophus (i:9, k:43) | 21902 | 0.18 | |
|  |
| 98. | Ancistrus sp. (L107) (i:16, k:17) | 21808 | 0.18 | |
|  |
| 99. | Sorubim lima (i:16, k:32) | 21788 | 0.18 | 1 |
|  |
| 100. | Panaque sp. (L203) (i:22, k:17) | 21713 | 0.18 | |
|  |
| 12146550 hits counted across the top 100 pages. Hey! This list is full of loricariids! Show me the list without any plecos! |