


Cat-eLog Top 100 most popular pages | ||||
| No. | Species | Hits | % | Articles |
| 1. | Panaque sp. (L204) (i:36, k:158) | 134216 | 0.91 | 2 |
| 2. | Hypancistrus zebra (i:52, k:177) | 124085 | 0.84 | 5 |
| 3. | Baryancistrus sp. (L018) (i:32, k:128) | 121751 | 0.83 | 2 |
| 4. | Ancistrus cf. cirrhosus (i:63, k:474) | 121007 | 0.82 | 4 |
| 5. | Peckoltia compta (i:28, k:233) | 105225 | 0.72 | 1 |
| 6. | Panaque maccus (i:28, k:276) | 101826 | 0.69 | 2 |
| 7. | Hypancistrus sp. (L066) (i:32, k:200) | 100460 | 0.68 | 1 |
| 8. | Ancistrus dolichopterus (i:28, k:130) | 95820 | 0.65 | |
| 9. | Hypancistrus sp. (L260) (i:36, k:169) | 89952 | 0.61 | 2 |
| 10. | Hypancistrus sp. (L333) (i:20, k:171) | 84992 | 0.58 | |
| 11. | Pterygoplichthys gibbiceps (i:32, k:184) | 79671 | 0.54 | 1 |
| 12. | Scobinancistrus aureatus (i:32, k:88) | 78114 | 0.53 | 1 |
| 13. | Panaque nigrolineatus (i:24, k:140) | 70811 | 0.48 | 1 |
| 14. | Peckoltia sabaji (i:40, k:90) | 70127 | 0.48 | 2 |
| 15. | Pterygoplichthys pardalis (i:24, k:194) | 69008 | 0.47 | 1 |
| 16. | Hemiancistrus subviridis (i:28, k:124) | 68055 | 0.46 | 1 |
| 17. | Pseudacanthicus cf. leopardus (i:21, k:90) | 64324 | 0.44 | 2 |
| 18. | Dekeyseria brachyura (i:21, k:80) | 63040 | 0.43 | |
| 19. | Hemiancistrus sp. (L128) (i:32, k:128) | 62813 | 0.43 | |
| 20. | Peckoltia vittata (i:28, k:62) | 59504 | 0.41 | 1 |
| 21. | Panaque sp. (L002) (i:20, k:82) | 59437 | 0.4 | |
| 22. | Pterygoplichthys joselimaianus (i:16, k:94) | 57900 | 0.39 | 1 |
| 23. | Hypancistrus sp. (L270) (i:24, k:80) | 57213 | 0.39 | |
| 24. | Ancistrus sp. (4) (i:18, k:130) | 55701 | 0.38 | 1 |
| 25. | Hypancistrus sp. (L340) (i:24, k:61) | 54688 | 0.37 | 1 |
| 26. | Corydoras aeneus (i:32, k:305) | 52853 | 0.36 | 1 |
| 27. | Pangasianodon hypophthalmus (i:16, k:46) | 51240 | 0.35 | 1 |
| 28. | Synodontis euptera (i:20, k:183) | 50653 | 0.34 | 1 |
| 29. | Baryancistrus sp. (L142) (i:16, k:65) | 50254 | 0.34 | |
| 30. | Pangasius sanitwongsei (i:16, k:11) | 49902 | 0.34 | 1 |
| 31. | Panaque sp. (L169) (i:16, k:42) | 49093 | 0.33 | 1 |
| 32. | Synodontis multipunctata (i:24, k:94) | 47946 | 0.33 | 2 |
| 33. | Baryancistrus sp. (L177) (i:9, k:68) | 47211 | 0.32 | |
| 34. | Phractocephalus hemioliopterus (i:24, k:39) | 46472 | 0.32 | 1 |
| 35. | Parotocinclus jumbo (i:15, k:34) | 46087 | 0.31 | 2 |
| 36. | Baryancistrus demantoides (i:22, k:78) | 45629 | 0.31 | |
| 37. | Pimelodus pictus (i:12, k:134) | 44939 | 0.31 | 1 |
| 38. | Hypancistrus contradens (i:21, k:88) | 44649 | 0.3 | |
| 39. | Hypancistrus debilittera (i:13, k:56) | 44495 | 0.3 | |
| 40. | Otocinclus vittatus (i:24, k:120) | 44440 | 0.3 | 1 |
| 41. | Corydoras sterbai (i:20, k:242) | 43522 | 0.3 | 2 |
| 42. | Baryancistrus sp. (L081) (i:12, k:58) | 42902 | 0.29 | |
| 43. | Leporacanthicus cf. galaxias(l007) (i:14, k:54) | 42867 | 0.29 | |
| 44. | Acanthicus adonis (i:20, k:45) | 41670 | 0.28 | |
| 45. | Pseudacanthicus sp. (L025) (i:36, k:47) | 41646 | 0.28 | 1 |
| 46. | Hypancistrus sp. (L004) (i:19, k:25) | 40764 | 0.28 | 1 |
| 47. | Leporacanthicus triactis (i:16, k:60) | 40732 | 0.28 | 1 |
| 48. | Baryancistrus sp. (L047) (i:19, k:73) | 39307 | 0.27 | |
| 49. | Rineloricaria sp. (L010A) (i:28, k:62) | 39045 | 0.27 | 1 |
| 50. | Corydoras paleatus (i:20, k:229) | 38420 | 0.26 | 1 |
| 51. | Platydoras costatus (i:3, k:9) | 38140 | 0.26 | |
| 52. | Asterophysus batrachus (i:19, k:15) | 37277 | 0.25 | 1 |
| 53. | Dekeyseria sp. (L052) (i:12, k:42) | 37048 | 0.25 | |
| 54. | Leporacanthicus joselimai (i:14, k:59) | 36834 | 0.25 | |
| 55. | Corydoras panda (i:20, k:197) | 36390 | 0.25 | 1 |
| 56. | Panaque sp. (L191) (i:16, k:63) | 35797 | 0.24 | |
| 57. | Synodontis brichardi (i:12, k:24) | 35684 | 0.24 | 1 |
| 58. | Hexanematichthys seemanni (i:13, k:23) | 35466 | 0.24 | 1 |
| 59. | Baryancistrus beggini (i:16, k:74) | 34944 | 0.24 | 1 |
| 60. | Panaque cf. nigrolineatus (i:16, k:33) | 34463 | 0.23 | |
| 61. | Panaque cf. nigrolineatus`xingu` (i:12, k:36) | 34386 | 0.23 | |
| 62. | Synodontis lucipinnis (i:22, k:57) | 34211 | 0.23 | 1 |
| 63. | Pseudacanthicus sp. (L024) (i:18, k:40) | 33948 | 0.23 | |
| 64. | Hypancistrus inspector (i:20, k:40) | 33929 | 0.23 | 1 |
| 65. | Ancistrus ranunculus (i:16, k:44) | 33679 | 0.23 | |
| 66. | Corydoras trilineatus (i:20, k:118) | 33427 | 0.23 | 1 |
| 67. | Synodontis nigriventris (i:17, k:91) | 33168 | 0.23 | 1 |
| 68. | Synodontis nigrita (i:10, k:37) | 32940 | 0.22 | 1 |
| 69. | Pseudacanthicus sp. (L273) (i:32, k:34) | 32875 | 0.22 | |
| 70. | Mystus leucophasis (i:8, k:38) | 32871 | 0.22 | 1 |
| 71. | Agamyxis pectinifrons (i:20, k:100) | 32493 | 0.22 | 1 |
| 72. | Ancistrus claro (i:18, k:39) | 32160 | 0.22 | |
| 73. | Pseudomystus siamensis (i:15, k:42) | 32092 | 0.22 | |
| 74. | Ancistrini sp. (L082) (i:28, k:24) | 32012 | 0.22 | |
| 75. | Hypancistrus sp. (L236) (i:18, k:25) | 31895 | 0.22 | |
| 76. | Synodontis angelica (i:24, k:50) | 31409 | 0.21 | |
| 77. | Parancistrus nudiventris (i:8, k:21) | 30381 | 0.21 | |
| 78. | Panaque albomaculatus (i:24, k:49) | 30329 | 0.21 | |
| 79. | Megalechis thoracata (i:24, k:88) | 30140 | 0.21 | 1 |
| 80. | Chaetostoma milesi (i:14, k:25) | 29818 | 0.2 | 1 |
| 81. | Leporacanthicus cf. galaxias(l240) (i:24, k:36) | 29575 | 0.2 | |
| 82. | Leporacanthicus galaxias (i:5, k:15) | 29371 | 0.2 | 1 |
| 83. | Cetopsis coecutiens (i:18, k:4) | 28988 | 0.2 | 1 |
| 84. | Microglanis iheringi (i:10, k:92) | 28496 | 0.19 | 2 |
| 85. | Corydoras adolfoi (i:12, k:81) | 28462 | 0.19 | 1 |
| 86. | Hypostomus punctatus (i:4, k:37) | 28378 | 0.19 | 1 |
| 87. | Leiarius pictus (i:8, k:12) | 28134 | 0.19 | 1 |
| 88. | Peckoltia braueri (i:18, k:22) | 28105 | 0.19 | |
| 89. | Panaque cf. nigrolineatus`tapajos` (i:9, k:23) | 27974 | 0.19 | |
| 90. | Liosomadoras oncinus (i:20, k:49) | 27616 | 0.19 | 1 |
| 91. | Hypancistrus sp. (L173) (i:6, k:16) | 27380 | 0.19 | |
| 92. | Bunocephalus coracoideus (i:15, k:110) | 27012 | 0.18 | 1 |
| 93. | Pseudacanthicus leopardus (i:36, k:22) | 26565 | 0.18 | |
| 94. | Oxydoras niger (i:16, k:28) | 26562 | 0.18 | |
| 95. | Ancistrus punctatus (i:11, k:21) | 26387 | 0.18 | |
| 96. | Panaque bathyphilus (i:16, k:17) | 26256 | 0.18 | |
| 97. | Hypancistrus sp. (L316) (i:26, k:25) | 26246 | 0.18 | |
| 98. | Pseudoplatystoma tigrinum (i:15, k:39) | 25942 | 0.18 | 1 |
| 99. | Ancistrus sp. (L107) (i:16, k:19) | 25940 | 0.18 | |
| 100. | Hypancistrus furunculus (i:18, k:33) | 25733 | 0.18 | |
| 14688002 hits counted across the top 100 pages. Hey! This list is full of loricariids! Show me the list without any plecos! | ||||
| Has this page been useful? Please click on the paypal button to make a secure & direct donation to our monthly hosting costs - it makes a real difference to us and we'll record the good deed for posterity. Help keep us free for everyone to enjoy! |
Become a fan on our facebook page.
© 1996 - 2010 PlanetCatfish.com. All Rights Reserved. Terms and conditions of use.
Aquatic Republic Network