3
2
1
Home Please visit Amazonas Magazine proud sponsors of PlanetCatfish.com
  |  Home  | |  CotM  | |  Cat-eLog  | |  Shane's World  | |  Forum  | |  Books  | |  Cool  | |  Search  | |  Help!  |
Quick find:
Convert Length, Temperature or Volume
Cat-eLog > Top 100 most popular pages
 
 No.  Species  Hits  %  Articles
 1.  Hypancistrus zebra  (i:52, k:200)  164776  0.86   5 
 2.  Panaque sp. (L204)  (i:36, k:197)  163282  0.85   2 
 3.  Baryancistrus xanthellus  (i:36, k:203)  151836  0.79   2 
 4.  Ancistrus cf. cirrhosus  (i:68, k:504)  147171  0.77   4 
 5.  Peckoltia compta  (i:28, k:269)  134237  0.7   1 
 6.  Hypancistrus sp. (L066)  (i:32, k:207)  127345  0.66   1 
 7.  Panaque maccus  (i:28, k:303)  124385  0.65   2 
 8.  Ancistrus dolichopterus  (i:28, k:142)  120659  0.63    
 9.  Hypancistrus sp. (L260)  (i:36, k:162)  111797  0.58   2 
 10.  Hypancistrus sp. (L333)  (i:20, k:207)  111731  0.58    
 11.  Pterygoplichthys gibbiceps  (i:32, k:206)  105028  0.55   1 
 12.  Scobinancistrus aureatus  (i:36, k:105)  98876  0.52   3 
 13.  Panaque nigrolineatus  (i:24, k:152)  90222  0.47   1 
 14.  Peckoltia sabaji  (i:44, k:99)  87146  0.45   2 
 15.  Pterygoplichthys pardalis  (i:24, k:185)  85333  0.45   1 
 16.  Hemiancistrus subviridis  (i:28, k:134)  84624  0.44   1 
 17.  Pseudacanthicus cf. leopardus  (i:24, k:123)  84608  0.44   2 
 18.  Hemiancistrus sp. (L128)  (i:32, k:149)  81307  0.42   1 
 19.  Dekeyseria brachyura  (i:20, k:90)  77232  0.4    
 20.  Peckoltia vittata  (i:28, k:74)  76238  0.4   1 
 21.  Hypancistrus sp. (L270)  (i:24, k:93)  75533  0.39    
 22.  Hypancistrus sp. (L340)  (i:24, k:84)  75180  0.39   1 
 23.  Pterygoplichthys joselimaianus  (i:16, k:100)  73904  0.39   1 
 24.  Panaque sp. (L002)  (i:20, k:89)  73632  0.38    
 25.  Ancistrus sp. (4)  (i:18, k:149)  70012  0.37   1 
 26.  Corydoras aeneus  (i:32, k:346)  69049  0.36   1 
 27.  Baryancistrus sp. (L142)  (i:16, k:81)  62596  0.33    
 28.  Panaque sp. (L169)  (i:20, k:45)  62352  0.33   1 
 29.  Synodontis euptera  (i:20, k:191)  61751  0.32   1 
 30.  Pangasianodon hypophthalmus  (i:16, k:48)  60532  0.32   1 
 31.  Hypancistrus debilittera  (i:15, k:69)  60166  0.31    
 32.  Synodontis multipunctata  (i:24, k:102)  58945  0.31   2 
 33.  Parotocinclus jumbo  (i:15, k:54)  58386  0.3   2 
 34.  Pangasius sanitwongsei  (i:16, k:13)  58065  0.3   1 
 35.  Baryancistrus demantoides  (i:22, k:93)  57381  0.3    
 36.  Otocinclus vittatus  (i:24, k:135)  55625  0.29   1 
 37.  Phractocephalus hemioliopterus  (i:24, k:43)  55526  0.29   1 
 38.  Corydoras sterbai  (i:20, k:287)  55456  0.29   2 
 39.  Leporacanthicus cf. galaxias(l007)  (i:14, k:58)  54498  0.28    
 40.  Baryancistrus sp. (L081)  (i:12, k:74)  54280  0.28    
 41.  Acanthicus adonis  (i:20, k:51)  53781  0.28    
 42.  Pimelodus pictus  (i:12, k:150)  53369  0.28   1 
 43.  Pseudacanthicus sp. (L025)  (i:36, k:52)  53082  0.28   1 
 44.  Hypancistrus contradens  (i:24, k:99)  52684  0.27    
 45.  Hypancistrus sp. (L004)  (i:20, k:29)  52425  0.27   1 
 46.  Leporacanthicus triactis  (i:16, k:73)  52283  0.27   1 
 47.  Baryancistrus chrysolomus  (i:20, k:81)  49654  0.26    
 48.  Panaque sp. (L191)  (i:16, k:87)  48477  0.25    
 49.  Dekeyseria sp. (L052)  (i:16, k:55)  47046  0.25    
 50.  Leporacanthicus joselimai  (i:13, k:80)  46921  0.24    
 51.  Corydoras paleatus  (i:20, k:265)  46459  0.24   2 
 52.  Corydoras panda  (i:20, k:244)  45624  0.24   1 
 53.  Panaque cf. nigrolineatus  (i:16, k:51)  45313  0.24    
 54.  Asterophysus batrachus  (i:19, k:15)  45040  0.23   1 
 55.  Baryancistrus beggini  (i:16, k:80)  44364  0.23   1 
 56.  Pseudacanthicus sp. (L024)  (i:18, k:36)  44106  0.23    
 57.  Hypancistrus inspector  (i:20, k:40)  43809  0.23   1 
 58.  Hypancistrus sp. (L236)  (i:20, k:28)  43704  0.23    
 59.  Panaque cf. armbrusteri`xingu`  (i:12, k:37)  43644  0.23    
 60.  Pseudacanthicus sp. (L273)  (i:32, k:36)  43598  0.23    
 61.  Platydoras costatus  (i:3, k:10)  42676  0.22    
 62.  Synodontis lucipinnis  (i:22, k:62)  42221  0.22   1 
 63.  Hypancistrus sp. (L201)  (i:12, k:93)  41882  0.22    
 64.  Corydoras trilineatus  (i:20, k:146)  41762  0.22   1 
 65.  Ariopsis seemanni  (i:12, k:22)  41752  0.22   1 
 66.  Ancistrus ranunculus  (i:16, k:42)  41119  0.21    
 67.  Agamyxis pectinifrons  (i:20, k:123)  40326  0.21   1 
 68.  Leporacanthicus cf. galaxias(l240)  (i:24, k:47)  40308  0.21    
 69.  Synodontis nigriventris  (i:18, k:104)  39928  0.21   1 
 70.  Ancistrini sp. (L082)  (i:27, k:27)  39728  0.21    
 71.  Synodontis nigrita  (i:14, k:45)  39554  0.21   1 
 72.  Synodontis brichardi  (i:14, k:31)  39434  0.21   1 
 73.  Ancistrus claro  (i:18, k:44)  39262  0.2    
 74.  Pseudomystus siamensis  (i:16, k:48)  39206  0.2   1 
 75.  Hypancistrus sp. (L173)  (i:8, k:24)  39092  0.2    
 76.  Panaque albomaculatus  (i:24, k:53)  38847  0.2    
 77.  Mystus leucophasis  (i:8, k:43)  38409  0.2   1 
 78.  Leporacanthicus galaxias  (i:8, k:22)  38033  0.2   1 
 79.  Chaetostoma milesi  (i:16, k:33)  37905  0.2   1 
 80.  Panaque armbrusteri  (i:11, k:26)  37807  0.2    
 81.  Megalechis thoracata  (i:24, k:107)  37170  0.19   1 
 82.  Pseudacanthicus leopardus  (i:36, k:25)  37156  0.19    
 83.  Synodontis angelica  (i:24, k:52)  37144  0.19   1 
 84.  Microglanis iheringi  (i:12, k:95)  36535  0.19   2 
 85.  Cetopsis coecutiens  (i:20, k:5)  36423  0.19   1 
 86.  Corydoras adolfoi  (i:12, k:99)  36354  0.19   1 
 87.  Parancistrus nudiventris  (i:8, k:23)  35930  0.19    
 88.  Peckoltia braueri  (i:20, k:25)  35910  0.19    
 89.  Liosomadoras oncinus  (i:20, k:58)  35632  0.19   1 
 90.  Hypancistrus furunculus  (i:20, k:51)  34812  0.18    
 91.  Panaque bathyphilus  (i:16, k:20)  34421  0.18    
 92.  Hypancistrus sp. (L136)  (i:15, k:22)  34199  0.18    
 93.  Leiarius pictus  (i:8, k:13)  33341  0.17   1 
 94.  Bunocephalus coracoideus  (i:16, k:120)  33320  0.17   1 
 95.  Oxydoras niger  (i:16, k:33)  33029  0.17   1 
 96.  Corydoras pygmaeus  (i:12, k:129)  32827  0.17   1 
 97.  Hypostomus punctatus  (i:4, k:38)  32826  0.17   1 
 98.  Ancistrus sp. (L107)  (i:16, k:25)  32646  0.17    
 99.  Hypancistrus sp. (L174)  (i:19, k:38)  32393  0.17   1 
 100.  Pterygoplichthys scrophus  (i:12, k:44)  32235  0.17   1 
19174995 hits counted across the top 100 pages. Hey! This list is full of loricariids! Show me the list without any plecos!