Cat-eLog Top 100 most popular pages |
| |
| No. | Species | Hits | % | Articles |
| 1. | Panaque sp. (L204) (i:36, k:147) | 123286 | 0.94 | 2 |
|  |
| 2. | Hypancistrus zebra (i:52, k:166) | 113807 | 0.86 | 5 |
|  |
| 3. | Baryancistrus sp. (L018) (i:32, k:112) | 112191 | 0.85 | 2 |
|  |
| 4. | Ancistrus cf. cirrhosus (i:62, k:437) | 110761 | 0.84 | 4 |
|  |
| 5. | Peckoltia sp. (L134) (i:28, k:221) | 93923 | 0.71 | 1 |
|  |
| 6. | Panaque maccus (i:28, k:255) | 93544 | 0.71 | 2 |
|  |
| 7. | Hypancistrus sp. (L066) (i:32, k:194) | 92418 | 0.7 | 1 |
|  |
| 8. | Ancistrus dolichopterus (i:28, k:120) | 86557 | 0.66 | |
|  |
| 9. | Hypancistrus sp. (L260) (i:36, k:154) | 83881 | 0.64 | 2 |
|  |
| 10. | Hypancistrus sp. (L333) (i:20, k:160) | 75866 | 0.58 | |
|  |
| 11. | Pterygoplichthys gibbiceps (i:32, k:170) | 72673 | 0.55 | 1 |
|  |
| 12. | Scobinancistrus aureatus (i:32, k:83) | 70737 | 0.54 | 2 |
|  |
| 13. | Peckoltia sabaji (i:40, k:83) | 64227 | 0.49 | 2 |
|  |
| 14. | Panaque nigrolineatus (i:24, k:117) | 64192 | 0.49 | 1 |
|  |
| 15. | Pterygoplichthys pardalis (i:24, k:186) | 63006 | 0.48 | 1 |
|  |
| 16. | Hemiancistrus subviridis (i:28, k:106) | 61074 | 0.46 | 1 |
|  |
| 17. | Dekeyseria brachyura (i:21, k:78) | 57076 | 0.43 | |
|  |
| 18. | Hemiancistrus sp. (L128) (i:32, k:117) | 56717 | 0.43 | |
|  |
| 19. | Pseudacanthicus cf. leopardus (i:21, k:75) | 55891 | 0.42 | 2 |
|  |
| 20. | Panaque sp. (L002) (i:19, k:83) | 53748 | 0.41 | |
|  |
| 21. | Peckoltia vittata (i:28, k:58) | 52922 | 0.4 | 1 |
|  |
| 22. | Hypancistrus sp. (L270) (i:20, k:72) | 50842 | 0.39 | |
|  |
| 23. | Pterygoplichthys joselimaianus (i:16, k:86) | 50579 | 0.38 | |
|  |
| 24. | Ancistrus sp. (L144) (i:18, k:118) | 49138 | 0.37 | 1 |
|  |
| 25. | Corydoras aeneus (i:32, k:280) | 49006 | 0.37 | 1 |
|  |
| 26. | Hypancistrus sp. (L340) (i:24, k:58) | 47814 | 0.36 | 1 |
|  |
| 27. | Pangasianodon hypophthalmus (i:16, k:42) | 47439 | 0.36 | 1 |
|  |
| 28. | Synodontis euptera (i:20, k:174) | 46725 | 0.36 | 1 |
|  |
| 29. | Pangasius sanitwongsei (i:16, k:10) | 46483 | 0.35 | |
|  |
| 30. | Baryancistrus sp. (L142) (i:16, k:57) | 46230 | 0.35 | |
|  |
| 31. | Panaque sp. (L169) (i:16, k:38) | 43714 | 0.33 | 1 |
|  |
| 32. | Baryancistrus sp. (L177) (i:8, k:60) | 43314 | 0.33 | |
|  |
| 33. | Synodontis multipunctata (i:24, k:85) | 43053 | 0.33 | 1 |
|  |
| 34. | Phractocephalus hemioliopterus (i:24, k:33) | 42387 | 0.32 | |
|  |
| 35. | Parotocinclus jumbo (i:15, k:32) | 42077 | 0.32 | 2 |
|  |
| 36. | Pimelodus pictus (i:12, k:120) | 41759 | 0.32 | 1 |
|  |
| 37. | Hypancistrus contradens (i:20, k:87) | 41554 | 0.32 | |
|  |
| 38. | Baryancistrus demantoides (i:22, k:64) | 40471 | 0.31 | |
|  |
| 39. | Otocinclus vittatus (i:17, k:110) | 40252 | 0.31 | 1 |
|  |
| 40. | Hypancistrus debilittera (i:14, k:53) | 39700 | 0.3 | |
|  |
| 41. | Baryancistrus sp. (L081) (i:12, k:53) | 39190 | 0.3 | |
|  |
| 42. | Corydoras sterbai (i:20, k:218) | 39142 | 0.3 | 2 |
|  |
| 43. | Leporacanthicus cf. galaxias(l007) (i:14, k:52) | 39007 | 0.3 | |
|  |
| 44. | Hypancistrus sp. (L004) (i:20, k:23) | 37542 | 0.29 | 1 |
|  |
| 45. | Acanthicus adonis (i:17, k:41) | 37288 | 0.28 | |
|  |
| 46. | Pseudacanthicus sp. (L025) (i:36, k:38) | 37168 | 0.28 | 1 |
|  |
| 47. | Platydoras costatus (i:3, k:7) | 36093 | 0.27 | |
|  |
| 48. | Leporacanthicus triactis (i:16, k:48) | 35878 | 0.27 | 1 |
|  |
| 49. | Corydoras paleatus (i:20, k:207) | 35559 | 0.27 | 2 |
|  |
| 50. | Baryancistrus sp. (L047) (i:19, k:62) | 35517 | 0.27 | |
|  |
| 51. | Rineloricaria sp. (L010A) (i:24, k:57) | 35333 | 0.27 | 1 |
|  |
| 52. | Synodontis brichardi (i:12, k:24) | 34455 | 0.26 | 1 |
|  |
| 53. | Asterophysus batrachus (i:19, k:14) | 34160 | 0.26 | |
|  |
| 54. | Leporacanthicus joselimai (i:14, k:53) | 33827 | 0.26 | |
|  |
| 55. | Dekeyseria sp. (L052) (i:12, k:37) | 33570 | 0.26 | |
|  |
| 56. | Hexanematichthys seemanni (i:13, k:22) | 33090 | 0.25 | 1 |
|  |
| 57. | Corydoras panda (i:19, k:173) | 33075 | 0.25 | |
|  |
| 58. | Panaque sp. (L191) (i:16, k:57) | 32081 | 0.24 | |
|  |
| 59. | Panaque sp. cf. nigrolineatus`xingu` (i:12, k:33) | 31742 | 0.24 | |
|  |
| 60. | Baryancistrus beggini (i:12, k:64) | 31438 | 0.24 | |
|  |
| 61. | Panaque cf. nigrolineatus (i:16, k:31) | 31168 | 0.24 | |
|  |
| 62. | Ancistrus ranunculus (i:16, k:40) | 31027 | 0.24 | |
|  |
| 63. | Synodontis lucipinnis (i:22, k:51) | 30979 | 0.24 | |
|  |
| 64. | Synodontis nigrita (i:10, k:37) | 30802 | 0.23 | 1 |
|  |
| 65. | Hypancistrus inspector (i:20, k:38) | 30778 | 0.23 | 1 |
|  |
| 66. | Corydoras trilineatus (i:20, k:115) | 30718 | 0.23 | 1 |
|  |
| 67. | Synodontis nigriventris (i:17, k:86) | 30673 | 0.23 | 1 |
|  |
| 68. | Mystus leucophasis (i:8, k:34) | 30296 | 0.23 | |
|  |
| 69. | Pseudacanthicus sp. (L024) (i:17, k:38) | 30159 | 0.23 | |
|  |
| 70. | Agamyxis pectinifrons (i:20, k:87) | 30142 | 0.23 | 1 |
|  |
| 71. | Ancistrus claro (i:17, k:40) | 29336 | 0.22 | |
|  |
| 72. | Pseudomystus siamensis (i:15, k:39) | 29272 | 0.22 | 1 |
|  |
| 73. | Pseudacanthicus sp. (L273) (i:32, k:31) | 29240 | 0.22 | |
|  |
| 74. | Synodontis angelica (i:24, k:42) | 29202 | 0.22 | |
|  |
| 75. | Ancistrini sp. (L082) (i:28, k:23) | 29183 | 0.22 | |
|  |
| 76. | Hypancistrus sp. (L236) (i:17, k:25) | 28545 | 0.22 | |
|  |
| 77. | Parancistrus nudiventris (i:8, k:21) | 28192 | 0.21 | |
|  |
| 78. | Panaque albomaculatus (i:24, k:49) | 27651 | 0.21 | |
|  |
| 79. | Chaetostoma milesi (i:14, k:24) | 27491 | 0.21 | |
|  |
| 80. | Megalechis thoracata (i:24, k:79) | 27275 | 0.21 | 1 |
|  |
| 81. | Leporacanthicus galaxias (i:5, k:15) | 26954 | 0.2 | 1 |
|  |
| 82. | Hypostomus punctatus (i:4, k:36) | 26534 | 0.2 | 1 |
|  |
| 83. | Leiarius pictus (i:8, k:11) | 26170 | 0.2 | |
|  |
| 84. | Corydoras adolfoi (i:12, k:72) | 26071 | 0.2 | 1 |
|  |
| 85. | Microglanis iheringi (i:10, k:87) | 26044 | 0.2 | 2 |
|  |
| 86. | Cetopsis coecutiens (i:18, k:3) | 25996 | 0.2 | 1 |
|  |
| 87. | Panaque sp. cf. nigrolineatus`tapajos` (i:9, k:22) | 25550 | 0.19 | |
|  |
| 88. | Peckoltia braueri (i:18, k:20) | 25159 | 0.19 | |
|  |
| 89. | Leporacanthicus cf. galaxias(l240) (i:24, k:27) | 24884 | 0.19 | |
|  |
| 90. | Ancistrus punctatus (i:11, k:20) | 24486 | 0.19 | |
|  |
| 91. | Bunocephalus coracoideus (i:15, k:103) | 24457 | 0.19 | |
|  |
| 92. | Liosomadoras oncinus (i:18, k:42) | 24415 | 0.19 | 1 |
|  |
| 93. | Oxydoras niger (i:16, k:24) | 24120 | 0.18 | 1 |
|  |
| 94. | Pseudoplatystoma tigrinum (i:16, k:35) | 24076 | 0.18 | 1 |
|  |
| 95. | Hypancistrus sp. (L173) (i:6, k:15) | 23953 | 0.18 | |
|  |
| 96. | Hypancistrus sp. (L316) (i:26, k:23) | 23943 | 0.18 | |
|  |
| 97. | Panaque bathyphilus (i:16, k:16) | 23732 | 0.18 | |
|  |
| 98. | Ancistrus sp. (L107) (i:16, k:18) | 23676 | 0.18 | |
|  |
| 99. | Sorubim lima (i:16, k:37) | 23408 | 0.18 | 1 |
|  |
| 100. | Pterygoplichthys scrophus (i:9, k:44) | 23344 | 0.18 | |
|  |
| 13158343 hits counted across the top 100 pages. Hey! This list is full of loricariids! Show me the list without any plecos! |