Cat-eLog Top 100 most popular pages |
| |
| No. | Species | Hits | % | Articles |
| 1. | Panaque sp. (L204) (i:36, k:135) | 114202 | 0.95 | 1 |
|  |
| 2. | Hypancistrus zebra (i:52, k:155) | 105268 | 0.88 | 5 |
|  |
| 3. | Baryancistrus sp. (L018) (i:32, k:110) | 103988 | 0.86 | 2 |
|  |
| 4. | Ancistrus cf. cirrhosus (i:62, k:408) | 101825 | 0.85 | 4 |
|  |
| 5. | Panaque maccus (i:28, k:233) | 86854 | 0.72 | 2 |
|  |
| 6. | Hypancistrus sp. (L066) (i:32, k:182) | 86072 | 0.72 | 1 |
|  |
| 7. | Peckoltia sp. (L134) (i:28, k:204) | 84368 | 0.7 | 1 |
|  |
| 8. | Hypancistrus sp. (L260) (i:36, k:143) | 79028 | 0.66 | 2 |
|  |
| 9. | Ancistrus dolichopterus (i:28, k:103) | 77943 | 0.65 | |
|  |
| 10. | Hypancistrus sp. (L333) (i:20, k:151) | 69177 | 0.58 | |
|  |
| 11. | Pterygoplichthys gibbiceps (i:32, k:165) | 67382 | 0.56 | 1 |
|  |
| 12. | Scobinancistrus aureatus (i:28, k:79) | 65184 | 0.54 | 2 |
|  |
| 13. | Peckoltia sabaji (i:40, k:69) | 59350 | 0.49 | 2 |
|  |
| 14. | Panaque nigrolineatus (i:24, k:105) | 58836 | 0.49 | |
|  |
| 15. | Pterygoplichthys pardalis (i:24, k:173) | 58343 | 0.49 | 1 |
|  |
| 16. | Hemiancistrus subviridis (i:26, k:96) | 55793 | 0.46 | 1 |
|  |
| 17. | Dekeyseria brachyura (i:21, k:65) | 51671 | 0.43 | |
|  |
| 18. | Hemiancistrus sp. (L128) (i:28, k:110) | 50983 | 0.42 | |
|  |
| 19. | Pseudacanthicus cf. leopardus (i:21, k:72) | 50388 | 0.42 | 2 |
|  |
| 20. | Panaque sp. (L002) (i:19, k:77) | 49470 | 0.41 | |
|  |
| 21. | Peckoltia vittata (i:28, k:54) | 48627 | 0.4 | 1 |
|  |
| 22. | Pterygoplichthys joselimaianus (i:16, k:84) | 46784 | 0.39 | |
|  |
| 23. | Corydoras aeneus (i:32, k:261) | 45946 | 0.38 | |
|  |
| 24. | Hypancistrus sp. (L270) (i:20, k:69) | 45848 | 0.38 | |
|  |
| 25. | Pangasius sanitwongsei (i:16, k:11) | 43792 | 0.36 | |
|  |
| 26. | Pangasius hypophthalmus (i:16, k:38) | 43671 | 0.36 | |
|  |
| 27. | Synodontis euptera (i:20, k:163) | 43520 | 0.36 | 1 |
|  |
| 28. | Ancistrus sp. (L144) (i:18, k:105) | 43488 | 0.36 | 1 |
|  |
| 29. | Hypancistrus sp. (L340) (i:24, k:50) | 43058 | 0.36 | 1 |
|  |
| 30. | Baryancistrus sp. (L142) (i:16, k:46) | 42718 | 0.36 | |
|  |
| 31. | Panaque sp. (L169) (i:16, k:35) | 39754 | 0.33 | 1 |
|  |
| 32. | Baryancistrus sp. (L177) (i:8, k:58) | 39702 | 0.33 | |
|  |
| 33. | Synodontis multipunctata (i:24, k:77) | 39635 | 0.33 | 2 |
|  |
| 34. | Hypancistrus contradens (i:20, k:81) | 39452 | 0.33 | |
|  |
| 35. | Phractocephalus hemioliopterus (i:24, k:30) | 39422 | 0.33 | 1 |
|  |
| 36. | Pimelodus pictus (i:12, k:109) | 39380 | 0.33 | 1 |
|  |
| 37. | Parotocinclus jumbo (i:15, k:31) | 39151 | 0.33 | 2 |
|  |
| 38. | Otocinclus vittatus (i:17, k:102) | 37230 | 0.31 | |
|  |
| 39. | Baryancistrus demantoides (i:21, k:64) | 36604 | 0.3 | |
|  |
| 40. | Hypancistrus debilittera (i:14, k:48) | 36334 | 0.3 | |
|  |
| 41. | Baryancistrus sp. (L081) (i:10, k:51) | 36196 | 0.3 | |
|  |
| 42. | Corydoras sterbai (i:20, k:198) | 36043 | 0.3 | 2 |
|  |
| 43. | Leporacanthicus cf. galaxias(l007) (i:14, k:45) | 35999 | 0.3 | |
|  |
| 44. | Hypancistrus sp. (L004) (i:20, k:22) | 35341 | 0.29 | 1 |
|  |
| 45. | Platydoras costatus (i:3, k:6) | 34471 | 0.29 | |
|  |
| 46. | Pseudacanthicus sp. (L025) (i:36, k:36) | 34212 | 0.28 | 1 |
|  |
| 47. | Acanthicus adonis (i:17, k:37) | 34103 | 0.28 | |
|  |
| 48. | Synodontis brichardi (i:12, k:23) | 33454 | 0.28 | 1 |
|  |
| 49. | Corydoras paleatus (i:20, k:191) | 32961 | 0.27 | 2 |
|  |
| 50. | Baryancistrus sp. (L047) (i:19, k:58) | 32804 | 0.27 | |
|  |
| 51. | Rineloricaria sp. (L010A) (i:20, k:55) | 32191 | 0.27 | |
|  |
| 52. | Leporacanthicus triactis (i:16, k:41) | 32041 | 0.27 | 1 |
|  |
| 53. | Asterophysus batrachus (i:19, k:12) | 31815 | 0.26 | |
|  |
| 54. | Leporacanthicus joselimai (i:14, k:46) | 31486 | 0.26 | |
|  |
| 55. | Hexanematichthys seemanni (i:13, k:22) | 31240 | 0.26 | 1 |
|  |
| 56. | Corydoras panda (i:19, k:157) | 30658 | 0.25 | |
|  |
| 57. | Dekeyseria sp. (L052) (i:11, k:33) | 30224 | 0.25 | |
|  |
| 58. | Panaque sp. cf. nigrolineatus`xingu` (i:12, k:31) | 29906 | 0.25 | |
|  |
| 59. | Panaque sp. (L191) (i:16, k:57) | 29292 | 0.24 | |
|  |
| 60. | Synodontis nigrita (i:10, k:35) | 29215 | 0.24 | |
|  |
| 61. | Ancistrus ranunculus (i:16, k:37) | 28825 | 0.24 | |
|  |
| 62. | Panaque cf. nigrolineatus (i:16, k:31) | 28660 | 0.24 | |
|  |
| 63. | Synodontis nigriventris (i:17, k:81) | 28629 | 0.24 | 1 |
|  |
| 64. | Synodontis lucipinnis (i:22, k:47) | 28515 | 0.24 | 1 |
|  |
| 65. | Corydoras trilineatus (i:20, k:112) | 28487 | 0.24 | 1 |
|  |
| 66. | Baryancistrus beggini (i:12, k:58) | 28382 | 0.24 | |
|  |
| 67. | Hypancistrus inspector (i:20, k:37) | 28343 | 0.24 | 1 |
|  |
| 68. | Agamyxis pectinifrons (i:20, k:77) | 28219 | 0.23 | 1 |
|  |
| 69. | Mystus leucophasis (i:8, k:32) | 28166 | 0.23 | 1 |
|  |
| 70. | Pseudacanthicus sp. (L024) (i:17, k:35) | 27556 | 0.23 | |
|  |
| 71. | Pseudomystus siamensis (i:14, k:38) | 27340 | 0.23 | 1 |
|  |
| 72. | Ancistrus claro (i:16, k:38) | 27274 | 0.23 | |
|  |
| 73. | Synodontis angelica (i:24, k:38) | 27214 | 0.23 | |
|  |
| 74. | Pseudacanthicus sp. (L273) (i:32, k:32) | 26711 | 0.22 | |
|  |
| 75. | Ancistrini sp. (L082) (i:16, k:23) | 26684 | 0.22 | |
|  |
| 76. | Parancistrus nudiventris (i:7, k:20) | 26487 | 0.22 | |
|  |
| 77. | Hypancistrus sp. (L236) (i:17, k:25) | 26078 | 0.22 | |
|  |
| 78. | Panaque albomaculatus (i:24, k:45) | 25665 | 0.21 | |
|  |
| 79. | Chaetostoma milesi (i:13, k:21) | 25549 | 0.21 | 1 |
|  |
| 80. | Megalechis thoracata (i:24, k:73) | 25342 | 0.21 | |
|  |
| 81. | Hypostomus punctatus (i:4, k:34) | 25163 | 0.21 | |
|  |
| 82. | Leporacanthicus galaxias (i:5, k:14) | 24954 | 0.21 | 1 |
|  |
| 83. | Leiarius pictus (i:8, k:10) | 24659 | 0.21 | 1 |
|  |
| 84. | Corydoras adolfoi (i:12, k:65) | 24030 | 0.2 | 1 |
|  |
| 85. | Microglanis iheringi (i:10, k:79) | 23920 | 0.2 | 2 |
|  |
| 86. | Cetopsis coecutiens (i:18, k:3) | 23887 | 0.2 | 1 |
|  |
| 87. | Panaque sp. cf. nigrolineatus`tapajos` (i:9, k:19) | 23562 | 0.2 | |
|  |
| 88. | Peckoltia braueri (i:18, k:15) | 22817 | 0.19 | |
|  |
| 89. | Ancistrus punctatus (i:11, k:20) | 22689 | 0.19 | |
|  |
| 90. | Pseudoplatystoma tigrinum (i:16, k:33) | 22520 | 0.19 | 1 |
|  |
| 91. | Oxydoras niger (i:16, k:20) | 22336 | 0.19 | 1 |
|  |
| 92. | Bunocephalus coracoideus (i:15, k:92) | 22295 | 0.19 | |
|  |
| 93. | Hypancistrus sp. (L316) (i:26, k:23) | 22253 | 0.19 | |
|  |
| 94. | Liosomadoras oncinus (i:18, k:35) | 22211 | 0.18 | 1 |
|  |
| 95. | Panaque bathyphilus (i:16, k:16) | 21787 | 0.18 | |
|  |
| 96. | Pterygoplichthys scrophus (i:9, k:43) | 21753 | 0.18 | |
|  |
| 97. | Leporacanthicus cf. galaxias(l240) (i:24, k:24) | 21687 | 0.18 | |
|  |
| 98. | Sorubim lima (i:16, k:32) | 21587 | 0.18 | 1 |
|  |
| 99. | Ancistrus sp. (L107) (i:16, k:17) | 21577 | 0.18 | |
|  |
| 100. | Panaque sp. (L203) (i:22, k:17) | 21532 | 0.18 | |
|  |
| 12027811 hits counted across the top 100 pages. Hey! This list is full of loricariids! Show me the list without any plecos! |