![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | BAG russ | ||||||||||||||||||||||||||||
Etymology | The generic name comes from the Mozarabic bagre, taken from the Greek pagros, meaning a fish (Dentex sp.). | ||||||||||||||||||||||||||||
Size | Smallest 210mm, largest 1500mm, average 706mm, most commonly 1500mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 10 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (40%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (33.33%) |
2. | (33.33%) |
3. | Bagrus orientalis (16.67%) |
4. | (16.67%) |
![]() | |
---|---|
|