"BreederBoard"

  • 1. Zulan with 2522 points (i: 73,k: 57, avg. 44)
  • 2. bekateen with 1867 points (i: 125,k: 36, avg. 52)
  • 3. Nabobmob1 with 1622 points (i: 59,k: 40, avg. 41)
  • 4. pointpleco with 1358 points (i: 123,k: 24, avg. 57)
  • 5. CodOnMyRod with 1324 points (i: 12,k: 29, avg. 46)
  • 6. Mvinyl with 1275 points (i: 4,k: 39, avg. 33)
  • 7. Andrewjw with 1094 points (i: 29,k: 24, avg. 46)
  • 8. Lars Jamne with 1038 points (i: 64,k: 26, avg. 40)
  • 9. flatfish with 985 points (i: 95,k: 17, avg. 58)
  • 10. Rita Aspevik with 948 points (i: 93,k: 21, avg. 45)
  • 11. Cristoffer Forssander with 933 points (i: 25,k: 22, avg. 42)
  • 12. rmc with 909 points (i: 23,k: 21, avg. 43)
  • 13. jac with 755 points (i: 16,k: 15, avg. 50)
  • 14. CharlieM9 with 724 points (i: 3,k: 15, avg. 48)
  • 15. djtonyel with 595 points (i: 24,k: 23, avg. 26)
  • 16. Koi-fantast with 582 points (i: 2,k: 15, avg. 39)
  • 17. AleGer with 562 points (i: 53,k: 13, avg. 43)
  • 18. Valb68 with 549 points (i: 16,k: 12, avg. 46)
  • 19. MarcW with 525 points (i: 15,k: 11, avg. 48)
  • 20. MMurray with 507 points (i: 0,k: 11, avg. 46)
  • 21. scandicman with 502 points (i: 10,k: 10, avg. 50)
  • 22. donpetty with 464 points (i: 8,k: 13, avg. 36)
  • 23. Mol_PMB with 416 points (i: 34,k: 8, avg. 52)
  • 24. krazyGeoff with 410 points (i: 7,k: 7, avg. 59)
  • 25. ars with 397 points (i: 1,k: 11, avg. 36)
  • Huh?KWalker has no reported breeding logs
  • 27. kwalker with 392 points (i: 2,k: 16, avg. 25)
  • 28. jmw975 with 391 points (i: 3,k: 17, avg. 23)
  • 29. MissNoodle with 389 points (i: 35,k: 7, avg. 56)
  • 30. Narwhal72 with 379 points (i: 0,k: 27, avg. 14)
  • 31. ElTofi with 373 points (i: 0,k: 7, avg. 53)
  • 32. steveh28 with 347 points (i: 2,k: 10, avg. 35)
  • 33. Tamcon83 with 331 points (i: 0,k: 23, avg. 14)
  • 34. PseudaSmart with 310 points (i: 10,k: 9, avg. 34)
  • 35. fishdoc313 with 299 points (i: 9,k: 6, avg. 50)
  • 36. OregonOutdoorsChris with 293 points (i: 20,k: 5, avg. 59)
  • 37. parrot1974 with 284 points (i: 5,k: 7, avg. 41)
  • 38. nvcichlids with 279 points (i: 4,k: 6, avg. 47)
  • 39. Mexnotex with 267 points (i: 0,k: 11, avg. 24)
  • 40. Baardman with 259 points (i: 0,k: 9, avg. 29)
  • 41. Speedy1985 with 255 points (i: 9,k: 5, avg. 51)
  • 42. OlePaulsen with 254 points (i: 0,k: 16, avg. 16)

  • Browse the full Image, Species, BLog, Aquaria, Wishlist, Spotter or My Cats updates!

Cat-eLog

Need accurate info and images of a particular catfish species? We have 4,829 species, 18,910 images encompassing 53,620 populations in 6,293 registered aquaria. See also the catfish on stamps, habitat, underwater, video collections and all C, CW, L & LDA numbers.

Shane's World

The leading resource for a wide array of informative catfish articles. There's something for everyone here, ranging from newbie essentials to specialist topics split across four sections - Species, Reproduction, Geography and 'Catfishology'. Dive in! 

Recent posts in the Forum (Feed)

May 20, 18:38 My Public Aquarium: exhibit blues - how to make them? by Viktor Jarikov in Tank Talk. 283620 views and 659 replies
May 20, 16:47 Bagarius vegrandis by Silurus in Asian Catfishes. 19 views and 0 replies
May 20, 16:01 Panda Black Red Tail Catfish by Viktor Jarikov in What is my catfish?. 108 views and 2 replies
May 20, 16:00 Investigate the originale of my syno by Viktor Jarikov in African Catfishes. 42 views and 1 reply
May 20, 15:51 Identify this catfish I found online by Viktor Jarikov in What is my catfish?. 210 views and 7 replies
May 20, 15:04 If this isn't an L134, then what is it? by AZBetta in What is my catfish?. 33 views and 2 replies
May 19, 20:45 How deep is too deep? by aquaholic in S.A. Catfishes (Callichthyidae - Corys et al). 128 views and 2 replies
May 19, 08:32 ID my cory by bekateen in What is my catfish?. 99 views and 2 replies
May 18, 20:12 Iquitos Rio Nanay fish settling into new tank by bekateen in Tank Talk. 3508 views and 8 replies
May 18, 16:02 Treating endoparasites in corys with drugs metronidazole and albendazole by bekateen in S.A. Catfishes (Callichthyidae - Corys et al). 72 views and 0 replies
May 18, 15:58 Non-dissertation student research sticky by bekateen in Taxonomy & Science News. 33413 views and 6 replies
May 18, 15:23 Looking 4 L471 by Duxdad in Wanted (USA & Canada). 67 views and 0 replies
May 17, 23:04 Drugs that can be used on catfish by kiwidu21 in Tank Talk. 175 views and 2 replies
May 17, 08:02 Fungal treatment by fishguy1978 in S.A. Catfishes (Callichthyidae - Corys et al). 112 views and 0 replies
May 17, 00:26 New Silurichthys by Jools in Taxonomy & Science News. 166 views and 1 reply
May 16, 21:43 Species limits and introgression in Pimelodus from the Magdalena-Cauca River basin by Silurus in Taxonomy & Science News. 94 views and 0 replies

Catfish of the Month

CotMThis month's featured species is Pseudacanthicus leopardus. Are you looking for in-depth on a particular species? Then check out the vast CotM Archives.

Other Stuff

Featuring the relaxing Touch Pools and the Fantasy Catfish page. Buy unique merchandise from our online store. Also, read curated Catfish Book Reviews, written by aquarists for aquarists. More pages about the webmaster, site map, credits, reviews, trophies and the catfish links page. Subscribe to our Announcement Forum. Learn about how YOU can contribute to the continual improvement of your favourite catfish site.