Show Catfish of the Month Archive in Family / Species Order
![]() | ||||
---|---|---|---|---|
1. | 2023, May | Chiloglanis neumanni | Neuman's Rock Catfish | Cat-eLog page |
2. | 2023, February | Tympanopleura cryptica | Dusky Dwarf Duck Catfish | Cat-eLog page |
3. | 2023, January | Noturus furiosus | Carolina Madtom, Carolina-giftmalle (Denmark) | Cat-eLog page |
![]() | ||||
4. | 2021, April | Pseudacanthicus leopardus | LDA073, Leopard Cactus Pleco, "l600", Leopard Kaktussugemalle (Denmark) | Cat-eLog page |
5. | 2021, March | Ageneiosus magoi | Unicorn Catfish, Duck Catfish, Slopehead Catfish, Stiplet Andemalle (Denmark) | Cat-eLog page |
![]() | ||||
6. | 2020, November | Rineloricaria formosa | Cat-eLog page | |
7. | 2020, August | Hoplosternum punctatum | Spotted Hoplo, Spættet Pansermalle (Denmark) | Cat-eLog page |
8. | 2020, July | Lasiancistrus sp. (L516) | L516, Colombian Halffin Pleco, Colombiansk Halvfinnesugemalle (Denmark) | Cat-eLog page |
9. | 2020, June | Panaque bathyphilus | L090, Papa Panaque, Kamufleret Kongesugemalle (Denmark) | Cat-eLog page |
10. | 2020, May | Rineloricaria platyura | Pearlscale Whiptail, Amazonia Whiptail, Weißdorn Hexenwels (German) | Cat-eLog page |
11. | 2020, March | Planiloricaria cryptodon | Spoon Face Whiptail, Maulbruetender Hexenwels (Germany) | Cat-eLog page |
12. | 2020, February | Ancistrus aguaboensis | L032, Bristlenose Catfish, Prikket Antennesugemalle (Denmark) | Cat-eLog page |
13. | 2020, January | Spinipterus moijiri | Otorongo Woodcat, Spinipterus Sp`oncinha`, Spinipterus Sp(1) | Cat-eLog page |
![]() | ||||
14. | 2019, February | Chaetostoma aff. lineopunctatum | L276, Bloodfin Bulldog Pleco, Rødfinnet Gumminæse-sugemalle (Denmark) | Cat-eLog page |
![]() | ||||
15. | 2018, December | Platydoras costatus | Striped Dora, Liniendornwels (Germany), Surinam-tornmalle (Denmark) | Cat-eLog page |
16. | 2018, November | Ancistrus sp. (L509) | L509, Blålig Antennesugemalle (Denmark), Peru Blue-flash Bristlenose | Cat-eLog page |
17. | 2018, October | Loricaria birindellii | L010, Musehoved-sugemalle (Denmark), Xingu Lipbrooder | Cat-eLog page |
18. | 2018, August | Acanthicus hystrix | L155, Lyre Tail Pleco, Hedgehog Pleco, Lyrehalet Kæmpesugemalle (Denmark), Schwarzer Elfenwels (Germany) | Cat-eLog page |
19. | 2018, June | Pseudohemiodon aff. apithanos | Chameleon Whiptail | Cat-eLog page |
20. | 2018, May | Tandanus tandanus | Tandan, Australsk Ferskvandsmalle (Denmark), Dewfish, Eel Tail Catfish, Freshwater Catfish, Tauwels (Germany) | Cat-eLog page |
21. | 2018, April | Centromochlus orca | Ninja Woodcat | Cat-eLog page |
22. | 2018, March | Ancistrus sp. (L486) | L486, Caura Bristlenose, Caura-antennesugemalle (Denmark) | Cat-eLog page |
23. | 2018, January | Mystus dibrugarensis | Cat-eLog page | |
![]() | ||||
24. | 2017, April | Mystus carcio | Pyjama Catfish | Cat-eLog page |
![]() | ||||
25. | 2016, January | Ancistrus sp. (L309) | L309, Green Spotted Bristlenose, Grønplettet Antennesugemalle (Denmark) | Cat-eLog page |
![]() | ||||
26. | 2015, August | Ancistrus sp. `RIO UCAYALI` | Ucayali Orange Spot Bristlenose | Cat-eLog page |
27. | 2015, July | Panaque sp. (L191) | L191, Dull Eyed Royal Pleco, Broken Line Royal Pleco, Gråøjet Kongesugemalle (Denmark) | Cat-eLog page |
28. | 2015, June | Hemiancistrus guahiborum | L106, Spotted Orange Seam Pleco, Orangerandet Sugemalle (Denmark) | Cat-eLog page |
29. | 2015, May | Leiarius marmoratus | Marbled Pim, Achara Catfish, Marmor-Prachtantennenwels (Germany), Sailfin Pimeloid | Cat-eLog page |
30. | 2015, April | Amblyceps mangois | Biting Catfish, Indian Torrent Catfish | Cat-eLog page |
31. | 2015, March | Corydoras (lineage 9) julii | Julii Cory, Almindelig Leopardpansermalle (Denmark), Julli Cory, Leopard Cory, Panzerwels (Germany) | Cat-eLog page |
32. | 2015, February | Ancistrus sp. (L144) | L144, Auric Bristlenose, Ædel-antennesugemalle (Denmark) | Cat-eLog page |
33. | 2015, January | Synodontis ansorgii | Western Featherfin | Cat-eLog page |
![]() | ||||
34. | 2014, December | Spectracanthicus murinus | Cat-eLog page | |
35. | 2014, November | Peckoltia sp. (L205) | L205, Andes Tiger Pleco, Andes-tigersugemalle (Denmark) | Cat-eLog page |
36. | 2014, October | Hypophthalmus edentatus | Highwaterman Catfish | Cat-eLog page |
37. | 2014, September | Nannoglanis fasciatus | Cat-eLog page | |
38. | 2014, August | Hisonotus aky | Green Oto, Green Hisonotus, Grøn Dværgsugemalle (Denmark) | Cat-eLog page |
39. | 2014, July | Pseudolaguvia shawi | Shaw's Bee Catfish, | Cat-eLog page |
40. | 2014, June | Mystus aff. gulio | Cat-eLog page | |
41. | 2014, May | Trachyglanis ineac | Freckled Loach Catfish | Cat-eLog page |
42. | 2014, April | Heptapterus mustelinus | Weasel Catfish | Cat-eLog page |
43. | 2014, March | Leiocassis micropogon | Bumble Bee Catfish | Cat-eLog page |
44. | 2014, February | Ancistrus dolichopterus | L183, Starlight Bristlenose Catfish, Blå Antennmal (Sweden), Dolly Pleco, Hvidsømmet Antennesugemalle (Denmark), Starlight Bushymouth Catfish | Cat-eLog page |
45. | 2014, January | Pseudacanthicus spinosus | L096, L160, Spiny Monster Pleco, Coffee And Cream Cactus Pleco, Cremefarvet Kaktussugemalle (Denmark), Gelschwanz Spiny Monster (Germany), Spotted Cactus Pleco | Cat-eLog page |
![]() | ||||
46. | 2013, December | Pseudomystus heokhuii | Mottled Bumblebee Catfish | Cat-eLog page |
47. | 2013, November | Akysis longifilis | Stream Catfish | Cat-eLog page |
48. | 2013, October | Synodontis longirostris | Eyespot Synodontis, Langsnudet Fjerskægmalle (Denmark) | Cat-eLog page |
49. | 2013, September | Liobagrus mediadiposalis | South Torrent Catfish, Jagasari (Korean) | Cat-eLog page |
50. | 2013, August | Scleromystax lacerdai | C015, Lacerda's Cory, Lacerdas Pansermalle (Denmark) | Cat-eLog page |
51. | 2013, July | Hypancistrus sp. (L236) | L236, Cracked Zebra Pleco, Krakaleret Zebrasugemalle (Denmark) | Cat-eLog page |
52. | 2013, June | Corydoras (lineage 9) sp. (Cw069) | CW069, Marmore Cory, Marmore-pansermalle (Denmark) | Cat-eLog page |
53. | 2013, May | Corydoras (lineage 9) melini | False Bandit Cory, Panzerwels/Corydoras - Catfish (Germany), Retstribet Pansermalle (Denmark) | Cat-eLog page |
54. | 2013, April | Auchenoglanis senegali | Senegal Giraffe Cat | Cat-eLog page |
55. | 2013, March | Hypostomus latifrons | L051, L281, Paraguay Pleco, Bredhovedet Paraguay-sugemalle (Denmark) | Cat-eLog page |
56. | 2013, February | Tatia strigata | Pinstripe Woodcat | Cat-eLog page |
57. | 2013, January | Pseudolithoxus dumus | L244, Black Spotted Orinoco-Ancistrus (Germany), Sortplettet Flyversugemalle (Denmark) | Cat-eLog page |
![]() | ||||
58. | 2012, December | Belonoglanis brieni | African Walking Whiptail | Cat-eLog page |
59. | 2012, November | Horabagrus brachysoma | Eclipse Catfish, Bullseye Catfish, Mondfinsternis-Stachelwels (Germany), Solar Catfish, Sun Catfish | Cat-eLog page |
60. | 2012, October | Goeldiella eques | Horsehead Pim, Foxface Pim | Cat-eLog page |
61. | 2012, September | Pseudacanthicus sp. (L452) | L452, Mustang Cactus Pleco, Mustang-kaktussugemalle (Denmark) | Cat-eLog page |
62. | 2012, August | Synodontis ocellifer | Ocellated Synodontis, Plettet Skægmalle (Denmark) | Cat-eLog page |
63. | 2012, July | Pterocryptis berdmorei | Cat-eLog page | |
64. | 2012, June | Pseudecheneis sulcata | Brahmaputra Suckerthroat | Cat-eLog page |
65. | 2012, May | Hypancistrus sp. (L070) | L070, Zombie Pleco, Zombie-sugemalle (Denmark) | Cat-eLog page |
66. | 2012, April | Synodontis greshoffi | Greshoffs Fiederbartwels (Germany) | Cat-eLog page |
67. | 2012, March | Leptodoras juruensis | Sturgeon Catfish | Cat-eLog page |
68. | 2012, February | Chaetostoma formosae | L187B, L444, Blonde Rubbernose Pleco, Blonde Bulldog Pleco, Blonde Rubber Pleco, Smuk Gumminæse (Denmark), Smuk Gumminæse-sugemalle (Denmark), Striped Bulldog Pleco, Striped Rubber Pleco, Striped Rubbernose Pleco | Cat-eLog page |
69. | 2012, January | Chiloglanis pretoriae | Shortspine Rock Catlet, Kortstekel-suierbekkie (South African), Limpopo Rock Catlet, Shortspine Suckermouth | Cat-eLog page |
![]() | ||||
70. | 2011, December | Corydoras (lineage 5) gracilis | Shy Cory, Sky Pansermalle (Denmark) | Cat-eLog page |
71. | 2011, November | Pterosturisoma microps | Long-tailed Sturisoma | Cat-eLog page |
72. | 2011, October | Rita chrysea | Mahanadi Rita | Cat-eLog page |
73. | 2011, September | Mastiglanis asopos | Cat-eLog page | |
74. | 2011, August | Corydoras (lineage 9) weitzmani | Twosaddle Corydoras, Weitzmans Pansermalle (Denmark) | Cat-eLog page |
75. | 2011, July | Pterygoplichthys scrophus | Chocolate Pleco, Alligator Pleco, Rhino Pleco | Cat-eLog page |
76. | 2011, June | Clarias alluaudi | Alluaud's Walking Catfish, Ssemutundu (Ugandan) | Cat-eLog page |
77. | 2011, May | Aguarunichthys torosus | Bolt Catfish, Jello Band Catfish, Stier-antennenwels (Germany), Yellow-band Catfish | Cat-eLog page |
78. | 2011, April | Panaqolus changae | L226, Iquitos Tiger Pleco, Tigerhoved-sugemalle (Denmark), Tigerkopf-Panaque (Germany) | Cat-eLog page |
79. | 2011, March | Corydoras (lineage 4) guapore | Guapore Corydoras, Panzerwels (Germany), Svævende Pansermalle (Denmark) | Cat-eLog page |
80. | 2011, February | Trichomycterus alternatus | Cat-eLog page | |
81. | 2011, January | Myersglanis blythii | Cat-eLog page | |
![]() | ||||
82. | 2010, December | Tetranematichthys wallacei | Wallace's Shoe Head Catfish, Driftwood Catfish | Cat-eLog page |
83. | 2010, November | Bunocephalus verrucosus | Craggy Banjo Catfish, High-back Banjo | Cat-eLog page |
84. | 2010, October | Aspidoras depinnai | Ipojuca Catfish, Ipojuca-pansermalle (Denmark) | Cat-eLog page |
85. | 2010, September | Tridensimilis brevis | Glass Candiru, Dwarf Parasitic Catfish, Glass Parasitic Catfish, Pygmæ-parasitmalle (Denmark) | Cat-eLog page |
86. | 2010, August | Orinocodoras eigenmanni | Eigenmann's Talking Catfish, Orinoco Talking Catfish | Cat-eLog page |
87. | 2010, July | Channallabes apus | Eel Catfish, Lemmeløs ålemalle (Denmark) | Cat-eLog page |
88. | 2010, June | Pterygoplichthys joselimaianus | L001, L022, Gold Spot Common Pleco, Amazon-sugemalle (Denmark), Amazonas-Pleco (Germany) | Cat-eLog page |
89. | 2010, May | Zungaro zungaro | Gilded Catfish, Giant Jello Catfish, Giant Jelly Catfish, Jaú (Brazil), Manguruyú (Argentinian), Sort Spademalle (Denmark), Tiger-Antennenwels (Germany) | Cat-eLog page |
90. | 2010, April | Imparfinis pseudonemacheir | Shrimp Catfish | Cat-eLog page |
91. | 2010, March | Clarotes laticeps | Wide Head Catfish | Cat-eLog page |
92. | 2010, February | Trachydoras steindachneri | Cat-eLog page | |
93. | 2010, January | Duringlanis romani | Roman's Woodcat, Driftwood Catfish | Cat-eLog page |
![]() | ||||
94. | 2009, December | Synodontis congicus | Domino-Fiederbartwels (Germany) | Cat-eLog page |
95. | 2009, November | Corydoras amapaensis | CW121, Amapa State Cory, Amapa Cory, Pirate Cory, Piratpansermalle (Denmark) | Cat-eLog page |
96. | 2009, October | Synodontis afrofischeri | Victoria Synodontis, Nkolongo (Tanzania) | Cat-eLog page |
97. | 2009, September | Entomocorus gameroi | Gamero's Woodcat, Penguin Woodcat, Sleeping Catfish | Cat-eLog page |
98. | 2009, August | Cetopsis coecutiens | Baby Whale Catfish, Blå Vampyrmalle (Denmark), Blue Shark Catfish, Blue Torpedo Catfish, Blue Whale Catfish, Whale Catfish | Cat-eLog page |
99. | 2009, July | Peckoltia sp. (L387) | L387, Tangerine Tiger Pleco, Mandarinsugemalle (Denmark) | Cat-eLog page |
100. | 2009, June | Ancistrus sp. (L393) | L393, Cheese Creek Bristlenose, Sorthalet Antennesugemalle (Denmark) | Cat-eLog page |
101. | 2009, May | Otocinclus flexilis | Peppered Oto, Argentinischer Ohrgitter-Harnischwels (Germany), Grå Dværgsugemalle (Denmark) | Cat-eLog page |
102. | 2009, April | Corydoras (lineage 6) diphyes | Variable Cory, Variabel Pansermalle (Denmark) | Cat-eLog page |
103. | 2009, March | Scleromystax macropterus | Hi Fin Peppered Cory, Antennepansermalle, Antennepansermalle, Antennepansermalle (Denmark), Bigfin Cory, Sailfin Cory | Cat-eLog page |
104. | 2009, February | Synodontis pleurops | Bug Eyed Syno, Gabel-Fiederbartwels (Germany), Pukkelhovedet Skægmalle (Denmark) | Cat-eLog page |
105. | 2009, January | Tatia intermedia | Driftwood Cat | Cat-eLog page |
![]() | ||||
106. | 2008, December | Olyra longicaudata | Asian Fighting Catfish, Bannertail Catfish | Cat-eLog page |
107. | 2008, November | Mochokiella paynei | Payne's Catfish, Payne's Afrikanischer Wels (Germany), Paynes Skægmalle (Denmark) | Cat-eLog page |
108. | 2008, October | Liosomadoras oncinus | Jaguar Catfish, Jaguarmalle (Denmark), Jaguarwels, Onca (Germany) | Cat-eLog page |
109. | 2008, September | Noturus exilis | Slender Madtom, Slank Giftmalle (Denmark) | Cat-eLog page |
110. | 2008, August | Pseudauchenipterus nodosus | Cocosoda Catfish, Fadendornwels (Germany) | Cat-eLog page |
111. | 2008, July | Farlowella acus | Twig Catfish, Aguja (Venezuelan), Almindelig Grenmalle (Denmark), Gemeiner Nadelwels (Germany) | Cat-eLog page |
112. | 2008, June | Synodontis nigrita | False Upside Down Catfish, Common Syno, Common Synodontis, Falsk Rygsvømmermalle (Denmark), Lace Catfish, Nigerianischer Rückenschw. (schwarzwer) Kongowels (Germany), Syno | Cat-eLog page |
113. | 2008, May | Hypancistrus sp. (L340) | LDA019, L340, Mega Clown Pleco, Tomo-zebrasugemalle (Denmark) | Cat-eLog page |
114. | 2008, April | Pterygoplichthys pardalis | L021, L023, Common Pleco, Albino Pleco, Amazon Sailfin Pleco, Chocolate Pleco, Janitor Fish, Pantersugemalle (Denmark) | Cat-eLog page |
115. | 2008, March | Phyllonemus typus | Spatula Barbel Catfish | Cat-eLog page |
116. | 2008, February | Corydoras (lineage 8 sub-clade 4) lamberti | C009, Lambert's Cory, Lamberts Pansermalle (Denmark) | Cat-eLog page |
117. | 2008, January | Pseudohemiodon sp. `MARBLED` | Marbled Chameleon Whiptail | Cat-eLog page |
![]() | ||||
118. | 2007, December | Erethistes jerdoni | Anchor Catfish, Deltafluegel-Zwergwels (Germany), Dwarf Moth Catfish, Sylhet Moth Catfish | Cat-eLog page |
119. | 2007, November | Chrysichthys ornatus | Ornate Bagrid, Afrikanischer Marmor-Stachelwels (Germany), Broderimalle (Denmark), Mottled Catfish | Cat-eLog page |
120. | 2007, October | Neosilurus ater | Black Finned Eel Catfish, Australian Eel-tailed Catfish, Black Catfish, Butter Jew, Narrow-fronted Tandan | Cat-eLog page |
121. | 2007, September | Hypancistrus sp. (L260) | L260, Queen Arabesque Pleco, Smalstribet Sugemalle (Denmark) | Cat-eLog page |
122. | 2007, August | Pterobunocephalus dolichurus | Ghost Banjo Catfish | Cat-eLog page |
123. | 2007, July | Clarias gariepinus | Sharptooth Catfish, Afrikansk ålemalle (Denmark), Barbel, North African Catfish, Skerptandbaber | Cat-eLog page |
124. | 2007, June | Panaqolus sp. (L169) | LDA001, L169, Gold Stripe Panaque, Guldstribet Tigersugemalle (Denmark) | Cat-eLog page |
125. | 2007, May | Acanthodoras cataphractus | Chocolate Talking Catfish, Chocolate Raphael, Gemeiner Dornwels (Germany), Milky Catfish | Cat-eLog page |
126. | 2007, April | Pseudolaguvia foveolata | Cat-eLog page | |
127. | 2007, March | Trachelyopterus fisheri | Fisher's Woodcat | Cat-eLog page |
128. | 2007, February | Corydoras (lineage 6) cochui | Barredtail Cory, Cochu's Catfish, Skakbrætpansermalle (Denmark) | Cat-eLog page |
129. | 2007, January | Encheloclarias curtisoma | Bladefin Catfish | Cat-eLog page |
![]() | ||||
130. | 2006, December | Denticetopsis seducta | Red Dwarf Whale Catfish | Cat-eLog page |
131. | 2006, November | Helogenes marmoratus | Dwarf Wood Cat | Cat-eLog page |
132. | 2006, October | Belodontichthys dinema | Cat-eLog page | |
133. | 2006, September | Mystus bocourti | Silver Lancer, Hi Fin Mystus, King Bagrid, Koenigs-Stachelwels (Germany) | Cat-eLog page |
134. | 2006, August | Lophiosilurus fowleri | Rusty Jelly Catfish, Orange Catfish, Oremon Catfish, Pocoma (Brazilian) | Cat-eLog page |
135. | 2006, July | Synodontis robertsi | Roberts' Syno, Large Blotch Syno, Large Blotch Synodontis, Roberts Fiederbartwels (Germany) | Cat-eLog page |
136. | 2006, June | Tachysurus trilineatus | Highway Catfish | Cat-eLog page |
137. | 2006, May | Calophysus macropterus | Vulture Catfish, Bagre Machete (Venezuelan), Gribbemalle (Denmark), Mapurite (Venezuelan), Pintadinho (Brazilian), Piracatinga (Brazilian), Pirate Catfish, Zamurito (Venezuelan) | Cat-eLog page |
138. | 2006, April | Trachelyopterichthys taeniatus | Striped Woodcat, Mandube Catfish | Cat-eLog page |
139. | 2006, March | Corydoras (lineage 8 sub-clade 1) multiradiatus | Hognose Brochis, Brochis-Panzerwels (Germany), Long-finned Brochis, Spidsnæset Kæmpepansermalle (Denmark) | Cat-eLog page |
140. | 2006, February | Pseudostegophilus nemurus | Jaguar Candiru | Cat-eLog page |
141. | 2006, January | Glyptothorax platypogon | Cat-eLog page | |
![]() | ||||
142. | 2005, December | Panaqolus albivermis | L204, Flash Pleco, Hvidstribet Prinsesugemalle (Denmark), Small Line Peru-Panaque (Germany) | Cat-eLog page |
143. | 2005, November | Ompok bimaculatus | Two Spot Glass Catfish, Toplettet Glasmalle (Denmark) | Cat-eLog page |
144. | 2005, October | Rineloricaria eigenmanni | Common Whiptail Catfish | Cat-eLog page |
145. | 2005, September | Rhynchodoras woodsi | Parrot Doradid | Cat-eLog page |
146. | 2005, August | Corydoras (lineage 8 sub-clade 4) seussi | C027, Seuss' Cory, Orangefinnet Pansermalle (Denmark), Panzerwels (Germany) | Cat-eLog page |
147. | 2005, July | Gymnallabes typus | Flat Head Eel Catfish, Fathead Eel Catfish, Vestafrikansk ålemalle (Denmark) | Cat-eLog page |
148. | 2005, June | Synodontis brichardi | Brichard's Syno, Bredbåndet Skægmalle (Denmark), Brichards Fiederbartwels (Germany) | Cat-eLog page |
149. | 2005, May | Corydoras (lineage 9) panda | Panda Cory, Panda Corydoras, Panda-pansermalle (Denmark), Panzerwels (Germany) | Cat-eLog page |
150. | 2005, April | Eremophilus mutisii | Capitán, Capitan De Bogota, Capitan De Sabana, Chimbe | Cat-eLog page |
151. | 2005, March | Rhamdia quelen | Silver Catfish, Bagre (Central & South America), Bagre De Arroyo (Venezuelan), Barbilla (Peruvian), Barbudo (Peruvian), Canyon Catfish, Djaki Catfish, Jandia (Brazilian), Nhandia (Brazilian), Quelen-Antennenwels (Germany) | Cat-eLog page |
152. | 2005, February | Synodontis contractus | Bug Eyed Squeaker, Big-nosed Upside Down Catfish, Bugeye Squeaker, Davids Rückenschwimmender Congowels (Germany), Lille Rygsvømmermalle (Denmark) | Cat-eLog page |
153. | 2005, January | Silurus asotus | Namazu, Amurmalle (Denmark), Chinese Catfish, Japanese Catfish | Cat-eLog page |
![]() | ||||
154. | 2004, December | Hisonotus leucofrenatus | Niger Oto | Cat-eLog page |
155. | 2004, November | Hyalobagrus flavus | Shadow Catfish | Cat-eLog page |
156. | 2004, October | Parotocinclus jumbo | LDA025, Pitbull Pleco, Goby Pleco, Pitbull Pleco (Germany), Pitbull-sugemalle (Denmark) | Cat-eLog page |
157. | 2004, September | Dianema longibarbis | Porthole Catfish, Malet Pansermalle (Denmark), Schwielenwels (Germany) | Cat-eLog page |
158. | 2004, August | Asterophysus batrachus | Gulper Catfish, Ogre Catfish, Stormundet Rovmalle (Denmark) | Cat-eLog page |
159. | 2004, July | Noturus insignis | Margined Madtom, Sortfinnet Giftmalle (Denmark) | Cat-eLog page |
160. | 2004, June | Mystus castaneus | Pearl Catfish | Cat-eLog page |
161. | 2004, May | Peckoltia sabaji | LDA002, L075, L124, L301, Para Pleco, Sabajs Sugemalle (Denmark) | Cat-eLog page |
162. | 2004, April | Chiloglanis polypogon | African Suckermouth Catfish | Cat-eLog page |
163. | 2004, March | Wallagonia leerii | Helicopter Catfish, Trey Stuak (Cambodia) | Cat-eLog page |
164. | 2004, February | Lophiobagrus brevispinis | Tanganjika Stinging Catfish | Cat-eLog page |
165. | 2004, January | Corydoras (lineage 8 sub-clade 1) splendens | Emerald Catfish, Brochis-Panzerwels (Germany), Common Brochis, Emerald Brochis, Green Catfish, Smaragdpansermalle (Denmark) | Cat-eLog page |
![]() | ||||
166. | 2003, December | Gagata cenia | Clown Catfish, Assam Clownwels (Germany) | Cat-eLog page |
167. | 2003, November | Ameiurus natalis | Yellow Bullhead, Butter Catfish, Christmas Catfish, Gul Dværgmalle (Denmark), Noel's Bullhead, White Whiskered Bullhead, Yellow Belly Catfish | Cat-eLog page |
168. | 2003, October | Tachysurus fulvidraco | Tawny Dragon Catfish, Amur Catfish, Yellow Catfish | Cat-eLog page |
169. | 2003, September | Hemiancistrus subviridis | L200, Green Phantom Pleco, Gold-Yellow-Ancistrinae (Germany), Green Pleco, Grøn Fantomsugemalle (Denmark), Lemon Spotted Green Pleco | Cat-eLog page |
170. | 2003, August | Notoglanidium macrostoma | Dwarf Giraffe Catfish, Afrikanischer Tigerwels (Germany) | Cat-eLog page |
171. | 2003, July | Corydoras (lineage 9) sterbai | Sterba's Cory, Sterba's Pansermalle (Denmark), Sterba's Panzerwels (Germany) | Cat-eLog page |
172. | 2003, June | Silurichthys indragiriensis | Asian Leaf Catfish | Cat-eLog page |
173. | 2003, May | Microsynodontis batesii | African Bumblebee Catfish, Humlebiskægmalle (Denmark), Nyong Syno, Zwerg-Synodontis (Germany) | Cat-eLog page |
174. | 2003, April | Leiarius pictus | Sailfin Marbled Catfish, Painted Catfish, Saddle Catfish, Sailfin Pim, Segelantennenwels (Germany) | Cat-eLog page |
175. | 2003, March | Acrochordonichthys rugosus | Asian Banjo Catfish | Cat-eLog page |
176. | 2003, February | Amblydoras nauticus | Marbled Talking Catfish, Marbled Raphael Catfish, Marmoreret Tornmalle (Denmark) | Cat-eLog page |
177. | 2003, January | Synodontis granulosus | White Seam Syno, Deep Lake Syno, Granny, Hvidsømmet Skægmalle (Denmark), Leuchtbaken-Fiederbartwels (Germany) | Cat-eLog page |
![]() | ||||
178. | 2002, December | Hemibagrus wyckii | Crystal Eyed Catfish, Baung Jaksa (Indonesia), Freshwater Shark, Sueßwasser-Hai (Germany) | Cat-eLog page |
179. | 2002, November | Platystacus cotylephorus | Eel-tail Banjo Catfish, Banded Banjo, Båndet Banjomalle (Denmark), Maulbruetender Hexenwels (Germany), Mottled Eel-tail Banjo Catfish, Whiptail Banjo Catfish | Cat-eLog page |
180. | 2002, October | Leporacanthicus triactis | L091, Three Beacon Pleco, Orangestiplet Sugemalle (Denmark), Redfin Blackspot (Germany) | Cat-eLog page |
181. | 2002, September | Pterodoras granulosus | Granulated Catfish, Armado (Venezuelan), Bacu (Brazilian), Common Bacu, Ru Tornmalle (Denmark) | Cat-eLog page |
182. | 2002, August | Pseudacanthicus cf. leopardus | LDA007, L114, Leopard Cactus Pleco, Demini Leopard Cactus Pleco, Leopardsugemalle (Denmark) | Cat-eLog page |
183. | 2002, July | Synodontis multipunctatus | Cuckoo Catfish, Mangeplettet Gøgemalle (Denmark), Vielpunkt-Fiederbartwels (Germany) | Cat-eLog page |
184. | 2002, June | Corydoras septentrionalis | Northern Longnose Cory, Nordlig Langnæsepansermalle (Denmark), Panzerwels (Germany) | Cat-eLog page |
185. | 2002, May | Pimelodus ornatus | Ornate Pimelodus, Schmuckantennenwels (Germany), Smykkemalle (Denmark) | Cat-eLog page |
186. | 2002, April | Pseudomystus siamensis | Asian Bumblebee Catfish, Humlebimalle (Denmark), Siamese Barred Catfish, Siamese Catfish, Siamesischer Ringelwels (Germany) | Cat-eLog page |
187. | 2002, March | Synodontis decorus | Clown Syno, Klovneskægmalle (Denmark), Schmuck-Fiederbartwels (Germany) | Cat-eLog page |
188. | 2002, February | Chaetostoma sp. (L445) | L445, Spotted Bulldog Pleco, Black Spotted Bulldog Pleco, Meta-gumminæse (Denmark), Spotted Rubbernose Pleco, Villavicencio I | Cat-eLog page |
189. | 2002, January | Synodontis flavitaeniatus | Pyjama Catfish, Chocolate Striped Squeaker, Orange Striped Squeaker, Orangestribet Skægmalle (Denmark), Pyjama Syno, Rotstreifen-Fiederbartwels (Germany), Yellow Striped Squeaker | Cat-eLog page |
![]() | ||||
190. | 2001, December | Corydoras (lineage 7) aeneus | Bronze Cory, Albino Cory, Bronze Catfish, Bronze Corydoras, Kobberpansermalle (Denmark), Metallpansarmal (Sweden), Panzerwels (Germany) | Cat-eLog page |
191. | 2001, November | Panaqolus maccus | LDA022, L104, L162, Clown Pleco, Clown Panaque, Klovnsugemalle (Denmark), Maccus-Panaqolus (Germany), Ringlet Pleco | Cat-eLog page |
192. | 2001, October | Heteropneustes fossilis | Fossil Catfish, Gællesæk-ålemalle (Denmark), Liver Catfish, Scorpion Catfish, Stinging Catfish | Cat-eLog page |
193. | 2001, September | Horabagrus nigricollaris | Black Collared Catfish, Weißstreifen Imperial-Wels (Germany) | Cat-eLog page |
194. | 2001, August | Scleromystax barbatus | Bearded Cory, Banded Corydoras, Bearded Catfish, Bearded Corydoras, Checkerboard Cory, Filigree Cory, Skægget Pansermalle (Denmark) | Cat-eLog page |
195. | 2001, July | Auchenipterichthys coracoideus | Zamora Woodcat, Midnight Catfish, Zamorawels (Germany) | Cat-eLog page |
196. | 2001, June | Synodontis lucipinnis | Dwarf Lake Syno, Dværggøgemalle (Denmark), False Cuckoo Catfish, Petricola Dwarf Syno | Cat-eLog page |
197. | 2001, May | Scobinancistrus aureatus | L014, Sunshine Pleco, Goldie Pleco, Solskinssugemalle (Denmark) | Cat-eLog page |
198. | 2001, April | Corydoras (lineage 9) trilineatus | Three Line Cory, Leopard Cory, Panzerwels (Germany), Three Stripe Cory, Trestribet Pansermalle (Denmark) | Cat-eLog page |
199. | 2001, March | Chaca chaca | Frogmouth Catfish, Angler Catfish, Giant-mouth Cat, Indian Chaca, Indischer Großmaulwels (Germany), Squarehead Catfish | Cat-eLog page |
200. | 2001, February | Oxydoras niger | Black Talking Catfish, Black Doras, Mother Of Snails Catfish, Ripsaw Catfish, Schwarzer Dornwels (Germany), Turushuki Catfish | Cat-eLog page |
201. | 2001, January | Bagrichthys macracanthus | Black Lancer, Humped Stinging Catfish | Cat-eLog page |
![]() | ||||
202. | 2000, December | Baryancistrus xanthellus | L018, L081, L085, L177, LDA060, LDA116, LDA117, Gold Nugget Pleco, Guldklump-sugemalle (Denmark) | Cat-eLog page |
203. | 2000, November | Hemidoras stenopeltis | Mouse Catfish | Cat-eLog page |
204. | 2000, October | Microglanis aff. iheringi | South American Bumblebee Catfish, Bambi Cat (Peru), Kleiner Marmor-Antennenwels, Kleiner Harlekinwels (Germany) | Cat-eLog page |
205. | 2000, September | Synodontis schoutedeni | Yellow Marbled Syno, Marmor-Fiederbartwels (Germany), Marmoreret Skægmalle (Denmark) | Cat-eLog page |
