Show Catfish of the Month Archive in Chronological Order
Akysidae | ||||
---|---|---|---|---|
1. | 2003, March | Acrochordonichthys rugosus | Asian Banjo Catfish, Asiatisk Guitarmalle (Denmark) | Cat-eLog |
2. | 2013, November | Akysis longifilis | Stream Catfish | Cat-eLog |
Amblycipitidae | ||||
1. | 2015, April | Amblyceps mangois | Biting Catfish, Indian Torrent Catfish | Cat-eLog |
2. | 2013, September | Liobagrus mediadiposalis | South Torrent Catfish, Jagasari (Korean) | Cat-eLog |
Amphiliidae | ||||
1. | 2012, December | Belonoglanis brieni | African Walking Whiptail | Cat-eLog |
2. | 2014, May | Trachyglanis ineac | Freckled Loach Catfish | Cat-eLog |
Ariidae | ||||
1. | 1998, June | Ariopsis seemanni | Colombian Shark Catfish, Haj-havmalle (Denmark), Hajmal (Sweden), Mini-Hai (Germany), Shark Catfish, Tete Sea Catfish, White Tip Shark Catfish | Cat-eLog |
Aspredinidae | ||||
1. | 1997, June | Bunocephalus coracoideus | Banjo Catfish, Banjo Cat, Guitarrita, Tofarvet Stegepandemalle (Denmark), Zweifarbiger Bratpfannenwels (Germany) | Cat-eLog |
2. | 2010, November | Bunocephalus verrucosus | Craggy Banjo Catfish, High-back Banjo | Cat-eLog |
3. | 2002, November | Platystacus cotylephorus | Eel-tail Banjo Catfish, Banded Banjo, Båndet Banjomalle (Denmark), Maulbruetender Hexenwels (Germany), Mottled Eel-tail Banjo Catfish, Whiptail Banjo Catfish | Cat-eLog |
4. | 2007, August | Pterobunocephalus dolichurus | Ghost Banjo Catfish | Cat-eLog |
Auchenipteridae | ||||
1. | 2021, March | Ageneiosus magoi | Unicorn Catfish, Duck Catfish, Slopehead Catfish, Stiplet Andemalle (Denmark) | Cat-eLog |
2. | 2004, August | Asterophysus batrachus | Gulper Catfish, Ogre Catfish, Stormundet Rovmalle (Denmark) | Cat-eLog |
3. | 2001, July | Auchenipterichthys coracoideus | Zamora Woodcat, Midnight Catfish, Zamorawels (Germany) | Cat-eLog |
4. | 2018, April | Centromochlus orca | Ninja Woodcat | Cat-eLog |
5. | 2010, January | Duringlanis romani | Roman's Woodcat, Driftwood Catfish | Cat-eLog |
6. | 2009, September | Entomocorus gameroi | Gamero's Woodcat, Penguin Woodcat, Sleeping Catfish | Cat-eLog |
7. | 2008, October | Liosomadoras oncinus | Jaguar Catfish, Jaguarmalle (Denmark), Jaguarwels, Onca (Germany) | Cat-eLog |
8. | 2008, August | Pseudauchenipterus nodosus | Cocosoda Catfish, Fadendornwels (Germany) | Cat-eLog |
9. | 2020, January | Spinipterus moijiri | Otorongo Woodcat, Spinipterus Sp`oncinha`, Spinipterus Sp(1) | Cat-eLog |
10. | 2009, January | Tatia intermedia | Driftwood Cat | Cat-eLog |
11. | 2013, February | Tatia strigata | Pinstripe Woodcat | Cat-eLog |
12. | 2010, December | Tetranematichthys wallacei | Wallace's Shoe Head Catfish, Driftwood Catfish | Cat-eLog |
13. | 2006, April | Trachelyopterichthys taeniatus | Striped Woodcat, Mandube Catfish | Cat-eLog |
14. | 2007, March | Trachelyopterus fisheri | Fisher's Woodcat | Cat-eLog |
15. | 2000, July | Trachelyopterus galeatus | Common Woodcat, Stor Drivtømmermalle (Denmark) | Cat-eLog |
16. | 2023, February | Tympanopleura cryptica | Dusky Dwarf Duck Catfish | Cat-eLog |
Auchenoglanididae | ||||
1. | 1999, October | Auchenoglanis occidentalis | Giraffe Catfish, Afrikanischer Augenfleckenwels (Germany), Girafmalle (Denmark) | Cat-eLog |
2. | 2013, April | Auchenoglanis senegali | Senegal Giraffe Cat | Cat-eLog |
3. | 2003, August | Notoglanidium macrostoma | Dwarf Giraffe Catfish, Afrikanischer Tigerwels (Germany) | Cat-eLog |
Bagridae | ||||
1. | 2001, January | Bagrichthys macracanthus | Black Lancer, Humped Stinging Catfish | Cat-eLog |
2. | 2002, December | Hemibagrus wyckii | Crystal Eyed Catfish, Baung Jaksa (Indonesia), Freshwater Shark, Sueßwasser-Hai (Germany) | Cat-eLog |
3. | 2004, November | Hyalobagrus flavus | Shadow Catfish | Cat-eLog |
4. | 2014, March | Leiocassis micropogon | Bumble Bee Catfish | Cat-eLog |
5. | 2014, June | Mystus aff. gulio | Cat-eLog | |
6. | 1997, October | Mystus bimaculatus | Two Spot Catfish | Cat-eLog |
7. | 2006, September | Mystus bocourti | Silver Lancer, Hi Fin Mystus, King Bagrid, Koenigs-Stachelwels (Germany) | Cat-eLog |
8. | 2017, April | Mystus carcio | Pyjama Catfish | Cat-eLog |
9. | 2004, June | Mystus castaneus | Pearl Catfish | Cat-eLog |
10. | 2018, January | Mystus dibrugarensis | Cat-eLog | |
11. | 2000, March | Mystus leucophasis | Asian Upside-down Catfish, Burmese Upside-down Catfish, Großer Asiatischer Rückenschwimmender Erls (Germany), Sittang Mystus | Cat-eLog |
12. | 2008, December | Olyra longicaudata | Asian Fighting Catfish, Bannertail Catfish | Cat-eLog |
13. | 2013, December | Pseudomystus heokhuii | Mottled Bumblebee Catfish | Cat-eLog |
14. | 2002, April | Pseudomystus siamensis | Asian Bumblebee Catfish, Humlebimalle (Denmark), Siamese Barred Catfish, Siamese Catfish, Siamesischer Ringelwels (Germany) | Cat-eLog |
15. | 2003, October | Tachysurus sinensis | Tawny Dragon Catfish, Amur Catfish, Yellow Catfish | Cat-eLog |
16. | 2006, June | Tachysurus trilineatus | Highway Catfish | Cat-eLog |
Callichthyidae | ||||
1. | 2010, October | Aspidoras depinnai | Ipojuca Catfish, Ipojuca-pansermalle (Denmark) | Cat-eLog |
2. | 2006, March | Brochis multiradiata | Hognose Brochis, Brochis-Panzerwels (Germany), Long-finned Brochis, Spidsnæset Kæmpepansermalle (Denmark) | Cat-eLog |
3. | 2004, January | Brochis splendens | Emerald Catfish, Brochis-Panzerwels (Germany), Common Brochis, Emerald Brochis, Green Catfish, Smaragdpansermalle (Denmark) | Cat-eLog |
4. | 2008, February | Brochis (sub-clade 3) lamberti | C009, Lambert's Cory, Lamberts Pansermalle (Denmark) | Cat-eLog |
5. | 1997, December | Brochis (sub-clade 3) robineae | Bannertail Cory, Flagtail Cory, Mrs Schwartz's Cory, Panzerwels (Germany), Stribet Pansermalle (Denmark) | Cat-eLog |
6. | 2005, August | Brochis (sub-clade 3) seussi | C027, Seuss' Cory, Orangefinnet Pansermalle (Denmark), Panzerwels (Germany) | Cat-eLog |
7. | 2023, October | Callichthys callichthys | Cascarudo/Armoured Catfish, Langstrakt Pansermalle (Denmark), Schwielenwels (Germany) | Cat-eLog |
8. | 2009, November | Corydoras amapaensis | CW121, Amapa State Cory, Amapa Cory, Pirate Cory, Piratpansermalle (Denmark) | Cat-eLog |
9. | 1999, December | Corydoras narcissus | Long Nosed Arched Cory, Langsnudet Buepansermalle (Denmark), Panzerwels (Germany), Purus Cory | Cat-eLog |
10. | 2002, June | Corydoras septentrionalis | Northern Longnose Cory, Nordlig Langnæsepansermalle (Denmark), Panzerwels (Germany) | Cat-eLog |
11. | 1999, September | Corydoras simulatus | Olga Cory, Spionpansermalle (Denmark) | Cat-eLog |
12. | 2004, September | Dianema longibarbis | Porthole Catfish, Malet Pansermalle (Denmark), Schwielenwels (Germany) | Cat-eLog |
13. | 2000, August | Gastrodermus elegans | Elegant Cory, Elegant Pansermalle (Denmark), Panzerwels/Corydoras - Catfish (Germany) | Cat-eLog |
14. | 2011, December | Gastrodermus gracilis | Chipmunk Cory, Sky Pansermalle (Denmark) | Cat-eLog |
15. | 2011, March | Gastrodermus guapore | Guapore Corydoras, Panzerwels (Germany), Svævende Pansermalle (Denmark) | Cat-eLog |
16. | 1998, September | Hoplisoma adolfoi | Adolfo's Cory, Orangepandet Pansermalle (Denmark), Panzerwels (Germany) | Cat-eLog |
17. | 1998, April | Hoplisoma atropersonatum | Fairy Catfish, Panzerwels (Germany) | Cat-eLog |
18. | 2007, February | Hoplisoma cochui | Barredtail Cory, Cochu's Catfish, Skakbrætpansermalle (Denmark) | Cat-eLog |
19. | 2000, April | Hoplisoma concolor | Slate Cory, Einfarbiger Panzerwels (Germany), Mørk Pansermalle (Denmark) | Cat-eLog |
20. | 2009, April | Hoplisoma diphyes | Variable Cory, Variabel Pansermalle (Denmark) | Cat-eLog |
21. | 2015, March | Hoplisoma julii | Julii Cory, Almindelig Leopardpansermalle (Denmark), Julli Cory, Leopard Cory, Panzerwels (Germany) | Cat-eLog |
22. | 2013, May | Hoplisoma melini | False Bandit Cory, Panzerwels/Corydoras - Catfish (Germany), Retstribet Pansermalle (Denmark) | Cat-eLog |
23. | 1997, January | Hoplisoma metae | Bandit Cory, Masked Cory, Meta River Cory, Meta-pansermalle (Denmark), Panzerwels/Corydoras - Catfish (Germany) | Cat-eLog |
24. | 1999, March | Hoplisoma paleatum | Peppered Cory, Panzerwels/Corydoras - Catfish (Germany), Peppered Catfish, Plettet Pansermalle (Denmark) | Cat-eLog |
25. | 2005, May | Hoplisoma panda | Panda Cory, Panda Corydoras, Panda-pansermalle (Denmark), Panzerwels (Germany) | Cat-eLog |
26. | 1998, November | Hoplisoma simile | Smudge Spot Cory, Halvplettet Pansermalle (Denmark), Violet Cory, Violetta Cory | Cat-eLog |
27. | 2013, June | Hoplisoma sp. (Cw069) | CW069, Marmore Cory, Marmore-pansermalle (Denmark) | Cat-eLog |
28. | 2003, July | Hoplisoma sterbai | Sterba's Cory, Sterba's Pansermalle (Denmark), Sterba's Panzerwels (Germany) | Cat-eLog |
29. | 2001, April | Hoplisoma trilineatum | Three Line Cory, Leopard Cory, Panzerwels (Germany), Three Stripe Cory, Trestribet Pansermalle (Denmark) | Cat-eLog |
30. | 2011, August | Hoplisoma weitzmani | Twosaddle Corydoras, Weitzmans Pansermalle (Denmark) | Cat-eLog |
31. | 2020, August | Hoplosternum punctatum | Spotted Hoplo, Spættet Pansermalle (Denmark) | Cat-eLog |
32. | 1997, August | Megalechis thoracata | Hoplo, Armoured Catfish, Gefleckter Schwielenwels (Germany), Plettet Amazon-pansermalle (Denmark), Prickig Hoplo (Sweden), Spotted Hoplo | Cat-eLog |
33. | 2001, December | Osteogaster aenea | Bronze Cory, Albino Cory, Bronze Catfish, Bronze Corydoras, Kobberpansermalle (Denmark), Metallpansarmal (Sweden), Panzerwels (Germany) | Cat-eLog |
34. | 2001, August | Scleromystax barbatus | Bearded Cory, Banded Corydoras, Bearded Catfish, Bearded Corydoras, Checkerboard Cory, Filigree Cory, Skægget Pansermalle (Denmark) | Cat-eLog |
35. | 2013, August | Scleromystax lacerdai | C015, Lacerda's Cory, Lacerdas Pansermalle (Denmark) | Cat-eLog |
36. | 2009, March | Scleromystax macropterus | Hi Fin Peppered Cory, Antennepansermalle, Antennepansermalle, Antennepansermalle (Denmark), Bigfin Cory, Sailfin Cory | Cat-eLog |
Cetopsidae | ||||
1. | 2009, August | Cetopsis coecutiens | Baby Whale Catfish, Blå Vampyrmalle (Denmark), Blue Shark Catfish, Blue Torpedo Catfish, Blue Whale Catfish, Whale Catfish | Cat-eLog |
2. | 2006, December | Denticetopsis seducta | Red Dwarf Whale Catfish | Cat-eLog |
3. | 2006, November | Helogenes marmoratus | Dwarf Wood Cat | Cat-eLog |
Chacidae | ||||
1. | 2001, March | Chaca chaca | Frogmouth Catfish, Angler Catfish, Giant-mouth Cat, Indian Chaca, Indischer Großmaulwels (Germany), Squarehead Catfish | Cat-eLog |
Clariidae | ||||
1. | 2010, July | Channallabes apus | Eel Catfish, Lemmeløs ålemalle (Denmark) | Cat-eLog |
2. | 2011, June | Clarias alluaudi | Alluaud's Walking Catfish, Ssemutundu (Ugandan) | Cat-eLog |
3. | 2000, June | Clarias batrachus | Common Walking Catfish, Clarias Catfish, Albino Walking Catfish, Piebald Walking Catfish, Vandremalle (Denmark) | Cat-eLog |
4. | 2007, July | Clarias gariepinus | Sharptooth Catfish, Afrikansk ålemalle (Denmark), Barbel, North African Catfish, Skerptandbaber | Cat-eLog |
5. | 2007, January | Encheloclarias curtisoma | Bladefin Catfish | Cat-eLog |
6. | 2005, July | Gymnallabes typus | Flat Head Eel Catfish, Fathead Eel Catfish, Vestafrikansk ålemalle (Denmark) | Cat-eLog |
Claroteidae | ||||
1. | 2007, November | Chrysichthys ornatus | Ornate Bagrid, Afrikanischer Marmor-Stachelwels (Germany), Broderimalle (Denmark), Mottled Catfish | Cat-eLog |
2. | 2010, March | Clarotes laticeps | Wide Head Catfish | Cat-eLog |
3. | 2004, February | Lophiobagrus brevispinis | Tanganjika Stinging Catfish | Cat-eLog |
4. | 2008, March | Phyllonemus typus | Spatula Barbel Catfish | Cat-eLog |
Doradidae | ||||
1. | 2007, May | Acanthodoras cataphractus | Chocolate Talking Catfish, Chocolate Raphael, Gemeiner Dornwels (Germany), Milky Catfish | Cat-eLog |
2. | 1997, April | Agamyxis pectinifrons | Spotted Talking Catfish, Kammdornwels (Germany), Plettet Tornmalle (Denmark), Spotted Raphael Catfish | Cat-eLog |
3. | 2003, February | Amblydoras nauticus | Marbled Talking Catfish, Marbled Raphael Catfish, Marmoreret Tornmalle (Denmark) | Cat-eLog |
4. | 2000, November | Hemidoras stenopeltis | Mouse Catfish | Cat-eLog |
5. | 2012, March | Leptodoras juruensis | Sturgeon Catfish | Cat-eLog |
6. | 2010, August | Orinocodoras eigenmanni | Eigenmann's Talking Catfish, Orinoco Talking Catfish | Cat-eLog |
7. | 2001, February | Oxydoras niger | Black Talking Catfish, Black Doras, Mother Of Snails Catfish, Ripsaw Catfish, Schwarzer Dornwels (Germany), Turushuki Catfish | Cat-eLog |
8. | 1999, July | Platydoras armatulus | Humbug Catfish, Chokladmal (Sweden), Hvidstribet Tornmalle (Denmark), Striped Raphael Catfish, Striped Talking Catfish | Cat-eLog |
9. | 2018, December | Platydoras costatus | Striped Dora, Liniendornwels (Germany), Surinam-tornmalle (Denmark) | Cat-eLog |
10. | 2002, September | Pterodoras granulosus | Granulated Catfish, Armado (Venezuelan), Bacu (Brazilian), Common Bacu, Ru Tornmalle (Denmark) | Cat-eLog |
11. | 2005, September | Rhynchodoras woodsi | Parrot Doradid | Cat-eLog |
12. | 2010, February | Trachydoras steindachneri | Cat-eLog | |
Heptapteridae | ||||
1. | 1998, May | Brachyrhamdia imitator | False Cory, False Corydoras | Cat-eLog |
2. | 2012, October | Goeldiella eques | Horsehead Pim, Foxface Pim | Cat-eLog |
3. | 2014, April | Heptapterus mustelinus | Weasel Catfish | Cat-eLog |
4. | 2010, April | Imparfinis pseudonemacheir | Shrimp Catfish | Cat-eLog |
5. | 2011, September | Mastiglanis asopos | Cat-eLog | |
6. | 2014, September | Nannoglanis fasciatus | Cat-eLog | |
7. | 2005, March | Rhamdia quelen | Silver Catfish, Bagre (Central & South America), Bagre De Arroyo (Venezuelan), Barbilla (Peruvian), Barbudo (Peruvian), Canyon Catfish, Djaki Catfish, Jandia (Brazilian), Nhandia (Brazilian), Quelen-Antennenwels (Germany) | Cat-eLog |
Heteropneustidae | ||||
1. | 2001, October | Heteropneustes fossilis | Fossil Catfish, Gællesæk-ålemalle (Denmark), Liver Catfish, Scorpion Catfish, Stinging Catfish | Cat-eLog |
Horabagridae | ||||
1. | 2012, November | Horabagrus brachysoma | Eclipse Catfish, Bullseye Catfish, Mondfinsternis-Stachelwels (Germany), Solar Catfish, Sun Catfish | Cat-eLog |
2. | 2001, September | Horabagrus nigricollaris | Black Collared Catfish, Weißstreifen Imperial-Wels (Germany) | Cat-eLog |
Ictaluridae | ||||
1. | 2003, November | Ameiurus natalis | Yellow Bullhead, Butter Catfish, Christmas Catfish, Gul Dværgmalle (Denmark), Noel's Bullhead, White Whiskered Bullhead, Yellow Belly Catfish | Cat-eLog |
2. | 1998, January | Ictalurus punctatus | Channel Catfish, Getuepfelter Gabelwels (Germany), Plettet Dværgmalle (Denmark) | Cat-eLog |
3. | 2008, September | Noturus exilis | Slender Madtom, Slank Giftmalle (Denmark) | Cat-eLog |
4. | 2023, January | Noturus furiosus | Carolina Madtom, Carolina-giftmalle (Denmark) | Cat-eLog |
5. | 2004, July | Noturus insignis | Margined Madtom, Sortfinnet Giftmalle (Denmark) | Cat-eLog |
Loricariidae | ||||
1. | 2018, August | Acanthicus hystrix | L155, Lyre Tail Pleco, Hedgehog Pleco, Lyrehalet Kæmpesugemalle (Denmark), Schwarzer Elfenwels (Germany) | Cat-eLog |
2. | 2020, February | Ancistrus aguaboensis | L032, Bristlenose Catfish, Prikket Antennesugemalle (Denmark) | Cat-eLog |
3. | 2014, February | Ancistrus dolichopterus | L183, Starlight Bristlenose Catfish, Blå Antennmal (Sweden), Dolly Pleco, Hvidsømmet Antennesugemalle (Denmark), Starlight Bushymouth Catfish | Cat-eLog |
4. | 2015, August | Ancistrus sp. `RIO UCAYALI` | Ucayali Orange Spot Bristlenose | Cat-eLog |
5. | 1998, December | Ancistrus sp. (3) | Common Bristlenose Catfish, Abn (Internet), Albino Bristlenose Catfish, Albino Veiltail Catfish, Antennesugemalle (Denmark), Bn (Internet), Bushynose Catfish, Calico Bristlenose, Green Dragon Bristlenose, Piebald Bristlenose, Sp(3) Bristlenose, Super Red Bristlenose, Veiltail Bristlenose | Cat-eLog |
6. | 2015, February | Ancistrus sp. (L144) | L144, Auric Bristlenose, Ædel-antennesugemalle (Denmark) | Cat-eLog |
7. | 2016, January | Ancistrus sp. (L309) | L309, Green Spotted Bristlenose, Grønplettet Antennesugemalle (Denmark) | Cat-eLog |
8. | 2009, June | Ancistrus sp. (L393) | L393, Cheese Creek Bristlenose, Sorthalet Antennesugemalle (Denmark) | Cat-eLog |
9. | 2018, March | Ancistrus sp. (L486) | L486, Caura Bristlenose, Caura-antennesugemalle (Denmark) | Cat-eLog |
10. | 2018, November | Ancistrus sp. (L509) | L509, Blålig Antennesugemalle (Denmark), Peru Blue-flash Bristlenose | Cat-eLog |
11. | 2000, December | Baryancistrus xanthellus | L018, L081, L085, L177, LDA060, LDA116, LDA117, Gold Nugget Pleco, Guldklump-sugemalle (Denmark) | Cat-eLog |
12. | 2019, February | Chaetostoma aff. lineopunctatum | L276, Bloodfin Bulldog Pleco, Rødfinnet Gumminæse-sugemalle (Denmark) | Cat-eLog |
13. | 2012, February | Chaetostoma formosae | L187B, L444, Blonde Rubbernose Pleco, Blonde Bulldog Pleco, Blonde Rubber Pleco, Smuk Gumminæse (Denmark), Smuk Gumminæse-sugemalle (Denmark), Striped Bulldog Pleco, Striped Rubber Pleco, Striped Rubbernose Pleco | Cat-eLog |
14. | 2002, February | Chaetostoma sp. (L445) | L445, Spotted Bulldog Pleco, Black Spotted Bulldog Pleco, Meta-gumminæse (Denmark), Spotted Rubbernose Pleco, Villavicencio I | Cat-eLog |
15. | 2008, July | Farlowella acus | Twig Catfish, Aguja (Venezuelan), Almindelig Grenmalle (Denmark), Gemeiner Nadelwels (Germany) | Cat-eLog |
16. | 1997, September | Farlowella vittata | Striped Twig Catfish, Stribet Grenmalle (Denmark) | Cat-eLog |
17. | 2015, June | Hemiancistrus guahiborum | L106, Spotted Orange Seam Pleco, Orangerandet Sugemalle (Denmark) | Cat-eLog |
18. | 2003, September | Hemiancistrus subviridis | L200, Green Phantom Pleco, Gold-Yellow-Ancistrinae (Germany), Green Pleco, Grøn Fantomsugemalle (Denmark), Lemon Spotted Green Pleco | Cat-eLog |
19. | 2014, August | Hisonotus aky | Green Oto, Green Hisonotus, Grøn Dværgsugemalle (Denmark) | Cat-eLog |
20. | 2004, December | Hisonotus leucofrenatus | Niger Oto | Cat-eLog |
21. | 2012, May | Hypancistrus sp. (L070) | L070, Zombie Pleco, Zombie-sugemalle (Denmark) | Cat-eLog |
22. | 2013, July | Hypancistrus sp. (L236) | L236, Cracked Zebra Pleco, Krakaleret Zebrasugemalle (Denmark) | Cat-eLog |
23. | 2007, September | Hypancistrus sp. (L260) | L260, Queen Arabesque Pleco, Smalstribet Sugemalle (Denmark) | Cat-eLog |
24. | 2008, May | Hypancistrus sp. (L340) | LDA019, L340, Mega Clown Pleco, Tomo-zebrasugemalle (Denmark) | Cat-eLog |
25. | 1997, November | Hypancistrus zebra | L046, L098, Zebra Pleco, Blåfinnet Zebrasugemalle (Denmark), Imperial Pleco, Zebra-sugemalle (Denmark), Zebrawels (Germany) | Cat-eLog |
26. | 2013, March | Hypostomus latifrons | L051, L281, Paraguay Pleco, Bredhovedet Paraguay-sugemalle (Denmark) | Cat-eLog |
27. | 1999, August | Hypostomus margaritifer | Yellow Spotted Hypostomus, Gelbgepunkteter Hypostomus (Germany) | Cat-eLog |
28. | 1998, July | Hypostomus punctatus | Common Pleco, Pleco, Plettet Sugemalle (Denmark), Punktierter Schildwels (Germany) | Cat-eLog |
29. | 2024, April | Lasiancistrus heteracanthus | Cat-eLog | |
30. | 2020, July | Lasiancistrus sp. (L516) | L516, Colombian Halffin Pleco, Colombiansk Halvfinnesugemalle (Denmark) | Cat-eLog |
31. | 1998, October | Leporacanthicus galaxias | L029, Galaxy Pleco, Ruesselzahnwels (Germany), Tocantins Galaksesugemalle (Denmark), Tusken Pleco, Vampire Pleco | Cat-eLog |
32. | 2002, October | Leporacanthicus triactis | L091, Three Beacon Pleco, Orangestiplet Sugemalle (Denmark), Redfin Blackspot (Germany) | Cat-eLog |
33. | 2018, October | Loricaria birindellii | L010, Musehoved-sugemalle (Denmark), Xingu Lipbrooder | Cat-eLog |
34. | 2009, May | Otocinclus flexilis | Peppered Oto, Argentinischer Ohrgitter-Harnischwels (Germany), Grå Dværgsugemalle (Denmark) | Cat-eLog |
35. | 1996, December | Otocinclus vittatus | LDA023, Common Otocinclus, Dwarf Sucker, Ohrgitterharnischwels (Germany), Oto, Stribet Dværgsugemalle (Denmark) | Cat-eLog |
36. | 2005, December | Panaqolus albivermis | L204, Flash Pleco, Hvidstribet Prinsesugemalle (Denmark), Small Line Peru-Panaque (Germany) | Cat-eLog |
37. | 2011, April | Panaqolus changae | L226, Iquitos Tiger Pleco, Tigerhoved-sugemalle (Denmark), Tigerkopf-Panaque (Germany) | Cat-eLog |
38. | 2001, November | Panaqolus maccus | LDA022, L104, L162, Clown Pleco, Clown Panaque, Klovnsugemalle (Denmark), Maccus-Panaqolus (Germany), Ringlet Pleco | Cat-eLog |
39. | 2007, June | Panaqolus sp. (L169) | LDA001, L169, Gold Stripe Panaque, Guldstribet Tigersugemalle (Denmark) | Cat-eLog |
40. | 2020, June | Panaque bathyphilus | L090, Papa Panaque, Kamufleret Kongesugemalle (Denmark) | Cat-eLog |
41. | 1999, May | Panaque nigrolineatus | L190, Royal Pleco, Rødøjet Kongesugemalle (Denmark), Schwarzlinien-Harnischwels (Germany), Stribet Sugemalle (Denmark) | Cat-eLog |
42. | 2015, July | Panaque sp. (L191) | L191, Dull Eyed Royal Pleco, Broken Line Royal Pleco, Gråøjet Kongesugemalle (Denmark) | Cat-eLog |
43. | 2004, October | Parotocinclus jumbo | LDA025, Pitbull Pleco, Goby Pleco, Pitbull Pleco (Germany), Pitbull-sugemalle (Denmark) | Cat-eLog |
44. | 2004, May | Peckoltia sabaji | LDA002, L075, L124, L301, Para Pleco, Sabajs Sugemalle (Denmark) | Cat-eLog |
45. | 2014, November | Peckoltia sp. (L205) | L205, Andes Tiger Pleco, Andes-tigersugemalle (Denmark) | Cat-eLog |
46. | 2009, July | Peckoltia sp. (L387) | L387, Tangerine Tiger Pleco, Mandarinsugemalle (Denmark) | Cat-eLog |
47. | 2020, March | Planiloricaria cryptodon | Spoon Face Whiptail, Maulbruetender Hexenwels (Germany) | Cat-eLog |
48. | 2002, August | Pseudacanthicus cf. leopardus | LDA007, L114, Leopard Cactus Pleco, Demini Leopard Cactus Pleco, Leopardsugemalle (Denmark) | Cat-eLog |
49. | 2021, April | Pseudacanthicus leopardus | LDA073, Leopard Cactus Pleco, "l600", Leopard Kaktussugemalle (Denmark) | Cat-eLog |
50. | 2012, September | Pseudacanthicus sp. (L452) | L452, Mustang Cactus Pleco, Mustang-kaktussugemalle (Denmark) | Cat-eLog |
51. | 2014, January | Pseudacanthicus spinosus | L096, L160, Spiny Monster Pleco, Coffee And Cream Cactus Pleco, Cremefarvet Kaktussugemalle (Denmark), Gelschwanz Spiny Monster (Germany), Spotted Cactus Pleco | Cat-eLog |
52. | 2018, June | Pseudohemiodon aff. apithanos | Chameleon Whiptail | Cat-eLog |
53. | 2000, February | Pseudohemiodon laticeps | Giant Whiptail Catfish | Cat-eLog |
54. | 2008, January | Pseudohemiodon sp. `MARBLED` | Marbled Chameleon Whiptail | Cat-eLog |
55. | 2013, January | Pseudolithoxus dumus | L244, Black Spotted Orinoco-Ancistrus (Germany), Sortplettet Flyversugemalle (Denmark) | Cat-eLog |
56. | 2011, November | Pterosturisoma microps | Long-tailed Sturisoma | Cat-eLog |
57. | 1997, July | Pterygoplichthys gibbiceps | L165, Sail Fin Pleco, Gibby, Leopardplettet Sugemalle (Denmark), Sejlfinnet Leopardmalle (Denmark), Waben-Schilderwels (Germany) | Cat-eLog |
58. | 2010, June | Pterygoplichthys joselimaianus | L001, L022, Gold Spot Common Pleco, Amazon-sugemalle (Denmark), Amazonas-Pleco (Germany) | Cat-eLog |
59. | 2008, April | Pterygoplichthys pardalis | L021, L023, Common Pleco, Albino Pleco, Amazon Sailfin Pleco, Chocolate Pleco, Janitor Fish, Pantersugemalle (Denmark) | Cat-eLog |
60. | 2011, July | Pterygoplichthys scrophus | Chocolate Pleco, Alligator Pleco, Rhino Pleco | Cat-eLog |
61. | 2005, October | Rineloricaria eigenmanni | Common Whiptail Catfish | Cat-eLog |
62. | 2020, November | Rineloricaria formosa | Cat-eLog | |
63. | 2020, May | Rineloricaria platyura | Pearlscale Whiptail, Amazonia Whiptail, Weißdorn Hexenwels (German) | Cat-eLog |
64. | 2001, May | Scobinancistrus aureatus | L014, Sunshine Pleco, Goldie Pleco, Solskinssugemalle (Denmark) | Cat-eLog |
65. | 2014, December | Spectracanthicus murinus | Cat-eLog | |
Malapteruridae | ||||
1. | 2000, May | Malapterurus electricus | Electric Catfish, Elektrisk Mal (Sweden), Elektrisk Malle (Denmark), Elmalle (Denmark), Zitterwels (Germany) | Cat-eLog |
Mochokidae | ||||
1. | 2023, May | Chiloglanis neumanni | Neuman's Rock Catfish | Cat-eLog |
2. | 2004, April | Chiloglanis polypogon | African Suckermouth Catfish | Cat-eLog |
3. | 2012, January | Chiloglanis pretoriae | Shortspine Rock Catlet, Kortstekel-suierbekkie (South African), Limpopo Rock Catlet, Shortspine Suckermouth | Cat-eLog |
4. | 2003, May | Microsynodontis batesii | African Bumblebee Catfish, Humlebiskægmalle (Denmark), Nyong Syno, Zwerg-Synodontis (Germany) | Cat-eLog |
5. | 2008, November | Mochokiella paynei | Payne's Catfish, Payne's Afrikanischer Wels (Germany), Paynes Skægmalle (Denmark) | Cat-eLog |
6. | 2009, October | Synodontis afrofischeri | Victoria Synodontis, Nkolongo (Tanzania) | Cat-eLog |
7. | 1998, February | Synodontis alberti | Albert's Syno, Alberts Synodontis (Germany), Bigeye Squeaker, Bigspotted Squeaker, Storøjet Rygsvømmermalle (Denmark) | Cat-eLog |
8. | 1996, November | Synodontis angelicus | Polka Dot Syno, Angel Squeaker, Englemalle (Denmark), Perlhuhnwels (Germany), Polkadot Squeaker | Cat-eLog |
9. | 2015, January | Synodontis ansorgii | Western Featherfin | Cat-eLog |
10. | 2005, June | Synodontis brichardi | Brichard's Syno, Bredbåndet Skægmalle (Denmark), Brichards Fiederbartwels (Germany) | Cat-eLog |
11. | 2009, December | Synodontis congicus | Domino-Fiederbartwels (Germany) | Cat-eLog |
12. | 2005, February | Synodontis contractus | Bug Eyed Squeaker, Big-nosed Upside Down Catfish, Bugeye Squeaker, Davids Rückenschwimmender Congowels (Germany), Lille Rygsvømmermalle (Denmark) | Cat-eLog |
