Cat-eLog Right List of Contributors

No.ContributorRankingImagesTheir FishSpeciesAquariaBLogWishesSpotsArticles
1.Koen109.8--72 (i:38, k:8)42 (i: 7)8 (i: 0, k: 1)-10-
2.Eric Thomas27129.1130-140 (i:102, k:37)36 (i: 13)2653 (i: 149, k: 44)381754
3.fishpimpin12.7--22 (i:0, k:0)35 (i: 0)----
4.Macrae Wilson17404.0--52 (i:52, k:49)30 (i: 27)1735 (i: 160, k: 29)131109-
5.Mogl11.7--39 (i:0, k:0)26 (i: 0)----
6.gulogulo2291.7--31 (i:4, k:0)24 (i: 1)228 (i: 10, k: 5)4--
7.James La Roche3346.4--108 (i:74, k:1)23 (i: 2)331 (i: 0, k: 23)-35-
8.Robert G Glennie1200.8--14 (i:2, k:13)21 (i: 0)119 (i: 1, k: 6)1314-
9.deborah78681189.0---20 (i: 0)----
10.Don Kinyon1432.7--23 (i:21, k:0)20 (i: 1)142 (i: 7, k: 4)---
11.Val Crismore5502.5--37 (i:14, k:0)18 (i: 3)549 (i: 16, k: 12)---
12.Aaron Lutz13.85-33 (i:0, k:0)18 (i: 0)--1-
13.Noel207.9--12 (i:0, k:0)18 (i: 0)20 (i: 0, k: 2)112-
14.plecomanpat22.2--71 (i:0, k:0)17 (i: 0)1 (i: 0, k: 1)---
15.Roland van Ouwerkerk2393.913-43 (i:36, k:23)17 (i: 1)236 (i: 0, k: 23)-41-
16.Finch Norbit430.4--22 (i:0, k:0)17 (i: 0)42 (i: 0, k: 1)229-
17.jaenowell954.2--22 (i:20, k:0)16 (i: 15)94 (i: 0, k: 2)-2-
18.GirlsGotFisshues920.2--25 (i:1, k:0)16 (i: 0)91 (i: 3, k: 2)-27-
19.Sean Hensley2178.23-56 (i:4, k:33)16 (i: 0)205 (i: 4, k: 4)46941
20.Geoff Haglund4322.012-27 (i:1, k:2)16 (i: 8)410 (i: 7, k: 7)-72
21.Fish777702.2--41 (i:2, k:15)15 (i: 0)69 (i: 0, k: 2)-32-
22.vman5.7--10 (i:1, k:0)15 (i: 0)----
23.Pongsansoy1170.3--15 (i:8, k:0)15 (i: 0)116 (i: 5, k: 3)1116-
24.Swedgin2022.8--40 (i:0, k:0)15 (i: 0)201 (i: 4, k: 4)-43-
25.Sam9.1--29 (i:4, k:0)14 (i: 6)----
26.Fishez1235.6--6 (i:0, k:3)14 (i: 0)123 (i: 0, k: 3)17-
27.Norman Behr1365.455-40 (i:0, k:0)13 (i: 0)130 (i: 0, k: 4)-25-
28.minkweir5.1--15 (i:0, k:0)12 (i: 0)----
29.Jamie Small16.09-29 (i:0, k:0)12 (i: 0)--5-
30.linuxrulesusa5.4--18 (i:0, k:0)12 (i: 0)----
31.fishdoc3132996.7--17 (i:7, k:0)12 (i: 0)299 (i: 9, k: 6)---
32.Paul Molyneux-Berry4181.95-37 (i:32, k:1)12 (i: 9)416 (i: 34, k: 8)-14-
33.oldfish5.6--14 (i:0, k:0)12 (i: 0)--6-
34.tbmeck7.8--16 (i:5, k:0)12 (i: 0)-115-
35.matti2uude97.6--40 (i:0, k:0)12 (i: 0)9 (i: 0, k: 1)---
36.richb116.1--20 (i:3, k:0)11 (i: 0)11 (i: 0, k: 1)-2-
37.bbdean4.4--11 (i:0, k:0)11 (i: 0)----
38.Chris Janik2948.83-22 (i:21, k:11)11 (i: 10)293 (i: 20, k: 5)401-
39.Andreas Melander1616.59-18 (i:7, k:0)11 (i: 4)160 (i: 1, k: 6)-2-
40.fahaka7.7--21 (i:7, k:0)11 (i: 0)--9-
41.divemaster415.6--10 (i:0, k:0)11 (i: 0)41 (i: 0, k: 1)-13-
42.Sean Phillips415.6--10 (i:0, k:0)11 (i: 0)41 (i: 0, k: 1)-13-
43.WadeNCreeks16.8--85 (i:0, k:0)11 (i: 0)-248-
44.meck34271029.4--34 (i:4, k:1)11 (i: 0)102 (i: 0, k: 4)-19-
45.Gulper12.5--76 (i:0, k:0)11 (i: 0)-115-
46.Jeffreyaki92.9--34 (i:4, k:12)11 (i: 0)8 (i: 0, k: 1)2034-
47.hypanaquolus4.9--18 (i:0, k:0)10 (i: 0)--1-
48.Ingvald Arne Meland4.3--13 (i:0, k:0)10 (i: 0)----
49.Mats Petersson1439.628-117 (i:33, k:0)10 (i: 8)97 (i: 0, k: 4)-1874
50.Rita Aspevik9499.6--50 (i:48, k:0)10 (i: 10)948 (i: 93, k: 21)---
51.OEriksen4.7--16 (i:0, k:0)10 (i: 0)-1--
52.Håvard Støre Andresen373.665-22 (i:0, k:0)10 (i: 9)--163
53.Joey22011480.6--32 (i:0, k:26)10 (i: 0)147 (i: 0, k: 3)1232-
54.NHL5.0--20 (i:0, k:0)10 (i: 0)----
55.crazy4bettas394.8--21 (i:0, k:0)9 (i: 0)39 (i: 0, k: 1)---
56.Cook, Joe28.2--89 (i:79, k:0)9 (i: 4)----
57.diesel6.1--13 (i:3, k:3)9 (i: 2)-110-
58.monsterfishkeeper6.8--39 (i:1, k:0)9 (i: 0)----
59.Numbers4.3--16 (i:0, k:0)9 (i: 0)----
60.Jacob Rhoden3.9--12 (i:0, k:0)9 (i: 0)----
61.Gordon Reed3.5--8 (i:0, k:0)9 (i: 0)----
62.rmc9099.5--54 (i:6, k:0)8 (i: 0)909 (i: 23, k: 21)-5-
63.mikebren122269.0--28 (i:11, k:0)8 (i: 8)226 (i: 2, k: 5)---
64.agusmeteor5.5--15 (i:7, k:0)8 (i: 1)----
65.Jodi Lynn Wisneski15.7--85 (i:0, k:0)8 (i: 0)-741-
66.Kanta4.9--25 (i:0, k:0)8 (i: 0)----
67.nytenoir3.7--13 (i:0, k:0)8 (i: 0)----
68.MarlonnekeW1880.7--20 (i:20, k:2)8 (i: 4)187 (i: 9, k: 5)-15-
69.PHHorst3.7--9 (i:2, k:0)8 (i: 0)----
70.pmbooper3.4--10 (i:0, k:0)8 (i: 0)----
71.fishguy1978745.8--31 (i:26, k:21)8 (i: 7)73 (i: 1, k: 2)136-
72.tezr6.5--38 (i:0, k:0)8 (i: 0)--3-
73.fleshwound3.1--6 (i:0, k:0)7 (i: 2)----
74.kitty2234142.7--6 (i:0, k:0)7 (i: 0)14 (i: 0, k: 1)---
75.BernieEcht4.0--19 (i:0, k:0)7 (i: 0)----
76.technogeek4.0--9 (i:4, k:0)7 (i: 1)----
77.Amanda Parker618.813-17 (i:0, k:0)7 (i: 7)--66
78.murray2.6--5 (i:0, k:0)7 (i: 0)----
79.jmtjoy2.7--6 (i:0, k:0)7 (i: 0)----
80.TheFishGuy5.1--30 (i:0, k:0)7 (i: 0)----
81.ted williams112.9--8 (i:0, k:0)7 (i: 0)11 (i: 0, k: 1)---
82.TriLamb134.1--6 (i:0, k:0)7 (i: 7)----
83.puresp3.1--10 (i:0, k:0)7 (i: 0)----
84.jimpearson2.4--3 (i:0, k:0)7 (i: 0)----
85.Teresa Leigh-Healy1551.0--35 (i:23, k:0)7 (i: 3)154 (i: 4, k: 3)11-
86.Jesnil721136.4--11 (i:11, k:0)7 (i: 5)113 (i: 8, k: 5)---
87.fishy1254.3--21 (i:0, k:0)7 (i: 0)25 (i: 0, k: 2)-1-
88.FrankW2.6--5 (i:0, k:0)7 (i: 0)----
89.troutperchbeeman453.2--11 (i:0, k:0)7 (i: 0)45 (i: 0, k: 5)---
90.Alberto4.3--7 (i:7, k:0)7 (i: 0)-1--
91.Tony Pickett4.6--25 (i:0, k:0)7 (i: 0)----
92.Kd671374.9--15 (i:0, k:0)7 (i: 1)137 (i: 0, k: 5)29-
93.pan6.0--19 (i:4, k:0)7 (i: 5)--2-
94.fischkringli5.6--21 (i:0, k:0)7 (i: 7)----
95.Justin84854.1--12 (i:0, k:0)7 (i: 0)--8-
96.victor5947193.7--9 (i:0, k:0)7 (i: 0)19 (i: 0, k: 1)-7-
97.FUS3.5--7 (i:0, k:0)7 (i: 0)--7-
98.necrocanis3.7--16 (i:0, k:0)7 (i: 0)----
99.Carp37756.3--16 (i:7, k:0)7 (i: 6)75 (i: 0, k: 2)---
100.Kevin Boyle138.7--48 (i:0, k:3)7 (i: 1)13 (i: 0, k: 1)610-
101.Shawnc4.8--27 (i:0, k:0)7 (i: 0)----
102.Elko Kinlechner160.854-30 (i:0, k:0)7 (i: 0)--171
103.Irwin Phua4.31-11 (i:0, k:0)7 (i: 0)--1-
104.Petteri Palviainen139.31021080 (i:64, k:0)7 (i: 3)--38-
105.YSR50980.8--21 (i:17, k:12)7 (i: 7)97 (i: 7, k: 2)-18-
106.Alisana3.1--11 (i:0, k:0)6 (i: 1)----
107.Andypex3.0--12 (i:0, k:0)6 (i: 0)----
108.jtpleco2.1--3 (i:0, k:0)6 (i: 0)----
109.slayer55906.9--49 (i:1, k:0)6 (i: 0)----
110.colincook2.4--6 (i:0, k:0)6 (i: 0)----
111.plecokim274.6--28 (i:0, k:0)6 (i: 0)27 (i: 0, k: 2)---
112.Natey22534.0--22 (i:0, k:0)6 (i: 0)53 (i: 0, k: 5)---
113.WoonyFishMan2.9--11 (i:0, k:0)6 (i: 0)----
114.acharman2.7--9 (i:0, k:0)6 (i: 0)----
115.stefanfischer464.2--8 (i:8, k:0)6 (i: 0)46 (i: 0, k: 1)---
116.Nancy Estes4.9--7 (i:7, k:0)6 (i: 5)----
117.Mr Whippy1322.7--7 (i:1, k:0)6 (i: 0)132 (i: 3, k: 3)---
118.JeanPro4.1--9 (i:2, k:0)6 (i: 5)----
119.L80KR2.5--7 (i:0, k:0)6 (i: 0)----
120.oli4.7--29 (i:0, k:0)6 (i: 0)----
121.SherLar184.8---6 (i: 0)----
122.littletoot20162.9--1 (i:0, k:0)6 (i: 5)----
123.Ravn2.4--6 (i:0, k:0)6 (i: 0)----
124.Peter Lund2.2--4 (i:0, k:0)6 (i: 0)----
125.vmatheson2.4--6 (i:0, k:0)6 (i: 0)----
126.Bronwen Nottle2.2--4 (i:0, k:0)6 (i: 0)----
127.Mitchell The Monster184.8---6 (i: 0)----
128.AussieSam4.2--6 (i:3, k:0)6 (i: 6)----
129.FabianGimdal1555.0--22 (i:0, k:0)6 (i: 0)155 (i: 1, k: 6)19-
130.AKA Music Ltd416.4--12 (i:11, k:0)6 (i: 6)41 (i: 1, k: 2)---
131.Lisa C662.6--7 (i:0, k:0)6 (i: 0)66 (i: 0, k: 4)-1-
132.xander3.9--21 (i:0, k:0)6 (i: 0)----
133.Nick443.6--18 (i:0, k:0)6 (i: 0)----
134.tomasos3.5--8 (i:0, k:0)6 (i: 0)--9-
135.speedy2312782.8--10 (i:0, k:0)6 (i: 0)----
136.evesonevo3.7--19 (i:0, k:0)6 (i: 0)----
137.fulvioander6.6--48 (i:0, k:0)6 (i: 0)----
138.bkfame5.1--16 (i:0, k:0)6 (i: 0)--17-
139.iam1ru123.2--14 (i:0, k:0)6 (i: 0)----
140.SkipperScottie3.0--6 (i:0, k:0)6 (i: 0)--6-
141.PatchesThePirate2.2--4 (i:0, k:0)6 (i: 0)----
142.Clayton Anderson14.43-37 (i:18, k:10)6 (i: 3)-314-
143.djtonyel5960.2--28 (i:22, k:0)6 (i: 6)595 (i: 24, k: 23)---
144.Alexandr Geraskin5861.231-34 (i:21, k:0)6 (i: 0)562 (i: 53, k: 13)-82
145.cloudies2.3--5 (i:0, k:0)6 (i: 0)----
146.Krzysztof Maslak141.23-36 (i:1, k:13)6 (i: 4)13 (i: 0, k: 1)-18-
147.Seagirt3.3--18 (i:0, k:0)5 (i: 0)----
148.Coriequest852.5--4 (i:0, k:0)5 (i: 3)85 (i: 0, k: 2)---
149.Niklas Nilsson983.3--18 (i:0, k:0)5 (i: 0)98 (i: 0, k: 7)---
150.james gilbertson4.1--14 (i:4, k:0)5 (i: 2)----
151.Arlington3.5--8 (i:6, k:0)5 (i: 0)----
152.CUPfishhead3.4--5 (i:5, k:0)5 (i: 2)----
153.mjj43071.7--2 (i:0, k:0)5 (i: 0)----
154.viplecoman952.4--3 (i:2, k:0)5 (i: 1)95 (i: 3, k: 2)---
155.Woodza732.7--12 (i:0, k:0)5 (i: 0)----
156.thefisherman184.5---5 (i: 0)----
157.jimlaroche83141.0--31 (i:28, k:0)5 (i: 4)13 (i: 0, k: 1)---
158.DKcincy2.4--7 (i:0, k:0)5 (i: 1)----
159.rommer2.6--9 (i:0, k:0)5 (i: 1)----
160.tetratom1.8--3 (i:0, k:0)5 (i: 0)----
161.Alex van Tilburg131.429--5 (i: 0)--91
162.Xaim653.8--8 (i:5, k:0)5 (i: 1)65 (i: 1, k: 2)12-
163.MrsJP3.4--19 (i:0, k:0)5 (i: 0)----
164.N0body Of The Goat6.3--25 (i:2, k:5)5 (i: 0)-118-
165.verbal2.2--7 (i:0, k:0)5 (i: 0)----
166.natteheks3.0--5 (i:0, k:0)5 (i: 5)----
167.parrot19742851.7--50 (i:18, k:11)5 (i: 0)284 (i: 5, k: 7)-16-
168.terrylen2.4--1 (i:0, k:0)5 (i: 4)----
169.lightseeker50002.1--6 (i:0, k:0)5 (i: 0)----
170.Peter Rowland17.2--63 (i:45, k:0)5 (i: 2)----
171.TRD2.4--7 (i:0, k:0)5 (i: 1)----
172.xShovelnose2.4--9 (i:0, k:0)5 (i: 0)----
173.musilvr4eva3.0--15 (i:0, k:0)5 (i: 0)----
174.littlebristlenose2.5--10 (i:0, k:0)5 (i: 0)----
175.James M. Kitchen3225.319129 (i:0, k:0)5 (i: 0)310 (i: 10, k: 9)-91
176.cicrush13393.0--5 (i:3, k:0)5 (i: 2)39 (i: 2, k: 1)---
177.Peacefish2.0--5 (i:0, k:0)5 (i: 0)----
178.andregurov3.5--11 (i:2, k:3)5 (i: 0)--5-
179.Alf Alf3.1--5 (i:4, k:0)5 (i: 0)--3-
180.flatdog8.0--35 (i:15, k:0)5 (i: 0)----
181.brettwms752.5--10 (i:0, k:0)5 (i: 0)----
182.shed441225.3--10 (i:9, k:8)5 (i: 0)122 (i: 0, k: 6)-10-
183.TerriV2.8--13 (i:0, k:0)5 (i: 0)----
184.Greggyfest2.1--6 (i:0, k:0)5 (i: 0)----
185.Sarajute4.0--9 (i:4, k:0)5 (i: 4)----
186.soltarii007247.2--57 (i:0, k:0)5 (i: 0)24 (i: 0, k: 1)---
187.Miroslav Knap184.5---5 (i: 0)----
188.Sappie6.7--12 (i:6, k:0)5 (i: 4)-911-
189.Cory_lover2.8--13 (i:0, k:0)5 (i: 0)----
190.GreenSynoMan7.0--31 (i:0, k:13)5 (i: 0)--24-
191.MBoge443.6--14 (i:0, k:0)5 (i: 0)44 (i: 0, k: 1)16-
192.msafdel15.7--36 (i:19, k:0)5 (i: 1)-2640-
193.tariqkieran3.3--4 (i:4, k:0)5 (i: 1)--4-
194.FishyMcFishFish470.7--11 (i:3, k:0)5 (i: 1)46 (i: 0, k: 5)6112-
195.Namotcomoro1066.0--9 (i:6, k:8)5 (i: 3)106 (i: 3, k: 2)-18-
196.earth intruder2.8--3 (i:0, k:0)5 (i: 5)----
197.timd415.9--16 (i:6, k:0)5 (i: 3)41 (i: 0, k: 1)19-
198.FWFG1.9--4 (i:0, k:0)5 (i: 0)----
199.metallhd623.7--5 (i:2, k:4)5 (i: 4)--5-
200.Joyce Hickey4.6--23 (i:1, k:0)5 (i: 3)----
201.fishbguy2.1--6 (i:0, k:0)5 (i: 0)----
202.AlaskanCorydoras3.1--16 (i:0, k:0)5 (i: 0)----
203.javibcn912.4--9 (i:0, k:0)5 (i: 0)----
204.stafl2.2--3 (i:0, k:0)5 (i: 0)-13-
205.Barracuda780.9--16 (i:10, k:3)5 (i: 2)77 (i: 1, k: 2)3717-
206.tophat6653.2--17 (i:0, k:0)5 (i: 0)----
207.finadic2.4--1 (i:1, k:0)5 (i: 0)--6-
208.Raamses Ortiz526.0--8 (i:8, k:2)5 (i: 4)52 (i: 5, k: 1)49-
209.fatsfish184.5---5 (i: 0)----
210.L-Collector746128.0--23 (i:1, k:0)5 (i: 5)12 (i: 0, k: 1)624-
211.Mushamba4.4--10 (i:0, k:0)5 (i: 0)-811-
212.Jules3825.0--16 (i:0, k:7)5 (i: 1)--17-
213.DLeClaire10.1--21 (i:11, k:0)5 (i: 0)-367-
214.McNooge872.4--2 (i:0, k:0)5 (i: 0)-52-
215.spoopykitter15.1--44 (i:0, k:20)5 (i: 0)-1280-
216.lizimal3.6--21 (i:0, k:0)5 (i: 0)----
217.AU Chief5.1--17 (i:0, k:1)5 (i: 0)-415-
218.JO C1.9--4 (i:0, k:0)5 (i: 0)----
219.brglfish3.3--4 (i:4, k:4)5 (i: 1)--4-
220.ashik2.7--12 (i:0, k:0)5 (i: 0)----
221.Shane Linder7148.3161754 (i:0, k:0)4 (i: 4)--9969
222.dkshadowwolf3.9--10 (i:5, k:1)4 (i: 3)--1-
223.scrup1.8--6 (i:0, k:0)4 (i: 0)----
224.poopfaceman1.6--4 (i:0, k:0)4 (i: 0)----
225.Matthijs3.3--11 (i:4, k:0)4 (i: 1)----
226.Paul373.6--24 (i:0, k:0)4 (i: 0)37 (i: 0, k: 1)---
227.crusnik3.6--8 (i:6, k:0)4 (i: 2)----
228.Christophe Girardet4086.547-33 (i:13, k:0)4 (i: 2)373 (i: 0, k: 7)4163
229.KisA72.6--6 (i:4, k:0)4 (i: 0)7 (i: 0, k: 1)---
230.bluestbluedog3.7--9 (i:8, k:0)4 (i: 0)----
231.Quo413.5--21 (i:0, k:0)4 (i: 1)41 (i: 2, k: 1)---
232.MrRRunner3.8--6 (i:6, k:3)4 (i: 1)--6-
233.msheresy2.3--7 (i:2, k:0)4 (i: 0)----
234.mg74542.8--4 (i:2, k:0)4 (i: 4)----
235.camtang5.6--34 (i:1, k:0)4 (i: 4)----
236.vibaldi1.9--7 (i:0, k:0)4 (i: 0)----
237.Atmichaels1129.7--27 (i:26, k:0)4 (i: 3)112 (i: 2, k: 3)---
238.plecorocks2.6--8 (i:3, k:0)4 (i: 0)----
239.booitsme31092.5--13 (i:0, k:0)4 (i: 0)----
240.wobbler452.2--6 (i:0, k:0)4 (i: 2)45 (i: 0, k: 1)---
241.ColumbianChocolate4.3--11 (i:8, k:0)4 (i: 2)----
242.kent19714.4--13 (i:0, k:0)4 (i: 0)-811-
243.SeanL1522.3--11 (i:0, k:0)4 (i: 0)152 (i: 0, k: 5)---
244.tyler221.6--4 (i:0, k:0)4 (i: 0)----
245.River Birzer1.7--5 (i:0, k:0)4 (i: 0)----
246.tazscroggy1.4--2 (i:0, k:0)4 (i: 0)----
247.Buddy09184.2---4 (i: 0)----
248.chewy9222.4--10 (i:0, k:0)4 (i: 1)----
249.Mountain4.8--14 (i:10, k:0)4 (i: 0)--2-
250.Nolapete2.2--8 (i:0, k:0)4 (i: 0)--2-
251.Victoria Lamb509.85-35 (i:0, k:0)4 (i: 0)50 (i: 3, k: 1)-1-
252.ChristianKline3.6--8 (i:6, k:0)4 (i: 2)----
253.PlecoLover27213.0--6 (i:6, k:0)4 (i: 0)----
254.Ullopincrate2.0--8 (i:0, k:0)4 (i: 0)----
255.Deborah Claro Childress119.18-38 (i:21, k:0)4 (i: 4)--111
256.indeliKate3.5--23 (i:0, k:0)4 (i: 0)----
257.TheDoctor14.8--55 (i:15, k:21)4 (i: 3)--45-
258.Darrin J. Thomas6.12-12 (i:8, k:0)4 (i: 0)--1-
259.Carl Dutton87.65-5 (i:2, k:0)4 (i: 2)8 (i: 0, k: 1)-1-
260.CichliDon521.7--5 (i:0, k:0)4 (i: 0)52 (i: 0, k: 3)---
261.Twigcat1.7--3 (i:0, k:0)4 (i: 1)----
262.Regan1.3--1 (i:0, k:0)4 (i: 0)----
263.richnlou11613.9--27 (i:0, k:0)4 (i: 0)61 (i: 0, k: 2)---
264.Lee19802.0--8 (i:0, k:0)4 (i: 0)----
265.Dice17901.7--5 (i:0, k:0)4 (i: 0)----
266.shrimpkeeper2222.9--5 (i:3, k:0)4 (i: 3)----
267.Mark Allison12814.645-68 (i:51, k:0)4 (i: 0)1275 (i: 4, k: 39)-14-
268.PlecFan4.2--8 (i:7, k:0)4 (i: 4)----
269.Gary Wong9.5--71 (i:3, k:0)4 (i: 3)----
270.Roel1.3--1 (i:0, k:0)4 (i: 0)----
271.JothaR2.0--6 (i:0, k:0)4 (i: 1)----
272.KSquared4.1--11 (i:7, k:0)4 (i: 2)----
273.ThePoseidon2.3--7 (i:2, k:0)4 (i: 0)----
274.CATFISHOWEN185.0---4 (i: 4)----
275.stang12.3--11 (i:0, k:0)4 (i: 0)----
276.jcorey802.2--5 (i:2, k:0)4 (i: 0)80 (i: 0, k: 2)-1-
277.suprabiatch1.9--7 (i:0, k:0)4 (i: 0)----
278.Allie722.1--5 (i:0, k:0)4 (i: 2)----
279.JDenman554.6--8 (i:7, k:0)4 (i: 4)55 (i: 3, k: 1)-4-
280.donttellmywife142.7--9 (i:3, k:0)4 (i: 0)14 (i: 0, k: 1)---
281.SLIMESLAYER101876.5--12 (i:0, k:0)4 (i: 0)187 (i: 5, k: 3)347-
282.Azarak2.6--14 (i:0, k:0)4 (i: 0)----
283.Joel Rahkonen19.317-8 (i:0, k:0)4 (i: 0)--3-
284.jamos1952.9--17 (i:0, k:0)4 (i: 0)195 (i: 3, k: 6)---
285.Anthony Perry3.1--10 (i:0, k:0)4 (i: 4)--1-
286.paul374.4--26 (i:0, k:0)4 (i: 0)37 (i: 0, k: 1)-6-
287.ScottWater662.5--5 (i:0, k:0)4 (i: 4)66 (i: 2, k: 2)---
288.Richard Broadbent1386.911-37 (i:0, k:0)4 (i: 0)47 (i: 0, k: 2)-109
289.ianmarg27.6--68 (i:55, k:10)4 (i: 3)--80-
290.flowaz1.7--5 (i:0, k:0)4 (i: 0)----
291.wolfytwigg3.4--11 (i:0, k:0)4 (i: 0)--11-
292.jradams3463.0--5 (i:2, k:0)4 (i: 2)46 (i: 0, k: 1)-5-
293.PepperedGary1.9--7 (i:0, k:0)4 (i: 0)----
294.Amareledh2.7--7 (i:0, k:0)4 (i: 0)-17-
295.Casey Meanney4036.331-27 (i:27, k:5)4 (i: 4)389 (i: 35, k: 7)10421
296.Psy1.6--4 (i:0, k:0)4 (i: 0)----
297.Charlie459.8--31 (i:26, k:16)4 (i: 3)44 (i: 0, k: 1)5839-
298.ineededanotherhobby1.8--3 (i:0, k:0)4 (i: 0)--3-
299.BRLaquatics1693.7--6 (i:5, k:0)4 (i: 0)169 (i: 11, k: 3)36-
300.RickieH1.7--5 (i:0, k:0)4 (i: 0)----
301.PGR1.9--7 (i:0, k:0)4 (i: 0)----
302.Tommi3.5--15 (i:0, k:0)4 (i: 4)----
303.MidwestBugMan4.8--16 (i:1, k:0)4 (i: 1)--16-
304.Aeneid1.6--2 (i:0, k:0)4 (i: 0)--2-
305.kellygirl1.9--7 (i:0, k:0)4 (i: 0)----
306.evilxyardxgnome6.7--27 (i:0, k:27)4 (i: 0)--28-
307.Cool_Cat(fish)4.9--15 (i:0, k:15)4 (i: 0)-616-
308.CincyFish2.0--2 (i:2, k:2)4 (i: 0)--2-
309.pramirez1.5--3 (i:0, k:0)4 (i: 0)----
310.Moosipher2.9--9 (i:0, k:0)4 (i: 4)----
311.joe.juice132.8--16 (i:0, k:0)4 (i: 0)----
312.Lightbringer2.5--13 (i:0, k:0)4 (i: 0)----
313.Edmund Correia3.2--20 (i:0, k:0)4 (i: 0)----
314.Karl Ourand5.8--10 (i:10, k:9)4 (i: 3)--10-
315.steveh283474.5--31 (i:1, k:0)4 (i: 0)347 (i: 2, k: 10)---
316.KittyKat411.8--6 (i:0, k:0)4 (i: 0)41 (i: 0, k: 1)---
317.unblinded2.5--12 (i:0, k:0)4 (i: 0)-1--
318.DiHo2.8--12 (i:0, k:0)4 (i: 2)----
319.wendy3333.6--17 (i:5, k:0)3 (i: 0)----
320.tagamasid102312.0--35 (i:35, k:0)3 (i: 3)----
321.josh7183.9---3 (i: 0)----
322.Catfish freak5.2--23 (i:7, k:0)3 (i: 3)----
323.nevermore7811.3--4 (i:0, k:0)3 (i: 0)----
324.Lee A.1.4--5 (i:0, k:0)3 (i: 0)----
325.sasdrum1.5--4 (i:0, k:0)3 (i: 1)----
326.flipperfeet2.9--13 (i:0, k:2)3 (i: 0)--7-
327.financialfoodie1.3--4 (i:0, k:0)3 (i: 0)----
328.gosephe211.9--10 (i:0, k:0)3 (i: 0)21 (i: 0, k: 1)---
329.alank1.8--3 (i:3, k:0)3 (i: 0)----
330.giraffee603.8--16 (i:3, k:0)3 (i: 0)60 (i: 3, k: 2)-7-
331.Black_flys3.3--20 (i:0, k:0)3 (i: 2)----
332.This Old Spouse2.7--12 (i:0, k:0)3 (i: 3)----
333.Vess1055.0--39 (i:0, k:0)3 (i: 1)105 (i: 0, k: 6)---
334.CATMAndrew208.4--29 (i:20, k:0)3 (i: 3)20 (i: 0, k: 1)---
335.Rebah1.5--5 (i:0, k:0)3 (i: 0)--1-
336.www.rareaquatics.co.uk61.4750-3 (i: 0)--35-
337.paleatus1.5--6 (i:0, k:0)3 (i: 0)----
338.thefredpit78.9--34 (i:20, k:3)3 (i: 1)7 (i: 0, k: 1)-4-
339.ybraminim1.1--2 (i:0, k:0)3 (i: 0)----
340.johho401.5--2 (i:2, k:0)3 (i: 0)40 (i: 0, k: 1)---
341.CAtfishluvva2.7--6 (i:2, k:0)3 (i: 2)--4-
342.uffe1.4--5 (i:0, k:0)3 (i: 0)----
343.Baxter45681.3--4 (i:0, k:0)3 (i: 0)----
344.bbdean0411.2--3 (i:0, k:0)3 (i: 0)1 (i: 0, k: 1)---
345.mosin nagant1471.5--6 (i:0, k:0)3 (i: 0)----
346.soccerwardox1.5--6 (i:0, k:0)3 (i: 0)----
347.Thoth1.9--10 (i:0, k:0)3 (i: 0)----
348.Michael Stern701.3--4 (i:0, k:0)3 (i: 0)70 (i: 0, k: 3)---
349.jenniebean1.3--4 (i:0, k:0)3 (i: 0)----
350.Plecodoras1.2--3 (i:0, k:0)3 (i: 0)----
351.Marc Wheeler5770.84-44 (i:9, k:17)3 (i: 1)575 (i: 16, k: 12)5540-
352.atharrison211.2--3 (i:0, k:0)3 (i: 0)----
353.plecolover32.1--4 (i:4, k:0)3 (i: 0)----
354.santor1.0--1 (i:0, k:0)3 (i: 0)----
355.uaru1504.9--16 (i:11, k:0)3 (i: 1)150 (i: 11, k: 3)---
356.KiwiBigD1.3--4 (i:0, k:0)3 (i: 0)----
357.crazyjock4.4--35 (i:0, k:0)3 (i: 0)----
358.Catfishfingers2.5--16 (i:0, k:0)3 (i: 0)----
359.FunkyFredFrog2.4--15 (i:0, k:0)3 (i: 0)----
360.Brad Pleco Addict4.0--13 (i:9, k:0)3 (i: 0)----
361.Dark Rose2.5--10 (i:2, k:0)3 (i: 1)----
362.AquariumRox184.3---3 (i: 2)----
363.Maccus1.2--3 (i:0, k:0)3 (i: 0)----
364.Supercorygirl1242.2--13 (i:0, k:0)3 (i: 0)124 (i: 1, k: 3)---
365.Stefan20135.8--15 (i:14, k:0)3 (i: 3)----
366.Chanin095.4--13 (i:13, k:0)3 (i: 3)----
367.emacartoon6.1--16 (i:15, k:0)3 (i: 3)----
368.cpfc1.2--3 (i:0, k:0)3 (i: 0)----
369.PlatinumSM2.0--3 (i:1, k:0)3 (i: 3)----
370.Angela Haggard396.9--9 (i:4, k:4)3 (i: 2)38 (i: 0, k: 1)1336-
371.Esther1.5--2 (i:0, k:0)3 (i: 2)----
372.faxling6.4--14 (i:11, k:8)3 (i: 3)--13-
373.crkinney141.8--9 (i:0, k:0)3 (i: 0)14 (i: 0, k: 1)---
374.shad0wfish131.5--6 (i:0, k:0)3 (i: 0)----
375.mrfishydude442.7--18 (i:0, k:0)3 (i: 0)44 (i: 0, k: 2)---
