Cat-eLog Right List of Contributors

No.ContributorRankingImagesTheir FishSpeciesAquariaBLogWishesSpotsArticles
1.Eric Thomas26985.9144-147 (i:106, k:32)37 (i: 14)2637 (i: 156, k: 46)361854
2.fishpimpin12.7--22 (i:0, k:0)35 (i: 0)----
3.Koen49.4--87 (i:38, k:23)35 (i: 0)2 (i: 0, k: 1)-26-
4.Macrae Wilson21454.0--52 (i:52, k:49)30 (i: 27)2140 (i: 160, k: 27)131109-
5.gulogulo2231.7--31 (i:4, k:0)26 (i: 1)222 (i: 10, k: 5)4--
6.Mogl11.7--39 (i:0, k:0)26 (i: 0)----
7.Robert G Glennie852.1--17 (i:2, k:15)24 (i: 0)84 (i: 1, k: 8)1117-
8.deborah786816.0---20 (i: 0)----
9.Don Kinyon1332.7--23 (i:21, k:0)20 (i: 1)132 (i: 7, k: 4)---
10.Val Crismore4882.5--37 (i:14, k:0)18 (i: 3)487 (i: 16, k: 12)---
11.Aaron Lutz13.85-33 (i:0, k:0)18 (i: 0)--1-
12.Noel107.9--12 (i:0, k:0)18 (i: 0)10 (i: 0, k: 2)112-
13.plecomanpat12.2--71 (i:0, k:0)17 (i: 0)----
14.Finch Norbit300.4--22 (i:0, k:0)17 (i: 0)29 (i: 0, k: 1)229-
15.Roland van Ouwerkerk1044.713-43 (i:40, k:14)17 (i: 1)101 (i: 0, k: 23)-41-
16.jaenowell714.2--22 (i:20, k:0)16 (i: 15)70 (i: 0, k: 2)-2-
17.GirlsGotFisshues850.2--25 (i:1, k:0)16 (i: 0)84 (i: 3, k: 2)-27-
18.Fish777535.9--45 (i:14, k:14)15 (i: 0)52 (i: 0, k: 2)-41-
19.Pongsansoy1080.3--15 (i:8, k:0)15 (i: 0)107 (i: 5, k: 3)1116-
20.Fishez855.9--6 (i:0, k:2)15 (i: 0)85 (i: 0, k: 3)17-
21.Swedgin1702.8--40 (i:0, k:0)15 (i: 0)169 (i: 4, k: 4)-43-
22.vman5.7--10 (i:1, k:0)15 (i: 0)----
23.Sam9.1--29 (i:4, k:0)14 (i: 6)----
24.Sean Hensley1861.87-56 (i:4, k:15)14 (i: 0)173 (i: 4, k: 4)47951
25.Norman Behr954.454-40 (i:0, k:0)13 (i: 0)89 (i: 0, k: 4)-25-
26.Jamie Small12.05-29 (i:0, k:0)12 (i: 0)--5-
27.fishdoc3132746.7--17 (i:7, k:0)12 (i: 0)274 (i: 9, k: 6)---
28.Paul Molyneux-Berry4951.95-37 (i:32, k:0)12 (i: 9)493 (i: 34, k: 8)-14-
29.minkweir5.1--15 (i:0, k:0)12 (i: 0)----
30.oldfish5.6--14 (i:0, k:0)12 (i: 0)--6-
31.tbmeck7.8--16 (i:5, k:0)12 (i: 0)-115-
32.matti2uude37.6--40 (i:0, k:0)12 (i: 0)3 (i: 0, k: 1)---
33.linuxrulesusa5.1--18 (i:0, k:0)11 (i: 0)----
34.bbdean4.4--11 (i:0, k:0)11 (i: 0)----
35.Chris Janik3820.03-24 (i:23, k:8)11 (i: 11)380 (i: 21, k: 6)432-
36.richb66.1--20 (i:3, k:0)11 (i: 0)6 (i: 0, k: 1)-2-
37.divemaster305.6--10 (i:0, k:0)11 (i: 0)30 (i: 0, k: 1)-13-
38.WadeNCreeks16.8--85 (i:0, k:0)11 (i: 0)-248-
39.Andreas Melander1136.59-18 (i:7, k:0)11 (i: 4)112 (i: 1, k: 6)-2-
40.fahaka7.7--21 (i:7, k:0)11 (i: 0)--9-
41.meck3427719.4--34 (i:4, k:0)11 (i: 0)71 (i: 0, k: 4)-19-
42.Gulper12.5--76 (i:0, k:0)11 (i: 0)-115-
43.Jeffreyaki42.9--34 (i:4, k:0)11 (i: 0)3 (i: 0, k: 1)2034-
44.hypanaquolus4.9--18 (i:0, k:0)10 (i: 0)--1-
45.Ingvald Arne Meland4.3--13 (i:0, k:0)10 (i: 0)----
46.Mats Petersson2109.628-117 (i:33, k:0)10 (i: 8)164 (i: 0, k: 4)-1874
47.Rita Aspevik11779.6--50 (i:48, k:0)10 (i: 10)1176 (i: 93, k: 21)---
48.OEriksen4.7--16 (i:0, k:0)10 (i: 0)-1--
49.Håvard Støre Andresen370.662-22 (i:0, k:0)10 (i: 9)--163
50.Joey22011040.6--32 (i:0, k:20)10 (i: 0)103 (i: 0, k: 3)1232-
51.NHL5.0--20 (i:0, k:0)10 (i: 0)----
52.NearlyJen13.3--31 (i:7, k:31)10 (i: 8)-537-
53.crazy4bettas284.8--21 (i:0, k:0)9 (i: 0)28 (i: 0, k: 1)---
54.Cook, Joe28.2--89 (i:79, k:0)9 (i: 4)----
55.monsterfishkeeper6.8--39 (i:1, k:0)9 (i: 0)----
56.Numbers4.3--16 (i:0, k:0)9 (i: 0)----
57.Jacob Rhoden3.9--12 (i:0, k:0)9 (i: 0)----
58.Gordon Reed3.5--8 (i:0, k:0)9 (i: 0)----
59.Jodi Lynn Wisneski15.7--85 (i:0, k:0)8 (i: 0)-741-
60.Kanta4.9--25 (i:0, k:0)8 (i: 0)----
61.agusmeteor5.5--15 (i:7, k:0)8 (i: 1)----
62.mikebren121779.0--28 (i:11, k:0)8 (i: 8)177 (i: 2, k: 5)---
63.nytenoir3.7--13 (i:0, k:0)8 (i: 0)----
64.rmc8049.5--54 (i:6, k:0)8 (i: 0)804 (i: 23, k: 21)-5-
65.MarlonnekeW1778.3--20 (i:20, k:0)8 (i: 4)177 (i: 9, k: 5)-15-
66.PHHorst3.7--9 (i:2, k:0)8 (i: 0)----
67.fishguy1978545.8--31 (i:26, k:4)8 (i: 7)53 (i: 1, k: 2)136-
68.pmbooper3.4--10 (i:0, k:0)8 (i: 0)----
69.tezr6.5--38 (i:0, k:0)8 (i: 0)--3-
70.murray2.4--3 (i:0, k:0)7 (i: 0)----
71.technogeek4.0--9 (i:4, k:0)7 (i: 1)----
72.BernieEcht4.0--19 (i:0, k:0)7 (i: 0)----
73.jmtjoy2.8--6 (i:0, k:0)7 (i: 0)--1-
74.kitty223482.7--6 (i:0, k:0)7 (i: 0)8 (i: 0, k: 1)---
75.ted williams62.9--8 (i:0, k:0)7 (i: 0)6 (i: 0, k: 1)---
76.Amanda Parker617.812-17 (i:0, k:0)7 (i: 7)--66
77.fleshwound3.1--6 (i:0, k:0)7 (i: 2)----
78.TriLamb134.1--6 (i:0, k:0)7 (i: 7)----
79.jimpearson2.4--3 (i:0, k:0)7 (i: 0)----
80.Teresa Leigh-Healy1421.0--35 (i:23, k:0)7 (i: 3)141 (i: 4, k: 3)11-
81.Jesnil72986.4--11 (i:11, k:0)7 (i: 5)98 (i: 8, k: 5)---
82.fishy1144.3--21 (i:0, k:0)7 (i: 0)14 (i: 0, k: 2)-1-
83.troutperchbeeman203.2--11 (i:0, k:0)7 (i: 0)20 (i: 0, k: 5)---
84.Alberto4.3--7 (i:7, k:0)7 (i: 0)-1--
85.TheFishGuy5.1--30 (i:0, k:0)7 (i: 0)----
86.Kd67814.9--15 (i:0, k:0)7 (i: 1)81 (i: 0, k: 5)29-
87.puresp3.1--10 (i:0, k:0)7 (i: 0)----
88.Tony Pickett4.6--25 (i:0, k:0)7 (i: 0)----
89.FrankW2.6--5 (i:0, k:0)7 (i: 0)----
90.Justin84854.1--12 (i:0, k:0)7 (i: 0)--8-
91.victor594773.7--9 (i:0, k:0)7 (i: 0)7 (i: 0, k: 1)-7-
92.FUS3.5--7 (i:0, k:0)7 (i: 0)--7-
93.fischkringli5.6--21 (i:0, k:0)7 (i: 7)----
94.Carp37516.3--16 (i:7, k:0)7 (i: 6)51 (i: 0, k: 2)---
95.Kevin Boyle88.7--48 (i:0, k:1)7 (i: 1)8 (i: 0, k: 1)610-
96.necrocanis3.7--16 (i:0, k:0)7 (i: 0)----
97.Shawnc4.8--27 (i:0, k:0)7 (i: 0)----
98.Elko Kinlechner160.854-30 (i:0, k:0)7 (i: 0)--171
99.davro3.7--6 (i:0, k:6)7 (i: 0)-46-
100.Irwin Phua4.31-11 (i:0, k:0)7 (i: 0)--1-
101.YSR501080.8--21 (i:17, k:11)7 (i: 7)107 (i: 7, k: 2)-18-
102.colincook2.4--6 (i:0, k:0)6 (i: 0)----
103.jtpleco2.1--3 (i:0, k:0)6 (i: 0)----
104.plecokim114.6--28 (i:0, k:0)6 (i: 0)11 (i: 0, k: 2)---
105.Natey22174.0--22 (i:0, k:0)6 (i: 0)17 (i: 0, k: 5)---
106.acharman2.7--9 (i:0, k:0)6 (i: 0)----
107.Nancy Estes4.9--7 (i:7, k:0)6 (i: 5)----
108.Alisana3.1--11 (i:0, k:0)6 (i: 1)----
109.Mr Whippy1122.7--7 (i:1, k:0)6 (i: 0)112 (i: 3, k: 3)---
110.Andypex3.0--12 (i:0, k:0)6 (i: 0)----
111.slayer55906.9--49 (i:1, k:0)6 (i: 0)----
112.JeanPro4.1--9 (i:2, k:0)6 (i: 5)----
113.L80KR2.5--7 (i:0, k:0)6 (i: 0)----
114.SherLar1.8---6 (i: 0)----
115.littletoot20162.9--1 (i:0, k:0)6 (i: 5)----
116.WoonyFishMan2.9--11 (i:0, k:0)6 (i: 0)----
117.stefanfischer344.2--8 (i:8, k:0)6 (i: 0)34 (i: 0, k: 1)---
118.Ravn2.4--6 (i:0, k:0)6 (i: 0)----
119.Peter Lund2.2--4 (i:0, k:0)6 (i: 0)----
120.vmatheson2.4--6 (i:0, k:0)6 (i: 0)----
121.Bronwen Nottle2.2--4 (i:0, k:0)6 (i: 0)----
122.Mitchell The Monster1.8---6 (i: 0)----
123.AussieSam4.2--6 (i:3, k:0)6 (i: 6)----
124.oli4.7--29 (i:0, k:0)6 (i: 0)----
125.FabianGimdal985.0--22 (i:0, k:0)6 (i: 0)98 (i: 1, k: 6)19-
126.Lisa C382.6--7 (i:0, k:0)6 (i: 0)38 (i: 0, k: 4)-1-
127.tomasos3.5--8 (i:0, k:0)6 (i: 0)--9-
128.Joyce Hickey5.1--23 (i:1, k:0)6 (i: 4)----
129.xander3.9--21 (i:0, k:0)6 (i: 0)----
130.bkfame5.1--16 (i:0, k:0)6 (i: 0)--17-
131.Nick443.6--18 (i:0, k:0)6 (i: 0)----
132.speedy2312782.8--10 (i:0, k:0)6 (i: 0)----
133.fulvioander6.6--48 (i:0, k:0)6 (i: 0)----
134.SkipperScottie3.0--6 (i:0, k:0)6 (i: 0)--6-
135.evesonevo3.7--19 (i:0, k:0)6 (i: 0)----
136.Geoff Haglund3868.012-27 (i:1, k:0)6 (i: 3)365 (i: 7, k: 7)-72
137.iam1ru123.2--14 (i:0, k:0)6 (i: 0)----
138.PatchesThePirate2.2--4 (i:0, k:0)6 (i: 0)----
139.Clayton Anderson15.83-41 (i:21, k:11)6 (i: 3)-318-
140.djtonyel4830.2--28 (i:22, k:0)6 (i: 6)482 (i: 24, k: 23)---
141.Alexandr Geraskin7021.231-34 (i:21, k:0)6 (i: 0)678 (i: 53, k: 13)-82
142.Petteri Palviainen128.21021080 (i:10, k:0)6 (i: 3)--38-
143.cloudies2.3--5 (i:0, k:0)6 (i: 0)----
144.Krzysztof Maslak91.23-36 (i:1, k:0)6 (i: 4)8 (i: 0, k: 1)-18-
145.tetratom1.8--3 (i:0, k:0)5 (i: 0)----
146.Xaim483.8--8 (i:5, k:0)5 (i: 1)48 (i: 1, k: 2)12-
147.MrsJP3.4--19 (i:0, k:0)5 (i: 0)----
148.DKcincy2.4--7 (i:0, k:0)5 (i: 1)----
149.thefisherman1.5---5 (i: 0)----
150.parrot19742371.7--50 (i:18, k:0)5 (i: 0)236 (i: 5, k: 7)-16-
151.Woodza732.7--12 (i:0, k:0)5 (i: 0)----
152.viplecoman862.0--3 (i:0, k:0)5 (i: 1)86 (i: 3, k: 2)---
153.lightseeker50002.1--6 (i:0, k:0)5 (i: 0)----
154.Peter Rowland17.2--63 (i:45, k:0)5 (i: 2)----
155.mjj43071.7--2 (i:0, k:0)5 (i: 0)----
156.xShovelnose2.4--9 (i:0, k:0)5 (i: 0)----
157.Arlington3.5--8 (i:6, k:0)5 (i: 0)----
158.james gilbertson4.1--14 (i:4, k:0)5 (i: 2)----
159.Alex van Tilburg130.428--5 (i: 0)--91
160.cicrush13373.0--5 (i:3, k:0)5 (i: 2)37 (i: 2, k: 1)---
161.Coriequest592.5--4 (i:0, k:0)5 (i: 3)59 (i: 0, k: 2)---
162.Seagirt3.3--18 (i:0, k:0)5 (i: 0)----
163.Peacefish2.0--5 (i:0, k:0)5 (i: 0)----
164.Niklas Nilsson483.3--18 (i:0, k:0)5 (i: 0)48 (i: 0, k: 6)---
165.CUPfishhead3.4--5 (i:5, k:0)5 (i: 2)----
166.Alf Alf3.1--5 (i:4, k:0)5 (i: 0)--3-
167.flatdog5.8--13 (i:15, k:0)5 (i: 0)----
168.shed44645.3--10 (i:9, k:8)5 (i: 0)64 (i: 0, k: 6)-10-
169.TerriV2.8--13 (i:0, k:0)5 (i: 0)----
170.jimlaroche8391.0--31 (i:28, k:0)5 (i: 4)8 (i: 0, k: 1)---
171.rommer2.6--9 (i:0, k:0)5 (i: 1)----
172.N0body Of The Goat6.3--25 (i:2, k:1)5 (i: 0)-118-
173.verbal2.2--7 (i:0, k:0)5 (i: 0)----
174.natteheks3.0--5 (i:0, k:0)5 (i: 5)----
175.terrylen2.4--1 (i:0, k:0)5 (i: 4)----
176.andregurov3.5--11 (i:2, k:3)5 (i: 0)--5-
177.TRD2.4--7 (i:0, k:0)5 (i: 1)----
178.Miroslav Knap1.5---5 (i: 0)----
179.brettwms752.5--10 (i:0, k:0)5 (i: 0)----
180.musilvr4eva3.0--15 (i:0, k:0)5 (i: 0)----
181.littlebristlenose2.5--10 (i:0, k:0)5 (i: 0)----
182.James M. Kitchen2975.319129 (i:0, k:0)5 (i: 0)285 (i: 10, k: 9)-91
183.Sappie6.7--12 (i:6, k:0)5 (i: 4)-911-
184.MBoge313.6--14 (i:0, k:0)5 (i: 0)31 (i: 0, k: 1)16-
185.msafdel15.7--36 (i:19, k:0)5 (i: 1)-2640-
186.soltarii007137.2--57 (i:0, k:0)5 (i: 0)13 (i: 0, k: 1)---
187.tariqkieran3.3--4 (i:4, k:0)5 (i: 1)--4-
188.FishyMcFishFish220.7--11 (i:3, k:0)5 (i: 1)21 (i: 0, k: 5)6112-
189.Namotcomoro905.7--4 (i:3, k:3)5 (i: 4)90 (i: 3, k: 2)321-
190.timd305.9--16 (i:6, k:0)5 (i: 3)30 (i: 0, k: 1)19-
191.GreenSynoMan7.0--31 (i:0, k:7)5 (i: 0)--24-
192.FWFG1.9--4 (i:0, k:0)5 (i: 0)----
193.pan5.2--19 (i:4, k:0)5 (i: 4)--2-
194.metallhd623.7--5 (i:2, k:0)5 (i: 4)--5-
195.Greggyfest2.1--6 (i:0, k:0)5 (i: 0)----
196.Cory_lover2.8--13 (i:0, k:0)5 (i: 0)----
197.javibcn912.4--9 (i:0, k:0)5 (i: 0)----
198.stafl2.2--3 (i:0, k:0)5 (i: 0)-13-
199.Barracuda591.1--16 (i:10, k:3)5 (i: 2)58 (i: 1, k: 2)3917-
200.finadic2.4--1 (i:1, k:0)5 (i: 0)--6-
201.earth intruder2.8--3 (i:0, k:0)5 (i: 5)----
202.Raamses Ortiz656.0--8 (i:8, k:2)5 (i: 4)65 (i: 5, k: 1)49-
203.fishbguy2.1--6 (i:0, k:0)5 (i: 0)----
204.AlaskanCorydoras3.1--16 (i:0, k:0)5 (i: 0)----
205.L-Collector74678.0--23 (i:1, k:0)5 (i: 5)7 (i: 0, k: 1)624-
206.Mushamba4.4--10 (i:0, k:0)5 (i: 0)-811-
207.Jules3825.0--16 (i:0, k:0)5 (i: 1)--17-
208.DLeClaire10.1--21 (i:11, k:0)5 (i: 0)-367-
209.McNooge872.4--2 (i:0, k:0)5 (i: 0)-52-
210.fatsfish1.5---5 (i: 0)----
211.spoopykitter15.1--44 (i:0, k:0)5 (i: 0)-1280-
212.lizimal3.6--21 (i:0, k:0)5 (i: 0)----
213.brglfish3.3--4 (i:4, k:0)5 (i: 1)--4-
214.AU Chief5.1--17 (i:0, k:1)5 (i: 0)-415-
215.JO C1.9--4 (i:0, k:0)5 (i: 0)----
216.ashik2.7--12 (i:0, k:0)5 (i: 0)----
217.Atmichaels919.7--27 (i:26, k:0)4 (i: 3)91 (i: 2, k: 3)---
218.Shane Linder7164.3162754 (i:75, k:0)4 (i: 4)--9969
219.booitsme31092.5--13 (i:0, k:0)4 (i: 0)----
220.camtang5.6--34 (i:1, k:0)4 (i: 4)----
221.mg74542.8--4 (i:2, k:0)4 (i: 4)----
222.msheresy2.3--7 (i:2, k:0)4 (i: 0)----
223.MrRRunner3.8--6 (i:6, k:3)4 (i: 1)--6-
224.kent19714.4--13 (i:0, k:0)4 (i: 0)-811-
225.KisA12.6--6 (i:4, k:0)4 (i: 0)1 (i: 0, k: 1)---
226.crusnik3.6--8 (i:6, k:0)4 (i: 2)----
227.SeanL1052.3--11 (i:0, k:0)4 (i: 0)105 (i: 0, k: 5)---
228.tyler221.6--4 (i:0, k:0)4 (i: 0)----
229.Matthijs3.3--11 (i:4, k:0)4 (i: 1)----
230.poopfaceman1.6--4 (i:0, k:0)4 (i: 0)----
231.River Birzer1.7--5 (i:0, k:0)4 (i: 0)----
232.chewy9222.4--10 (i:0, k:0)4 (i: 1)----
233.Mountain4.8--14 (i:10, k:0)4 (i: 0)--2-
234.Nolapete2.2--8 (i:0, k:0)4 (i: 0)--2-
235.Victoria Lamb549.85-35 (i:0, k:0)4 (i: 0)54 (i: 3, k: 1)-1-
236.ChristianKline3.6--8 (i:6, k:0)4 (i: 2)----
237.PlecoLover27213.0--6 (i:6, k:0)4 (i: 0)----
238.dkshadowwolf4.5--11 (i:6, k:3)4 (i: 3)--4-
239.indeliKate3.5--23 (i:0, k:0)4 (i: 0)----
240.TheDoctor15.2--56 (i:16, k:12)4 (i: 3)--46-
241.scrup1.8--6 (i:0, k:0)4 (i: 0)----
242.Carl Dutton37.65-5 (i:2, k:0)4 (i: 2)3 (i: 0, k: 1)-1-
243.CichliDon301.7--5 (i:0, k:0)4 (i: 0)30 (i: 0, k: 3)---
244.Twigcat1.7--3 (i:0, k:0)4 (i: 1)----
245.Regan1.3--1 (i:0, k:0)4 (i: 0)----
246.bluestbluedog3.7--9 (i:8, k:0)4 (i: 0)----
247.Quo393.5--21 (i:0, k:0)4 (i: 1)39 (i: 2, k: 1)---
248.richnlou11443.9--27 (i:0, k:0)4 (i: 0)44 (i: 0, k: 2)---
249.Lee19802.0--8 (i:0, k:0)4 (i: 0)----
250.Dice17901.7--5 (i:0, k:0)4 (i: 0)----
251.Mark Allison9864.645-68 (i:51, k:0)4 (i: 0)980 (i: 4, k: 39)-14-
252.PlecFan4.2--8 (i:7, k:0)4 (i: 4)----
253.vibaldi1.9--7 (i:0, k:0)4 (i: 0)----
254.plecorocks2.6--8 (i:3, k:0)4 (i: 0)----
255.KSquared4.1--11 (i:7, k:0)4 (i: 2)----
256.wobbler332.2--6 (i:0, k:0)4 (i: 2)33 (i: 0, k: 1)---
257.ColumbianChocolate4.3--11 (i:8, k:0)4 (i: 2)----
258.Deborah Claro Childress119.18-38 (i:21, k:0)4 (i: 4)--111
259.ThePoseidon2.3--7 (i:2, k:0)4 (i: 0)----
260.aryface4.9--11 (i:5, k:0)4 (i: 4)--8-
261.tazscroggy1.4--2 (i:0, k:0)4 (i: 0)----
262.MattHunt2.8--10 (i:0, k:0)4 (i: 3)----
263.Buddy091.2---4 (i: 0)----
264.jcorey572.2--5 (i:2, k:0)4 (i: 0)57 (i: 0, k: 2)-1-
265.Ullopincrate2.0--8 (i:0, k:0)4 (i: 0)----
266.Darrin J. Thomas6.12-12 (i:8, k:0)4 (i: 0)--1-
267.donttellmywife82.7--9 (i:3, k:0)4 (i: 0)8 (i: 0, k: 1)---
268.SLIMESLAYER101786.5--12 (i:0, k:0)4 (i: 0)178 (i: 5, k: 3)347-
269.stang12.3--11 (i:0, k:0)4 (i: 0)----
270.Gary Wong9.5--71 (i:3, k:0)4 (i: 3)----
271.Allie722.1--5 (i:0, k:0)4 (i: 2)----
272.JothaR2.0--6 (i:0, k:0)4 (i: 1)----
273.ScottWater502.5--5 (i:0, k:0)4 (i: 4)50 (i: 2, k: 2)---
274.CATFISHOWEN2.0---4 (i: 4)----
275.jamos1442.9--17 (i:0, k:0)4 (i: 0)144 (i: 3, k: 6)---
276.suprabiatch1.9--7 (i:0, k:0)4 (i: 0)----
277.ianmarg27.6--68 (i:55, k:0)4 (i: 3)--80-
278.wolfytwigg3.4--11 (i:0, k:0)4 (i: 0)--11-
279.jradams3343.0--5 (i:2, k:0)4 (i: 2)34 (i: 0, k: 1)-5-
280.Azarak2.6--14 (i:0, k:0)4 (i: 0)----
281.Joel Rahkonen19.317-8 (i:0, k:0)4 (i: 0)--3-
282.Richard Broadbent1206.911-37 (i:0, k:0)4 (i: 0)29 (i: 0, k: 2)-109
283.Amareledh2.7--7 (i:0, k:0)4 (i: 0)-17-
284.Anthony Perry3.1--10 (i:0, k:0)4 (i: 4)--1-
285.paul254.2--24 (i:0, k:0)4 (i: 0)25 (i: 0, k: 1)-6-
286.Casey Meanney5007.432-27 (i:27, k:0)4 (i: 4)486 (i: 35, k: 7)10431
287.Charlie359.8--31 (i:26, k:0)4 (i: 3)34 (i: 0, k: 1)5839-
288.ineededanotherhobby1.8--3 (i:0, k:0)4 (i: 0)--3-
289.BRLaquatics1903.7--6 (i:5, k:0)4 (i: 0)190 (i: 11, k: 3)36-
290.PepperedGary1.9--7 (i:0, k:0)4 (i: 0)----
291.flowaz1.7--5 (i:0, k:0)4 (i: 0)----
292.MidwestBugMan4.8--16 (i:1, k:0)4 (i: 1)--16-
293.Psy1.6--4 (i:0, k:0)4 (i: 0)----
294.RickieH1.7--5 (i:0, k:0)4 (i: 0)----
295.Aeneid1.6--2 (i:0, k:0)4 (i: 0)--2-
296.evilxyardxgnome6.9--28 (i:0, k:2)4 (i: 0)--29-
297.PGR1.9--7 (i:0, k:0)4 (i: 0)----
298.Tommi3.5--15 (i:0, k:0)4 (i: 4)----
299.Cool_Cat(fish)4.9--15 (i:0, k:0)4 (i: 0)-616-
300.CincyFish2.0--2 (i:2, k:0)4 (i: 0)--2-
301.kellygirl1.9--7 (i:0, k:0)4 (i: 0)----
302.pramirez1.5--3 (i:0, k:0)4 (i: 0)----
303.Moosipher2.9--9 (i:0, k:0)4 (i: 4)----
304.Karl Ourand5.8--10 (i:10, k:8)4 (i: 3)--10-
305.Lightbringer2.5--13 (i:0, k:0)4 (i: 0)----
306.joe.juice132.8--16 (i:0, k:0)4 (i: 0)----
307.Edmund Correia3.2--20 (i:0, k:0)4 (i: 0)----
308.steveh282844.5--31 (i:1, k:0)4 (i: 0)284 (i: 2, k: 10)---
309.unblinded2.5--12 (i:0, k:0)4 (i: 0)-1--
310.DiHo2.8--12 (i:0, k:0)4 (i: 2)----
311.uaru1704.9--16 (i:11, k:0)3 (i: 1)170 (i: 11, k: 3)---
312.santor1.0--1 (i:0, k:0)3 (i: 0)----
313.crazyjock4.4--35 (i:0, k:0)3 (i: 0)----
314.Catfishfingers2.5--16 (i:0, k:0)3 (i: 0)----
315.plecolover32.1--4 (i:4, k:0)3 (i: 0)----
316.Brad Pleco Addict4.0--13 (i:9, k:0)3 (i: 0)----
317.Dark Rose2.5--10 (i:2, k:0)3 (i: 1)----
318.soccerwardox1.5--6 (i:0, k:0)3 (i: 0)----
319.mosin nagant1471.5--6 (i:0, k:0)3 (i: 0)----
320.Baxter45681.3--4 (i:0, k:0)3 (i: 0)----
321.CAtfishluvva2.7--6 (i:2, k:0)3 (i: 2)--4-
322.Supercorygirl952.2--13 (i:0, k:0)3 (i: 0)95 (i: 1, k: 3)---
323.johho281.5--2 (i:2, k:0)3 (i: 0)28 (i: 0, k: 1)---
324.thefredpit20.4--34 (i:20, k:3)3 (i: 1)1 (i: 0, k: 1)154-
325.paleatus1.5--6 (i:0, k:0)3 (i: 0)----
326.Stefan20135.8--15 (i:14, k:0)3 (i: 3)----
327.Chanin095.4--13 (i:13, k:0)3 (i: 3)----
328.Vess695.0--39 (i:0, k:0)3 (i: 1)69 (i: 0, k: 6)---
329.Angela Haggard270.3--9 (i:4, k:4)3 (i: 2)25 (i: 0, k: 1)1676-
330.giraffee513.8--16 (i:3, k:0)3 (i: 0)51 (i: 3, k: 2)-7-
331.alank1.8--3 (i:3, k:0)3 (i: 0)----
332.faxling7.2--16 (i:13, k:8)3 (i: 3)--15-
333.gosephe81.9--10 (i:0, k:0)3 (i: 0)8 (i: 0, k: 1)---
334.flipperfeet2.9--13 (i:0, k:0)3 (i: 0)--7-
335.shad0wfish131.5--6 (i:0, k:0)3 (i: 0)----
336.Lee A.1.4--5 (i:0, k:0)3 (i: 0)----
337.CorydoraCat1.5--6 (i:0, k:0)3 (i: 0)----
338.nevermore7811.3--4 (i:0, k:0)3 (i: 0)----
339.zeehop1.2--3 (i:0, k:0)3 (i: 0)----
340.Coldhands10.1--30 (i:30, k:0)3 (i: 1)----
341.Catfish freak5.2--23 (i:7, k:0)3 (i: 3)----
342.nedara2.1--4 (i:1, k:0)3 (i: 3)----
343.CarlDeller2.3--6 (i:1, k:0)3 (i: 3)----
344.josh70.9---3 (i: 0)----
345.KGlo4.5--16 (i:8, k:0)3 (i: 2)----
346.Ciryluk3g2.2--5 (i:4, k:0)3 (i: 0)----
347.JumpMaster2.3--12 (i:1, k:0)3 (i: 0)----
348.Dragonrat53.2--9 (i:7, k:0)3 (i: 0)5 (i: 0, k: 1)---
349.Siltsu1.6--7 (i:0, k:0)3 (i: 0)----
350.wendy3333.6--17 (i:5, k:0)3 (i: 0)----
351.FarNorth11.7--3 (i:0, k:0)3 (i: 2)1 (i: 0, k: 1)-1-
352.Mistyotis5.9--40 (i:0, k:0)3 (i: 0)-10--
353.jtizzle1.2--1 (i:1, k:0)3 (i: 0)----
354.CowBoYReX2.6--17 (i:0, k:0)3 (i: 0)----
355.Demon3.1--6 (i:6, k:0)3 (i: 2)----
356.sasdrum1.5--4 (i:0, k:0)3 (i: 1)----
357.financialfoodie1.3--4 (i:0, k:0)3 (i: 0)----
358.Nausicaa4.3--8 (i:5, k:3)3 (i: 3)--10-
359.Black_flys3.3--20 (i:0, k:0)3 (i: 2)----
360.This Old Spouse2.7--12 (i:0, k:0)3 (i: 3)----
361.CATMAndrew87.7--22 (i:20, k:0)3 (i: 3)8 (i: 0, k: 1)---
362.Rebah1.5--5 (i:0, k:0)3 (i: 0)--1-
363.www.rareaquatics.co.uk70.2749-3 (i: 0)--35-
364.Mario2.0--9 (i:0, k:0)3 (i: 1)----
365.PaperDoves631.2--34 (i:28, k:0)3 (i: 0)62 (i: 0, k: 2)-13-
366.ybraminim1.1--2 (i:0, k:0)3 (i: 0)----
367.pippilee1.3--4 (i:0, k:0)3 (i: 0)----
368.uffe1.4--5 (i:0, k:0)3 (i: 0)----
369.bbdean041.2--3 (i:0, k:0)3 (i: 0)----
370.pleco1711821.9--4 (i:3, k:0)3 (i: 0)----
371.Thoth1.9--10 (i:0, k:0)3 (i: 0)----
372.Michael Stern481.3--4 (i:0, k:0)3 (i: 0)48 (i: 0, k: 3)---
373.shrimpkeeper2222.4--5 (i:3, k:0)3 (i: 2)----
374.Avasion1.2--3 (i:0, k:0)3 (i: 0)----
375.jenniebean1.3--4 (i:0, k:0)3 (i: 0)----
376.Plecodoras1.2--3 (i:0, k:0)3 (i: 0)----
377.atharrison211.2--3 (i:0, k:0)3 (i: 0)----
378.espenaa1.5--6 (i:0, k:0)3 (i: 0)----
379.bephoto1.2--3 (i:0, k:0)3 (i: 0)----
