C-Numbers | CW-Numbers | L-Numbers | 10 | 25 | 50 | 100 | Next | ∞
LDA001+ | LDA017+ | lda033+ | LDA048+ | LDA064+ | lda080+ | LDA096+
LDA042 - Hypostomus plecostomoides (i:21, k:5), congeners.
LDA043 - Guyanancistrus cf. brevispinis (i:0, k:0), congeners.
LDA044 - Ancistrus sp. (LDA044) (i:0, k:0), congeners.
LDA045 - Ancistrus sp. (L349) (i:4, k:13), congeners.
LDA046 - Parancistrus sp. (LDA046) (i:4, k:6), congeners.
LDA046 - Parancistrus sp. (LDA046) (i:4, k:6), congeners.
LDA047 - Spectracanthicus sp. (LDA047) (i:0, k:0), congeners.
LDA048 - Spectracanthicus sp. (LDA048) (i:0, k:0), congeners.
LDA049 - Lasiancistrus sp. (LDA049) (i:0, k:0), congeners.
LDA050 - Hypostomus sp. (LDA050) (i:0, k:0), congeners.
LDA051 - Hypostomus cochliodon (i:20, k:32), congeners.
LDA052 - Rineloricaria sp. (7) (i:12, k:3), congeners.
LDA053 - Ancistrus pirareta (i:9, k:6), congeners.
LDA054 - Hypostomus cf. ternetzi (i:5, k:1), congeners.
LDA055 - Hypostomus sp. (LDA055) (i:2, k:1), congeners.
LDA056 - Leporacanthicus sp. (L314) (i:3, k:5), congeners.