![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | see TOP siss | ||||||||||||||||||||||||||||
Etymology | Cetopsis: From the Greek cetos, meaning whale, and -opsis, meaning likeness; in reference to the whale-like appearance. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 36mm, largest 265mm, average 119mm, most commonly 90mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 24 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 8 species (33%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (40.91%) |
2. | (13.64%) |
3. | (13.64%) |
4. | (9.09%) |
5. | (9.09%) |
6. | (4.55%) |
7. | (4.55%) |
8. | (4.55%) |
![]() | |
---|---|
|