![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 110mm, largest 250mm, average 161mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 16 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 10 species (62%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (39.31%) |
2. | (28.97%) |
3. | (13.1%) |
4. | (7.59%) |
5. | (4.14%) |
6. | (2.76%) |
7. | (2.07%) |
8. | (0.69%) |
9. | (0.69%) |
10. | (0.69%) |
![]() | |
---|---|
|