![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 137mm, largest 800mm, average 282mm, most commonly 200mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 12 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 5 species (41%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (79.55%) |
2. | (9.09%) |
3. | (6.82%) |
4. | (2.27%) |
5. | (2.27%) |
![]() | |
---|---|
|