![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Greek, brachys, eia = short + Greek, platys = flat + Greek, stoma = mouth. | ||||||||||||||||||||||||||||
Size | Smallest 581mm, largest 3600mm, average 1400mm, most commonly 600mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 7 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (35.16%) |
2. | (26.56%) |
3. | (14.06%) |
4. | (9.38%) |
5. | (5.47%) |
6. | (5.47%) |
7. | (3.91%) |
![]() | |
---|---|
|