![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Cetopsorhamdia: Greek, ketos = a marine monster or whale and the Brazilian vernacular name, Nhamdia/Jamdia. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 29mm, largest 120mm, average 63mm, most commonly 36mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 18 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 2 species (11%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (66.67%) |
2. | (33.33%) |
![]() | |
---|---|
|