Cat-eLog Right Families RightPseudopimelodidae

Common member of the family Pseudopimelodidae
 
Down Family Overview
Family Common Name Bumblebee Catfish
Common Names Jelly Cats, Bumblebee Catfish
Size Smallest 20mm, largest 800mm, average 144mm, most commonly 69mm. All SL.
Species There are 59 "species" in 33 genera in the database
Keepers 15 species (25%) are being kept by registered keepers
Distribution South America

Login to view the map.
Down Top Five Genera (by keepers)
1.Lophiosilurus4 species(13 keepers)
2.Pseudopimelodus9 species(0 keepers)
3.Batrochoglanis12 species(0 keepers)
4.Microglanis43 species(0 keepers)
5.Rhyacoglanis12 species(0 keepers)
Down Most Kept Species
1.(29.17%)
2.(15.83%)
3.(10.83%)
4.(7.5%)
5.(6.67%)
6.(6.67%)
7.(6.67%)
8.(5%)
9.(4.17%)
10.(2.5%)
11.(1.67%)
12.(0.83%)
13.(0.83%)
14.(0.83%)
15.(0.83%)
Down Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:4, k:1, b:0)
2.(i:10, k:35, b:0)
3.(i:19, k:19, b:0)
4.(i:3, k:1, b:0)
5.(i:20, k:9, b:0)
6.(i:7, k:0, b:0)
7.(i:8, k:0, b:0)
8.(i:6, k:8, b:0)
9.(i:29, k:8, b:0)
10.(i:10, k:3, b:0)
11.(i:6, k:5, b:0)
12.(i:7, k:1, b:0)
13.(i:10, k:0, b:0)
14.(i:3, k:0, b:0)
15.(i:4, k:0, b:0)
16.(i:3, k:0, b:0)
17.(i:5, k:0, b:0)
18.(i:3, k:0, b:0)
19.(i:1, k:2, b:0)
20.(i:1, k:0, b:0)
21.(i:8, k:6, b:0)
22.(i:5, k:0, b:0)
23.(i:42, k:13, b:0)
24.(i:5, k:1, b:0)
25.(i:4, k:0, b:0)
26.(i:5, k:0, b:0)
27.(i:3, k:0, b:0)
28.(i:4, k:0, b:0)
29.(i:8, k:0, b:0)
30.(i:18, k:0, b:0)
31.(i:6, k:0, b:0)
32.(i:3, k:0, b:0)
33.(i:7, k:0, b:0)
34.(i:7, k:8, b:0)
35.(i:4, k:0, b:0)
36.(i:4, k:0, b:0)
37.(i:7, k:0, b:0)
38.(i:7, k:0, b:0)
39.(i:4, k:0, b:0)
40.(i:5, k:0, b:0)
41.(i:5, k:0, b:0)
42.(i:4, k:0, b:0)
43.(i:8, k:0, b:0)
44.(i:7, k:0, b:0)
45.(i:6, k:0, b:0)
46.(i:6, k:0, b:0)
47.(i:4, k:0, b:0)
48.(i:4, k:0, b:0)
49.(i:5, k:0, b:0)
50.(i:5, k:0, b:0)
51.Batrochoglanis castaneus(i:0, k:0, b:0)
52.(i:8, k:0, b:0)
53.(i:5, k:0, b:0)
54.(i:5, k:0, b:0)
55.(i:3, k:0, b:0)
56.(i:11, k:0, b:0)
57.(i:5, k:0, b:0)
58.Batrochoglanis labrosus(i:0, k:0, b:0)
59.(i:4, k:0, b:0)