Cat-eLog Right Families Right Clariidae

Artistic impression of typical member of the Clariidae
 
Down Family Overview
Pronounced Claar Id Day
Family Common Name Walking Catfish
Features Elongated but distinct dorsal, caudal and anal fins. Full set of (usually forward facing) barbels.
Common Names Walking Catfish
Size Smallest 31mm, largest 1750mm, average 434mm, most commonly 350mm. All SL.
Species There are 82 "species" in 54 genera in the database
Keepers 13 species (15%) are being kept by registered keepers
Breeders 2 "species" (2.4%) are being bred.
Distribution Africa & Asia

Login to view the map.
Down Top Five Genera (by keepers)
1.Gymnallabes2 species(1 keepers)
2.Clarias38 species(0 keepers)
3.Heterobranchus5 species(0 keepers)
4.Encheloclarias6 species(0 keepers)
5.Channallabes3 species(0 keepers)
Down Most Kept Species
1.(53%)
2.(14%)
3.(10%)
4.(8%)
5.(4%)
6.(2%)
7.(2%)
8.(2%)
9.(1%)
10.(1%)
11.(1%)
12.(1%)
13.(1%)
Down Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:2, k:0, b:0)
2.(i:76, k:53, b:1)
3.(i:2, k:4, b:0)
4.(i:1, k:0, b:0)
5.(i:26, k:8, b:0)
6.Clarias magur(i:0, k:0, b:0)
7.(i:4, k:2, b:0)
8.(i:6, k:2, b:0)
9.(i:3, k:0, b:0)
10.(i:5, k:1, b:0)
11.Encheloclarias tapeinopterus(i:0, k:0, b:0)
12.(i:3, k:0, b:0)
13.(i:2, k:0, b:0)
14.(i:1, k:0, b:0)
15.(i:4, k:0, b:0)
16.(i:1, k:1, b:0)
17.(i:1, k:0, b:0)
18.(i:16, k:10, b:0)
19.(i:15, k:14, b:0)
20.(i:2, k:0, b:0)
21.(i:1, k:0, b:0)
22.(i:2, k:0, b:0)
23.(i:1, k:0, b:0)
24.(i:2, k:0, b:0)
25.(i:5, k:0, b:0)
26.(i:1, k:1, b:0)
27.(i:3, k:0, b:0)
28.(i:3, k:0, b:0)
29.(i:3, k:0, b:0)
30.(i:14, k:0, b:0)
31.(i:2, k:0, b:0)
32.(i:1, k:0, b:0)
33.(i:1, k:0, b:0)
34.(i:2, k:0, b:0)
35.(i:1, k:0, b:0)
36.(i:3, k:0, b:0)
37.(i:2, k:0, b:0)
38.(i:1, k:0, b:0)
39.(i:4, k:0, b:0)
40.(i:1, k:0, b:0)
41.(i:3, k:0, b:0)
42.Bathyclarias longibarbis(i:0, k:0, b:0)
43.(i:4, k:0, b:0)
44.Clarias cavernicola(i:0, k:0, b:0)
45.(i:2, k:0, b:0)
46.(i:11, k:1, b:0)
47.(i:2, k:0, b:0)
48.(i:1, k:0, b:0)
49.(i:4, k:0, b:0)
50.(i:1, k:0, b:0)
51.(i:3, k:0, b:0)
52.Bathyclarias euryodon(i:0, k:0, b:0)
53.Bathyclarias ilesi(i:0, k:0, b:0)
54.Bathyclarias rotundifrons(i:0, k:0, b:0)
55.Bathyclarias worthingtoni(i:0, k:0, b:0)
56.(i:3, k:0, b:0)
57.(i:1, k:0, b:0)
58.(i:1, k:0, b:0)
59.(i:1, k:0, b:0)
60.(i:1, k:1, b:1)
61.(i:2, k:0, b:0)
62.(i:1, k:0, b:0)
63.(i:4, k:2, b:0)
64.(i:3, k:0, b:0)
65.(i:1, k:0, b:0)
66.(i:1, k:0, b:0)
67.Encheloclarias velatus(i:0, k:0, b:0)
68.(i:1, k:0, b:0)
69.(i:2, k:0, b:0)
70.(i:1, k:0, b:0)
71.(i:1, k:0, b:0)
72.(i:3, k:0, b:0)
73.Clarias microspilus(i:0, k:0, b:0)
74.(i:2, k:0, b:0)
75.(i:1, k:0, b:0)
76.(i:3, k:0, b:0)
77.(i:3, k:0, b:0)
78.(i:2, k:0, b:0)
79.(i:4, k:0, b:0)
80.(i:1, k:0, b:0)
81.(i:3, k:0, b:0)
82.(i:2, k:0, b:0)