![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | HI ya low BAG russ | ||||||||||||||||||||||||||||
Etymology | From the greek hyalos, meaning transparent, and bagrus, the name of a catfish genus frequently used to form generic names. | ||||||||||||||||||||||||||||
Size | Smallest 30mm, largest 44mm, average 37mm, most commonly 44mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 2 species (66%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (84%) |
2. | (16%) |
![]() | |
---|---|
|