Summary of ancistomus | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 110mm, largest 250mm, average 161mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 16 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 16 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (36.25%) |
2. | (26.88%) |
3. | (12.5%) |
4. | (6.88%) |
5. | (4.38%) |
6. | (3.13%) |
7. | (2.5%) |
8. | (1.25%) |
9. | (1.25%) |
10. | (1.25%) |
11. | (0.63%) |
Genus Thumbnails | |
---|---|
|