Summary of tatia | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | TA tee ah | ||||||||||||||||||||||||||||
Etymology | Tatia: Named after the ichthyologist C. Tate Regan. | ||||||||||||||||||||||||||||
Furniture | As the common name for this family, woodcat, implies, these fish like pieces of wood with crevices and gaps to squeeze into. | ||||||||||||||||||||||||||||
Sexing | Mature males exhibit modified anal fin copulatory organ. | ||||||||||||||||||||||||||||
Size | Smallest 27mm, largest 120mm, average 67mm, most commonly 120mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 23 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 23 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (44.77%) |
2. | (13.95%) |
3. | (8.14%) |
4. | (6.98%) |
5. | (6.4%) |
6. | (5.23%) |
7. | (1.74%) |
8. | (1.74%) |
9. | Tatia marthae (1.16%) |
10. | (1.16%) |
11. | (1.16%) |
Genus Thumbnails | |
---|---|
|