Summary of leptorhamdia | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 81mm, largest 160mm, average 111mm, most commonly 81mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 6 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (28.57%) |
2. | (14.29%) |
3. | Leptorhamdia schultzi (14.29%) |
4. | (14.29%) |
5. | Leptorhamdia nocturna (14.29%) |
6. | (14.29%) |
Genus Thumbnails | |
---|---|
|