Summary of cetopsorhamdia | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Cetopsorhamdia: Greek, ketos = a marine monster or whale and the Brazilian vernacular name, Nhamdia/Jamdia. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 29mm, largest 120mm, average 63mm, most commonly 36mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 18 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 16 species (88%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (11.11%) |
2. | (11.11%) |
3. | (5.56%) |
4. | (5.56%) |
5. | (5.56%) |
6. | (5.56%) |
7. | (5.56%) |
8. | Cetopsorhamdia picklei (5.56%) |
9. | (5.56%) |
10. | (5.56%) |
11. | (5.56%) |
Genus Thumbnails | |
---|---|
|