![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | boon oh SEFF ah luss | ||||||||||||||||||||||||||||
Etymology | Bunocephalus: From the Greek bounos, meaning hill and kephale, meaning head; in reference to the bumps on the head of the fish, which is particularly marked in some species. | ||||||||||||||||||||||||||||
Size | Smallest 37mm, largest 130mm, average 85mm, most commonly 110mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 16 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 7 species (43%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (81.94%) |
2. | (8.03%) |
3. | (6.35%) |
4. | (2.01%) |
5. | (0.67%) |
6. | (0.67%) |
7. | (0.33%) |
![]() | |
---|---|
|