Summary of imparfinis | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 38mm, largest 127mm, average 76mm, most commonly 60mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 16 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 14 species (87%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (26.09%) |
2. | (13.04%) |
3. | (8.7%) |
4. | Imparfinis cochabambae (8.7%) |
5. | Imparfinis robustus (4.35%) |
6. | Imparfinis lepturus (4.35%) |
7. | Imparfinis mishky (4.35%) |
8. | Imparfinis timana (4.35%) |
9. | (4.35%) |
10. | (4.35%) |
11. | (4.35%) |
Genus Thumbnails | |
---|---|
|