![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | chaz moe kran uss | ||||||||||||||||||||||||||||
Etymology | Chasmocranus: Greek, chanos, -eos, ous, and chasma, -atos = abyss, mouth opened, inmensity + Greek, kranion = skull. | ||||||||||||||||||||||||||||
Size | Smallest 49mm, largest 170mm, average 99mm, most commonly 170mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 12 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species ( 8%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|