Summary of corumbataia | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Named after a locality, Corumbataia do Sul, in Brasil. | ||||||||||||||||||||||||||||
Size | Smallest 27mm, largest 44mm, average 35mm, most commonly 27mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 7 species (87%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (14.29%) |
2. | (14.29%) |
3. | (14.29%) |
4. | Corumbataia liliai (14.29%) |
5. | Corumbataia veadeiros (14.29%) |
6. | (14.29%) |
7. | Corumbataia britskii (14.29%) |
Genus Thumbnails | |
---|---|
|