Summary of microlepidogaster | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 43mm, largest 50mm, average 46mm, most commonly 43mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 7 species (87%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (14.29%) |
2. | Microlepidogaster perforata (14.29%) |
3. | Microlepidogaster longicolla (14.29%) |
4. | Microlepidogaster discontenta (14.29%) |
5. | Microlepidogaster dimorpha (14.29%) |
6. | Microlepidogaster discus (14.29%) |
7. | (14.29%) |
Genus Thumbnails | |
---|---|
|