![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | mike row NEE mah | ||||||||||||||||||||||||||||
Etymology | From the Greek mikros, meaning small, and nema, meaning thread. In reference to the relatively small barbels . | ||||||||||||||||||||||||||||
Size | Smallest 176mm, largest 350mm, average 251mm, most commonly 240mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (25%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|