Basics | ||||
---|---|---|---|---|
Overview | The first spawn was on Sunday 13th of August 2023. The breeding group consisted of 4 males and 4 females. Additionally, there were 1 unknown individual present. The individuals were obtained from Wild caught @ Iquitos + bought at WetSpot. | |||
Further spawns | Friday 6th of October 2023, Wednesday 1st of May 2024. 2 in total. | |||
Feeding |
| |||
Water Parameters (at time of spawning) | ||||
pH | 5.50 to 6.00 | |||
Conductivity | 100µs to 200µs | |||
Temperature | 22.5°C to 23.0°C | |||
Current | Medium | |||
Other Water Params | 30%:70% mix of tapwater and RO water. Dechlorinated with Aquavitro alpha | |||
Aquarium | ||||
Dimensions | The aquarium dimensions were 635mm x 457mm x 330mm (25" x 18" x 13") all Length x Width x Height. | |||
Furniture | Fine sand, manzanita wood, bamboo pipes, clay caves and a brick with holes in it. Also two spawning mops. | |||
Filtration | Two sponge filters, one air-driven, the other with an Aquaclear 30 powerhead on top | |||
Lighting | LED on a 12L:12D cycle | |||
Heating | Fluval E 100W heater set to 23C. | |||
Breeding | ||||
Behaviour | Details of the spawning are here: https://www.planetcatfish.com/forum/viewtopic.php?t=51942. Spawning not observed. Eggs found drifting around on the floor of the tank. | |||
Eggs | There were 60 amber eggs laid which were 1.5mm in diameter. | |||
Time to hatch | 7 days Number: 0 Free swimming: 0 days | |||
Segregation | Eggs were siphoned up with a turkey baster and moved to a 5 gallon tank to hatch; I also moved the spawning mops into the tank because I could see eggs on the mops. The next morning all eggs were gone. Unbeknownst to me, there was an adult T. gyrina hiding in the mop. I don't know if he ate the eggs but he may have. The next day I collected about a dozen eggs more in the parents' tank. All of the egg jellies appeared to be empty, as if the eggs had already hatched. Now I don't know if the original eggs I caught the day before even had babies inside, or were just empty jelly coats. | |||
Fry sizes | 7 days: 0mm 14 days: 0mm 21 days: 0mm | |||
7 days | ||||
14 days | ||||
21 days | ||||
Juvenile sizes | 1 month: 0mm 3 months: 0mm 6 months: 0mm | |||
1 month | ||||
3 months | ||||
6 months |