No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 8 years, 10 months. |
1 | Yann (k: 6) since 2006-03-01 to 2012-07-28, that's 6 years, 4 months |
2 | pureplecs (k: 6) since 2006-05-22 to 2010-06-24, that's 4 years, 1 months |
3 | Kristofer since 2007-02-24 to 2009-02-24, that's 2 years, 0 months |
4 | guillermo racines since 2007-03-16 to 2009-03-16, that's 2 years, 0 months |
5 | mattmccready since 2007-03-30 to 2009-03-30, that's 2 years, 0 months |
6 | DarkAtlas since 2007-04-16 to 2009-04-16, that's 2 years, 0 months |
7 | HylaChristine (p: 4) since 2007-06-05 to 2009-06-05, that's 2 years, 0 months |
8 | Brotox (p: 3) since 2007-07-03 to 2009-07-03, that's 2 years, 0 months |
9 | Terrorblade90 (k: 2) since 2007-07-30 to 2012-03-15, that's 4 years, 7 months; who writes, "Male and female are aggressive between they; a peaceful fish" |
10 | Cyberbob since 2007-09-01 to 2009-09-01, that's 2 years, 0 months |
11 | henryrus since 2007-09-18 to 2009-09-18, that's 2 years, 0 months |
12 | kerryteatsjr (k: 9) since 2007-10-03 to 2010-04-01, that's 2 years, 5 months |
13 | caverman (k: 2) since 2007-11-27 to 2015-01-15, that's 7 years, 1 months |
14 | trini_100 since 2007-12-19 to 2009-12-19, that's 2 years, 0 months |
15 | glenny since 2008-02-01 to 2008-04-01, that's 0 years, 2 months |
16 | gemjunkie since 2008-02-01 to 2010-02-01, that's 2 years, 0 months |
17 | NHL (k: 8) since 2008-04-02 to 2010-10-09, that's 2 years, 6 months |
18 | Ill since 2008-04-25 to 2017-03-17, that's 8 years, 10 months |
19 | rusle since 2008-04-28 to 2010-04-28, that's 2 years, 0 months |
20 | stephaneg (k: 4) since 2008-05-05 to 2010-05-05, that's 2 years, 0 months |
21 | myfish since 2008-05-24 to 2010-05-24, that's 2 years, 0 months |
22 | miniko since 2008-05-28 to 2010-05-28, that's 2 years, 0 months |
23 | saltcop since 2008-06-12 to 2010-06-12, that's 2 years, 0 months |
24 | PGR (k: 11) since 2008-07-31 to 2010-07-31, that's 2 years, 0 months |
25 | AleGer (k: 10) since 2008-08-11 to 2014-01-19, that's 5 years, 5 months |
26 | ali12345 since 2008-08-28 to 2016-03-31, that's 7 years, 7 months |
27 | ben757 since 2008-08-31 to 2010-08-31, that's 2 years, 0 months |
28 | Barbie since 2008-11-10 to 2010-11-10, that's 2 years, 0 months |
29 | hempi23 since 2009-01-16 to 2011-01-16, that's 2 years, 0 months |
30 | Per (k: 6) since 2009-02-23 to 2011-02-23, that's 2 years, 0 months |
31 | bluescotty23 since 2009-03-01 to 2011-03-01, that's 2 years, 0 months |
32 | royaldragoness since 2009-03-24 to 2011-03-29, that's 2 years, 0 months |
33 | tinman_rlg since 2009-04-04 to 2011-04-04, that's 2 years, 0 months |
34 | ofird since 2009-04-17 to 2011-04-18, that's 2 years, 0 months; who writes, "8 cm
L340, LDA19, Mega Clown Pleco
omnivorous
" |
35 | zenyfish (k: 3) since 2009-05-23 to 2011-05-28, that's 2 years, 0 months |
36 | Leander since 2009-06-05 to 2011-06-05, that's 2 years, 0 months |
37 | Devin since 2009-07-06 to 2011-12-13, that's 2 years, 5 months |
38 | Janne Josefsson since 2009-07-09 to 2011-07-09, that's 2 years, 0 months |
39 | Greg Curtis since 2009-07-23 to 2011-07-23, that's 2 years, 0 months |
40 | ronalddevries (k: 2) since 2009-09-05 to 2011-09-18, that's 2 years, 0 months |
41 | claro since 2009-09-22 to 2017-10-06, that's 8 years, 0 months |
42 | leej24 (k: 6) since 2009-10-03 to 2011-10-03, that's 2 years, 0 months |
43 | jha61 since 2009-10-13 to 2011-10-13, that's 2 years, 0 months |
44 | Zakk Wylde (k: 8) since 2009-10-30 to 2012-12-20, that's 3 years, 1 months |
45 | skaskankerbr (k: 4) since 2009-11-20 to 2017-04-28, that's 7 years, 5 months |
46 | X-Tank since 2009-12-01 to 2011-12-01, that's 2 years, 0 months |
47 | 2wheelsx2 (p: 3, k: 11) since 2009-12-18 to 2016-10-06, that's 6 years, 9 months; who writes, "Found 3 alive, but one died before it could be transfered to the cube.", "In 20 gallon quarantine. Wild caught." |
48 | KnaveTO (k: 2) since 2010-02-05 to 2012-02-06, that's 2 years, 0 months |
49 | jac (k: 5) since 2010-02-11 to 2010-08-27, that's 0 years, 6 months; who writes, "1 male died today, 15-4-'10" |
50 | pleco_breeder (k: 3) since 2010-02-15 to 2014-05-15, that's 4 years, 3 months |
51 | keen-eyed (k: 3) since 2010-03-06 to 2012-03-06, that's 2 years, 0 months |
52 | djtonyel (k: 33) since 2010-03-15 to 2013-01-23, that's 2 years, 10 months |
53 | Norman (p: 2, k: 26) since 2010-04-25 to 2013-11-17, that's 3 years, 6 months |
54 | shooter50014 (k: 28) since 2010-04-27 to 2014-04-27, that's 4 years, 0 months |
55 | TerryCherry (k: 2) since 2010-05-07 to 2013-01-07, that's 2 years, 8 months |
56 | Suckermouth (k: 3) since 2010-05-19 to 2016-01-01, that's 5 years, 7 months |
57 | redwood (k: 4) since 2010-07-01 to 2018-01-02, that's 7 years, 6 months |
58 | Lars Jamne (k: 5) since 2010-08-10 to 2014-01-28, that's 3 years, 5 months |
59 | freakkmeister since 2010-09-05 to 2011-05-09, that's 0 years, 8 months |
60 | mozart625 (k: 14) since 2010-10-10 to 2014-01-30, that's 3 years, 3 months |
61 | mozart (k: 7) since 2010-12-24 to 2012-12-26, that's 2 years, 0 months |
62 | monkiecat (k: 2) since 2010-12-29 to 2012-05-29, that's 1 years, 5 months; who writes, "They seem to spook very easy." |
63 | jeroensten (p: 2, k: 23) since 2010-12-29 to 2012-12-29, that's 2 years, 0 months |
64 | Raina since 2011-01-03 to 2013-01-03, that's 2 years, 0 months |
65 | FISHFREAK2 since 2011-01-28 to 2012-10-29, that's 1 years, 9 months |
66 | plecomanpat (p: 2) since 2011-02-06 to 2013-02-06, that's 2 years, 0 months |
67 | essexaqua since 2011-03-05 to 2013-03-05, that's 2 years, 0 months |
68 | WoonyFishMan (k: 2) since 2011-03-21 to 2013-03-21, that's 2 years, 0 months |
69 | warrior_wolf73 (p: 2, k: 2) since 2011-03-28 to 2013-03-28, that's 2 years, 0 months |
70 | Nabobmob1 since 2011-05-27 to 2012-04-10, that's 0 years, 10 months |
71 | dt23 since 2011-07-22 to 2013-07-22, that's 2 years, 0 months |
72 | smitty (k: 2) since 2011-07-23 to 2012-01-30, that's 0 years, 6 months; who writes, "Acquired from Scott Arney "The Fish Warehouse" at the ACA convention in Silver Spring MD on 7/23/2011. Wild caught by Mr. Arney on his trip to south america in november 2010." |
73 | biotope69 (k: 5) since 2011-08-07 to 2013-08-10, that's 2 years, 0 months |
74 | 29buur since 2011-09-06 to 2013-09-06, that's 2 years, 0 months |
75 | marangmic since 2011-09-08 to 2013-09-08, that's 2 years, 0 months |
76 | PlecoCrazy (k: 6) since 2011-09-10 to 2013-09-10, that's 2 years, 0 months |
77 | jp11biod since 2011-09-23 to 2014-06-13, that's 2 years, 8 months |
78 | djfattanzo since 2011-10-12 to 2012-02-19, that's 0 years, 4 months |
79 | Yakov_krepak since 2011-11-26 to 2013-11-26, that's 2 years, 0 months |
80 | FFTRIP since 2011-12-10 to 2013-12-10, that's 2 years, 0 months |
81 | ColumbianChocolate since 2011-12-20 to 2013-12-20, that's 2 years, 0 months |
82 | galactuz since 2012-01-16 to 2014-01-16, that's 2 years, 0 months |
83 | guysmiley (k: 13) since 2012-01-22 to 2013-05-21, that's 1 years, 3 months |
84 | FynFisker (p: 2, k: 6) since 2012-03-11 to 2014-03-11, that's 2 years, 0 months |
85 | murinus since 2012-03-12 to 2014-03-12, that's 2 years, 0 months |
86 | Decker504 since 2012-03-14 to 2014-03-14, that's 2 years, 0 months |
87 | kitty2234 (k: 2) since 2012-03-22 to 2014-03-22, that's 2 years, 0 months; who writes, "Plain Clown Plecos. Plan on picking up some Mega Clown Plecos, soon." |
88 | dav since 2012-04-01 to 2015-09-08, that's 3 years, 5 months |
89 | rroomm11 (k: 4) since 2012-04-10 to 2019-02-19, that's 6 years, 10 months |
90 | hatiras since 2012-04-20 to 2014-04-20, that's 2 years, 0 months |
91 | duequattro since 2012-04-26 to 2014-04-26, that's 2 years, 0 months |
92 | gem400 since 2012-05-10 to 2016-08-07, that's 4 years, 2 months |
93 | lasteeves since 2012-06-18 to 2014-06-18, that's 2 years, 0 months |
94 | BarryA since 2012-07-08 to 2014-07-08, that's 2 years, 0 months |
95 | Ptyochromis since 2012-08-01 to 2014-08-01, that's 2 years, 0 months |
96 | sem87 since 2012-08-03 to 2014-08-03, that's 2 years, 0 months |
97 | m1ke715m (k: 8) since 2012-09-29 to 2014-10-23, that's 2 years, 0 months |
98 | Cristoffer Forssander since 2012-10-18 to 2014-10-18, that's 2 years, 0 months |
99 | Zulan since 2012-11-22 to 2014-11-22, that's 2 years, 0 months |
100 | Wijnbelevenis since 2012-12-08 to 2014-12-08, that's 2 years, 0 months |
101 | rodney since 2012-12-15 to 2014-12-15, that's 2 years, 0 months |
102 | HenkeP (p: 2, k: 35) since 2013-02-06 to 2013-10-10, that's 0 years, 8 months |
103 | chris521957 since 2013-02-12 to 2015-02-12, that's 2 years, 0 months |
104 | PhilC (k: 4) since 2013-02-18 to 2015-03-23, that's 2 years, 1 months |
105 | Krissy since 2013-03-03 to 2015-03-03, that's 2 years, 0 months |
106 | cjerrom since 2013-04-09 to 2018-08-21, that's 5 years, 4 months |
107 | Narwhal72 since 2013-04-16 to 2014-02-26, that's 0 years, 10 months |
108 | Bjørn since 2013-04-29 to 2015-04-29, that's 2 years, 0 months |
109 | tattiescone since 2013-05-12 to 2019-02-26, that's 5 years, 9 months |
110 | Tour since 2013-06-02 to 2015-06-02, that's 2 years, 0 months |
111 | colincook (k: 9) since 2013-06-04 to 2015-06-04, that's 2 years, 0 months |
112 | cirkusjansen since 2013-06-15 to 2015-07-18, that's 2 years, 1 months |
113 | AnnaIsabel (k: 5) since 2013-06-24 to 2015-06-24, that's 2 years, 0 months |
114 | Black_flys since 2013-08-12 to 2015-08-12, that's 2 years, 0 months |
115 | RIFTLAKEAQUATICS (k: 12) since 2013-08-29 to 2017-02-02, that's 3 years, 5 months |
116 | DM_uk since 2013-09-01 to 2015-09-01, that's 2 years, 0 months |
117 | kimbo since 2013-10-06 to 2015-10-06, that's 2 years, 0 months |
118 | Svenssen since 2013-10-27 to 2015-10-27, that's 2 years, 0 months |
119 | citizencurt since 2014-01-28 to 2014-03-07, that's 0 years, 1 months |
120 | Stuey since 2014-01-31 to 2016-01-31, that's 2 years, 0 months |
121 | tyrone147 since 2014-02-01 to 2016-02-01, that's 2 years, 0 months |
122 | plecokim since 2014-02-16 to 2016-02-16, that's 2 years, 0 months |
123 | MarcusO (k: 4) since 2014-02-23 to 2016-03-08, that's 2 years, 0 months |
124 | giraffee (p: 2, k: 18) since 2014-03-26 to 2018-06-22, that's 4 years, 2 months |
125 | LostYeti (k: 4) since 2014-06-01 to 2016-11-22, that's 2 years, 5 months |
126 | Asset since 2014-06-10 to 2016-06-10, that's 2 years, 0 months |
127 | Tau since 2014-08-10 to 2016-08-10, that's 2 years, 0 months |
128 | lilu since 2014-09-27 to 2016-10-13, that's 2 years, 0 months |
129 | Jumpmaster (k: 5) since 2014-10-15 to 2016-10-15, that's 2 years, 0 months |
130 | kazzpj since 2015-01-15 to 2017-01-18, that's 2 years, 0 months |
131 | jodilynn since 2015-01-23 to 2015-02-03, that's 0 years, 0 months; who writes, "Sadly contracted ick (though I am positive it was sick when I got it) and did not survive. Beautiful fish, series of mistakes on my part caused it's demise. Lesson learned the very hard and heartbreaking way..." |
132 | samyhazan since 2015-02-16 to 2017-02-16, that's 2 years, 0 months |
133 | WildfirebirdPerkins since 2015-02-23 to 2017-02-23, that's 2 years, 0 months |
134 | kwalker since 2015-04-09 to 2017-04-09, that's 2 years, 0 months |
135 | monsterfishkeeper since 2015-04-11 to 2017-04-11, that's 2 years, 0 months |
136 | DHarris since 2015-06-02 to 2017-06-02, that's 2 years, 0 months |
137 | PlecosAndLoaches since 2015-06-17 to 2015-07-03, that's 0 years, 0 months |
138 | jakkals since 2015-06-27 to 2017-06-27, that's 2 years, 0 months |
139 | Garfield1969 since 2015-07-15 to 2017-09-18, that's 2 years, 2 months |
140 | Truls warhuus since 2015-07-31 to 2017-07-31, that's 2 years, 0 months |
141 | VickyEll7 since 2015-08-12 to 2017-03-24, that's 1 years, 7 months |
142 | Zoo-butiken since 2015-09-22 to 2017-09-22, that's 2 years, 0 months |
143 | KatieeElizabeth since 2016-03-01 to 2018-03-08, that's 2 years, 0 months |
144 | Junglejason since 2016-03-25 to 2018-03-25, that's 2 years, 0 months |
145 | cat_allergy (k: 4) since 2016-04-05 to 2020-05-20, that's 4 years, 1 months |
146 | Keegan since 2016-05-10 to 2018-05-10, that's 2 years, 0 months |
147 | BigKrisVet (p: 2) since 2016-07-09 to 2018-07-09, that's 2 years, 0 months |
148 | cpit225 (k: 26) since 2016-08-02 to 2020-10-02, that's 4 years, 2 months |
149 | wsantia1 (k: 3) since 2016-08-05 to 2018-03-24, that's 1 years, 7 months |
150 | jaenowell (k: 16) since 2016-08-22 to 2019-11-27, that's 3 years, 3 months |
151 | Lutt since 2016-10-11 to 2018-10-11, that's 2 years, 0 months |
152 | Italian1026 since 2017-01-24 to 2019-01-24, that's 2 years, 0 months |
153 | f1lmer since 2017-02-20 to 2019-02-20, that's 2 years, 0 months |
154 | melonpaste (k: 6) since 2017-04-20 to 2019-07-02, that's 2 years, 2 months |
155 | Fundulopanchax76 (k: 7) since 2017-06-19 to 2018-07-11, that's 1 years, 0 months |
156 | sommit since 2017-07-08 to 2019-07-08, that's 2 years, 0 months |
157 | xIx since 2017-09-04 to 2019-09-04, that's 2 years, 0 months |
158 | dmfd0331 since 2018-01-25 to 2020-01-25, that's 2 years, 0 months |
159 | Loc since 2018-03-25 to 2020-03-25, that's 2 years, 0 months |
160 | Kelbrick2 since 2018-03-31 to 2020-03-31, that's 2 years, 0 months |
161 | FabianGimdal (k: 9) since 2018-05-20 to 2020-08-17, that's 2 years, 2 months |
162 | KingArabesque since 2018-07-04 to 2020-07-04, that's 2 years, 0 months |
163 | ramond86 (k: 6) since 2018-10-13 to 2020-10-17, that's 2 years, 0 months |
164 | d.hultqvist (p: 2) since 2018-10-24 to 2021-07-24, that's 2 years, 9 months |
165 | MikaelNordborg since 2019-01-07 to 2022-01-08, that's 3 years, 0 months |
166 | Knizepunk since 2019-01-19 to 2021-01-19, that's 2 years, 0 months |
167 | ChassyH since 2019-03-09 to 2021-03-09, that's 2 years, 0 months |
168 | jamiedoc (k: 7) since 2019-03-28 to 2023-12-11, that's 4 years, 8 months; who writes, "Being kept in 170 litre community tank with tetras and C.trilineatus, panda and axelrodi
Rarely seen, as tank is heavily planted/wooded. 2/4 individuals briefly appear at evening feeding.
Seem ok and look good when seen...but this is rarely and briefly!
May 2022:Still very shy but see a couple at least every day at dawn or lights out. Quite varied in size and colour....but most impressive when the spread their fins!" |
169 | roffe since 2019-05-11 to 2022-10-12, that's 3 years, 5 months |
170 | Mehran47 since 2019-05-27 to 2021-05-27, that's 2 years, 0 months |
171 | cornel since 2019-09-19 to 2021-09-19, that's 2 years, 0 months |
172 | Shelly7832 since 2019-09-24 to 2021-09-24, that's 2 years, 0 months |
173 | AETERNVM since 2020-02-07 to 2021-10-30, that's 1 years, 8 months |
174 | SonOfTeach since 2020-03-06 to 2022-03-06, that's 2 years, 0 months |
175 | trbledprincess (p: 2) since 2020-03-07 to 2022-03-07, that's 2 years, 0 months |
176 | Tropicalfishtt since 2020-08-22 to 2022-08-22, that's 2 years, 0 months |
177 | acquariofilitaly since 2020-12-19 to 2022-12-19, that's 2 years, 0 months |
178 | Mushamba since 2021-01-13 to 2023-01-13, that's 2 years, 0 months |
179 | shamukevgenii (p: 2) since 2021-02-14 to 2023-02-14, that's 2 years, 0 months |
180 | untungl since 2021-03-06 to 2023-03-06, that's 2 years, 0 months |
181 | hmoritz since 2021-03-08 to 2023-03-08, that's 2 years, 0 months |
182 | Momma185 since 2021-05-16 to 2023-05-16, that's 2 years, 0 months |
183 | Todd Welch since 2021-07-25 to 2023-07-25, that's 2 years, 0 months |
184 | Ofishall since 2021-09-20 to 2023-09-20, that's 2 years, 0 months |
185 | akur since 2021-12-06 to 2023-12-06, that's 2 years, 0 months |
186 | desskit since 2022-02-07 to 2023-12-11, that's 1 years, 10 months |
187 | Elfuser since 2022-06-21 to 2023-12-11, that's 1 years, 5 months |
188 | Gleancrawler since 2023-03-25 to 2023-12-11, that's 0 years, 8 months |
189 | MrChubakin since 2023-05-11 to 2023-12-11, that's 0 years, 7 months |
190 | lebedev ilya since 2023-10-12 to 2023-12-11, that's 0 years, 1 months |