Cat-eLogRight My Cats Registered Keepers Right Megalodoras uranoscopus

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 13 years, 4 months.
1 arapaimag (k: 3) since 2000-04-12 to 2013-08-21, that's 13 years, 4 months
2 Dawg57 since 2006-11-20 to 2011-03-04, that's 4 years, 3 months; who writes, "This fish has at least doubled in length and has grown substantially more than that in girth in the last 8 months. Generally only visible at night when it comes out to feed."
3 Kenneth Wong since 2007-01-21 to 2014-03-13, that's 7 years, 1 months
4 Dave Rinaldo since 2007-01-21 to 2012-01-04, that's 4 years, 11 months
5 daniel60 since 2007-01-27 to 2015-11-19, that's 8 years, 9 months
6 KenyanSandBoa (k: 2) since 2007-05-29 to 2010-03-25, that's 2 years, 9 months
7 Osiris since 2007-07-31 to 2009-07-31, that's 2 years, 0 months
8 Occellatus since 2007-08-18 to 2009-08-18, that's 2 years, 0 months
9 icekiki since 2007-08-18 to 2009-08-18, that's 2 years, 0 months
10 soltarii007 since 2007-10-24 to 2011-11-16, that's 4 years, 0 months
11 Chi-Chi since 2007-12-08 to 2009-12-08, that's 2 years, 0 months
12 Koltsix (p: 2, k: 4) since 2008-01-29 to 2016-01-19, that's 7 years, 11 months
13 Chrysichthys since 2008-02-04 to 2010-02-04, that's 2 years, 0 months
14 Julie since 2008-05-21 to 2012-06-11, that's 4 years, 0 months
15 allim since 2008-09-12 to 2011-01-29, that's 2 years, 4 months
16 dragonfish since 2008-11-15 to 2010-11-15, that's 2 years, 0 months
17 miles44 since 2008-12-14 to 2014-10-22, that's 5 years, 10 months
18 tezr (k: 2) since 2009-05-07 to 2011-05-10, that's 2 years, 0 months
19 hampala since 2009-05-22 to 2011-05-22, that's 2 years, 0 months
20 neelhound since 2009-05-23 to 2011-05-23, that's 2 years, 0 months
21 astinus since 2009-11-07 to 2011-11-07, that's 2 years, 0 months
22 markhinch since 2010-03-12 to 2012-03-12, that's 2 years, 0 months
23 diane since 2010-04-04 to 2012-04-04, that's 2 years, 0 months
24 miles3 since 2010-05-10 to 2012-05-10, that's 2 years, 0 months
25 sequoiacat (k: 3) since 2010-07-10 to 2012-06-15, that's 1 years, 11 months; who writes, "They love live clams."
26 TheFishGuy since 2010-08-19 to 2013-03-22, that's 2 years, 7 months
27 robb harriston since 2010-10-29 to 2012-10-29, that's 2 years, 0 months
28 rayfong since 2010-12-25 to 2012-12-25, that's 2 years, 0 months
29 daveh444 since 2011-01-21 to 2013-01-21, that's 2 years, 0 months
30 Argentum since 2011-03-21 to 2013-09-14, that's 2 years, 5 months
31 slayer5590 since 2011-06-23 to 2018-12-24, that's 7 years, 6 months
32 browny85 since 2011-10-08 to 2012-05-10, that's 0 years, 7 months
33 kp90 (k: 6) since 2011-12-28 to 2014-06-01, that's 2 years, 5 months
34 2poc since 2012-01-13 to 2014-01-13, that's 2 years, 0 months
35 Junttis since 2012-03-12 to 2014-03-12, that's 2 years, 0 months
36 richb (k: 4) since 2012-03-20 to 2016-09-19, that's 4 years, 5 months; who writes, "I have these four fish in three different tanks ranging from 55 gallons to 180 gallons. One of the fish in a 55 gallon is growing the fastest. It is with a colony of rainbowfish. It is probably approaching 8". Two in a crowded fry grow out tank are growing the slowest. The largest fish has been moved to the 4,000 gallon tub."
37 BernieEcht since 2012-05-29 to 2014-05-29, that's 2 years, 0 months
38 maximus1974 (k: 4) since 2012-07-22 to 2014-07-22, that's 2 years, 0 months
39 judeblackburn since 2012-08-30 to 2014-09-29, that's 2 years, 0 months
40 MeglaAlex (p: 2, k: 4) since 2012-12-04 to 2014-12-04, that's 2 years, 0 months
41 MrDimmu since 2013-03-06 to 2015-03-06, that's 2 years, 0 months
42 miguel mitchel since 2014-01-26 to 2016-01-26, that's 2 years, 0 months
43 justarn since 2015-02-08 to 2017-02-08, that's 2 years, 0 months
44 Arron_N since 2015-03-10 to 2017-03-10, that's 2 years, 0 months
45 JonathanReid since 2015-03-16 to 2017-03-16, that's 2 years, 0 months
46 Dice1790 since 2015-11-03 to 2017-11-03, that's 2 years, 0 months
47 oldfish (k: 3) since 2015-12-08 to 2020-12-25, that's 5 years, 0 months
48 mcaquatic (p: 2) since 2016-02-13 to 2018-02-13, that's 2 years, 0 months
49 NickFishnut since 2016-03-20 to 2018-03-20, that's 2 years, 0 months
50 Stalin (k: 2) since 2016-08-26 to 2018-10-31, that's 2 years, 2 months; who writes, "One of them is very active and always out looking for something to eat, while the other hides all day and only comes out when food is present. Feeding on pellets, chopped fish/shrimp, frozen brine shrimp and frozen blood worms."
51 Hrothgar Sørensen (p: 2, k: 5) since 2017-04-19 to 2019-04-20, that's 2 years, 0 months
52 d3n2 (k: 2) since 2018-04-26 to 2022-08-12, that's 4 years, 3 months
53 OEriksen since 2018-06-12 to 2020-06-27, that's 2 years, 0 months
54 AquaAlex (p: 2) since 2018-09-28 to 2020-09-28, that's 2 years, 0 months
55 Rpul since 2019-02-03 to 2021-02-03, that's 2 years, 0 months
56 Doradid (k: 2) since 2019-02-27 to 2021-06-10, that's 2 years, 3 months
57 summoner2183 (k: 2) since 2019-03-17 to 2021-03-17, that's 2 years, 0 months
58 qui2424 since 2021-03-15 to 2023-03-15, that's 2 years, 0 months
59 Viper since 2021-08-07 to 2023-08-07, that's 2 years, 0 months
60 tupulointi since 2021-08-08 to 2024-05-08, that's 2 years, 9 months
61 Alduin123 since 2021-12-04 to 2023-12-04, that's 2 years, 0 months
62 desskit since 2022-02-07 to 2024-02-07, that's 2 years, 0 months
63 Ichthyovenator since 2023-04-10 to 2024-05-08, that's 1 years, 0 months
64 BarackYomama since 2023-04-27 to 2024-05-08, that's 1 years, 0 months