No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 1821 years, 4 months. |
1 | DBam (k: 6) since 0203-12-16 to 2025-04-30, that's 1821 years, 4 months |
2 | Walter since 2000-03-20 to 2009-10-20, that's 9 years, 7 months |
3 | ablank (k: 6) since 2000-04-09 to 2011-04-09, that's 11 years, 0 months |
4 | Yann (k: 3) since 2004-02-01 to 2010-10-21, that's 6 years, 8 months; who writes, "My first Peckoltia species. Breeding had taken place in soft water" |
5 | tony57 (k: 3) since 2004-12-25 to 2012-12-01, that's 7 years, 11 months |
6 | pureplecs (k: 9) since 2005-04-28 to 2010-10-28, that's 5 years, 6 months |
7 | _BaDgUy_ (k: 3) since 2005-09-01 to 2013-10-04, that's 8 years, 1 months |
8 | apistomaster (k: 395) since 2006-05-20 to 2012-12-21, that's 6 years, 7 months; who writes, "One of my top three favorite species of small Plecos. Hard to beat their colors." |
9 | gimmeplec5 (p: 2, k: 4) since 2006-07-23 to 2009-07-25, that's 3 years, 0 months |
10 | FreshwaterJeff since 2006-08-26 to 2007-03-15, that's 0 years, 6 months; who writes, "One adult male kept, lost due to CO2 malfunction. This species remains my favorite pleco." |
11 | Daragh (k: 2) since 2006-10-01 to 2009-06-08, that's 2 years, 8 months |
12 | fischling since 2007-01-22 to 2009-01-22, that's 2 years, 0 months |
13 | Ak Viking since 2007-01-23 to 2011-01-11, that's 3 years, 11 months |
14 | Cory-Diddi since 2007-02-15 to 2009-02-15, that's 2 years, 0 months |
15 | chris 1 (k: 4) since 2007-03-01 to 2009-07-15, that's 2 years, 4 months |
16 | Borbi (k: 4) since 2007-03-02 to 2011-04-18, that's 4 years, 1 months |
17 | Barbie since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
18 | plecoready since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
19 | spencerdeluxe since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
20 | ThorG since 2007-03-04 to 2009-03-04, that's 2 years, 0 months |
21 | YSR50 (k: 10) since 2007-03-17 to 2025-04-30, that's 18 years, 1 months; who writes, "2009/01/04 finaly, babies.
2009/02/16 second batch
Now breeding about every 5 weeks. Looks like I have 2 breeding pair now." |
22 | amergim since 2007-03-18 to 2009-03-18, that's 2 years, 0 months |
23 | Kingkat since 2007-04-04 to 2009-04-04, that's 2 years, 0 months |
24 | Tuti since 2007-04-06 to 2009-04-06, that's 2 years, 0 months |
25 | mikelouth (p: 4) since 2007-04-12 to 2009-04-12, that's 2 years, 0 months |
26 | stang1 (k: 5) since 2007-04-17 to 2011-06-13, that's 4 years, 1 months |
27 | FishGeek since 2007-05-03 to 2009-05-03, that's 2 years, 0 months |
28 | LoL since 2007-05-08 to 2009-05-08, that's 2 years, 0 months |
29 | The-Wolf (p: 2) since 2007-05-12 to 2009-05-12, that's 2 years, 0 months |
30 | jombi21 since 2007-05-14 to 2009-05-14, that's 2 years, 0 months |
31 | Kenneth Wong since 2007-05-21 to 2015-02-21, that's 7 years, 9 months |
32 | Respect since 2007-06-13 to 2009-06-13, that's 2 years, 0 months |
33 | Jools since 2007-06-21 to 2017-02-23, that's 9 years, 8 months; who writes, "Picked up 5 smaller fish all about 1" SL." |
34 | spikeyface since 2007-07-02 to 2009-07-02, that's 2 years, 0 months |
35 | gupebreedr (k: 4) since 2007-07-17 to 2009-07-17, that's 2 years, 0 months; who writes, "Received 4 sub-adults Amazon Jungle Pets in Miami" |
36 | joern (k: 4) since 2007-07-20 to 2009-07-20, that's 2 years, 0 months |
37 | AngJo since 2007-07-31 to 2009-07-31, that's 2 years, 0 months |
38 | Bengt F (k: 5) since 2007-08-10 to 2012-09-15, that's 5 years, 1 months |
39 | Högö (k: 4) since 2007-08-13 to 2009-08-13, that's 2 years, 0 months |
40 | HBC since 2007-08-18 to 2009-08-18, that's 2 years, 0 months |
41 | alga (k: 23) since 2007-08-22 to 2010-05-06, that's 2 years, 8 months |
42 | ulster exile since 2007-08-27 to 2010-11-01, that's 3 years, 2 months |
43 | Bristle nose since 2007-08-28 to 2009-08-29, that's 2 years, 0 months |
44 | Oliver D. (k: 6) since 2007-09-01 to 2009-09-01, that's 2 years, 0 months |
45 | f3mg (k: 4) since 2007-09-03 to 2009-12-09, that's 2 years, 3 months |
46 | prutsprogrammeur (k: 7) since 2007-09-04 to 2019-03-24, that's 11 years, 6 months |
47 | Poshpleco since 2007-09-07 to 2009-09-07, that's 2 years, 0 months |
48 | alenate (k: 4) since 2007-09-09 to 2011-08-17, that's 3 years, 11 months; who writes, "Breeding group" |
49 | glenny since 2007-09-15 to 2018-01-23, that's 10 years, 4 months |
50 | Luka (k: 6) since 2007-09-24 to 2010-07-31, that's 2 years, 10 months |
51 | jippo since 2007-10-01 to 2008-04-15, that's 0 years, 6 months |
52 | Dave_C (k: 9) since 2007-10-09 to 2010-01-28, that's 2 years, 3 months |
53 | kagal since 2007-10-21 to 2009-10-21, that's 2 years, 0 months |
54 | Vierrollenfreak (k: 14) since 2007-10-31 to 2010-04-28, that's 2 years, 5 months |
55 | soltarii007 since 2007-11-05 to 2011-11-16, that's 4 years, 0 months |
56 | Catfish66 (k: 2) since 2007-11-24 to 2010-01-01, that's 2 years, 1 months; who writes, "They are in my 100 cm tank,they will move to my second 80 cm tank as soon as it is ready." |
57 | wasabi since 2007-11-28 to 2009-11-30, that's 2 years, 0 months |
58 | Freakdaddy (k: 6) since 2007-12-05 to 2009-12-05, that's 2 years, 0 months |
59 | kwakermad (k: 6) since 2007-12-16 to 2010-05-10, that's 2 years, 4 months |
60 | trini_100 since 2007-12-19 to 2009-12-19, that's 2 years, 0 months |
61 | Kay1986 since 2007-12-27 to 2009-12-27, that's 2 years, 0 months |
62 | uaru (k: 8) since 2008-01-01 to 2016-04-01, that's 8 years, 3 months |
63 | ninetysixmustang (p: 7) since 2008-01-12 to 2010-01-12, that's 2 years, 0 months |
64 | andyj (k: 6) since 2008-01-18 to 2013-07-01, that's 5 years, 5 months |
65 | drgold (k: 7) since 2008-01-21 to 2010-05-10, that's 2 years, 3 months |
66 | zhallam since 2008-01-29 to 2010-01-29, that's 2 years, 0 months |
67 | njfishguy (p: 2, k: 17) since 2008-01-31 to 2019-03-18, that's 11 years, 1 months; who writes, "2013
Bought some juvies from Jeff Rapps (Tangled up in Cichlids).
March 2015
Added more same sized fish (young adults) purchased from TwoTankAmin hoping for some females.", "Current group is from spawns in 2017." |
68 | valkat since 2008-02-04 to 2010-02-04, that's 2 years, 0 months |
69 | jburke11 (k: 5) since 2008-02-07 to 2010-02-07, that's 2 years, 0 months |
70 | Matien (k: 7) since 2008-02-09 to 2014-03-14, that's 6 years, 1 months |
71 | LUISGOREY (p: 2) since 2008-02-29 to 2010-03-01, that's 2 years, 0 months |
72 | CoryLoachFreak since 2008-03-05 to 2010-03-05, that's 2 years, 0 months |
73 | meum since 2008-03-30 to 2010-03-30, that's 2 years, 0 months |
74 | firlefanz since 2008-03-31 to 2010-03-31, that's 2 years, 0 months |
75 | TheWetArm since 2008-04-05 to 2010-04-05, that's 2 years, 0 months |
76 | Cristoffer Forssander since 2008-04-11 to 2014-03-09, that's 5 years, 10 months |
77 | Eric Bodrock (k: 54) since 2008-04-17 to 2015-04-17, that's 7 years, 0 months |
78 | knusperfunk (k: 2) since 2008-04-20 to 2010-04-21, that's 2 years, 0 months |
79 | shooter50014 (k: 10) since 2008-04-27 to 2014-04-27, that's 6 years, 0 months |
80 | lewishan since 2008-05-06 to 2010-05-06, that's 2 years, 0 months |
81 | Ronin 2 since 2008-05-06 to 2010-05-06, that's 2 years, 0 months |
82 | defi (k: 6) since 2008-05-09 to 2010-05-16, that's 2 years, 0 months |
83 | L-ko (k: 26) since 2008-05-17 to 2012-02-18, that's 3 years, 9 months |
84 | ACMEexp since 2008-05-24 to 2012-05-04, that's 3 years, 11 months |
85 | ashik (k: 5) since 2008-05-25 to 2011-04-10, that's 2 years, 10 months |
86 | briggadane since 2008-05-31 to 2010-05-31, that's 2 years, 0 months |
87 | calsonic since 2008-06-08 to 2010-06-08, that's 2 years, 0 months |
88 | ronsterrc since 2008-06-12 to 2010-06-12, that's 2 years, 0 months |
89 | karlwu (p: 2) since 2008-06-17 to 2010-06-17, that's 2 years, 0 months |
90 | Numbers since 2008-06-19 to 2010-06-19, that's 2 years, 0 months |
91 | cwhite67 since 2008-07-06 to 2010-07-06, that's 2 years, 0 months |
92 | a2fishguy (k: 3) since 2008-07-12 to 2010-10-19, that's 2 years, 3 months |
93 | BooUrns! (p: 2, k: 11) since 2008-07-15 to 2014-03-06, that's 5 years, 7 months |
94 | Tommi since 2008-07-17 to 2010-07-17, that's 2 years, 0 months |
95 | DaveW (k: 3) since 2008-07-21 to 2018-07-02, that's 9 years, 11 months |
96 | Lubbe since 2008-07-23 to 2010-07-23, that's 2 years, 0 months |
97 | addictedtocats since 2008-07-27 to 2010-07-27, that's 2 years, 0 months |
98 | CCA001 since 2008-07-27 to 2010-07-27, that's 2 years, 0 months |
99 | TwoTankAmin (k: 11) since 2008-08-10 to 2015-05-15, that's 6 years, 9 months; who writes, "11 F0 fish via Jeff Rapp. Not sure of sexes and trying to spawn them with no luck." |
100 | JeffrD since 2008-08-12 to 2010-08-12, that's 2 years, 0 months |
101 | plec0 (k: 10) since 2008-08-18 to 2010-08-18, that's 2 years, 0 months |
102 | ben757 since 2008-09-02 to 2010-09-02, that's 2 years, 0 months |
103 | joviman since 2008-09-02 to 2010-09-02, that's 2 years, 0 months |
104 | djwalker124 since 2008-09-11 to 2010-09-15, that's 2 years, 0 months; who writes, "Omnivorous with a tendency towards meaty foods. Not an effective algae eater.
pH 6.0 - 7.4" |
105 | Pungen (k: 25) since 2008-09-26 to 2010-09-26, that's 2 years, 0 months |
106 | panaque (k: 43) since 2008-10-04 to 2014-07-17, that's 5 years, 9 months |
107 | jgvenn (k: 2) since 2008-10-22 to 2010-10-22, that's 2 years, 0 months |
108 | Shaun (k: 5) since 2008-10-22 to 2010-10-22, that's 2 years, 0 months; who writes, "German Bred." |
109 | cich_cat since 2008-10-22 to 2010-10-22, that's 2 years, 0 months |
110 | hookedonfish since 2008-10-22 to 2010-10-22, that's 2 years, 0 months |
111 | buddi (p: 2) since 2008-10-28 to 2010-10-28, that's 2 years, 0 months |
112 | Proteus since 2008-11-02 to 2010-11-02, that's 2 years, 0 months |
113 | ianz (p: 2) since 2008-11-12 to 2010-11-12, that's 2 years, 0 months |
114 | Aquariumfun (k: 18) since 2008-11-24 to 2012-03-15, that's 3 years, 3 months |
115 | PlecoCrazy (k: 10) since 2008-11-24 to 2012-10-06, that's 3 years, 10 months |
116 | playcos (k: 10) since 2008-11-24 to 2012-02-28, that's 3 years, 3 months |
117 | johanx since 2008-12-03 to 2010-12-03, that's 2 years, 0 months |
118 | tinycichlid1 (k: 5) since 2008-12-10 to 2011-07-22, that's 2 years, 7 months |
119 | bcb since 2008-12-13 to 2010-12-13, that's 2 years, 0 months |
120 | kamas88 (k: 4) since 2008-12-15 to 2018-11-14, that's 9 years, 10 months |
121 | Birger Amundsen since 2008-12-20 to 2012-11-25, that's 3 years, 11 months |
122 | Juand15 (p: 2) since 2008-12-26 to 2010-12-26, that's 2 years, 0 months |
123 | GW_NL (k: 4) since 2008-12-29 to 2009-01-08, that's 0 years, 0 months |
124 | Firestorming (k: 6) since 2008-12-29 to 2010-12-29, that's 2 years, 0 months |
125 | aalund (k: 12) since 2009-01-01 to 2015-07-28, that's 6 years, 6 months |
126 | Handels since 2009-01-05 to 2011-01-05, that's 2 years, 0 months |
127 | doodle since 2009-01-07 to 2011-01-07, that's 2 years, 0 months |
128 | Melchior (p: 2, k: 4) since 2009-01-09 to 2011-02-01, that's 2 years, 0 months |
129 | Per (k: 5) since 2009-01-15 to 2011-01-15, that's 2 years, 0 months |
130 | gotya since 2009-01-15 to 2011-01-15, that's 2 years, 0 months |
131 | smithrc since 2009-01-17 to 2011-01-17, that's 2 years, 0 months |
132 | evesonevo (k: 3) since 2009-01-20 to 2011-01-20, that's 2 years, 0 months |
133 | José Maria since 2009-02-01 to 2011-02-01, that's 2 years, 0 months |
134 | Toad since 2009-02-02 to 2011-02-02, that's 2 years, 0 months |
135 | Norman (p: 2, k: 8) since 2009-02-03 to 2011-08-19, that's 2 years, 6 months |
136 | Seaokoy (k: 3) since 2009-02-05 to 2011-02-05, that's 2 years, 0 months |
137 | matti2uude (p: 2, k: 16) since 2009-02-11 to 2014-08-18, that's 5 years, 6 months |
138 | saltcop since 2009-02-20 to 2012-02-19, that's 2 years, 11 months |
139 | L127 (k: 4) since 2009-02-26 to 2011-03-01, that's 2 years, 0 months |
140 | royaldragoness since 2009-03-01 to 2011-03-15, that's 2 years, 0 months |
141 | jha61 since 2009-03-03 to 2011-03-03, that's 2 years, 0 months |
142 | jac (p: 2, k: 12) since 2009-03-05 to 2024-09-21, that's 15 years, 6 months; who writes, "Wildcaught." |
143 | robt18 since 2009-03-05 to 2011-03-05, that's 2 years, 0 months |
144 | stensson (k: 5) since 2009-03-06 to 2012-08-06, that's 3 years, 5 months |
145 | dougy (k: 6) since 2009-03-08 to 2011-05-27, that's 2 years, 2 months |
146 | fusco (k: 5) since 2009-03-21 to 2014-01-09, that's 4 years, 9 months |
147 | PepperedGary since 2009-03-31 to 2011-03-31, that's 2 years, 0 months |
148 | theonetruepath (k: 6) since 2009-04-03 to 2025-04-30, that's 16 years, 0 months; who writes, "Grrrr not everyone lives in the US
2009/ 04/04
This date is not valid, you cannot enter a date in the future (today is 2009-04-03)." |
149 | Simon86 (k: 23) since 2009-04-08 to 2015-04-11, that's 6 years, 0 months |
150 | ofird (p: 2) since 2009-04-19 to 2011-04-19, that's 2 years, 0 months; who writes, "Finally - 170 NIS" |
151 | wilpleco since 2009-04-20 to 2011-04-20, that's 2 years, 0 months |
152 | nomuken since 2009-04-28 to 2011-08-14, that's 2 years, 3 months |
153 | h2opleco since 2009-05-12 to 2011-05-12, that's 2 years, 0 months |
154 | Sutrisno (p: 2) since 2009-05-13 to 2011-05-13, that's 2 years, 0 months |
155 | tf_fish (k: 9) since 2009-05-22 to 2011-06-08, that's 2 years, 0 months |
156 | nowhereman (k: 2) since 2009-05-24 to 2011-08-23, that's 2 years, 2 months |
157 | dconnors (k: 57) since 2009-06-20 to 2014-04-08, that's 4 years, 9 months |
158 | Lihn (k: 15) since 2009-06-30 to 2016-08-11, that's 7 years, 1 months |
159 | Janne Josefsson since 2009-07-09 to 2011-07-09, that's 2 years, 0 months |
160 | godfreyhales (k: 6) since 2009-07-10 to 2011-07-10, that's 2 years, 0 months |
161 | genuinex (k: 2) since 2009-07-12 to 2012-09-22, that's 3 years, 2 months |
162 | Greg Curtis since 2009-07-23 to 2011-07-23, that's 2 years, 0 months |
163 | PNTaquatics (k: 9) since 2009-08-07 to 2014-08-28, that's 5 years, 0 months |
164 | jbmm (p: 2, k: 4) since 2009-08-24 to 2011-12-04, that's 2 years, 3 months; who writes, "aquabeek", "bought at Hannover convention from Volker" |
165 | Raptor (k: 2) since 2009-09-01 to 2011-09-01, that's 2 years, 0 months |
166 | KnaveTO (k: 2) since 2009-09-01 to 2011-10-12, that's 2 years, 1 months |
167 | HenkeP since 2009-09-02 to 2013-03-09, that's 3 years, 6 months |
168 | upc239 (p: 2, k: 3) since 2009-09-04 to 2019-02-25, that's 9 years, 5 months; who writes, "Received 3 1.5 inch plecos yesterday. Very active, not too shy. More whitish than yellowish" |
169 | ouscazz since 2009-09-12 to 2019-05-21, that's 9 years, 8 months |
170 | Billybob (p: 2) since 2009-09-23 to 2011-09-23, that's 2 years, 0 months |
171 | FrankW (k: 6) since 2009-09-25 to 2011-09-25, that's 2 years, 0 months |
172 | dave air since 2009-10-03 to 2011-10-03, that's 2 years, 0 months |
173 | donishi since 2009-10-04 to 2011-10-04, that's 2 years, 0 months |
174 | cichlideakvarie.dk since 2009-10-15 to 2011-10-15, that's 2 years, 0 months |
175 | oli (k: 2) since 2009-10-24 to 2012-05-28, that's 2 years, 7 months |
176 | judeblackburn since 2009-10-24 to 2014-05-15, that's 4 years, 6 months |
177 | leej24 (p: 2, k: 5) since 2009-10-26 to 2012-03-19, that's 2 years, 4 months |
178 | djtonyel (k: 4) since 2009-10-28 to 2014-12-27, that's 5 years, 1 months |
179 | claro since 2009-10-29 to 2017-10-06, that's 7 years, 11 months |
180 | TomK (k: 5) since 2009-10-31 to 2011-10-31, that's 2 years, 0 months |
181 | oxdeleon since 2009-11-04 to 2011-11-04, that's 2 years, 0 months |
182 | Raz since 2009-11-05 to 2011-09-22, that's 1 years, 10 months |
183 | gazza87023 since 2009-11-08 to 2011-11-08, that's 2 years, 0 months |
184 | MarkN since 2009-11-09 to 2011-11-09, that's 2 years, 0 months |
185 | Elisabeth Dahl (k: 17) since 2009-12-01 to 2011-12-01, that's 2 years, 0 months |
186 | vega77 since 2009-12-10 to 2010-03-15, that's 0 years, 3 months |
187 | drpleco (k: 17) since 2009-12-14 to 2011-12-15, that's 2 years, 0 months |
188 | d3n2 (p: 3, k: 4) since 2009-12-20 to 2017-02-21, that's 7 years, 2 months |
189 | janne dahle (k: 39) since 2009-12-31 to 2013-04-30, that's 3 years, 3 months |
190 | Rita A since 2010-01-06 to 2012-01-06, that's 2 years, 0 months |
191 | satony since 2010-01-11 to 2012-01-11, that's 2 years, 0 months |
192 | tutters187 (k: 5) since 2010-01-30 to 2013-10-30, that's 3 years, 9 months |
193 | rzlaprime since 2010-02-25 to 2012-02-25, that's 2 years, 0 months |
194 | lnumbers63 (k: 3) since 2010-02-27 to 2012-02-27, that's 2 years, 0 months |
195 | TonyHoros (k: 6) since 2010-03-01 to 2014-10-25, that's 4 years, 7 months |
196 | Zebra46 (k: 13) since 2010-03-02 to 2014-03-02, that's 4 years, 0 months |
197 | bottomfeeders (k: 16) since 2010-03-03 to 2012-03-03, that's 2 years, 0 months |
198 | keen-eyed (k: 5) since 2010-03-06 to 2012-03-06, that's 2 years, 0 months |
199 | bronzefry since 2010-03-07 to 2012-05-13, that's 2 years, 2 months |
200 | nkm68 since 2010-03-09 to 2012-03-09, that's 2 years, 0 months |
201 | Tallblue since 2010-03-12 to 2012-03-12, that's 2 years, 0 months |
202 | duequattro since 2010-03-26 to 2012-03-26, that's 2 years, 0 months |
203 | seliel (k: 17) since 2010-04-01 to 2015-06-15, that's 5 years, 2 months |
204 | DutchPlecoFreak since 2010-04-02 to 2012-04-02, that's 2 years, 0 months |
205 | Neri2495 since 2010-04-18 to 2012-04-18, that's 2 years, 0 months |
206 | ichtyophile (k: 2) since 2010-05-02 to 2013-03-13, that's 2 years, 10 months |
207 | robert521 (k: 4) since 2010-05-15 to 2012-05-15, that's 2 years, 0 months; who writes, "Uncle Neds.Maybe 2m/2f" |
208 | Daniel_yeo since 2010-05-17 to 2012-05-17, that's 2 years, 0 months |
209 | Tony since 2010-05-17 to 2012-05-17, that's 2 years, 0 months |
210 | Lars Jamne (p: 2, k: 12) since 2010-05-20 to 2014-10-13, that's 4 years, 4 months |
211 | merit since 2010-06-01 to 2014-10-31, that's 4 years, 4 months |
212 | scat35 (p: 2) since 2010-06-10 to 2012-06-10, that's 2 years, 0 months |
213 | Substral (k: 6) since 2010-06-14 to 2011-07-15, that's 1 years, 1 months; who writes, "So far they do not show interest in breeding.. Most of them are under 2 years old." |
214 | crusnik since 2010-06-30 to 2015-01-01, that's 4 years, 6 months |
215 | musilvr4eva since 2010-07-31 to 2012-07-31, that's 2 years, 0 months |
216 | bcmitchell since 2010-08-10 to 2012-10-01, that's 2 years, 1 months |
217 | ChanggyChinggy (k: 3) since 2010-08-26 to 2012-10-12, that's 2 years, 1 months |
218 | Jatze (k: 5) since 2010-08-27 to 2012-08-27, that's 2 years, 0 months |
219 | freakkmeister since 2010-09-05 to 2011-05-09, that's 0 years, 8 months |
220 | rhibear (k: 3) since 2010-09-15 to 2018-07-18, that's 7 years, 10 months |
221 | tinamoubird since 2010-09-26 to 2012-09-26, that's 2 years, 0 months |
222 | cjhoogma (k: 3) since 2010-10-02 to 2012-05-09, that's 1 years, 7 months |
223 | Jaz (k: 10) since 2010-10-10 to 2020-03-12, that's 9 years, 5 months |
224 | huffmagx (k: 11) since 2010-10-20 to 2012-10-20, that's 2 years, 0 months |
225 | groeneen (p: 2, k: 8) since 2010-10-23 to 2012-10-24, that's 2 years, 0 months |
226 | tspaceace68 since 2010-10-24 to 2012-10-24, that's 2 years, 0 months |
227 | Melander (k: 6) since 2010-11-06 to 2015-07-12, that's 4 years, 8 months |
228 | Hansen (k: 4) since 2010-11-08 to 2015-10-30, that's 4 years, 11 months |
229 | papaharzi (k: 36) since 2010-11-19 to 2015-03-19, that's 4 years, 4 months |
230 | KiwiBigD since 2010-11-30 to 2012-11-30, that's 2 years, 0 months |
231 | Donald (k: 5) since 2010-12-01 to 2012-12-07, that's 2 years, 0 months |
232 | phypes (k: 6) since 2010-12-09 to 2012-12-09, that's 2 years, 0 months |
233 | 2wheelsx2 (p: 5, k: 24) since 2010-12-11 to 2011-01-04, that's 0 years, 0 months; who writes, "Held by Davej until Dec. 11. From Canadapleco (Rich).
Lost one to bloat. :( Jan. 2, 2011.
Lost 2 more to bacterial infection last week. Jan. 4, 2011.
All lost to infection.", "In 20 gallon quarantine. One female known to have bred already.", "Moved to 46 bow for growing out and eventually breeding.", "Month old F1's.", "4 from a friend to grow out, and 4 from a successful breeding effort in my cube tank.
Managed to catch 2 more fry.
All released into 46 bowfront" |
234 | davej (k: 112) since 2010-12-11 to 2015-02-03, that's 4 years, 1 months; who writes, "Started with 12 wild caught" |
235 | rayfong (k: 2) since 2010-12-18 to 2012-12-25, that's 2 years, 0 months |
236 | ridout (p: 2) since 2011-01-08 to 2012-12-04, that's 1 years, 10 months |
237 | MarcW (k: 4) since 2011-01-29 to 2014-03-07, that's 3 years, 1 months |
238 | plecomanpat since 2011-02-06 to 2012-05-12, that's 1 years, 3 months |
239 | zebra1 (k: 8) since 2011-03-14 to 2013-06-01, that's 2 years, 2 months |
240 | jeroensten since 2011-03-14 to 2013-03-14, that's 2 years, 0 months |
241 | jimlaroche83 (k: 2) since 2011-03-18 to 2013-06-13, that's 2 years, 2 months |
242 | VonKarppis since 2011-03-21 to 2013-03-21, that's 2 years, 0 months |
243 | Nabobmob1 (k: 4) since 2011-03-27 to 2013-05-27, that's 2 years, 2 months |
244 | Tamcon83 (k: 21) since 2011-04-01 to 2019-07-21, that's 8 years, 3 months |
245 | Matt30 (k: 7) since 2011-04-10 to 2013-04-17, that's 2 years, 0 months |
246 | CATMANdrew (p: 2, k: 2) since 2011-05-15 to 2020-05-19, that's 9 years, 0 months |
247 | Darren Balch (k: 3) since 2011-05-16 to 2013-06-09, that's 2 years, 0 months |
248 | pleco maniac (p: 3) since 2011-05-18 to 2013-05-18, that's 2 years, 0 months |
249 | mikebren12 (k: 4) since 2011-05-20 to 2014-08-31, that's 3 years, 3 months; who writes, "+1 added from Dan Brookes 13/10" |
250 | Onatopa since 2011-06-06 to 2013-06-06, that's 2 years, 0 months |
251 | Mark Roesner since 2011-06-25 to 2013-06-25, that's 2 years, 0 months |
252 | CATMAndrew (k: 2) since 2011-07-03 to 2013-08-05, that's 2 years, 1 months |
253 | Andypex (k: 17) since 2011-07-03 to 2014-01-23, that's 2 years, 6 months; who writes, "20% water changes every 2 days. Fish being kept here untill further breeding tanks set up." |
254 | kouen since 2011-07-13 to 2013-07-13, that's 2 years, 0 months |
255 | stumac (k: 5) since 2011-07-22 to 2017-03-22, that's 5 years, 8 months |
256 | dt23 since 2011-07-22 to 2013-07-22, that's 2 years, 0 months |
257 | jvision (k: 4) since 2011-07-24 to 2012-11-29, that's 1 years, 4 months |
258 | Black_flys (k: 6) since 2011-07-30 to 2013-07-30, that's 2 years, 0 months |
259 | FFTRIP (p: 3) since 2011-08-01 to 2013-08-01, that's 2 years, 0 months |
260 | biotope69 (k: 5) since 2011-08-03 to 2013-08-10, that's 2 years, 0 months |
261 | brechtvh since 2011-08-18 to 2013-08-18, that's 2 years, 0 months |
262 | chez since 2011-08-20 to 2013-08-20, that's 2 years, 0 months |
263 | jp11biod since 2011-09-26 to 2014-06-13, that's 2 years, 8 months |
264 | Dan101 since 2011-10-09 to 2013-10-09, that's 2 years, 0 months |
265 | Neo (p: 2, k: 5) since 2011-10-09 to 2013-03-13, that's 1 years, 5 months |
266 | STC (k: 6) since 2011-10-17 to 2014-11-22, that's 3 years, 1 months |
267 | Rainbow (k: 6) since 2011-10-19 to 2013-10-21, that's 2 years, 0 months |
268 | Zulan since 2011-10-21 to 2013-10-21, that's 2 years, 0 months |
269 | Rabbit (k: 10) since 2011-10-31 to 2013-10-31, that's 2 years, 0 months |
270 | denwave (k: 2) since 2011-11-04 to 2013-11-15, that's 2 years, 0 months |
271 | elcucuu since 2011-11-09 to 2013-11-09, that's 2 years, 0 months |
272 | arapaimag (k: 2) since 2011-11-10 to 2013-11-10, that's 2 years, 0 months |
273 | magdalo (p: 2, k: 2) since 2011-11-10 to 2017-12-30, that's 6 years, 1 months |
274 | Andynotts since 2011-11-20 to 2013-11-20, that's 2 years, 0 months |
275 | Yakov_krepak since 2011-11-26 to 2013-11-26, that's 2 years, 0 months |
276 | tagamasid1023 (p: 2, k: 2) since 2011-12-03 to 2012-09-06, that's 0 years, 9 months; who writes, "Very reclusive and territorial." |
277 | Shawnc since 2011-12-05 to 2013-12-05, that's 2 years, 0 months |
278 | milosz (k: 4) since 2011-12-17 to 2015-01-11, that's 3 years, 0 months |
279 | adcc (k: 6) since 2012-01-04 to 2014-04-27, that's 2 years, 3 months |
280 | freshfishing since 2012-01-04 to 2014-03-05, that's 2 years, 2 months |
281 | tiffanyjayne since 2012-01-05 to 2013-03-25, that's 1 years, 2 months |
282 | Catfish freak since 2012-02-11 to 2014-02-11, that's 2 years, 0 months |
283 | dav since 2012-02-15 to 2017-09-19, that's 5 years, 7 months |
284 | marsbar since 2012-02-22 to 2014-02-22, that's 2 years, 0 months |
285 | rebnik (p: 2) since 2012-03-04 to 2014-03-04, that's 2 years, 0 months |
286 | gforcefx since 2012-03-10 to 2014-03-16, that's 2 years, 0 months |
287 | nessaja since 2012-03-24 to 2014-03-24, that's 2 years, 0 months |
288 | balken89 (p: 2) since 2012-03-27 to 2014-04-22, that's 2 years, 0 months |
289 | Amazoniensis since 2012-04-03 to 2014-05-20, that's 2 years, 1 months |
290 | pleco_breeder (k: 9) since 2012-04-07 to 2016-11-05, that's 4 years, 6 months |
291 | MIX02U since 2012-04-07 to 2014-04-07, that's 2 years, 0 months |
292 | 7Pete since 2012-04-15 to 2015-01-20, that's 2 years, 9 months |
293 | brizmale28 since 2012-04-16 to 2014-04-16, that's 2 years, 0 months |
294 | mdwflyer since 2012-05-06 to 2014-06-18, that's 2 years, 1 months |
295 | rosswell since 2012-05-09 to 2014-05-09, that's 2 years, 0 months |
296 | Torb (k: 6) since 2012-05-20 to 2016-02-28, that's 3 years, 9 months |
297 | BazzNL (k: 2) since 2012-06-01 to 2018-02-21, that's 5 years, 8 months |
298 | eyal8a (k: 4) since 2012-06-02 to 2014-06-02, that's 2 years, 0 months |
299 | Mazzi since 2012-06-02 to 2014-06-02, that's 2 years, 0 months |
300 | tonyp5467 since 2012-06-05 to 2014-06-05, that's 2 years, 0 months |
301 | Hugostaff since 2012-06-07 to 2014-06-07, that's 2 years, 0 months |
302 | Plecmadmike (p: 2, k: 9) since 2012-06-09 to 2014-06-09, that's 2 years, 0 months |
303 | yogi88 since 2012-06-21 to 2014-06-21, that's 2 years, 0 months |
304 | jay_leask (k: 4) since 2012-06-23 to 2014-09-06, that's 2 years, 2 months |
305 | gosephe (k: 11) since 2012-06-30 to 2012-11-28, that's 0 years, 4 months |
