Cat-eLogRight My Cats Registered Keepers Right Gastrodermus hastatus

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 7 years, 4 months.
1 apistomaster (k: 265) since 2006-05-20 to 2012-12-21, that's 6 years, 7 months
2 Keithj since 2007-02-23 to 2009-02-23, that's 2 years, 0 months
3 Coryologist since 2007-03-20 to 2009-03-20, that's 2 years, 0 months
4 Coryman since 2007-04-04 to 2014-08-14, that's 7 years, 4 months
5 philtre since 2007-04-28 to 2009-04-28, that's 2 years, 0 months
6 Daragh since 2007-06-15 to 2009-06-15, that's 2 years, 0 months
7 joern (k: 40) since 2007-07-18 to 2009-07-18, that's 2 years, 0 months
8 Mazer since 2007-10-12 to 2009-10-12, that's 2 years, 0 months
9 thelivelylady since 2007-10-20 to 2009-10-20, that's 2 years, 0 months
10 Andersonic (k: 35) since 2007-10-22 to 2009-10-22, that's 2 years, 0 months
11 joviman since 2007-12-13 to 2009-12-13, that's 2 years, 0 months
12 chanteloup since 2008-02-02 to 2010-02-02, that's 2 years, 0 months
13 spot86t since 2008-02-04 to 2013-08-04, that's 5 years, 6 months
14 gismo5001 since 2008-03-06 to 2010-03-06, that's 2 years, 0 months
15 jollysue (k: 25) since 2008-07-31 to 2010-10-23, that's 2 years, 2 months
16 gedtranter (k: 6) since 2008-08-05 to 2011-05-02, that's 2 years, 8 months
17 OldMan (k: 12) since 2008-08-15 to 2010-08-28, that's 2 years, 0 months
18 madattiver (k: 3) since 2009-07-08 to 2015-08-14, that's 6 years, 1 months
19 matti2uude (k: 2) since 2009-08-28 to 2014-08-18, that's 4 years, 11 months
20 jeff@zina.com since 2009-09-02 to 2012-04-09, that's 2 years, 7 months
21 vanillarum (k: 12) since 2010-02-05 to 2011-02-19, that's 1 years, 0 months
22 Tserisa since 2010-02-05 to 2012-02-05, that's 2 years, 0 months
23 catfanatic since 2010-02-10 to 2011-04-08, that's 1 years, 1 months
24 syno321 since 2010-07-15 to 2012-07-15, that's 2 years, 0 months
25 Vlacek (k: 8) since 2010-10-02 to 2013-08-16, that's 2 years, 10 months
26 pleco_breeder (k: 20) since 2010-12-30 to 2014-03-15, that's 3 years, 2 months
27 jp11biod since 2011-01-19 to 2014-06-13, that's 3 years, 4 months
28 dave.h since 2011-01-28 to 2012-03-16, that's 1 years, 1 months
29 andysfishhouse since 2011-02-19 to 2013-02-19, that's 2 years, 0 months
30 bluestbluedog (k: 4) since 2011-02-22 to 2013-09-02, that's 2 years, 6 months
31 SHEAG since 2011-04-20 to 2013-04-20, that's 2 years, 0 months
32 Mark Roesner since 2011-05-29 to 2013-05-29, that's 2 years, 0 months
33 Black_flys (k: 10) since 2011-07-30 to 2013-07-30, that's 2 years, 0 months
34 Lars Jamne (k: 57) since 2011-08-15 to 2014-10-13, that's 3 years, 1 months
35 Kampfer since 2011-11-07 to 2013-11-07, that's 2 years, 0 months
36 soltarii007 since 2011-11-16 to 2013-11-16, that's 2 years, 0 months
37 MHS since 2012-01-24 to 2014-01-24, that's 2 years, 0 months
38 Mike_Noren (k: 3) since 2012-02-09 to 2012-11-26, that's 0 years, 9 months; who writes, "Here's some data: the lower lethal water temperature limit of acclimatized _C. hastatus_ is 6 degrees celsius. At that temperature the fish became moribund, and only 3 out of 10 recovered when temperature increased. I know this because I kept mine outdoors in a plastic tub over the summer and brought them inside one night too late in the fall."
39 wackytpt since 2012-02-26 to 2014-02-26, that's 2 years, 0 months
40 madtundra (k: 25) since 2012-02-28 to 2014-05-07, that's 2 years, 2 months
41 CaliCory (k: 11) since 2012-03-27 to 2014-03-28, that's 2 years, 0 months; who writes, "F0 spawning group. Cories are breeding regularly about 7 - 10 days"
42 mace since 2012-03-27 to 2014-03-27, that's 2 years, 0 months
43 jvision (k: 6) since 2012-04-06 to 2014-08-17, that's 2 years, 4 months
44 Vess since 2012-07-02 to 2014-07-02, that's 2 years, 0 months
45 hullensien since 2012-08-12 to 2014-08-12, that's 2 years, 0 months
46 Eric Bodrock (k: 8) since 2012-10-11 to 2015-10-15, that's 3 years, 0 months
47 Travis Webb since 2012-10-11 to 2014-10-11, that's 2 years, 0 months
48 dkshadowwolf (k: 4) since 2012-10-29 to 2017-10-17, that's 4 years, 11 months
49 Aquathumb since 2013-03-03 to 2015-03-03, that's 2 years, 0 months
50 Madtundra01 since 2013-03-05 to 2015-03-05, that's 2 years, 0 months
51 Supercorygirl since 2013-07-24 to 2015-07-24, that's 2 years, 0 months
52 Shazray (k: 20) since 2013-08-27 to 2015-09-27, that's 2 years, 1 months
53 Sean B since 2013-10-17 to 2015-10-17, that's 2 years, 0 months
54 daveh01772 since 2014-01-28 to 2014-07-03, that's 0 years, 5 months
55 Valb68 (k: 7) since 2014-03-12 to 2016-03-12, that's 2 years, 0 months
56 lucas_guri since 2014-11-20 to 2019-05-17, that's 4 years, 5 months
57 shrimpkeeper222 (k: 8) since 2015-02-07 to 2015-07-18, that's 0 years, 5 months; who writes, "Nice looking fish, but shy at first. Hiding places is a must."
58 Sethanie (k: 28) since 2015-02-11 to 2017-11-18, that's 2 years, 9 months; who writes, "Once I started truly following Apistomaster's advice, I got babies galore!"
59 cjerrom since 2015-02-22 to 2018-08-21, that's 3 years, 5 months
60 benma (k: 35) since 2015-05-15 to 2017-10-11, that's 2 years, 4 months
61 ranmasan (k: 6) since 2015-08-30 to 2017-09-01, that's 2 years, 0 months
62 Mvinyl (k: 12) since 2015-12-04 to 2018-04-01, that's 2 years, 3 months
63 DavidNMaddieHaveCats since 2015-12-18 to 2017-12-18, that's 2 years, 0 months
64 MattQ since 2016-01-24 to 2018-01-24, that's 2 years, 0 months
65 Tetranerd since 2016-03-14 to 2018-03-14, that's 2 years, 0 months
66 Gerald CapeTown since 2016-03-20 to 2018-03-20, that's 2 years, 0 months
67 Fish777 (k: 5) since 2016-07-01 to 2018-04-16, that's 1 years, 9 months; who writes, "Very skittish but happy looking . The first I've had of them . It will swim 1-2 inches above gravel on occasion . They hop erratically when startled."
68 MChambers (k: 12) since 2016-07-09 to 2020-04-13, that's 3 years, 9 months
69 Bobhastatus (k: 7) since 2016-08-01 to 2018-09-01, that's 2 years, 1 months; who writes, "Hope to breed these guys. In a 20L with sand base and live plants."
70 Koen (p: 2, k: 65) since 2016-10-23 to 2019-01-23, that's 2 years, 3 months
71 kvnbyl since 2016-12-26 to 2018-12-26, that's 2 years, 0 months
72 MummaV2 since 2017-03-10 to 2019-03-10, that's 2 years, 0 months
73 protopterus since 2017-03-14 to 2019-03-14, that's 2 years, 0 months
74 danische (k: 14) since 2017-03-15 to 2019-03-16, that's 2 years, 0 months; who writes, "Kept together with Hyphessobrycon elachys. It's great to observe the two species schooling together!"
75 Collector (k: 10) since 2017-03-19 to 2019-04-07, that's 2 years, 0 months
76 Maxpedley since 2017-05-17 to 2019-05-17, that's 2 years, 0 months
77 saki (k: 12) since 2017-07-03 to 2019-07-12, that's 2 years, 0 months; who writes, "15 hastatus (WildCaugth) bought @aquarium antwerp for €18.33."
78 Mexnotex since 2017-07-14 to 2019-07-14, that's 2 years, 0 months
79 Peixes (k: 12) since 2017-12-12 to 2018-08-23, that's 0 years, 8 months
80 atrop90 since 2018-02-03 to 2020-02-03, that's 2 years, 0 months
81 lizcateyes since 2018-02-19 to 2018-11-01, that's 0 years, 8 months
82 Mogl since 2018-02-21 to 2020-02-21, that's 2 years, 0 months
83 Tony4143 (k: 30) since 2018-04-01 to 2018-06-25, that's 0 years, 2 months
84 angerygrover since 2018-04-16 to 2020-04-18, that's 2 years, 0 months
85 Nabobmob1 since 2018-04-20 to 2020-04-20, that's 2 years, 0 months
86 d3n2 (k: 5) since 2018-09-09 to 2020-04-27, that's 1 years, 7 months
87 homerno1 (k: 13) since 2019-01-25 to 2021-02-01, that's 2 years, 0 months
88 heroin_nee since 2019-02-08 to 2021-02-08, that's 2 years, 0 months
89 TheNativeAquarist (k: 10) since 2019-02-21 to 2019-08-25, that's 0 years, 6 months
90 Zulan since 2019-06-12 to 2021-06-12, that's 2 years, 0 months
91 atenca since 2019-06-28 to 2021-06-28, that's 2 years, 0 months
92 Baloo (k: 12) since 2019-07-21 to 2023-07-09, that's 3 years, 11 months
93 Timpauladams since 2019-09-07 to 2021-09-07, that's 2 years, 0 months
94 MarlonnekeW (k: 12) since 2019-11-16 to 2022-03-21, that's 2 years, 4 months
95 gsimonds since 2019-12-18 to 2021-12-18, that's 2 years, 0 months
96 barbatus45 (p: 2, k: 16) since 2020-02-20 to 2023-05-02, that's 3 years, 2 months
97 bkfame since 2020-05-31 to 2022-06-26, that's 2 years, 0 months
98 mikey since 2020-07-25 to 2022-07-25, that's 2 years, 0 months
99 Jeffreyaki (k: 4) since 2020-09-22 to 2024-04-14, that's 3 years, 6 months
100 paul.braden since 2020-11-11 to 2022-11-11, that's 2 years, 0 months
101 Samdaark (k: 450) since 2020-12-29 to 2024-10-04, that's 3 years, 9 months
102 T_om since 2021-01-05 to 2024-10-04, that's 3 years, 8 months
103 Scaifey since 2021-01-09 to 2023-01-09, that's 2 years, 0 months
104 NataTrue since 2021-01-30 to 2023-01-30, that's 2 years, 0 months
105 irshprncsk since 2021-07-18 to 2023-07-18, that's 2 years, 0 months
106 lorz’s since 2021-10-25 to 2023-10-25, that's 2 years, 0 months
107 Ememel since 2021-11-05 to 2024-10-04, that's 2 years, 10 months
108 Yorick K. since 2021-12-07 to 2022-08-08, that's 0 years, 8 months
109 Chrisqazxsw2 since 2022-06-23 to 2024-06-23, that's 2 years, 0 months
110 RolandNL (k: 5) since 2023-03-05 to 2024-03-25, that's 1 years, 0 months
111 corydoras since 2023-05-25 to 2024-10-04, that's 1 years, 4 months
112 Comradovich since 2023-11-22 to 2024-10-04, that's 0 years, 10 months
113 JohannesH since 2024-02-17 to 2024-10-04, that's 0 years, 7 months
114 AmLi (k: 10) since 2024-03-14 to 2024-10-04, that's 0 years, 6 months
115 N_F_S since 2024-04-04 to 2024-10-04, that's 0 years, 6 months
116 sokka since 2024-07-03 to 2024-10-04, that's 0 years, 3 months