Cat-eLogRight My Cats Registered Keepers Right Ancistrus sp. `RIO UCAYALI`

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 17 years, 2 months.
1 francistrus (k: 153) since 2006-01-19 to 2023-04-18, that's 17 years, 2 months
2 sunfish (k: 3) since 2006-09-13 to 2007-11-10, that's 1 years, 1 months
3 L127 (k: 7) since 2006-09-16 to 2011-03-01, that's 4 years, 5 months
4 Yann (k: 23) since 2006-10-01 to 2009-02-20, that's 2 years, 4 months
5 snowball (k: 4) since 2007-02-01 to 2011-08-10, that's 4 years, 6 months
6 Bristle nose since 2007-02-21 to 2009-07-27, that's 2 years, 5 months
7 Snowy (k: 5) since 2007-10-18 to 2009-10-18, that's 2 years, 0 months; who writes, "Sold in Australia as the Orange Spot bristle nose "
8 Daragh (k: 2) since 2007-12-28 to 2011-06-01, that's 3 years, 5 months; who writes, "Sold as Ancistrus cf. leucostictus"
9 pLaurent1251 since 2008-01-17 to 2010-01-17, that's 2 years, 0 months
10 KittyKat since 2008-02-03 to 2010-01-01, that's 1 years, 10 months
11 thebirdofprey (k: 13) since 2008-02-08 to 2010-06-08, that's 2 years, 4 months
12 Loracidlover (k: 53) since 2008-06-12 to 2010-12-26, that's 2 years, 6 months
13 Firestorming since 2008-06-16 to 2014-01-05, that's 5 years, 6 months; who writes, "Sold in Australia as Orange spot bristlenose. Breeds fairly freely, but seems to do best with plenty of wood. The fry grow insanely fast to the 40mm, then slow a little until 50-55mm then have another spurt through to near adult size."
14 glyde (k: 9) since 2008-08-08 to 2010-08-11, that's 2 years, 0 months
15 NorthHawk since 2008-10-06 to 2011-02-19, that's 2 years, 4 months
16 Xplode (k: 5) since 2008-10-08 to 2011-06-19, that's 2 years, 8 months
17 Birger Amundsen since 2008-11-03 to 2012-11-25, that's 4 years, 0 months
18 Breezer since 2009-01-16 to 2011-01-16, that's 2 years, 0 months
19 Greg Curtis since 2009-07-07 to 2011-07-07, that's 2 years, 0 months
20 AleGer (k: 3) since 2009-09-09 to 2011-06-10, that's 1 years, 9 months
21 leej24 (k: 3) since 2009-12-06 to 2012-03-19, that's 2 years, 3 months
22 djclueze (p: 2) since 2010-05-18 to 2012-05-18, that's 2 years, 0 months
23 AlphaWolf1995 (k: 8) since 2010-05-26 to 2016-01-12, that's 5 years, 7 months
24 Rabbit (k: 2) since 2010-11-18 to 2011-10-31, that's 0 years, 11 months; who writes, "Believed to be rio ucayali "
25 djtonyel (k: 2) since 2011-01-23 to 2013-03-09, that's 2 years, 1 months
26 milosz (k: 14) since 2012-02-10 to 2014-07-18, that's 2 years, 5 months
27 JamieDurrant (k: 2) since 2012-06-15 to 2015-01-09, that's 2 years, 6 months
28 PNTaquatics (k: 8) since 2012-11-18 to 2014-11-27, that's 2 years, 0 months
29 Are06n (k: 3) since 2013-01-15 to 2013-09-22, that's 0 years, 8 months
30 camtang since 2014-04-12 to 2016-04-12, that's 2 years, 0 months
31 Alexyay since 2014-09-02 to 2016-09-02, that's 2 years, 0 months
32 safrane since 2015-03-06 to 2017-03-06, that's 2 years, 0 months
33 TheDoctor since 2015-07-30 to 2023-07-11, that's 7 years, 11 months; who writes, "Had 2 but one died in 2015 Update 18/04/2023 The remaining one has gone almost jet black and only shows his spots occasionally rarely seen unless he chooses a hidey hole which is visible"
34 fishyNZ (k: 4) since 2016-02-17 to 2018-07-16, that's 2 years, 4 months
35 Lars since 2016-07-02 to 2018-07-02, that's 2 years, 0 months
36 Hayden (k: 3) since 2016-09-11 to 2018-10-15, that's 2 years, 1 months
37 flatfish (k: 3) since 2016-10-13 to 2024-04-18, that's 7 years, 6 months
38 bekateen (p: 2, k: 26) since 2016-11-26 to 2017-06-06, that's 0 years, 6 months; who writes, "Bought as common BNs. Make a lot of wood poop. Seem to enjoy wood as food as much as sweet potato, Brussels sprouts, algae wafers, and even steamed scallops.", "Unusual color patterns on fins. Look like 7-point plecos! :-)"
39 Fiskebingen since 2017-05-25 to 2019-05-25, that's 2 years, 0 months
40 Floy (k: 3) since 2018-01-14 to 2018-11-08, that's 0 years, 9 months
41 mekkalicious since 2018-01-22 to 2020-01-22, that's 2 years, 0 months
42 AlyssaBentley since 2019-10-14 to 2021-10-14, that's 2 years, 0 months
43 Mjideis since 2020-01-07 to 2022-01-07, that's 2 years, 0 months
44 Catfish417 since 2020-05-22 to 2022-05-22, that's 2 years, 0 months
45 Sammysparrow since 2020-08-10 to 2022-08-10, that's 2 years, 0 months
46 Finch Norbit (k: 12) since 2021-01-31 to 2023-07-29, that's 2 years, 5 months
47 pointpleco (k: 8) since 2022-03-03 to 2024-04-18, that's 2 years, 1 months; who writes, "Just a Bristlenose."
48 Tinito since 2022-07-30 to 2024-04-18, that's 1 years, 8 months
49 Gleancrawler since 2023-03-25 to 2024-04-18, that's 1 years, 0 months
50 N_F_S since 2024-04-04 to 2024-04-18, that's 0 years, 0 months