Species spotted by Redtailrob

Down Bagridae
1. Bagrus bajad 2021-04-07 11:25:20  
2. Bagrus docmak 2019-12-18 09:33:53  
3. Hemibagrus capitulum 2019-12-18 11:26:05  
4. Hemibagrus nemurus 2019-12-18 11:28:29  
5. Hemibagrus olyroides 2019-12-18 11:24:12  
6. Hemibagrus wyckii 2019-12-18 11:21:47  
7. Hemibagrus wyckioides 2019-02-08 11:38:13  
8. Sperata aor 2020-08-07 16:28:52  
  Family total 8  
Down Clariidae
9. Clarias gariepinus 2019-12-18 11:25:11  
  Family total 1  
Down Claroteidae
10. Clarotes laticeps 2019-01-27 15:49:30  
  Family total 1  
Down Doradidae
11. Pterodoras granulosus 2020-05-03 10:26:30  
  Family total 1  
Down Heptapteridae
12. Rhamdia quelen 2019-12-18 11:30:16  
  Family total 1  
Down Heteropneustidae
13. Heteropneustes fossilis 2019-12-18 11:54:17  
  Family total 1  
Down Loricariidae
14. Acanthicus adonis 2019-12-18 11:29:31  
15. Panaque sp. (L191) 2019-12-18 11:31:14  
16. Pseudacanthicus cf. leopardus 2021-04-07 11:33:44  
17. Pseudacanthicus cf. leopardus 2019-12-18 11:31:44  
  Family total 4  
Down Pimelodidae
18. Brachyplatystoma filamentosum 2019-01-27 15:52:41  
19. Brachyplatystoma juruense 2019-01-27 15:58:15  
20. Brachyplatystoma platynema 2019-02-08 11:37:24  
21. Brachyplatystoma tigrinum 2019-12-18 11:35:07  
22. Brachyplatystoma vaillantii 2019-12-18 11:36:38  
23. Calophysus macropterus 2019-02-08 11:39:13  
24. Leiarius marmoratus 2021-09-19 06:05:38  
25. Leiarius marmoratus 2019-12-18 11:38:14  
26. Luciopimelodus pati 2019-01-27 16:02:24  
27. Phractocephalus hemioliopterus 2019-12-18 11:40:32  
28. Phractocephalus sp. hybrid(1) 2019-02-08 11:41:27  
29. Pimelodus ornatus 2019-03-17 04:45:54  
30. Pseudoplatystoma corruscans 2019-03-17 04:46:59  
31. Pseudoplatystoma fasciatum 2019-12-18 11:43:48  
32. Sorubim lima 2019-02-08 11:42:26  
33. Sorubimichthys planiceps 2019-12-18 11:45:32  
34. Zungaro zungaro 2019-02-08 11:43:27  
  Family total 17  
Down Pseudopimelodidae
35. Lophiosilurus apurensis 2021-04-01 15:33:58  
36. Pseudopimelodus bufonius 2019-12-18 11:48:18  
37. Pseudopimelodus mangurus 2019-12-18 11:49:17  
  Family total 3  
Down Siluridae
38. Wallagonia micropogon 2019-01-27 15:44:31  
  Family total 1  
Down Sisoridae
39. Bagarius bagarius 2019-12-18 11:50:51  
  Family total 1