Species spotted by Tanganyikafreak

Down Amphiliidae
1. Amphilius uranoscopus 2018-12-30 23:04:53  
  Family total 1  
Down Bagridae
2. Pseudomystus siamensis 2018-12-30 23:11:36  
  Family total 1  
Down Callichthyidae
3. Corydoras (lineage 5) nanus 2022-04-24 12:10:34  
4. Corydoras (lineage 7) aeneus 2021-05-29 05:02:16  
5. Corydoras (lineage 8 sub-clade 4) sp. (C102) 2021-05-29 05:02:44  
6. Corydoras (lineage 9) trilineatus 2021-05-29 05:03:11  
  Family total 4  
Down Heptapteridae
7. Brachyrhamdia meesi 2021-05-29 04:56:13  
  Family total 1  
Down Loricariidae
8. Hypancistrus sp. (L201) 2021-05-29 05:04:52  
9. Panaqolus maccus 2021-05-29 05:05:22  
10. Spectracanthicus cf. zuanoni 2020-10-11 08:20:41  
11. Spectracanthicus cf. zuanoni 2020-10-11 08:20:50  
12. Spectracanthicus cf. zuanoni 2020-10-11 08:21:01  
  Family total 5  
Down Mochokidae
13. Chiloglanis deckenii 2020-07-10 02:09:25  
14. Microsynodontis sp. (1) 2018-12-30 23:04:14  
15. Synodontis brichardi 2021-05-29 05:00:20  
16. Synodontis camelopardalis 2018-12-30 23:05:32  
17. Synodontis clarias 2018-12-30 23:06:26  
18. Synodontis flavitaeniatus 2020-07-10 02:07:51  
19. Synodontis granulosus 2020-07-10 02:08:50  
20. Synodontis ilebrevis 2018-12-30 23:03:59  
21. Synodontis lucipinnis 2018-12-30 23:02:18  
22. Synodontis smiti 2018-12-30 23:03:04  
  Family total 10  
Down Schilbeidae
23. Parailia pellucida 2018-12-30 23:03:39  
24. Pareutropius buffei 2018-12-30 23:03:32  
  Family total 2  
Down Siluridae
25. Kryptopterus macrocephalus 2018-12-30 23:03:24  
26. Kryptopterus vitreolus 2018-12-30 23:03:17  
  Family total 2