Aspredinidae |
1. | | 2018-10-04 14:07:17 | |
2. | | 2018-10-04 14:07:17 | |
3. | | 2018-10-04 14:07:17 | |
| Family total | 3 | |
Auchenipteridae |
4. | | 2018-10-04 14:07:17 | |
5. | | 2018-10-04 14:07:17 | |
6. | | 2018-10-04 14:07:17 | |
7. | | 2018-10-04 14:07:17 | |
8. | | 2018-10-04 14:07:17 | |
9. | | 2018-10-04 14:07:17 | |
10. | | 2018-10-04 14:07:17 | |
11. | | 2018-10-04 14:07:17 | |
12. | | 2018-10-04 14:07:17 | |
13. | | 2018-10-04 14:07:17 | |
14. | | 2018-10-04 14:07:17 | |
| Family total | 11 | |
Callichthyidae |
15. | | 2018-10-04 14:07:17 | |
16. | | 2018-10-04 14:07:17 | |
| Family total | 2 | |
Cetopsidae |
17. | | 2018-10-04 14:07:17 | |
18. | | 2018-10-04 14:07:17 | |
19. | | 2018-10-04 14:07:17 | |
20. | | 2018-10-04 14:07:17 | |
21. | | 2018-10-04 14:07:17 | |
22. | | 2018-10-04 14:07:17 | |
23. | | 2018-10-04 14:07:17 | |
24. | | 2018-10-04 14:07:17 | |
25. | | 2018-10-04 14:07:17 | |
26. | | 2018-10-04 14:07:17 | |
| Family total | 10 | |
Cichlidae |
27. | | 2023-12-25 04:22:21 | |
28. | | 2023-12-25 04:22:21 | |
29. | | 2023-12-25 04:22:21 | |
| Family total | 3 | |
Doradidae |
30. | | 2018-10-04 14:07:17 | |
31. | | 2018-10-04 14:07:17 | |
32. | | 2018-10-04 14:07:17 | |
33. | | 2018-10-04 14:07:17 | |
34. | | 2018-10-04 14:07:17 | |
35. | | 2018-10-04 14:07:17 | |
36. | | 2018-10-04 14:07:17 | |
37. | | 2018-10-04 14:07:17 | |
38. | | 2018-10-04 14:07:17 | |
39. | | 2018-10-04 14:07:17 | |
40. | | 2018-10-04 14:07:17 | |
41. | | 2018-10-04 14:07:17 | |
42. | | 2018-10-04 14:07:17 | |
43. | | 2018-10-04 14:07:17 | |
44. | | 2018-10-04 14:07:17 | |
45. | | 2018-10-04 14:07:17 | |
46. | | 2018-10-04 14:07:17 | |
47. | | 2018-10-04 14:07:17 | |
48. | | 2018-10-04 14:07:17 | |
49. | | 2018-10-04 14:07:17 | |
50. | | 2018-10-04 14:07:17 | |
51. | | 2018-10-04 14:07:17 | |
52. | | 2018-10-04 14:07:17 | |
53. | | 2018-10-04 14:07:17 | |
54. | | 2018-10-04 14:07:17 | |
55. | | 2018-10-04 14:07:17 | |
56. | | 2018-10-04 14:07:17 | |
57. | | 2018-10-04 14:07:17 | |
58. | | 2018-10-04 14:07:17 | |
59. | | 2018-10-04 14:07:17 | |
60. | | 2018-10-04 14:07:17 | |
61. | | 2018-10-04 14:07:17 | |
62. | | 2018-10-04 14:07:17 | |
63. | | 2018-10-04 14:07:17 | |
64. | | 2018-10-04 14:07:17 | |
65. | | 2022-08-28 21:43:05 | |
66. | | 2018-10-04 14:07:17 | |
67. | | 2018-10-04 14:07:17 | |
68. | | 2018-10-04 14:07:17 | |
69. | | 2018-10-04 14:07:17 | |
70. | | 2018-10-04 14:07:17 | |
| Family total | 41 | |
Heptapteridae |
71. | | 2018-10-04 14:07:17 | |
72. | | 2018-10-04 14:07:17 | |
73. | | 2018-10-04 14:07:17 | |
74. | | 2020-09-13 06:56:59 | |
75. | | 2018-10-04 14:07:17 | |
76. | | 2018-10-04 14:07:17 | |
77. | | 2018-10-04 14:07:17 | |
78. | | 2018-10-04 14:07:17 | |
79. | | 2018-10-04 14:07:17 | |
80. | | 2019-01-27 19:24:51 | |
81. | | 2018-10-04 14:07:17 | |
82. | | 2018-10-04 14:07:17 | |
83. | | 2018-10-04 14:07:17 | |
| Family total | 13 | |
Loricariidae |
84. | | 2018-10-04 14:07:17 | |
85. | | 2018-10-04 14:07:17 | |
86. | | 2019-02-07 18:17:35 | |
87. | | 2018-10-04 14:07:17 | |
88. | | 2018-10-04 14:07:17 | |
89. | | 2018-10-04 14:07:17 | |
90. | | 2018-10-04 14:07:17 | |
91. | | 2019-02-06 11:15:52 | |
92. | | 2022-06-29 22:50:26 | |
93. | | 2019-11-04 12:47:12 | |
94. | | 2018-10-04 14:07:17 | |
95. | | 2018-10-04 14:07:17 | |
96. | | 2018-10-04 14:07:17 | |
97. | | 2018-10-04 14:07:17 | |
98. | | 2018-10-04 14:07:17 | |
99. | | 2018-10-04 14:07:17 | |
100. | | 2018-10-04 14:07:17 | |
101. | | 2018-10-04 14:07:17 | |
102. | | 2018-10-04 14:07:17 | |
103. | | 2018-10-04 14:07:17 | |
104. | | 2018-10-04 14:07:17 | |
105. | | 2018-10-04 14:07:17 | |
106. | | 2018-10-04 14:07:17 | |
107. | | 2018-10-04 14:07:17 | |
108. | | 2018-10-04 14:07:17 | |
109. | | 2018-10-04 14:07:17 | |
110. | | 2018-10-04 14:07:17 | |
111. | | 2018-10-04 14:07:17 | |
112. | | 2019-01-27 19:24:51 | |
113. | | 2019-01-27 19:24:51 | |
114. | | 2019-01-27 19:24:51 | |
115. | | 2018-10-04 14:07:17 | |
116. | | 2018-10-04 14:07:17 | |
117. | | 2019-01-27 19:24:51 | |
118. | | 2018-10-04 14:07:17 | |
119. | | 2024-02-01 17:05:37 | |
120. | | 2018-10-04 14:07:17 | |
121. | | 2018-10-04 14:07:17 | |
122. | | 2018-10-04 14:07:17 | |
123. | | 2018-10-04 14:07:17 | |
124. | | 2018-10-04 14:07:17 | |
125. | | 2018-10-04 14:07:17 | |
126. | | 2018-10-04 14:07:17 | |
127. | | 2018-10-04 14:07:17 | |
128. | | 2018-10-04 14:07:17 | |
129. | | 2018-10-04 14:07:17 | |
130. | | 2018-10-04 14:07:17 | |
131. | | 2018-10-04 14:07:17 | |
132. | | 2019-01-27 19:24:51 | |
133. | | 2018-10-04 14:07:17 | |
134. | | 2018-10-04 14:07:17 | |
135. | | 2018-10-04 14:07:17 | |
136. | | 2018-10-04 14:07:17 | |
137. | | 2018-10-04 14:07:17 | |
138. | | 2018-10-04 14:07:17 | |
139. | | 2018-10-04 14:07:17 | |
140. | | 2018-10-04 14:07:17 | |
141. | | 2018-10-04 14:07:17 | |
142. | | 2018-10-04 14:07:17 | |
143. | | 2018-10-04 14:07:17 | |
144. | | 2018-10-04 14:07:17 | |
145. | | 2018-10-04 14:07:17 | |
146. | | 2018-10-04 14:07:17 | |
147. | | 2018-10-04 14:07:17 | |
148. | | 2018-10-04 14:07:17 | |
149. | | 2018-10-04 14:07:17 | |
150. | | 2018-10-04 14:07:17 | |
151. | | 2018-10-04 14:07:17 | |
152. | | 2018-10-04 14:07:17 | |
| Family total | 69 | |
Pimelodidae |
153. | | 2018-10-04 14:07:17 | |
154. | | 2018-10-04 14:07:17 | |
155. | | 2018-10-04 14:07:17 | |
156. | | 2018-10-04 14:07:17 | |
157. | | 2020-01-27 02:48:40 | |
158. | | 2018-10-04 14:07:17 | |
159. | | 2018-10-04 14:07:17 | |
160. | | 2018-10-04 14:07:17 | |
161. | | 2020-11-20 01:27:27 | |
162. | | 2018-10-04 14:07:17 | |
163. | | 2018-10-04 14:07:17 | |
164. | | 2018-10-04 14:07:17 | |
165. | | 2018-10-04 14:07:17 | |
166. | | 2018-10-04 14:07:17 | |
167. | | 2018-10-04 14:07:17 | |
168. | | 2018-10-04 14:07:17 | |
169. | | 2018-10-04 14:07:17 | |
170. | | 2018-10-04 14:07:17 | |
171. | | 2018-10-04 14:07:17 | |
172. | | 2018-10-04 14:07:17 | |
173. | | 2018-10-04 14:07:17 | |
174. | | 2018-10-04 14:07:17 | |
175. | | 2018-10-04 14:07:17 | |
176. | | 2018-10-04 14:07:17 | |
177. | | 2018-10-04 14:07:17 | |
| Family total | 25 | |
Potamotrygonidae |
178. | | 2023-12-25 04:22:21 | |
| Family total | 1 | |
Pseudopimelodidae |
179. | | 2018-10-04 14:07:17 | |
180. | | 2024-07-10 05:37:47 | |
181. | | 2018-10-04 14:07:17 | |
| Family total | 3 | |
Trichomycteridae |
182. | | 2018-10-04 14:07:17 | |
183. | | 2018-10-04 14:07:17 | |
184. | | 2018-10-04 14:07:17 | |
185. | | 2019-01-27 19:24:51 | |
| Family total | 4 | |