![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 29mm, largest 33mm, average 31mm, most commonly 29mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 5 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (79.17%) |
2. | (10.42%) |
3. | (4.17%) |
4. | (4.17%) |
5. | (2.08%) |
![]() | |
---|---|
|