![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Greek, rhadinos, -e, -on = soft, flexible + Latin, lorica, loricare = cuirass of corslet of leather; | ||||||||||||||||||||||||||||
Size | Smallest 98mm, largest 164mm, average 134mm, most commonly 164mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 13 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 6 species (46%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (50%) |
2. | (25%) |
3. | (6.25%) |
4. | (6.25%) |
5. | (6.25%) |
6. | (6.25%) |
![]() | |
---|---|
|