![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | ram dee ah | ||||||||||||||||||||||||||||
Etymology | The name Rhamdia is apparently a misspelling of 'nhamdiâ', an orthographic variant of the Tupi-Guarani name for the fish, 'jandiá'. | ||||||||||||||||||||||||||||
Breeding | Unreported in captivity. | ||||||||||||||||||||||||||||
Size | Smallest 72mm, largest 350mm, average 192mm, most commonly 350mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 17 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (23%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (60%) |
2. | (20%) |
3. | (10%) |
4. | Rhamdia enfurnada (10%) |
![]() | |
---|---|
|