![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | skill bee | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. In nature, oviparous; eggs are unguarded. For many species, reproduction takes place during the rainy season. | ||||||||||||||||||||||||||||
Size | Smallest 65mm, largest 605mm, average 284mm, most commonly 500mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 21 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (19%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (55%) |
2. | (25%) |
3. | (10%) |
4. | (10%) |
![]() | |
---|---|
|