![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | ent tow MOCK oh russ | ||||||||||||||||||||||||||||
Etymology | Entomocorus: From the Greek, entome, meaning notch, and kopus, meaning helmet - "notched helmet". | ||||||||||||||||||||||||||||
Size | Smallest 53mm, largest 70mm, average 63mm, most commonly 70mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 3 species (75%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (66.67%) |
2. | (20%) |
3. | Entomocorus benjamini (13.33%) |
![]() | |
---|---|
|