![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identification | A key to the genus Erethistes is found HERE. | ||||||||||||||||||||||||||||
Size | Smallest 30mm, largest 75mm, average 53mm, most commonly 30mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 11 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 8 species (72%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (68.59%) |
2. | (12.82%) |
3. | (7.05%) |
4. | (4.49%) |
5. | (4.49%) |
6. | (1.28%) |
7. | (0.64%) |
8. | (0.64%) |
![]() | |
---|---|
|