![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identification | A key to the genus Erethistes is found HERE. | ||||||||||||||||||||||||||||
Size | Smallest 30mm, largest 75mm, average 56mm, most commonly 30mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 11 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 8 species (72%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (69.03%) |
2. | (12.9%) |
3. | (7.1%) |
4. | (4.52%) |
5. | (3.87%) |
6. | (1.29%) |
7. | (0.65%) |
8. | (0.65%) |
![]() | |
---|---|
|