![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Gah gah tah | ||||||||||||||||||||||||||||
Etymology | The generic name comes from the local name of the fish (keyakatta). | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 58mm, largest 305mm, average 146mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 3 species (50%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (50%) |
2. | (37.5%) |
3. | (12.5%) |
![]() | |
---|---|
|