![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 38mm, largest 127mm, average 76mm, most commonly 60mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 20 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (20%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (55.56%) |
2. | (22.22%) |
3. | (11.11%) |
4. | Imparfinis cochabambae (11.11%) |
![]() | |
---|---|
|