![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Lophiobagrus: The name comes from the broad, depressed anterior region of the fish, which reminded Poll of the Monkfish (Lophius piscatorius). | ||||||||||||||||||||||||||||
Size | Smallest 34mm, largest 80mm, average 58mm, most commonly 80mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (80%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (53.57%) |
2. | (39.29%) |
3. | (3.57%) |
4. | Lophiobagrus aquilus (3.57%) |
![]() | |
---|---|
|